![]() |
|
Report Selection > ReportCustom Statistic Report: Batter CareerData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||
# | LVL | NAME | G | PA | AB | H | 2B | 3B | HR | BB | AVG | OBP | SLG | DRC+ | DRC+ SD | REP_LEVEL | POS_ADJ | DRAA | BRR | FRAA![]() | BWARP | |||||
1. | MLB | Yadier Molina | 1,983 | 7,655 | 6,970 | 1,963 | 379 | 7 | 156 | 507 | .282 | .333 | .405 | 102 | 9 | 215.8 | 128.700 | 28.1 | -64.5 | 250.8 | 58.0 | |||||
2. | MLB | Russell Martin | 1,693 | 6,648 | 5,701 | 1,416 | 255 | 9 | 191 | 792 | .248 | .349 | .397 | 104 | 8 | 187.1 | 106.600 | 47.1 | -5.0 | 243.0 | 59.8 | |||||
3. | MLB | Brad Ausmus | 1,971 | 7,101 | 6,279 | 1,579 | 270 | 34 | 80 | 634 | .251 | .325 | .344 | 79 | 9 | 205.7 | 127.800 | -167.7 | 12.6 | 240.8 | 40.8 | |||||
4. | MLB | Jesse Barfield | 1,428 | 5,394 | 4,759 | 1,219 | 216 | 30 | 241 | 551 | .256 | .335 | .466 | 116 | 11 | 146.4 | -50.000 | 106.1 | -4.5 | 217.9 | 43.9 | |||||
5. | MLB | Brian Mccann | 1,755 | 6,850 | 6,067 | 1,590 | 294 | 5 | 282 | 640 | .262 | .337 | .452 | 114 | 9 | 192.7 | 104.400 | 128.5 | -38.9 | 214.3 | 62.2 | |||||
6. | MLB | Roberto Clemente | 2,433 | 10,212 | 9,454 | 3,000 | 440 | 166 | 240 | 621 | .317 | .359 | .475 | 121 | 11 | 252.9 | -90.200 | 296.5 | 32.1 | 213.5 | 78.5 | |||||
7. | MLB | Carl Yastrzemski | 3,308 | 13,991 | 11,988 | 3,419 | 646 | 59 | 452 | 1,845 | .285 | .379 | .462 | 128 | 10 | 362.7 | -130.500 | 518.3 | -4.5 | 207.4 | 106.2 | |||||
8. | MLB | Mike Schmidt | 2,404 | 10,062 | 8,352 | 2,234 | 408 | 59 | 548 | 1,507 | .267 | .380 | .527 | 149 | 10 | 270.2 | 23.900 | 597.4 | -5.9 | 199.4 | 115.8 | |||||
9. | MLB | Brooks Robinson | 2,896 | 11,782 | 10,654 | 2,848 | 482 | 68 | 268 | 860 | .267 | .322 | .401 | 105 | 10 | 304.3 | 41.500 | 141.2 | -13.6 | 192.7 | 74.3 | |||||
10. | MLB | Jose Molina | 947 | 2,795 | 2,546 | 592 | 117 | 3 | 39 | 154 | .233 | .282 | .327 | 68 | 12 | 78.5 | 46.200 | -100.2 | -11.0 | 191.4 | 21.0 | |||||
11. | MLB | Ozzie Smith | 2,573 | 10,778 | 9,396 | 2,460 | 402 | 69 | 28 | 1,072 | .262 | .337 | .328 | 88 | 9 | 294.7 | 134.700 | -129.0 | 73.3 | 188.8 | 59.4 | |||||
12. | MLB | Albert Pujols | 2,823 | 12,231 | 10,687 | 3,202 | 661 | 16 | 656 | 1,322 | .300 | .379 | .549 | 147 | 9 | 346.4 | -199.700 | 739.0 | -4.5 | 183.9 | 107.8 | |||||
13. | MLB | Buddy Bell | 2,405 | 10,009 | 8,995 | 2,514 | 425 | 56 | 201 | 836 | .279 | .341 | .406 | 108 | 10 | 267.6 | 32.000 | 123.6 | -17.8 | 177.8 | 62.5 | |||||
14. | MLB | Andruw Jones | 2,196 | 8,664 | 7,599 | 1,933 | 383 | 36 | 434 | 891 | .254 | .337 | .486 | 114 | 10 | 247.7 | 3.000 | 187.9 | 7.2 | 176.2 | 60.8 | |||||
15. | MLB | Buster Posey | 1,258 | 5,153 | 4,575 | 1,380 | 270 | 9 | 140 | 484 | .302 | .370 | .456 | 123 | 9 | 142.4 | 52.500 | 146.4 | -23.4 | 168.4 | 51.3 | |||||
16. | MLB | Greg Maddux | 759 | 1,812 | 1,591 | 272 | 35 | 2 | 5 | 34 | .171 | .191 | .205 | 0 | 0 | 8.6 | 266.000 | -262.6 | -4.2 | 164.6 | 17.1 | |||||
17. | MLB | Bill Mazeroski | 2,163 | 8,379 | 7,755 | 2,016 | 294 | 62 | 138 | 447 | .260 | .299 | .367 | 90 | 10 | 210.2 | -9.400 | -38.2 | -2.2 | 159.6 | 35.0 | |||||
18. | MLB | Yasmani Grandal | 879 | 3,292 | 2,793 | 673 | 136 | 7 | 141 | 457 | .241 | .348 | .446 | 111 | 10 | 92.5 | 45.900 | 51.7 | -29.0 | 156.9 | 32.8 | |||||
19. | MLB | George Scott | 2,034 | 8,269 | 7,433 | 1,992 | 306 | 60 | 271 | 699 | .268 | .333 | .435 | 111 | 11 | 211.7 | -117.900 | 147.8 | -14.0 | 154.7 | 42.2 | |||||
20. | MLB | Graig Nettles | 2,700 | 10,226 | 8,986 | 2,225 | 328 | 28 | 390 | 1,088 | .248 | .329 | .421 | 110 | 10 | 269.6 | 32.100 | 157.8 | -16.4 | 148.1 | 64.6 | |||||
21. | MLB | Willie Mays | 2,992 | 12,493 | 10,881 | 3,283 | 523 | 140 | 660 | 1,464 | .302 | .384 | .557 | 153 | 10 | 323.3 | 23.000 | 848.0 | 79.5 | 146.5 | 153.8 | |||||
22. | MLB | Jim Piersall | 1,734 | 6,591 | 5,890 | 1,604 | 256 | 52 | 104 | 524 | .272 | .332 | .386 | 95 | 10 | 178.8 | -0.800 | -1.9 | 24.0 | 145.0 | 36.0 | |||||
23. | MLB | Clete Boyer | 1,725 | 6,365 | 5,780 | 1,396 | 200 | 33 | 162 | 470 | .242 | .299 | .372 | 91 | 10 | 163.8 | 26.900 | -22.0 | -5.4 | 144.3 | 33.5 | |||||
24. | MLB | Richie Ashburn | 2,189 | 9,736 | 8,365 | 2,574 | 317 | 109 | 29 | 1,198 | .308 | .396 | .382 | 106 | 9 | 257.6 | 17.300 | 132.7 | 61.6 | 141.9 | 63.4 | |||||
25. | MLB | Dwight Evans | 2,606 | 10,569 | 8,996 | 2,446 | 483 | 73 | 385 | 1,391 | .272 | .370 | .470 | 125 | 10 | 283.5 | -116.200 | 332.5 | 5.3 | 141.8 | 69.2 | |||||
26. | MLB | Keith Hernandez | 2,088 | 8,553 | 7,370 | 2,182 | 426 | 60 | 162 | 1,070 | .296 | .384 | .436 | 121 | 10 | 231.4 | -147.100 | 227.5 | -19.7 | 139.3 | 45.8 | |||||
27. | MLB | Rey Sanchez | 1,490 | 5,246 | 4,850 | 1,317 | 193 | 32 | 15 | 229 | .272 | .308 | .334 | 71 | 10 | 151.5 | 45.600 | -175.4 | 25.8 | 134.8 | 17.7 | |||||
28. | MLB | Jonathan Lucroy | 1,202 | 4,568 | 4,121 | 1,128 | 216 | 24 | 108 | 366 | .274 | .335 | .416 | 103 | 9 | 125.8 | 66.700 | 24.3 | -10.3 | 134.6 | 36.4 | |||||
29. | MLB | Terry Pendleton | 1,893 | 7,637 | 7,032 | 1,897 | 356 | 39 | 140 | 486 | .270 | .316 | .391 | 91 | 9 | 212.9 | 25.400 | -68.0 | 6.8 | 132.4 | 32.7 | |||||
30. | MLB | Paul Blair | 1,947 | 6,673 | 6,042 | 1,513 | 282 | 55 | 134 | 449 | .250 | .302 | .382 | 96 | 10 | 168.9 | 13.800 | 9.2 | 17.7 | 132.3 | 38.2 | |||||
31. | MLB | David Ross | 883 | 2,643 | 2,280 | 521 | 116 | 5 | 106 | 287 | .229 | .316 | .423 | 90 | 12 | 74.7 | 44.100 | -25.8 | -11.5 | 126.4 | 21.2 | |||||
32. | MLB | Al Kaline | 2,834 | 11,597 | 10,116 | 3,007 | 498 | 75 | 399 | 1,277 | .297 | .376 | .480 | 132 | 10 | 305 | -94.600 | 508.0 | 18.6 | 125.9 | 93.4 | |||||
33. | MLB | Jose Valentin | 1,678 | 6,317 | 5,539 | 1,348 | 302 | 41 | 249 | 630 | .243 | .321 | .448 | 95 | 10 | 184.1 | 66.800 | -12.2 | 28.9 | 125.5 | 38.1 | |||||
34. | MLB | Jim Edmonds | 2,011 | 7,980 | 6,858 | 1,949 | 437 | 25 | 393 | 998 | .284 | .376 | .527 | 128 | 9 | 232.3 | 11.300 | 315.9 | 2.7 | 121.5 | 67.1 | |||||
35. | MLB | Hank Aaron | 3,298 | 13,940 | 12,364 | 3,771 | 624 | 98 | 755 | 1,402 | .305 | .374 | .555 | 152 | 11 | 353.3 | -119.100 | 898.2 | 26.7 | 120.6 | 139.7 | |||||
36. | MLB | Mark Belanger | 2,016 | 6,602 | 5,784 | 1,316 | 175 | 33 | 20 | 576 | .228 | .300 | .280 | 78 | 9 | 169.3 | 77.100 | -128.3 | 31.9 | 119.5 | 29.9 | |||||
37. | MLB | Rickey Henderson | 3,081 | 13,346 | 10,961 | 3,055 | 510 | 66 | 297 | 2,190 | .279 | .401 | .419 | 132 | 9 | 369.6 | -78.900 | 541.0 | 170.0 | 117.8 | 116.9 | |||||
38. | MLB | Willie Wilson | 2,154 | 8,317 | 7,731 | 2,207 | 281 | 147 | 41 | 425 | .285 | .326 | .376 | 87 | 9 | 225.3 | -5.000 | -107.3 | 92.7 | 116.6 | 34.4 | |||||
39. | MLB | Darrell Evans | 2,687 | 10,737 | 8,973 | 2,223 | 329 | 36 | 414 | 1,605 | .248 | .361 | .431 | 125 | 9 | 285.1 | -53.300 | 335.4 | -17.4 | 115.5 | 71.8 | |||||
40. | MLB | Kenny Rogers | 763 | 75 | 66 | 9 | 1 | 1 | 0 | 4 | .136 | .186 | .182 | 0 | 0 | 1.2 | 11.700 | -11.6 | -0.5 | 113.7 | 8.9 | |||||
41. | MLB | Willie Davis | 2,429 | 9,822 | 9,174 | 2,561 | 395 | 138 | 182 | 418 | .279 | .311 | .412 | 98 | 9 | 250 | 18.100 | 43.9 | 74.0 | 112.6 | 55.1 | |||||
42. | MLB | Mark Grace | 2,245 | 9,290 | 8,065 | 2,445 | 511 | 45 | 173 | 1,075 | .303 | .383 | .442 | 118 | 8 | 260 | -169.500 | 231.9 | -9.9 | 111.1 | 42.9 | |||||
43. | MLB | Johnny Callison | 1,886 | 7,437 | 6,652 | 1,757 | 321 | 89 | 226 | 650 | .264 | .331 | .441 | 110 | 11 | 191 | -66.300 | 132.6 | -0.9 | 110.6 | 40.7 | |||||
44. | MLB | Gary Gaetti | 2,507 | 9,817 | 8,951 | 2,280 | 443 | 39 | 360 | 634 | .255 | .308 | .434 | 100 | 10 | 270.9 | 25.600 | 27.6 | -16.8 | 110.0 | 43.2 | |||||
45. | MLB | Nolan Arenado | 1,031 | 4,357 | 3,936 | 1,160 | 253 | 27 | 227 | 347 | .295 | .351 | .546 | 125 | 8 | 121.9 | 16.500 | 147.9 | 1.6 | 109.6 | 41.2 | |||||
46. | MLB | Barry Bonds | 2,986 | 12,606 | 9,847 | 2,935 | 601 | 77 | 762 | 2,558 | .298 | .444 | .607 | 174 | 10 | 356.8 | -81.400 | 1,214.7 | 32.3 | 109.5 | 163.5 | |||||
47. | MLB | Dick Groat | 1,929 | 8,179 | 7,484 | 2,138 | 352 | 67 | 39 | 490 | .286 | .330 | .366 | 89 | 9 | 208.1 | 94.400 | -53.4 | 8.6 | 109.4 | 39.5 | |||||
48. | MLB | Miguel Montero | 1,185 | 4,343 | 3,801 | 973 | 197 | 7 | 126 | 446 | .256 | .340 | .411 | 103 | 10 | 119.4 | 68.600 | 22.9 | -25.0 | 108.6 | 31.0 | |||||
49. | MLB | Vic Power | 1,627 | 6,461 | 6,046 | 1,716 | 290 | 49 | 126 | 279 | .284 | .315 | .411 | 95 | 10 | 173.4 | -87.900 | 3.7 | 5.1 | 107.7 | 21.2 | |||||
50. | MLB | Aurelio Rodriguez | 2,017 | 7,078 | 6,611 | 1,570 | 287 | 46 | 124 | 324 | .237 | .275 | .351 | 74 | 10 | 183 | 25.000 | -168.1 | -11.0 | 107.0 | 15.1 | |||||
51. | MLB | Garry Maddox | 1,749 | 6,775 | 6,331 | 1,802 | 337 | 62 | 117 | 323 | .285 | .320 | .413 | 99 | 10 | 178.7 | 15.000 | 12.1 | 7.8 | 105.1 | 34.5 | |||||
52. | MLB | Scott Rolen | 2,038 | 8,518 | 7,398 | 2,077 | 517 | 43 | 316 | 899 | .281 | .364 | .490 | 122 | 9 | 241.9 | 34.400 | 264.0 | 15.1 | 103.7 | 65.0 | |||||
53. | MLB | Reggie Smith | 1,987 | 8,050 | 7,033 | 2,020 | 363 | 57 | 314 | 890 | .287 | .366 | .489 | 133 | 11 | 206.3 | -40.700 | 348.0 | 1.2 | 103.3 | 68.1 | |||||
54. | MLB | Bill Russell | 2,181 | 8,020 | 7,318 | 1,926 | 293 | 57 | 46 | 483 | .263 | .310 | .338 | 82 | 10 | 211.9 | 79.000 | -138.6 | 26.8 | 103.0 | 30.7 | |||||
55. | MLB | Tyler Flowers | 780 | 2,696 | 2,387 | 567 | 105 | 5 | 85 | 219 | .238 | .319 | .393 | 88 | 11 | 74.7 | 43.400 | -29.9 | -13.2 | 101.8 | 18.3 | |||||
56. | MLB | Gary Pettis | 1,183 | 4,237 | 3,629 | 855 | 109 | 49 | 21 | 521 | .236 | .332 | .310 | 79 | 9 | 114.8 | 10.200 | -95.3 | 32.4 | 100.4 | 17.2 | |||||
57. | MLB | Jack Wilson | 1,370 | 5,339 | 4,890 | 1,294 | 243 | 34 | 61 | 270 | .265 | .306 | .366 | 78 | 8 | 153.7 | 69.100 | -130.8 | 9.4 | 100.0 | 20.0 | |||||
58. | MLB | Tony Pena | 1,988 | 7,073 | 6,489 | 1,687 | 298 | 27 | 107 | 455 | .260 | .309 | .364 | 85 | 9 | 193.4 | 116.000 | -115.0 | -28.4 | 99.6 | 28.2 | |||||
59. | MLB | Sammy Sosa | 2,354 | 9,896 | 8,813 | 2,408 | 379 | 45 | 609 | 929 | .273 | .344 | .534 | 122 | 9 | 281.5 | -100.400 | 326.0 | -11.3 | 98.0 | 58.0 | |||||
60. | MLB | Tony Phillips | 2,161 | 9,110 | 7,617 | 2,023 | 360 | 50 | 160 | 1,319 | .266 | .374 | .389 | 108 | 9 | 254 | -17.500 | 117.3 | 4.8 | 96.1 | 46.1 | |||||
61. | MLB | Darin Erstad | 1,654 | 6,615 | 6,024 | 1,697 | 316 | 33 | 124 | 475 | .282 | .336 | .407 | 91 | 9 | 192 | -56.500 | -50.7 | 31.0 | 94.7 | 20.3 | |||||
62. | MLB | Jeff Mathis | 921 | 2,938 | 2,647 | 516 | 111 | 7 | 50 | 200 | .195 | .254 | .299 | 59 | 11 | 82.5 | 49.500 | -137.3 | -2.6 | 93.8 | 8.9 | |||||
63. | MLB | Ryne Sandberg | 2,164 | 9,282 | 8,385 | 2,386 | 403 | 76 | 282 | 761 | .285 | .344 | .452 | 113 | 9 | 254.7 | -9.000 | 159.6 | 37.7 | 93.1 | 56.8 | |||||
64. | MLB | Manny Trillo | 1,780 | 6,573 | 5,950 | 1,562 | 239 | 33 | 61 | 452 | .263 | .316 | .345 | 84 | 9 | 176.3 | -10.400 | -102.9 | -11.4 | 92.7 | 15.4 | |||||
65. | MLB | Todd Helton | 2,247 | 9,450 | 7,962 | 2,519 | 592 | 37 | 369 | 1,335 | .316 | .414 | .539 | 139 | 9 | 268.9 | -175.400 | 494.3 | -31.1 | 92.4 | 63.7 | |||||
66. | MLB | Ken Mcmullen | 1,583 | 5,730 | 5,131 | 1,273 | 172 | 26 | 156 | 510 | .248 | .316 | .383 | 102 | 11 | 142.5 | 11.400 | 50.8 | 3.7 | 91.8 | 34.3 | |||||
67. | MLB | Tim Wallach | 2,212 | 8,908 | 8,099 | 2,085 | 432 | 36 | 260 | 649 | .257 | .316 | .416 | 102 | 9 | 245.4 | 24.400 | 38.1 | -25.4 | 91.8 | 39.4 | |||||
68. | MLB | Larry Walker | 1,988 | 8,030 | 6,907 | 2,160 | 471 | 62 | 383 | 913 | .313 | .400 | .565 | 134 | 10 | 226.1 | -85.100 | 377.6 | 25.3 | 91.6 | 63.2 | |||||
69. | MLB | Ivan Rodriguez | 2,543 | 10,270 | 9,592 | 2,844 | 572 | 51 | 311 | 513 | .296 | .334 | .464 | 101 | 10 | 295.6 | 172.100 | 60.2 | -6.3 | 91.1 | 60.1 | |||||
70. | MLB | Javy Lopez | 1,503 | 5,793 | 5,319 | 1,527 | 267 | 19 | 260 | 357 | .287 | .337 | .491 | 110 | 10 | 167.6 | 86.600 | 95.6 | -26.5 | 90.9 | 40.3 | |||||
71. | MLB | Warren Cromartie | 1,107 | 4,318 | 3,927 | 1,104 | 229 | 32 | 61 | 325 | .281 | .336 | .402 | 97 | 10 | 116.4 | -41.900 | -5.1 | -9.4 | 90.9 | 16.1 | |||||
72. | MLB | Curt Flood | 1,759 | 6,958 | 6,357 | 1,861 | 271 | 44 | 85 | 444 | .293 | .342 | .389 | 100 | 10 | 178.5 | 16.000 | 45.6 | 29.9 | 89.7 | 39.9 | |||||
73. | MLB | Richard Hidalgo | 987 | 3,927 | 3,459 | 929 | 214 | 19 | 171 | 358 | .269 | .345 | .490 | 112 | 9 | 113.2 | -21.800 | 76.4 | -14.5 | 88.3 | 23.4 | |||||
74. | MLB | Ryan Hanigan | 680 | 2,269 | 1,959 | 492 | 71 | 1 | 30 | 255 | .251 | .344 | .334 | 97 | 11 | 62.1 | 37.100 | -5.5 | -5.3 | 86.1 | 18.4 | |||||
75. | MLB | Robin Ventura | 2,079 | 8,271 | 7,064 | 1,885 | 338 | 14 | 294 | 1,075 | .267 | .362 | .444 | 117 | 10 | 235.4 | 24.800 | 209.1 | -36.4 | 85.4 | 51.5 | |||||
76. | MLB | Alex Rios | 1,691 | 6,928 | 6,419 | 1,778 | 374 | 63 | 169 | 400 | .277 | .321 | .434 | 101 | 9 | 194.5 | -50.300 | 24.1 | 15.9 | 85.1 | 27.6 | |||||
77. | MLB | John Olerud | 2,234 | 9,063 | 7,592 | 2,239 | 500 | 13 | 255 | 1,275 | .295 | .398 | .465 | 128 | 9 | 257.6 | -169.200 | 347.7 | -35.3 | 85.1 | 48.2 | |||||
78. | MLB | Austin Hedges | 377 | 1,268 | 1,163 | 234 | 43 | 2 | 46 | 79 | .201 | .257 | .360 | 73 | 9 | 36.6 | 21.400 | -38.7 | 1.0 | 84.5 | 10.6 | |||||
79. | MLB | Mookie Betts | 794 | 3,629 | 3,203 | 965 | 229 | 26 | 139 | 371 | .301 | .374 | .519 | 136 | 8 | 103.1 | -27.100 | 170.8 | 29.8 | 84.1 | 37.0 | |||||
80. | MLB | Mark Whiten | 940 | 3,521 | 3,104 | 804 | 129 | 20 | 105 | 378 | .259 | .341 | .415 | 97 | 10 | 100 | -32.500 | 1.6 | 6.9 | 83.3 | 16.1 | |||||
81. | MLB | Adrian Beltre | 2,933 | 12,130 | 11,068 | 3,166 | 636 | 38 | 477 | 848 | .286 | .339 | .480 | 119 | 9 | 342.6 | 33.400 | 304.0 | -15.0 | 82.9 | 76.5 | |||||
82. | MLB | Jim Busby | 1,352 | 4,655 | 4,250 | 1,113 | 162 | 35 | 48 | 310 | .262 | .314 | .350 | 85 | 11 | 127.4 | 11.300 | -59.6 | 18.5 | 82.8 | 18.7 | |||||
83. | MLB | Ted Sizemore | 1,411 | 5,648 | 5,011 | 1,311 | 188 | 21 | 23 | 469 | .262 | .325 | .321 | 84 | 9 | 147.2 | -2.800 | -67.8 | 13.8 | 81.8 | 18.9 | |||||
84. | MLB | Devon White | 1,941 | 8,080 | 7,344 | 1,934 | 378 | 71 | 208 | 541 | .263 | .319 | .419 | 92 | 9 | 225.8 | 13.500 | -51.1 | 41.8 | 81.6 | 32.1 | |||||
85. | MLB | Gerardo Parra | 1,466 | 5,183 | 4,761 | 1,312 | 264 | 42 | 88 | 312 | .276 | .323 | .404 | 89 | 8 | 142.8 | -32.900 | -54.9 | 8.8 | 81.0 | 15.3 | |||||
86. | MLB | Alex Gordon | 1,703 | 7,063 | 6,228 | 1,609 | 353 | 26 | 186 | 666 | .258 | .339 | .413 | 104 | 9 | 197.2 | -33.100 | 42.6 | 9.4 | 80.4 | 31.4 | |||||
87. | MLB | Kevin Kiermaier | 680 | 2,581 | 2,361 | 589 | 108 | 41 | 68 | 169 | .249 | .306 | .416 | 89 | 7 | 72.6 | 3.700 | -26.7 | 11.8 | 80.0 | 14.8 | |||||
88. | MLB | Joey Votto | 1,717 | 7,372 | 6,088 | 1,866 | 404 | 20 | 284 | 1,180 | .307 | .421 | .519 | 143 | 9 | 206.1 | -131.200 | 388.3 | -44.0 | 79.9 | 52.1 | |||||
89. | MLB | Roberto Perez | 414 | 1,412 | 1,207 | 261 | 50 | 4 | 45 | 153 | .216 | .305 | .376 | 84 | 10 | 40.5 | 24.100 | -22.3 | -4.5 | 79.9 | 11.9 | |||||
90. | MLB | Andrelton Simmons | 1,030 | 4,153 | 3,836 | 1,029 | 181 | 23 | 67 | 257 | .268 | .316 | .380 | 94 | 8 | 115.1 | 52.600 | -20.6 | 12.3 | 79.7 | 25.0 | |||||
91. | MLB | Martin Maldonado | 717 | 2,343 | 2,100 | 459 | 91 | 3 | 63 | 162 | .219 | .289 | .355 | 76 | 10 | 66 | 37.500 | -60.2 | -6.9 | 79.5 | 12.0 | |||||
92. | MLB | Tom Glavine | 709 | 1,645 | 1,323 | 246 | 25 | 2 | 1 | 101 | .186 | .244 | .210 | -78 | 86 | 8.8 | 240.600 | -223.5 | -12.4 | 79.5 | 9.1 | |||||
93. | MLB | Brendan Ryan | 896 | 2,886 | 2,591 | 604 | 116 | 18 | 19 | 198 | .233 | .294 | .314 | 73 | 9 | 79.6 | 30.900 | -84.0 | 5.1 | 79.3 | 11.5 | |||||
94. | MLB | Adrian Gonzalez | 1,929 | 8,045 | 7,139 | 2,050 | 437 | 12 | 317 | 782 | .287 | .358 | .485 | 124 | 9 | 224.9 | -142.700 | 249.3 | -36.8 | 79.3 | 38.8 | |||||
95. | MLB | Glenn Hubbard | 1,354 | 5,122 | 4,441 | 1,084 | 214 | 22 | 70 | 539 | .244 | .328 | .349 | 93 | 10 | 139.3 | -6.500 | -31.1 | 0.9 | 78.9 | 19.1 | |||||
96. | MLB | Mark Lemke | 1,069 | 3,664 | 3,230 | 795 | 125 | 15 | 32 | 348 | .246 | .317 | .324 | 79 | 9 | 104 | -4.000 | -81.2 | 2.9 | 78.7 | 10.0 | |||||
97. | MLB | Jason Heyward | 1,377 | 5,578 | 4,920 | 1,286 | 243 | 34 | 144 | 576 | .261 | .343 | .412 | 102 | 8 | 154 | -48.300 | 24.7 | 19.0 | 78.2 | 24.2 | |||||
98. | MLB | Gary Carter | 2,296 | 9,019 | 7,971 | 2,092 | 371 | 31 | 324 | 848 | .262 | .335 | .439 | 117 | 11 | 243.2 | 125.600 | 198.1 | -34.5 | 78.0 | 64.9 | |||||
99. | MLB | Ian Kinsler | 1,888 | 8,299 | 7,423 | 1,999 | 416 | 41 | 257 | 693 | .269 | .337 | .440 | 114 | 8 | 232.1 | -13.500 | 155.7 | 51.6 | 77.8 | 52.2 | |||||
100. | MLB | Chet Lemon | 1,988 | 7,872 | 6,868 | 1,875 | 396 | 61 | 215 | 749 | .273 | .355 | .442 | 115 | 10 | 212.4 | -5.500 | 150.5 | -1.6 | 77.4 | 45.8 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |