![]() |
|
Report Selection > ReportCustom Statistic Report: Batter CareerData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||
# | LVL | NAME | G | PA | AB | H | 2B | 3B | HR | BB | AVG | OBP | SLG | DRC+ | DRC+ SD | REP_LEVEL | POS_ADJ | DRAA![]() | BRR | FRAA | BWARP | |||||
1. | MLB | Barry Bonds | 2,986 | 12,606 | 9,847 | 2,935 | 601 | 77 | 762 | 2,558 | .298 | .444 | .607 | 174 | 10 | 356.8 | -81.400 | 1,214.7 | 32.3 | 109.5 | 163.5 | |||||
2. | MLB | Ted Williams | 2,292 | 9,791 | 7,706 | 2,654 | 525 | 71 | 521 | 2,021 | .344 | .482 | .634 | 178 | 13 | 248.1 | -60.600 | 914.0 | -20.6 | -76.5 | 104.8 | |||||
3. | MLB | Hank Aaron | 3,298 | 13,940 | 12,364 | 3,771 | 624 | 98 | 755 | 1,402 | .305 | .374 | .555 | 152 | 11 | 353.3 | -119.100 | 898.2 | 26.7 | 120.6 | 139.7 | |||||
4. | MLB | Willie Mays | 2,992 | 12,493 | 10,881 | 3,283 | 523 | 140 | 660 | 1,464 | .302 | .384 | .557 | 153 | 10 | 323.3 | 23.000 | 848.0 | 79.5 | 146.5 | 153.8 | |||||
5. | MLB | Frank Robinson | 2,808 | 11,743 | 10,006 | 2,943 | 528 | 72 | 586 | 1,420 | .294 | .389 | .537 | 154 | 11 | 305.9 | -113.400 | 811.0 | 31.8 | 46.7 | 117.6 | |||||
6. | MLB | Frank Thomas | 2,322 | 10,074 | 8,199 | 2,468 | 495 | 12 | 521 | 1,667 | .301 | .419 | .555 | 158 | 10 | 289.5 | -188.900 | 777.1 | -53.1 | -81.4 | 73.7 | |||||
7. | MLB | Babe Ruth | 2,503 | 10,617 | 8,399 | 2,873 | 506 | 136 | 714 | 2,062 | .342 | .474 | .690 | 175 | 13 | 223 | -66.400 | 757.7 | -12.9 | 0.0 | 88.0 | |||||
8. | MLB | Albert Pujols | 2,823 | 12,231 | 10,687 | 3,202 | 661 | 16 | 656 | 1,322 | .300 | .379 | .549 | 147 | 9 | 346.4 | -199.700 | 739.0 | -4.5 | 183.9 | 107.8 | |||||
9. | MLB | Mickey Mantle | 2,401 | 9,909 | 8,102 | 2,415 | 344 | 72 | 536 | 1,733 | .298 | .421 | .557 | 156 | 11 | 261.9 | -6.800 | 733.2 | 30.2 | -92.9 | 98.1 | |||||
10. | MLB | Manny Ramirez | 2,302 | 9,774 | 8,244 | 2,574 | 547 | 20 | 555 | 1,329 | .312 | .411 | .585 | 154 | 9 | 284.2 | -100.800 | 707.6 | -43.6 | -63.1 | 76.8 | |||||
11. | MLB | Alex Rodriguez | 2,784 | 12,207 | 10,566 | 3,115 | 548 | 31 | 696 | 1,338 | .295 | .380 | .550 | 141 | 9 | 350.7 | 76.500 | 670.4 | 26.4 | -29.3 | 108.2 | |||||
12. | MLB | Lou Gehrig | 2,164 | 9,660 | 8,001 | 2,721 | 534 | 163 | 493 | 1,508 | .340 | .447 | .632 | 158 | 12 | 246.6 | -157.400 | 654.6 | 11.9 | 0.0 | 73.2 | |||||
13. | MLB | Stan Musial | 3,026 | 12,712 | 10,972 | 3,630 | 725 | 177 | 475 | 1,599 | .331 | .417 | .559 | 142 | 12 | 307.6 | -117.300 | 644.6 | -3.4 | -3.0 | 87.1 | |||||
14. | MLB | Jimmie Foxx | 2,317 | 9,670 | 8,134 | 2,646 | 458 | 125 | 534 | 1,452 | .325 | .428 | .609 | 153 | 13 | 253.6 | -132.500 | 638.9 | -3.0 | 0.0 | 73.5 | |||||
15. | MLB | Mark Mcgwire | 1,874 | 7,660 | 6,187 | 1,626 | 252 | 6 | 583 | 1,317 | .263 | .394 | .588 | 163 | 10 | 212.6 | -137.800 | 627.1 | -38.0 | -72.1 | 58.8 | |||||
16. | MLB | Jeff Bagwell | 2,150 | 9,431 | 7,797 | 2,314 | 488 | 32 | 449 | 1,401 | .297 | .408 | .540 | 148 | 9 | 268.2 | -177.700 | 614.1 | 12.0 | 60.7 | 76.1 | |||||
17. | MLB | Gary Sheffield | 2,576 | 10,947 | 9,217 | 2,689 | 467 | 27 | 509 | 1,475 | .292 | .393 | .514 | 141 | 9 | 311.3 | -84.400 | 602.7 | 3.4 | -88.7 | 73.8 | |||||
18. | MLB | Mike Schmidt | 2,404 | 10,062 | 8,352 | 2,234 | 408 | 59 | 548 | 1,507 | .267 | .380 | .527 | 149 | 10 | 270.2 | 23.900 | 597.4 | -5.9 | 199.4 | 115.8 | |||||
19. | MLB | Miguel Cabrera | 2,400 | 10,236 | 8,949 | 2,815 | 577 | 17 | 477 | 1,135 | .315 | .392 | .543 | 146 | 8 | 289.2 | -103.900 | 577.8 | -38.9 | -48.9 | 70.0 | |||||
20. | MLB | Chipper Jones | 2,499 | 10,614 | 8,984 | 2,726 | 549 | 38 | 468 | 1,512 | .303 | .401 | .529 | 140 | 8 | 303.8 | 24.700 | 575.5 | -13.1 | -201.1 | 67.8 | |||||
21. | MLB | Jim Thome | 2,543 | 10,313 | 8,422 | 2,328 | 451 | 26 | 612 | 1,747 | .276 | .402 | .554 | 140 | 10 | 298.3 | -147.200 | 565.4 | -50.7 | -52.7 | 60.1 | |||||
22. | MLB | Harmon Killebrew | 2,435 | 9,831 | 8,147 | 2,086 | 290 | 24 | 573 | 1,559 | .256 | .376 | .509 | 144 | 11 | 254.7 | -75.500 | 564.1 | -51.4 | -77.7 | 67.6 | |||||
23. | MLB | Joe Dimaggio | 1,736 | 7,671 | 6,821 | 2,214 | 389 | 131 | 361 | 790 | .325 | .398 | .579 | 154 | 13 | 207.4 | 14.500 | 548.3 | 29.0 | -5.0 | 80.6 | |||||
24. | MLB | Rafael Palmeiro | 2,831 | 12,046 | 10,472 | 3,020 | 585 | 38 | 569 | 1,353 | .288 | .371 | .515 | 134 | 9 | 341.8 | -213.100 | 545.0 | -33.8 | 3.2 | 64.4 | |||||
25. | MLB | Rickey Henderson | 3,081 | 13,346 | 10,961 | 3,055 | 510 | 66 | 297 | 2,190 | .279 | .401 | .419 | 132 | 9 | 369.6 | -78.900 | 541.0 | 170.0 | 117.8 | 116.9 | |||||
26. | MLB | Willie Mccovey | 2,588 | 9,686 | 8,197 | 2,211 | 353 | 46 | 521 | 1,345 | .270 | .374 | .515 | 143 | 12 | 250.1 | -144.400 | 531.9 | -47.9 | -80.6 | 56.4 | |||||
27. | MLB | David Ortiz | 2,408 | 10,091 | 8,640 | 2,472 | 632 | 19 | 541 | 1,319 | .286 | .380 | .552 | 142 | 10 | 285.9 | -182.700 | 530.0 | -63.2 | 3.9 | 58.6 | |||||
28. | MLB | Edgar Martinez | 2,055 | 8,672 | 7,213 | 2,247 | 514 | 15 | 309 | 1,283 | .312 | .418 | .515 | 145 | 9 | 247.3 | -113.300 | 524.7 | -49.9 | -3.3 | 60.0 | |||||
29. | MLB | Mel Ott | 2,730 | 11,337 | 9,456 | 2,876 | 488 | 72 | 511 | 1,708 | .304 | .414 | .533 | 139 | 13 | 280.2 | -81.500 | 523.6 | 13.0 | 0.0 | 72.9 | |||||
30. | MLB | Carl Yastrzemski | 3,308 | 13,991 | 11,988 | 3,419 | 646 | 59 | 452 | 1,845 | .285 | .379 | .462 | 128 | 10 | 362.7 | -130.500 | 518.3 | -4.5 | 207.4 | 106.2 | |||||
31. | MLB | Al Kaline | 2,834 | 11,597 | 10,116 | 3,007 | 498 | 75 | 399 | 1,277 | .297 | .376 | .480 | 132 | 10 | 305 | -94.600 | 508.0 | 18.6 | 125.9 | 93.4 | |||||
32. | MLB | Ken Griffey | 2,671 | 11,304 | 9,801 | 2,781 | 524 | 38 | 630 | 1,312 | .284 | .370 | .538 | 133 | 10 | 322.9 | -2.600 | 503.3 | -4.2 | -14.3 | 79.9 | |||||
33. | MLB | Todd Helton | 2,247 | 9,450 | 7,962 | 2,519 | 592 | 37 | 369 | 1,335 | .316 | .414 | .539 | 139 | 9 | 268.9 | -175.400 | 494.3 | -31.1 | 92.4 | 63.7 | |||||
34. | MLB | Jason Giambi | 2,260 | 8,908 | 7,267 | 2,010 | 405 | 9 | 440 | 1,366 | .277 | .399 | .516 | 140 | 10 | 257 | -153.000 | 487.7 | -30.0 | -60.2 | 49.0 | |||||
35. | MLB | Willie Stargell | 2,360 | 9,026 | 7,927 | 2,232 | 423 | 55 | 475 | 937 | .282 | .360 | .529 | 143 | 12 | 226.5 | -88.000 | 479.6 | -28.4 | -103.1 | 54.0 | |||||
36. | MLB | Vladimir Guerrero | 2,147 | 9,059 | 8,155 | 2,590 | 477 | 46 | 449 | 737 | .318 | .379 | .553 | 139 | 9 | 258.5 | -114.800 | 475.9 | -12.7 | 65.5 | 66.1 | |||||
37. | MLB | Eddie Mathews | 2,391 | 10,101 | 8,537 | 2,315 | 354 | 72 | 512 | 1,444 | .271 | .376 | .509 | 135 | 11 | 260 | 25.600 | 473.1 | 2.3 | -38.0 | 76.8 | |||||
38. | MLB | George Brett | 2,707 | 11,624 | 10,349 | 3,154 | 665 | 137 | 317 | 1,096 | .305 | .369 | .487 | 132 | 10 | 312.6 | -46.500 | 456.1 | 21.5 | 58.9 | 85.3 | |||||
39. | MLB | Joe Morgan | 2,649 | 11,329 | 9,277 | 2,517 | 449 | 96 | 268 | 1,865 | .271 | .392 | .427 | 131 | 10 | 293.2 | -13.500 | 446.1 | 64.5 | 10.7 | 88.1 | |||||
40. | MLB | Billy Williams | 2,488 | 10,519 | 9,350 | 2,711 | 434 | 88 | 426 | 1,045 | .290 | .361 | .492 | 132 | 10 | 267.6 | -81.900 | 444.7 | 6.9 | -17.3 | 69.4 | |||||
41. | MLB | Rogers Hornsby | 2,259 | 9,475 | 8,173 | 2,930 | 541 | 169 | 301 | 1,038 | .358 | .434 | .577 | 163 | 14 | 155 | -8.300 | 443.2 | -16.5 | 0.0 | 56.2 | |||||
42. | MLB | Dick Allen | 1,749 | 7,314 | 6,332 | 1,848 | 320 | 79 | 351 | 894 | .292 | .378 | .534 | 150 | 10 | 183.9 | -51.200 | 442.3 | 5.9 | -59.8 | 59.1 | |||||
43. | MLB | Mike Trout | 1,199 | 5,273 | 4,340 | 1,324 | 251 | 46 | 285 | 803 | .305 | .419 | .581 | 168 | 8 | 145.7 | 3.300 | 435.9 | 26.4 | -1.4 | 63.7 | |||||
44. | MLB | Mike Piazza | 1,912 | 7,745 | 6,911 | 2,127 | 344 | 8 | 427 | 759 | .308 | .377 | .545 | 140 | 10 | 223.9 | 108.500 | 431.2 | -42.7 | 38.9 | 74.1 | |||||
45. | MLB | Reggie Jackson | 2,820 | 11,416 | 9,864 | 2,584 | 463 | 49 | 563 | 1,375 | .262 | .356 | .490 | 129 | 11 | 298.9 | -120.300 | 431.0 | -11.5 | -8.1 | 65.1 | |||||
46. | MLB | Eddie Murray | 3,026 | 12,817 | 11,336 | 3,255 | 560 | 35 | 504 | 1,333 | .287 | .359 | .476 | 127 | 10 | 353 | -225.200 | 427.5 | -45.7 | 34.5 | 57.5 | |||||
47. | MLB | Fred Mcgriff | 2,460 | 10,174 | 8,757 | 2,490 | 441 | 24 | 493 | 1,305 | .284 | .377 | .509 | 131 | 9 | 287.1 | -187.200 | 414.5 | -40.7 | -123.0 | 36.4 | |||||
48. | MLB | Dave Winfield | 2,973 | 12,358 | 11,003 | 3,110 | 540 | 88 | 465 | 1,216 | .283 | .353 | .475 | 126 | 10 | 334.6 | -119.400 | 403.4 | 39.1 | -48.6 | 65.0 | |||||
49. | MLB | Carlos Delgado | 2,035 | 8,657 | 7,283 | 2,038 | 483 | 18 | 473 | 1,109 | .280 | .383 | .546 | 132 | 10 | 252 | -162.600 | 392.6 | -36.3 | -50.6 | 38.7 | |||||
50. | MLB | Lance Berkman | 1,879 | 7,813 | 6,491 | 1,905 | 422 | 30 | 366 | 1,201 | .293 | .406 | .537 | 138 | 9 | 224.5 | -93.800 | 390.3 | -24.0 | -0.6 | 49.4 | |||||
51. | MLB | Joey Votto | 1,717 | 7,372 | 6,088 | 1,866 | 404 | 20 | 284 | 1,180 | .307 | .421 | .519 | 143 | 9 | 206.1 | -131.200 | 388.3 | -44.0 | 79.9 | 52.1 | |||||
52. | MLB | Orlando Cepeda | 2,124 | 8,695 | 7,927 | 2,351 | 417 | 27 | 379 | 588 | .297 | .350 | .499 | 132 | 11 | 225.8 | -133.600 | 387.7 | -17.8 | 12.7 | 52.1 | |||||
53. | MLB | Wade Boggs | 2,440 | 10,740 | 9,180 | 3,010 | 578 | 61 | 118 | 1,412 | .328 | .415 | .443 | 129 | 9 | 297.3 | 25.900 | 387.0 | -26.2 | 10.8 | 72.5 | |||||
54. | MLB | Larry Walker | 1,988 | 8,030 | 6,907 | 2,160 | 471 | 62 | 383 | 913 | .313 | .400 | .565 | 134 | 10 | 226.1 | -85.100 | 377.6 | 25.3 | 91.6 | 63.2 | |||||
55. | MLB | Jimmy Wynn | 1,920 | 8,010 | 6,653 | 1,665 | 285 | 39 | 291 | 1,224 | .250 | .366 | .436 | 137 | 10 | 199.6 | -11.200 | 372.6 | 26.7 | 22.7 | 68.8 | |||||
56. | MLB | Albert Belle | 1,539 | 6,673 | 5,853 | 1,726 | 389 | 21 | 381 | 683 | .295 | .369 | .564 | 140 | 9 | 190.8 | -62.600 | 368.9 | -19.0 | 7.9 | 47.6 | |||||
57. | MLB | Jack Clark | 1,994 | 8,225 | 6,847 | 1,826 | 332 | 39 | 340 | 1,262 | .267 | .379 | .476 | 137 | 10 | 221.7 | -107.700 | 366.9 | -13.4 | 3.4 | 50.2 | |||||
58. | MLB | Al Simmons | 2,215 | 9,515 | 8,759 | 2,927 | 539 | 149 | 307 | 615 | .334 | .380 | .535 | 128 | 13 | 234.1 | -28.600 | 352.6 | 11.2 | 0.0 | 54.8 | |||||
59. | MLB | Pete Rose | 3,562 | 15,861 | 14,053 | 4,256 | 746 | 135 | 160 | 1,566 | .303 | .375 | .409 | 116 | 10 | 409.8 | -105.200 | 349.4 | 23.7 | -23.4 | 73.2 | |||||
60. | MLB | Duke Snider | 2,143 | 8,237 | 7,161 | 2,116 | 358 | 85 | 407 | 971 | .295 | .380 | .540 | 128 | 11 | 227.9 | 6.000 | 348.3 | 4.7 | -48.0 | 55.5 | |||||
61. | MLB | Reggie Smith | 1,987 | 8,050 | 7,033 | 2,020 | 363 | 57 | 314 | 890 | .287 | .366 | .489 | 133 | 11 | 206.3 | -40.700 | 348.0 | 1.2 | 103.3 | 68.1 | |||||
62. | MLB | John Olerud | 2,234 | 9,063 | 7,592 | 2,239 | 500 | 13 | 255 | 1,275 | .295 | .398 | .465 | 128 | 9 | 257.6 | -169.200 | 347.7 | -35.3 | 85.1 | 48.2 | |||||
63. | MLB | Ron Santo | 2,243 | 9,396 | 8,143 | 2,254 | 365 | 67 | 342 | 1,108 | .277 | .362 | .464 | 127 | 9 | 239.4 | 28.800 | 341.3 | -18.4 | 25.8 | 69.5 | |||||
64. | MLB | Frank Howard | 1,895 | 7,353 | 6,488 | 1,774 | 245 | 35 | 382 | 782 | .273 | .352 | .499 | 135 | 12 | 187.2 | -65.200 | 340.5 | -16.6 | -95.1 | 39.3 | |||||
65. | MLB | Darrell Evans | 2,687 | 10,737 | 8,973 | 2,223 | 329 | 36 | 414 | 1,605 | .248 | .361 | .431 | 125 | 9 | 285.1 | -53.300 | 335.4 | -17.4 | 115.5 | 71.8 | |||||
66. | MLB | Paul Waner | 2,549 | 10,762 | 9,459 | 3,152 | 605 | 191 | 113 | 1,091 | .333 | .404 | .473 | 124 | 12 | 269 | -98.300 | 334.6 | 0.7 | 0.0 | 49.5 | |||||
67. | MLB | Johnny Bench | 2,158 | 8,669 | 7,658 | 2,048 | 381 | 24 | 389 | 891 | .267 | .342 | .476 | 130 | 11 | 223.6 | 101.500 | 334.3 | -18.5 | 15.7 | 72.4 | |||||
68. | MLB | Dwight Evans | 2,606 | 10,569 | 8,996 | 2,446 | 483 | 73 | 385 | 1,391 | .272 | .370 | .470 | 125 | 10 | 283.5 | -116.200 | 332.5 | 5.3 | 141.8 | 69.2 | |||||
69. | MLB | Ken Singleton | 2,082 | 8,558 | 7,189 | 2,029 | 317 | 25 | 246 | 1,263 | .282 | .388 | .436 | 131 | 10 | 225.2 | -93.900 | 332.3 | -26.4 | -55.9 | 41.2 | |||||
70. | MLB | Brian Giles | 1,847 | 7,835 | 6,527 | 1,897 | 411 | 55 | 287 | 1,183 | .291 | .400 | .502 | 130 | 9 | 227.1 | -59.600 | 332.1 | 2.3 | -28.6 | 46.3 | |||||
71. | MLB | Tim Salmon | 1,672 | 7,039 | 5,934 | 1,674 | 339 | 24 | 299 | 970 | .282 | .385 | .498 | 133 | 9 | 205.1 | -89.800 | 331.5 | -6.2 | 8.7 | 43.8 | |||||
72. | MLB | Will Clark | 1,976 | 8,283 | 7,173 | 2,176 | 440 | 47 | 284 | 937 | .303 | .384 | .497 | 131 | 10 | 232.5 | -150.200 | 329.5 | -11.5 | 4.4 | 41.5 | |||||
73. | MLB | Johnny Mize | 1,884 | 7,371 | 6,443 | 2,011 | 367 | 83 | 359 | 856 | .312 | .397 | .562 | 137 | 13 | 181 | -112.500 | 329.4 | -18.2 | 2.6 | 39.0 | |||||
74. | MLB | Norm Cash | 2,089 | 7,910 | 6,705 | 1,820 | 241 | 41 | 377 | 1,043 | .271 | .374 | .488 | 130 | 11 | 203.4 | -126.800 | 327.6 | -23.4 | 50.2 | 47.4 | |||||
75. | MLB | Ernie Banks | 2,528 | 10,395 | 9,421 | 2,583 | 407 | 90 | 512 | 763 | .274 | .330 | .500 | 122 | 11 | 263.9 | -25.200 | 327.2 | -17.6 | -2.1 | 57.8 | |||||
76. | MLB | Sammy Sosa | 2,354 | 9,896 | 8,813 | 2,408 | 379 | 45 | 609 | 929 | .273 | .344 | .534 | 122 | 9 | 281.5 | -100.400 | 326.0 | -11.3 | 98.0 | 58.0 | |||||
77. | MLB | Jose Canseco | 1,887 | 8,129 | 7,057 | 1,877 | 340 | 14 | 462 | 906 | .266 | .353 | .515 | 131 | 10 | 229 | -110.500 | 325.4 | 11.6 | 13.8 | 48.2 | |||||
78. | MLB | Bobby Abreu | 2,425 | 10,081 | 8,480 | 2,470 | 574 | 59 | 288 | 1,476 | .291 | .395 | .475 | 123 | 8 | 287.5 | -110.200 | 321.8 | -2.5 | 3.6 | 49.1 | |||||
79. | MLB | Bob Johnson | 1,863 | 8,047 | 6,920 | 2,051 | 396 | 95 | 288 | 1,075 | .296 | .393 | .506 | 134 | 13 | 192 | -41.500 | 320.6 | -1.8 | 0.0 | 47.5 | |||||
80. | MLB | Rocky Colavito | 1,841 | 7,559 | 6,503 | 1,730 | 283 | 21 | 374 | 951 | .266 | .359 | .489 | 130 | 11 | 198.8 | -65.200 | 317.0 | -23.3 | 50.9 | 51.0 | |||||
81. | MLB | Jim Edmonds | 2,011 | 7,980 | 6,858 | 1,949 | 437 | 25 | 393 | 998 | .284 | .376 | .527 | 128 | 9 | 232.3 | 11.300 | 315.9 | 2.7 | 121.5 | 67.1 | |||||
82. | MLB | Ralph Kiner | 1,472 | 6,256 | 5,205 | 1,451 | 216 | 39 | 369 | 1,011 | .279 | .398 | .548 | 141 | 12 | 148.4 | -35.200 | 315.7 | -20.5 | -73.4 | 34.5 | |||||
83. | MLB | Rusty Staub | 2,951 | 11,229 | 9,720 | 2,716 | 499 | 47 | 292 | 1,255 | .279 | .362 | .431 | 121 | 10 | 286.1 | -126.300 | 313.3 | -43.8 | 30.1 | 51.1 | |||||
84. | MLB | Joe Torre | 2,209 | 8,801 | 7,874 | 2,342 | 344 | 59 | 252 | 779 | .297 | .365 | .452 | 127 | 10 | 220.3 | 11.700 | 313.3 | -52.2 | -26.5 | 51.9 | |||||
85. | MLB | Tony Perez | 2,777 | 10,861 | 9,778 | 2,732 | 505 | 79 | 379 | 925 | .279 | .341 | .463 | 121 | 10 | 279.9 | -113.100 | 307.2 | -28.3 | -29.6 | 46.4 | |||||
86. | MLB | Adrian Beltre | 2,933 | 12,130 | 11,068 | 3,166 | 636 | 38 | 477 | 848 | .286 | .339 | .480 | 119 | 9 | 342.6 | 33.400 | 304.0 | -15.0 | 82.9 | 76.5 | |||||
87. | MLB | Bobby Bonds | 1,849 | 8,090 | 7,043 | 1,886 | 302 | 66 | 332 | 914 | .268 | .353 | .471 | 128 | 10 | 209.8 | -66.000 | 302.5 | 66.3 | 66.2 | 63.6 | |||||
88. | MLB | Minnie Minoso | 1,835 | 7,710 | 6,579 | 1,963 | 336 | 83 | 186 | 814 | .298 | .389 | .459 | 126 | 10 | 210.2 | -44.000 | 300.3 | 43.1 | 17.5 | 54.9 | |||||
89. | MLB | Mark Teixeira | 1,862 | 8,029 | 6,936 | 1,862 | 408 | 18 | 409 | 918 | .268 | .360 | .509 | 129 | 9 | 226.7 | -144.200 | 299.2 | -23.4 | 21.7 | 38.5 | |||||
90. | MLB | Tony Gwynn | 2,440 | 10,232 | 9,288 | 3,141 | 543 | 85 | 135 | 790 | .338 | .388 | .459 | 122 | 10 | 283 | -98.200 | 298.5 | 18.0 | -20.9 | 49.5 | |||||
91. | MLB | Paul Molitor | 2,683 | 12,160 | 10,835 | 3,319 | 605 | 114 | 234 | 1,094 | .306 | .369 | .448 | 119 | 9 | 336 | -99.500 | 297.3 | 84.2 | 19.8 | 66.6 | |||||
92. | MLB | Roberto Clemente | 2,433 | 10,212 | 9,454 | 3,000 | 440 | 166 | 240 | 621 | .317 | .359 | .475 | 121 | 11 | 252.9 | -90.200 | 296.5 | 32.1 | 213.5 | 78.5 | |||||
93. | MLB | Juan Gonzalez | 1,689 | 7,155 | 6,556 | 1,936 | 388 | 25 | 434 | 457 | .295 | .343 | .561 | 130 | 10 | 204.2 | -74.000 | 295.2 | -13.3 | -11.5 | 39.8 | |||||
94. | MLB | Boog Powell | 2,042 | 7,810 | 6,681 | 1,776 | 270 | 11 | 339 | 1,001 | .266 | .361 | .462 | 128 | 11 | 197.9 | -106.000 | 293.9 | -36.5 | -21.0 | 36.5 | |||||
95. | MLB | Moises Alou | 1,942 | 7,913 | 7,037 | 2,134 | 421 | 39 | 332 | 737 | .303 | .369 | .516 | 126 | 10 | 227.8 | -62.500 | 293.4 | -7.3 | -70.7 | 37.5 | |||||
96. | MLB | Matt Holliday | 1,903 | 7,981 | 7,009 | 2,096 | 468 | 32 | 316 | 802 | .299 | .379 | .510 | 129 | 9 | 224.9 | -60.000 | 293.0 | 17.2 | -61.5 | 42.3 | |||||
97. | MLB | Jeff Kent | 2,298 | 9,537 | 8,498 | 2,461 | 560 | 47 | 377 | 801 | .290 | .356 | .500 | 121 | 9 | 274.7 | -16.500 | 291.6 | -0.6 | 7.9 | 54.5 | |||||
98. | MLB | Bernie Williams | 2,076 | 9,053 | 7,869 | 2,336 | 449 | 55 | 287 | 1,069 | .297 | .381 | .477 | 122 | 9 | 262.5 | 9.300 | 290.4 | -7.3 | -64.3 | 47.8 | |||||
99. | MLB | Jim Rice | 2,089 | 9,058 | 8,225 | 2,452 | 373 | 79 | 382 | 670 | .298 | .352 | .502 | 125 | 11 | 243.7 | -82.900 | 286.8 | -14.9 | 18.6 | 48.0 | |||||
100. | MLB | Paul Konerko | 2,349 | 9,505 | 8,393 | 2,340 | 410 | 8 | 439 | 921 | .279 | .354 | .486 | 122 | 9 | 271.6 | -172.100 | 286.5 | -55.7 | -63.5 | 26.9 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |