![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE![]() | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2018 | Soroka, Mike | R | 20 | 292 | 1.35 | 1.35 | 0.165 | 16.64 | 0.0154 | 12.3 | |||||
| 2. | 2018 | Allard, Kolby | L | 20 | 114 | 1.86 | 1.77 | 0.174 | 22.06 | 0.0337 | 12.4 | |||||
| 3. | 2018 | Wilson, Bryse | R | 20 | 104 | 1.96 | 1.30 | 0.167 | 17.32 | 0.0217 | 13.3 | |||||
| 4. | 2018 | Ferguson, Caleb | L | 21 | 388 | 1.65 | 1.74 | 0.181 | 18.76 | 0.0427 | 10.8 | |||||
| 5. | 2018 | Gohara, Luiz | L | 21 | 220 | 2.74 | 1.51 | 0.167 | 16.82 | 0.0257 | 11.2 | |||||
| 6. | 2018 | Hicks, Jordan | R | 21 | 937 | 2.23 | 1.45 | 0.167 | 19.20 | 0.0233 | 13.3 | |||||
| 7. | 2018 | Barria, Jaime | R | 21 | 1630 | 3.88 | 1.64 | 0.168 | 19.03 | 0.0237 | 11.6 | |||||
| 8. | 2018 | Urias, Julio | L | 21 | 45 | 5.86 | 1.47 | 0.170 | 18.82 | 0.0310 | 12.8 | |||||
| 9. | 2018 | Wright, Kyle | R | 22 | 100 | 1.96 | 1.60 | 0.173 | 19.18 | 0.0331 | 12.0 | |||||
| 10. | 2018 | Reid-Foley, Sean | R | 22 | 486 | 2.18 | 1.66 | 0.168 | 19.40 | 0.0256 | 11.7 | |||||
| 11. | 2018 | Santana, Dennis | R | 22 | 51 | 2.56 | 1.70 | 0.165 | 18.10 | 0.0275 | 10.6 | |||||
| 12. | 2018 | Keller, Brad | R | 22 | 1648 | 1.36 | 1.39 | 0.166 | 18.60 | 0.0188 | 13.4 | |||||
| 13. | 2018 | Toussaint, Touki | R | 22 | 352 | 3.97 | 1.86 | 0.177 | 17.83 | 0.0422 | 9.6 | |||||
| 14. | 2018 | Nix, Jacob | R | 22 | 64 | 2.86 | 1.47 | 0.178 | 19.73 | 0.0387 | 13.4 | |||||
| 15. | 2018 | Flaherty, Jack | R | 22 | 1917 | 1.79 | 1.48 | 0.173 | 18.23 | 0.0312 | 12.3 | |||||
| 16. | 2018 | Alcantara, Sandy | R | 22 | 419 | 1.81 | 1.41 | 0.169 | 17.71 | 0.0225 | 12.6 | |||||
| 17. | 2018 | Gonzalez, Merandy | R | 22 | 335 | 2.09 | 2.24 | 0.178 | 18.52 | 0.0463 | 8.3 | |||||
| 18. | 2018 | Jurado, Ariel | R | 22 | 637 | 1.57 | 1.52 | 0.167 | 17.38 | 0.0216 | 11.4 | |||||
| 19. | 2018 | Lopez, Pablo | R | 22 | 704 | 2.13 | 1.53 | 0.172 | 17.54 | 0.0299 | 11.4 | |||||
| 20. | 2018 | Kopech, Michael | R | 22 | 188 | 2.13 | 1.59 | 0.175 | 19.59 | 0.0310 | 12.3 | |||||
| 21. | 2018 | Tocci, Carlos | R | 22 | 7 | 1.28 | 1.62 | 0.160 | 16.82 | 0.0080 | 10.4 | |||||
| 22. | 2018 | Perez, Cionel | L | 22 | 174 | 3.16 | 1.76 | 0.172 | 21.44 | 0.0292 | 12.2 | |||||
| 23. | 2018 | Sheffield, Justus | L | 22 | 43 | 1.40 | 1.80 | 0.162 | 20.44 | 0.0177 | 11.4 | |||||
| 24. | 2018 | Littell, Zack | R | 22 | 326 | 1.84 | 1.49 | 0.171 | 17.86 | 0.0298 | 12.0 | |||||
| 25. | 2018 | Suarez, Ranger | L | 22 | 157 | 1.68 | 1.64 | 0.166 | 18.91 | 0.0230 | 11.5 | |||||
| 26. | 2018 | Ortiz, Luis | R | 22 | 48 | 1.86 | 1.73 | 0.166 | 21.57 | 0.0210 | 12.4 | |||||
| 27. | 2018 | De Los Santos, Enyel | R | 22 | 254 | 2.15 | 1.58 | 0.173 | 17.23 | 0.0320 | 10.9 | |||||
| 28. | 2018 | Castillo, Jose | L | 22 | 461 | 2.30 | 1.54 | 0.169 | 18.56 | 0.0258 | 12.0 | |||||
| 29. | 2018 | Peralta, Freddy | R | 22 | 1060 | 2.61 | 1.61 | 0.171 | 18.44 | 0.0273 | 11.4 | |||||
| 30. | 2018 | Castro, Miguel | R | 23 | 1086 | 1.89 | 1.61 | 0.168 | 17.73 | 0.0252 | 11.0 | |||||
| 31. | 2018 | Osuna, Roberto | R | 23 | 381 | 1.73 | 1.33 | 0.164 | 17.33 | 0.0197 | 13.0 | |||||
| 32. | 2018 | Hudson, Dakota | R | 23 | 314 | 1.74 | 1.60 | 0.163 | 19.57 | 0.0150 | 12.2 | |||||
| 33. | 2018 | Alvarado, Jose | L | 23 | 774 | 2.21 | 1.57 | 0.164 | 19.29 | 0.0228 | 12.3 | |||||
| 34. | 2018 | Dominguez, Seranthony | R | 23 | 702 | 1.93 | 1.44 | 0.163 | 17.96 | 0.0155 | 12.5 | |||||
| 35. | 2018 | Stewart, Kohl | R | 23 | 468 | 2.09 | 1.48 | 0.168 | 18.04 | 0.0229 | 12.2 | |||||
| 36. | 2018 | Burnes, Corbin | R | 23 | 421 | 1.82 | 1.61 | 0.170 | 18.58 | 0.0277 | 11.6 | |||||
| 37. | 2018 | Moya, Gabriel | L | 23 | 470 | 1.88 | 1.56 | 0.170 | 18.30 | 0.0269 | 11.7 | |||||
| 38. | 2018 | Kennedy, Brett | R | 23 | 375 | 2.70 | 1.62 | 0.166 | 19.24 | 0.0210 | 11.9 | |||||
| 39. | 2018 | Buehler, Walker | R | 23 | 1558 | 3.01 | 1.56 | 0.172 | 18.88 | 0.0294 | 12.1 | |||||
| 40. | 2018 | Mendez, Yohander | L | 23 | 369 | 2.05 | 1.48 | 0.167 | 17.84 | 0.0219 | 12.1 | |||||
| 41. | 2018 | Giolito, Lucas | R | 23 | 2228 | 1.38 | 1.76 | 0.172 | 20.51 | 0.0307 | 11.6 | |||||
| 42. | 2018 | Phillips, Evan | R | 23 | 160 | 1.19 | 1.32 | 0.162 | 17.04 | 0.0152 | 12.9 | |||||
| 43. | 2018 | Scott, Tanner | L | 23 | 717 | 1.62 | 1.58 | 0.165 | 19.04 | 0.0191 | 12.1 | |||||
| 44. | 2018 | Marquez, German | R | 23 | 2301 | 2.08 | 1.59 | 0.171 | 19.45 | 0.0316 | 12.2 | |||||
| 45. | 2018 | Hernandez, Elieser | R | 23 | 805 | 1.92 | 1.65 | 0.169 | 18.36 | 0.0250 | 11.1 | |||||
| 46. | 2018 | Lauer, Eric | L | 23 | 1433 | 2.17 | 1.61 | 0.172 | 17.58 | 0.0270 | 10.9 | |||||
| 47. | 2018 | Paredes, Eduardo | R | 23 | 238 | 3.43 | 1.57 | 0.169 | 18.77 | 0.0235 | 12.0 | |||||
| 48. | 2018 | Adams, Chance | R | 23 | 119 | 1.82 | 1.53 | 0.174 | 18.46 | 0.0344 | 12.1 | |||||
| 49. | 2018 | Diaz, Miguel | R | 23 | 211 | 1.79 | 1.49 | 0.167 | 17.49 | 0.0247 | 11.8 | |||||
| 50. | 2018 | Happ, Ian | R | 23 | 4 | 2.16 | 1.88 | 0.158 | 17.45 | 0.0044 | 9.3 | |||||
| 51. | 2018 | Loaisiga, Jonathan | R | 23 | 391 | 3.22 | 1.45 | 0.170 | 18.89 | 0.0273 | 13.1 | |||||
| 52. | 2018 | Danish, Tyler | R | 23 | 104 | 3.57 | 1.67 | 0.171 | 17.64 | 0.0282 | 10.5 | |||||
| 53. | 2018 | Tseng, Jen-Ho | R | 23 | 29 | 1.26 | 1.45 | 0.167 | 18.28 | 0.0223 | 12.6 | |||||
| 54. | 2018 | Hamilton, Ian | R | 23 | 84 | 3.08 | 1.46 | 0.162 | 17.56 | 0.0133 | 12.0 | |||||
| 55. | 2018 | Jimenez, Joe | R | 23 | 883 | 2.55 | 1.36 | 0.165 | 17.48 | 0.0185 | 12.8 | |||||
| 56. | 2018 | Flexen, Chris | R | 23 | 111 | 2.56 | 1.57 | 0.168 | 19.31 | 0.0274 | 12.3 | |||||
| 57. | 2018 | Cortes Jr., Nestor | L | 23 | 81 | 4.22 | 1.52 | 0.175 | 16.72 | 0.0340 | 11.0 | |||||
| 58. | 2018 | Reyes, Alex | R | 23 | 58 | 1.40 | 1.94 | 0.174 | 22.17 | 0.0363 | 11.4 | |||||
| 59. | 2018 | Arano, Victor | R | 23 | 689 | 1.92 | 1.56 | 0.168 | 19.86 | 0.0227 | 12.8 | |||||
| 60. | 2018 | Ruiz, Jose | R | 23 | 68 | 2.19 | 1.68 | 0.167 | 21.10 | 0.0241 | 12.6 | |||||
| 61. | 2018 | Mahle, Tyler | R | 23 | 1505 | 2.53 | 1.42 | 0.168 | 18.13 | 0.0225 | 12.7 | |||||
| 62. | 2018 | Romero, Fernando | R | 23 | 711 | 1.35 | 1.59 | 0.164 | 19.27 | 0.0163 | 12.1 | |||||
| 63. | 2018 | Rogers, Josh | L | 23 | 156 | 2.95 | 1.56 | 0.171 | 17.60 | 0.0239 | 11.3 | |||||
| 64. | 2018 | Pelham, CD | L | 23 | 119 | 1.47 | 1.66 | 0.166 | 21.13 | 0.0244 | 12.8 | |||||
| 65. | 2018 | Senzatela, Antonio | R | 23 | 1137 | 3.14 | 1.58 | 0.170 | 17.90 | 0.0273 | 11.3 | |||||
| 66. | 2018 | Bieber, Shane | R | 23 | 1175 | 1.20 | 1.59 | 0.172 | 17.81 | 0.0302 | 11.2 | |||||
| 67. | 2018 | Newberry, Jake | R | 23 | 192 | 3.36 | 1.41 | 0.173 | 16.74 | 0.0300 | 11.9 | |||||
| 68. | 2018 | Underwood Jr., Duane | R | 23 | 61 | 1.79 | 1.74 | 0.178 | 20.01 | 0.0325 | 11.5 | |||||
| 69. | 2018 | Gonsalves, Stephen | L | 23 | 388 | 1.58 | 1.80 | 0.172 | 19.51 | 0.0291 | 10.9 | |||||
| 70. | 2018 | Bautista, Gerson | R | 23 | 65 | 1.66 | 1.40 | 0.163 | 16.69 | 0.0134 | 11.9 | |||||
| 71. | 2018 | Ohtani, Shohei | R | 23 | 642 | 2.21 | 1.85 | 0.177 | 18.83 | 0.0389 | 10.2 | |||||
| 72. | 2018 | Castillo, Diego | R | 24 | 669 | 1.65 | 1.34 | 0.163 | 17.41 | 0.0177 | 13.0 | |||||
| 73. | 2018 | Banda, Anthony | L | 24 | 133 | 1.63 | 1.51 | 0.163 | 17.70 | 0.0176 | 11.7 | |||||
| 74. | 2018 | Thompson, Jake | R | 24 | 178 | 1.83 | 1.73 | 0.163 | 19.02 | 0.0165 | 11.0 | |||||
| 75. | 2018 | Gsellman, Robert | R | 24 | 908 | 1.66 | 1.41 | 0.168 | 17.35 | 0.0205 | 12.3 | |||||
| 76. | 2018 | Robertson, Daniel | R | 24 | 8 | 1.27 | 1.68 | 0.166 | 18.56 | 0.0216 | 11.0 | |||||
| 77. | 2018 | Lockett, Walker | R | 24 | 215 | 1.66 | 1.60 | 0.171 | 19.10 | 0.0275 | 11.9 | |||||
| 78. | 2018 | Anderson, Drew | R | 24 | 162 | 1.85 | 1.53 | 0.177 | 18.59 | 0.0416 | 12.1 | |||||
| 79. | 2018 | Gardewine, Nick | R | 24 | 57 | 3.12 | 1.65 | 0.165 | 19.05 | 0.0166 | 11.5 | |||||
| 80. | 2018 | Fried, Max | L | 24 | 428 | 3.52 | 1.80 | 0.181 | 19.76 | 0.0478 | 11.0 | |||||
| 81. | 2018 | Baez, Sandy | R | 24 | 205 | 2.87 | 1.58 | 0.171 | 18.46 | 0.0285 | 11.7 | |||||
| 82. | 2018 | Rodriguez, Jefry | R | 24 | 687 | 1.34 | 1.77 | 0.169 | 20.30 | 0.0266 | 11.5 | |||||
| 83. | 2018 | Gomber, Austin | L | 24 | 869 | 2.38 | 1.70 | 0.173 | 19.78 | 0.0327 | 11.6 | |||||
| 84. | 2018 | Blackburn, Paul | R | 24 | 322 | 1.22 | 1.43 | 0.165 | 18.11 | 0.0180 | 12.7 | |||||
| 85. | 2018 | Beeks, Jalen | L | 24 | 656 | 1.60 | 1.66 | 0.172 | 20.20 | 0.0326 | 12.2 | |||||
| 86. | 2018 | Valentin, Jesmuel | R | 24 | 20 | 1.39 | 1.55 | 0.160 | 14.90 | 0.0060 | 9.6 | |||||
| 87. | 2018 | Whalen, Rob | R | 24 | 33 | 2.70 | 1.38 | 0.172 | 14.68 | 0.0292 | 10.6 | |||||
| 88. | 2018 | Severino, Luis | R | 24 | 2369 | 3.39 | 1.37 | 0.168 | 17.70 | 0.0236 | 12.9 | |||||
| 89. | 2018 | Minter, A.J. | L | 24 | 783 | 2.36 | 1.48 | 0.162 | 18.48 | 0.0115 | 12.5 | |||||
| 90. | 2018 | Hader, Josh | L | 24 | 1004 | 2.93 | 1.35 | 0.168 | 17.05 | 0.0213 | 12.6 | |||||
| 91. | 2018 | Ramirez, Yefry | R | 24 | 926 | 2.24 | 1.66 | 0.165 | 20.27 | 0.0173 | 12.2 | |||||
| 92. | 2018 | Oswalt, Corey | R | 24 | 751 | 2.23 | 1.44 | 0.168 | 18.09 | 0.0245 | 12.6 | |||||
| 93. | 2018 | Stephens, Jackson | R | 24 | 493 | 2.21 | 1.63 | 0.174 | 19.69 | 0.0367 | 12.1 | |||||
| 94. | 2018 | Rosario, Randy | L | 24 | 532 | 1.73 | 1.53 | 0.163 | 17.71 | 0.0173 | 11.6 | |||||
| 95. | 2018 | Fillmyer, Heath | R | 24 | 976 | 2.70 | 1.68 | 0.169 | 19.58 | 0.0267 | 11.7 | |||||
| 96. | 2018 | Lopez, Reynaldo | R | 24 | 2281 | 2.11 | 1.54 | 0.175 | 18.62 | 0.0366 | 12.1 | |||||
| 97. | 2018 | Meisinger, Ryan | R | 24 | 276 | 4.41 | 1.68 | 0.169 | 20.04 | 0.0263 | 11.9 | |||||
| 98. | 2018 | Smith, Drew | R | 24 | 299 | 1.49 | 1.46 | 0.176 | 17.97 | 0.0370 | 12.3 | |||||
| 99. | 2018 | Almonte, Yency | R | 24 | 190 | 1.57 | 1.50 | 0.166 | 18.32 | 0.0187 | 12.2 | |||||
| 100. | 2018 | Chirinos, Yonny | R | 24 | 943 | 2.22 | 1.50 | 0.164 | 18.35 | 0.0177 | 12.3 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |