![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES![]() | ZONE_RT | SWING_RT | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 31. | 58921 | Tanner Roark | 2956 | 0.4760 | 0.4530 | 0.7961 | 0.6354 | 0.2873 | 0.8725 | 0.6427 | 0.2039 | |||||
| 32. | 58410 | Lance Lynn | 2939 | 0.4546 | 0.4627 | 0.7632 | 0.6976 | 0.2670 | 0.8240 | 0.6308 | 0.2368 | |||||
| 33. | 104863 | Sean Newcomb | 2919 | 0.4687 | 0.4406 | 0.7496 | 0.6491 | 0.2566 | 0.8142 | 0.6055 | 0.2504 | |||||
| 34. | 70271 | Blake Snell | 2917 | 0.4357 | 0.4511 | 0.6512 | 0.6168 | 0.3232 | 0.7985 | 0.4342 | 0.3488 | |||||
| 35. | 45529 | Gio Gonzalez | 2908 | 0.4230 | 0.4250 | 0.7589 | 0.6220 | 0.2807 | 0.8366 | 0.6327 | 0.2411 | |||||
| 36. | 56468 | Derek Holland | 2902 | 0.5014 | 0.4631 | 0.7589 | 0.6096 | 0.3158 | 0.8331 | 0.6149 | 0.2411 | |||||
| 37. | 51645 | Jose Quintana | 2892 | 0.4751 | 0.4208 | 0.7913 | 0.5873 | 0.2701 | 0.8786 | 0.6195 | 0.2087 | |||||
| 38. | 66213 | Zack Wheeler | 2876 | 0.4986 | 0.4809 | 0.7505 | 0.6471 | 0.3155 | 0.8222 | 0.6044 | 0.2495 | |||||
| 39. | 47229 | Carlos Carrasco | 2870 | 0.4617 | 0.4916 | 0.6641 | 0.6098 | 0.3903 | 0.8515 | 0.4129 | 0.3359 | |||||
| 40. | 102011 | Matt Boyd | 2856 | 0.4912 | 0.4601 | 0.7626 | 0.6379 | 0.2884 | 0.8413 | 0.5943 | 0.2374 | |||||
| 41. | 70335 | Trevor Bauer | 2850 | 0.4653 | 0.4491 | 0.6836 | 0.6026 | 0.3156 | 0.8285 | 0.4428 | 0.3164 | |||||
| 42. | 65947 | Tyler Anderson | 2846 | 0.4958 | 0.4856 | 0.7460 | 0.6690 | 0.3052 | 0.8347 | 0.5548 | 0.2540 | |||||
| 43. | 70753 | Dylan Bundy | 2840 | 0.5176 | 0.5004 | 0.7305 | 0.6476 | 0.3423 | 0.8298 | 0.5288 | 0.2695 | |||||
| 44. | 71017 | Jake Junis | 2837 | 0.4974 | 0.4632 | 0.7770 | 0.6088 | 0.3191 | 0.8882 | 0.5670 | 0.2230 | |||||
| 45. | 102061 | Nick Pivetta | 2827 | 0.5005 | 0.4747 | 0.7228 | 0.6382 | 0.3109 | 0.7962 | 0.5718 | 0.2772 | |||||
| 46. | 58731 | Julio Teheran | 2798 | 0.4439 | 0.4285 | 0.7131 | 0.5958 | 0.2950 | 0.8176 | 0.5447 | 0.2869 | |||||
| 47. | 68564 | Jon Gray | 2797 | 0.4987 | 0.4523 | 0.7067 | 0.6108 | 0.2946 | 0.8275 | 0.4576 | 0.2933 | |||||
| 48. | 61051 | Mike Leake | 2796 | 0.5118 | 0.4961 | 0.8327 | 0.6422 | 0.3429 | 0.9021 | 0.6966 | 0.1673 | |||||
| 49. | 56197 | Danny Duffy | 2776 | 0.4914 | 0.4582 | 0.7649 | 0.6613 | 0.2620 | 0.8259 | 0.6162 | 0.2351 | |||||
| 50. | 100945 | Luis Castillo | 2772 | 0.4848 | 0.4913 | 0.7107 | 0.6682 | 0.3249 | 0.8073 | 0.5237 | 0.2893 | |||||
| 51. | 66311 | Jose Urena | 2771 | 0.4706 | 0.4695 | 0.7940 | 0.6695 | 0.2918 | 0.8396 | 0.7009 | 0.2060 | |||||
| 52. | 52691 | Jake Arrieta | 2759 | 0.5183 | 0.4545 | 0.8054 | 0.6224 | 0.2739 | 0.8742 | 0.6374 | 0.1946 | |||||
| 53. | 99874 | Andrew Heaney | 2754 | 0.4851 | 0.4800 | 0.7345 | 0.6437 | 0.3258 | 0.8360 | 0.5455 | 0.2655 | |||||
| 54. | 100206 | Trevor Williams | 2723 | 0.4539 | 0.4616 | 0.8091 | 0.6464 | 0.3080 | 0.8761 | 0.6921 | 0.1909 | |||||
| 55. | 54694 | David Price | 2716 | 0.5136 | 0.4716 | 0.7705 | 0.6401 | 0.2937 | 0.8399 | 0.6108 | 0.2295 | |||||
| 56. | 99821 | Steven Matz | 2693 | 0.5522 | 0.4270 | 0.7652 | 0.5918 | 0.2239 | 0.8205 | 0.5852 | 0.2348 | |||||
| 57. | 48258 | Charlie Morton | 2686 | 0.4818 | 0.4434 | 0.7120 | 0.5997 | 0.2981 | 0.8247 | 0.5012 | 0.2880 | |||||
| 58. | 59639 | Mike Fiers | 2668 | 0.5165 | 0.4618 | 0.8003 | 0.6386 | 0.2729 | 0.8659 | 0.6364 | 0.1997 | |||||
| 59. | 58136 | Andrew Cashner | 2646 | 0.4603 | 0.4316 | 0.8275 | 0.6494 | 0.2458 | 0.8989 | 0.6667 | 0.1725 | |||||
| 60. | 59304 | Chase Anderson | 2600 | 0.4646 | 0.4635 | 0.7776 | 0.6664 | 0.2874 | 0.8373 | 0.6575 | 0.2224 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |