![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT![]() | |||||
| 31. | 71343 | Carl Edwards Jr. | 945 | 0.4434 | 0.4635 | 0.6644 | 0.6611 | 0.3061 | 0.7545 | 0.5093 | 0.3356 | |||||
| 32. | 56753 | Max Scherzer | 3480 | 0.5293 | 0.5178 | 0.6654 | 0.6585 | 0.3596 | 0.7461 | 0.4992 | 0.3346 | |||||
| 33. | 68086 | A.j. Cole | 875 | 0.4240 | 0.4480 | 0.6658 | 0.6011 | 0.3353 | 0.7758 | 0.5207 | 0.3342 | |||||
| 34. | 51434 | Adam Ottavino | 1271 | 0.4996 | 0.3910 | 0.6680 | 0.5402 | 0.2421 | 0.7784 | 0.4221 | 0.3320 | |||||
| 35. | 102136 | Jaime Schultz | 583 | 0.4957 | 0.4357 | 0.6693 | 0.6609 | 0.2143 | 0.7120 | 0.5397 | 0.3307 | |||||
| 36. | 102049 | Taylor Williams | 940 | 0.4500 | 0.4511 | 0.6698 | 0.6147 | 0.3172 | 0.7923 | 0.4756 | 0.3302 | |||||
| 37. | 106414 | Phil Maton | 832 | 0.4435 | 0.4639 | 0.6710 | 0.6748 | 0.2959 | 0.7711 | 0.4891 | 0.3290 | |||||
| 38. | 60936 | Bruce Rondon | 610 | 0.4180 | 0.4459 | 0.6728 | 0.6392 | 0.3070 | 0.8160 | 0.4587 | 0.3272 | |||||
| 39. | 57235 | David Robertson | 1184 | 0.3986 | 0.4392 | 0.6731 | 0.5720 | 0.3511 | 0.8481 | 0.4840 | 0.3269 | |||||
| 40. | 67118 | Chasen Shreve | 1005 | 0.4050 | 0.4667 | 0.6738 | 0.6683 | 0.3294 | 0.7794 | 0.5279 | 0.3262 | |||||
| 41. | 67182 | Domingo German | 1466 | 0.4795 | 0.4748 | 0.6739 | 0.6060 | 0.3539 | 0.7746 | 0.5148 | 0.3261 | |||||
| 42. | 51032 | Will Harris | 884 | 0.4197 | 0.4446 | 0.6743 | 0.5822 | 0.3450 | 0.8565 | 0.4520 | 0.3257 | |||||
| 43. | 103580 | Victor Arano | 945 | 0.4624 | 0.5217 | 0.6755 | 0.7094 | 0.3602 | 0.7935 | 0.4754 | 0.3245 | |||||
| 44. | 57938 | Brad Hand | 1172 | 0.5102 | 0.4164 | 0.6762 | 0.5569 | 0.2700 | 0.7778 | 0.4581 | 0.3238 | |||||
| 45. | 49543 | Sergio Romo | 1128 | 0.4211 | 0.4521 | 0.6765 | 0.6189 | 0.3308 | 0.7925 | 0.5185 | 0.3235 | |||||
| 46. | 67083 | Robbie Ray | 2284 | 0.4575 | 0.4264 | 0.6766 | 0.5895 | 0.2889 | 0.8068 | 0.4525 | 0.3234 | |||||
| 47. | 70436 | Andrew Chafin | 878 | 0.3827 | 0.4544 | 0.6767 | 0.6339 | 0.3432 | 0.8451 | 0.4839 | 0.3233 | |||||
| 48. | 70620 | Corey Knebel | 986 | 0.5193 | 0.4493 | 0.6772 | 0.6094 | 0.2764 | 0.7404 | 0.5267 | 0.3228 | |||||
| 49. | 70946 | Amir Garrett | 1001 | 0.4545 | 0.4595 | 0.6783 | 0.6527 | 0.2985 | 0.7946 | 0.4663 | 0.3217 | |||||
| 50. | 46630 | Tony Sipp | 626 | 0.4473 | 0.4569 | 0.6783 | 0.6607 | 0.2919 | 0.7892 | 0.4752 | 0.3217 | |||||
| 51. | 58281 | Will Smith | 809 | 0.5142 | 0.4920 | 0.6784 | 0.6058 | 0.3715 | 0.8452 | 0.3904 | 0.3216 | |||||
| 52. | 108235 | A.j. Minter | 1042 | 0.4952 | 0.4923 | 0.6784 | 0.6783 | 0.3099 | 0.7571 | 0.5092 | 0.3216 | |||||
| 53. | 107554 | Corbin Burnes | 571 | 0.5026 | 0.4904 | 0.6786 | 0.6307 | 0.3486 | 0.7956 | 0.4646 | 0.3214 | |||||
| 54. | 50155 | Zach Britton | 656 | 0.3765 | 0.4085 | 0.6791 | 0.5506 | 0.3227 | 0.8897 | 0.4621 | 0.3209 | |||||
| 55. | 102254 | Kenta Maeda | 1965 | 0.4585 | 0.4936 | 0.6804 | 0.6604 | 0.3524 | 0.8067 | 0.4800 | 0.3196 | |||||
| 56. | 100568 | Jose Alvarado | 1036 | 0.4894 | 0.4266 | 0.6810 | 0.5641 | 0.2949 | 0.8182 | 0.4295 | 0.3190 | |||||
| 57. | 45613 | Justin Verlander | 3423 | 0.5273 | 0.5083 | 0.6810 | 0.6609 | 0.3381 | 0.7494 | 0.5320 | 0.3190 | |||||
| 58. | 70514 | Chris Devenski | 775 | 0.4697 | 0.4774 | 0.6811 | 0.6401 | 0.3333 | 0.7983 | 0.4818 | 0.3189 | |||||
| 59. | 45514 | Tyler Clippard | 1147 | 0.4786 | 0.4961 | 0.6819 | 0.7013 | 0.3077 | 0.7610 | 0.5163 | 0.3181 | |||||
| 60. | 58775 | Arodys Vizcaino | 640 | 0.5016 | 0.4766 | 0.6820 | 0.6667 | 0.2853 | 0.7804 | 0.4505 | 0.3180 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |