![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio![]() | |||||
| 1. | 2018 | Hoyt, James | R | 31 | 12 | 4.23 | 1.55 | 0.165 | 26.42 | 0.0232 | 17.1 | |||||
| 2. | 2018 | Corcino, Daniel | R | 27 | 8 | 1.29 | 1.39 | 0.167 | 21.86 | 0.0338 | 15.8 | |||||
| 3. | 2018 | Copeland, Scott | R | 30 | 17 | 1.57 | 1.12 | 0.173 | 17.14 | 0.0417 | 15.2 | |||||
| 4. | 2018 | Neal, Zachary | R | 29 | 10 | 1.96 | 0.91 | 0.163 | 13.67 | 0.0166 | 15.1 | |||||
| 5. | 2018 | Kimbrel, Craig | R | 30 | 858 | 2.12 | 1.34 | 0.169 | 19.12 | 0.0216 | 14.3 | |||||
| 6. | 2018 | Hendriks, Liam | R | 29 | 341 | 1.71 | 1.34 | 0.163 | 19.18 | 0.0161 | 14.3 | |||||
| 7. | 2018 | Rizzo, Anthony | L | 28 | 1 | 4.13 | 1.07 | 0.258 | 15.12 | 0.0993 | 14.1 | |||||
| 8. | 2018 | Bleich, Jeremy | L | 31 | 9 | 11.06 | 1.49 | 0.178 | 20.85 | 0.0301 | 14.0 | |||||
| 9. | 2018 | Milner, Hoby | L | 27 | 113 | 1.95 | 1.63 | 0.173 | 22.74 | 0.0307 | 13.9 | |||||
| 10. | 2018 | Brooks, Aaron | R | 28 | 32 | 2.38 | 1.36 | 0.182 | 18.87 | 0.0268 | 13.9 | |||||
| 11. | 2018 | Baez, Pedro | R | 30 | 710 | 1.73 | 1.39 | 0.166 | 19.31 | 0.0204 | 13.9 | |||||
| 12. | 2018 | Marshall, Evan | R | 28 | 113 | 2.62 | 1.39 | 0.169 | 19.20 | 0.0210 | 13.8 | |||||
| 13. | 2018 | Hudson, Daniel | R | 31 | 492 | 1.69 | 1.39 | 0.166 | 19.09 | 0.0207 | 13.7 | |||||
| 14. | 2018 | Wahl, Bobby | R | 26 | 83 | 1.52 | 1.59 | 0.163 | 21.69 | 0.0175 | 13.7 | |||||
| 15. | 2018 | Treinen, Blake | R | 30 | 841 | 1.92 | 1.20 | 0.164 | 16.33 | 0.0142 | 13.7 | |||||
| 16. | 2018 | Cumpton, Brandon | R | 29 | 36 | 1.96 | 1.50 | 0.171 | 20.40 | 0.0249 | 13.6 | |||||
| 17. | 2018 | Deetz, Dean | R | 24 | 44 | 2.52 | 1.52 | 0.172 | 20.69 | 0.0347 | 13.6 | |||||
| 18. | 2018 | Wilkerson, Aaron | R | 29 | 123 | 1.52 | 1.45 | 0.173 | 19.52 | 0.0289 | 13.5 | |||||
| 19. | 2018 | Rodriguez, Richard | R | 28 | 854 | 1.97 | 1.46 | 0.168 | 19.71 | 0.0250 | 13.5 | |||||
| 20. | 2018 | Syndergaard, Noah | R | 25 | 1767 | 1.81 | 1.34 | 0.167 | 18.03 | 0.0205 | 13.4 | |||||
| 21. | 2018 | Diaz, Edwin | R | 24 | 890 | 1.57 | 1.39 | 0.163 | 18.71 | 0.0173 | 13.4 | |||||
| 22. | 2018 | Rosscup, Zac | L | 30 | 153 | 2.18 | 1.57 | 0.161 | 21.13 | 0.0153 | 13.4 | |||||
| 23. | 2018 | Eickhoff, Jerad | R | 27 | 72 | 1.68 | 1.81 | 0.174 | 24.26 | 0.0413 | 13.4 | |||||
| 24. | 2018 | Keller, Brad | R | 22 | 1648 | 1.36 | 1.39 | 0.166 | 18.60 | 0.0188 | 13.4 | |||||
| 25. | 2018 | Nix, Jacob | R | 22 | 64 | 2.86 | 1.47 | 0.178 | 19.73 | 0.0387 | 13.4 | |||||
| 26. | 2018 | Albers, Matt | R | 35 | 515 | 2.19 | 1.37 | 0.167 | 18.25 | 0.0194 | 13.3 | |||||
| 27. | 2018 | Chafin, Andrew | L | 28 | 666 | 2.47 | 1.40 | 0.168 | 18.69 | 0.0236 | 13.3 | |||||
| 28. | 2018 | Rodon, Carlos | L | 25 | 1454 | 1.78 | 1.47 | 0.168 | 19.63 | 0.0213 | 13.3 | |||||
| 29. | 2018 | Lynn, Lance | R | 31 | 2238 | 1.65 | 1.43 | 0.166 | 19.02 | 0.0187 | 13.3 | |||||
| 30. | 2018 | Wilson, Bryse | R | 20 | 104 | 1.96 | 1.30 | 0.167 | 17.32 | 0.0217 | 13.3 | |||||
| 31. | 2018 | Stanek, Ryne | R | 26 | 817 | 3.89 | 1.52 | 0.165 | 20.21 | 0.0207 | 13.3 | |||||
| 32. | 2018 | Hicks, Jordan | R | 21 | 937 | 2.23 | 1.45 | 0.167 | 19.20 | 0.0233 | 13.3 | |||||
| 33. | 2018 | Cingrani, Tony | L | 28 | 288 | 1.58 | 1.54 | 0.166 | 20.44 | 0.0201 | 13.3 | |||||
| 34. | 2018 | Holder, Jonathan | R | 25 | 758 | 1.86 | 1.40 | 0.171 | 18.53 | 0.0289 | 13.2 | |||||
| 35. | 2018 | Harris, Will | R | 33 | 655 | 1.55 | 1.55 | 0.170 | 20.46 | 0.0270 | 13.2 | |||||
| 36. | 2018 | Paxton, James | L | 29 | 1951 | 2.11 | 1.38 | 0.172 | 18.21 | 0.0297 | 13.2 | |||||
| 37. | 2018 | Brasier, Ryan | R | 30 | 361 | 2.47 | 1.43 | 0.168 | 18.92 | 0.0226 | 13.2 | |||||
| 38. | 2018 | Snell, Blake | L | 25 | 2215 | 2.41 | 1.47 | 0.172 | 19.45 | 0.0332 | 13.2 | |||||
| 39. | 2018 | Gibson, Kyle | R | 30 | 2416 | 3.08 | 1.41 | 0.169 | 18.67 | 0.0233 | 13.2 | |||||
| 40. | 2018 | Buttrey, Ty | R | 25 | 230 | 2.32 | 1.48 | 0.173 | 19.50 | 0.0301 | 13.2 | |||||
| 41. | 2018 | Frare, Caleb | L | 24 | 98 | 2.72 | 1.47 | 0.165 | 19.37 | 0.0215 | 13.2 | |||||
| 42. | 2018 | Oberg, Scott | R | 28 | 657 | 1.48 | 1.36 | 0.167 | 17.88 | 0.0209 | 13.2 | |||||
| 43. | 2018 | Hunter, Tommy | R | 31 | 673 | 2.21 | 1.29 | 0.163 | 16.98 | 0.0155 | 13.1 | |||||
| 44. | 2018 | Tepera, Ryan | R | 30 | 772 | 1.60 | 1.54 | 0.163 | 20.21 | 0.0150 | 13.1 | |||||
| 45. | 2018 | Ross, Joe | R | 25 | 181 | 1.72 | 1.49 | 0.165 | 19.50 | 0.0195 | 13.1 | |||||
| 46. | 2018 | Nicasio, Juan | R | 31 | 582 | 1.89 | 1.28 | 0.162 | 16.79 | 0.0135 | 13.1 | |||||
| 47. | 2018 | Feliz, Michael | R | 25 | 718 | 2.40 | 1.46 | 0.167 | 19.16 | 0.0232 | 13.1 | |||||
| 48. | 2018 | Fields, Josh | R | 32 | 398 | 1.90 | 1.39 | 0.174 | 18.17 | 0.0282 | 13.1 | |||||
| 49. | 2018 | deGrom, Jacob | R | 30 | 2287 | 1.36 | 1.31 | 0.166 | 17.09 | 0.0178 | 13.1 | |||||
| 50. | 2018 | Wheeler, Zack | R | 28 | 2127 | 1.72 | 1.43 | 0.169 | 18.70 | 0.0257 | 13.1 | |||||
| 51. | 2018 | Loaisiga, Jonathan | R | 23 | 391 | 3.22 | 1.45 | 0.170 | 18.89 | 0.0273 | 13.1 | |||||
| 52. | 2018 | Adams, Austin | R | 27 | 17 | 1.93 | 2.01 | 0.167 | 26.25 | 0.0163 | 13.0 | |||||
| 53. | 2018 | Williams, Trevor | R | 26 | 2023 | 2.71 | 1.41 | 0.167 | 18.34 | 0.0228 | 13.0 | |||||
| 54. | 2018 | Sims, Lucas | R | 24 | 198 | 1.96 | 1.53 | 0.172 | 19.92 | 0.0315 | 13.0 | |||||
| 55. | 2018 | Trivino, Lou | R | 26 | 821 | 1.55 | 1.43 | 0.167 | 18.60 | 0.0215 | 13.0 | |||||
| 56. | 2018 | Osuna, Roberto | R | 23 | 381 | 1.73 | 1.33 | 0.164 | 17.33 | 0.0197 | 13.0 | |||||
| 57. | 2018 | Berrios, Jose | R | 24 | 2204 | 1.61 | 1.48 | 0.172 | 19.27 | 0.0273 | 13.0 | |||||
| 58. | 2018 | Castillo, Diego | R | 24 | 669 | 1.65 | 1.34 | 0.163 | 17.41 | 0.0177 | 13.0 | |||||
| 59. | 2018 | Hanhold, Eric | R | 24 | 46 | 2.72 | 1.29 | 0.163 | 16.73 | 0.0139 | 13.0 | |||||
| 60. | 2018 | Stewart, Brock | R | 26 | 237 | 1.66 | 1.50 | 0.169 | 19.51 | 0.0261 | 13.0 | |||||
| 61. | 2018 | Fulmer, Michael | R | 25 | 1581 | 2.95 | 1.38 | 0.167 | 17.89 | 0.0205 | 13.0 | |||||
| 62. | 2018 | Green, Chad | R | 27 | 952 | 2.20 | 1.27 | 0.161 | 16.51 | 0.0112 | 13.0 | |||||
| 63. | 2018 | Holland, Derek | L | 31 | 2176 | 1.70 | 1.42 | 0.174 | 18.43 | 0.0325 | 12.9 | |||||
| 64. | 2018 | Lawrence, Casey | R | 30 | 293 | 1.60 | 1.31 | 0.169 | 16.89 | 0.0259 | 12.9 | |||||
| 65. | 2018 | Watson, Tony | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 | |||||
| 66. | 2018 | Severino, Luis | R | 24 | 2369 | 3.39 | 1.37 | 0.168 | 17.70 | 0.0236 | 12.9 | |||||
| 67. | 2018 | Suter, Brent | L | 28 | 1170 | 1.86 | 1.45 | 0.171 | 18.77 | 0.0286 | 12.9 | |||||
| 68. | 2018 | Ramirez, Neil | R | 29 | 553 | 1.65 | 1.45 | 0.167 | 18.77 | 0.0222 | 12.9 | |||||
| 69. | 2018 | Edwards Jr., Carl | R | 26 | 723 | 2.11 | 1.54 | 0.170 | 19.84 | 0.0268 | 12.9 | |||||
| 70. | 2018 | Happ, J.A. | L | 35 | 2313 | 1.75 | 1.47 | 0.164 | 18.97 | 0.0165 | 12.9 | |||||
| 71. | 2018 | Phillips, Evan | R | 23 | 160 | 1.19 | 1.32 | 0.162 | 17.04 | 0.0152 | 12.9 | |||||
| 72. | 2018 | Stout, Eric | L | 25 | 35 | 2.53 | 1.78 | 0.168 | 22.98 | 0.0239 | 12.9 | |||||
| 73. | 2018 | Peacock, Brad | R | 30 | 881 | 2.24 | 1.41 | 0.174 | 18.09 | 0.0318 | 12.9 | |||||
| 74. | 2018 | McRae, Alex | R | 25 | 102 | 1.51 | 1.59 | 0.167 | 20.41 | 0.0182 | 12.9 | |||||
| 75. | 2018 | Fulmer, Carson | R | 24 | 493 | 1.65 | 1.36 | 0.166 | 17.47 | 0.0174 | 12.9 | |||||
| 76. | 2018 | May, Trevor | R | 28 | 345 | 2.28 | 1.60 | 0.174 | 20.53 | 0.0354 | 12.8 | |||||
| 77. | 2018 | Hatcher, Chris | R | 33 | 480 | 1.73 | 1.40 | 0.162 | 17.93 | 0.0127 | 12.8 | |||||
| 78. | 2018 | Mayers, Mike | R | 26 | 680 | 1.63 | 1.45 | 0.168 | 18.58 | 0.0232 | 12.8 | |||||
| 79. | 2018 | Bradford, Chasen | R | 28 | 626 | 3.44 | 1.42 | 0.165 | 18.18 | 0.0180 | 12.8 | |||||
| 80. | 2018 | Urias, Julio | L | 21 | 45 | 5.86 | 1.47 | 0.170 | 18.82 | 0.0310 | 12.8 | |||||
| 81. | 2018 | Jimenez, Joe | R | 23 | 883 | 2.55 | 1.36 | 0.165 | 17.48 | 0.0185 | 12.8 | |||||
| 82. | 2018 | Morales, Osmel | R | 25 | 8 | 1.32 | 1.79 | 0.180 | 22.96 | 0.0288 | 12.8 | |||||
| 83. | 2018 | Givens, Mychal | R | 28 | 924 | 2.78 | 1.29 | 0.166 | 16.57 | 0.0173 | 12.8 | |||||
| 84. | 2018 | Swarzak, Anthony | R | 32 | 371 | 1.65 | 1.31 | 0.167 | 16.69 | 0.0198 | 12.8 | |||||
| 85. | 2018 | Bracho, Silvino | R | 25 | 363 | 2.52 | 1.32 | 0.168 | 16.92 | 0.0228 | 12.8 | |||||
| 86. | 2018 | Floro, Dylan | R | 27 | 720 | 1.98 | 1.30 | 0.164 | 16.64 | 0.0155 | 12.8 | |||||
| 87. | 2018 | Cruz, Rhiner | R | 31 | 40 | 3.05 | 1.95 | 0.170 | 24.81 | 0.0317 | 12.8 | |||||
| 88. | 2018 | Pelham, CD | L | 23 | 119 | 1.47 | 1.66 | 0.166 | 21.13 | 0.0244 | 12.8 | |||||
| 89. | 2018 | Pounders, Brooks | R | 27 | 221 | 3.60 | 1.52 | 0.164 | 19.42 | 0.0180 | 12.8 | |||||
| 90. | 2018 | Arano, Victor | R | 23 | 689 | 1.92 | 1.56 | 0.168 | 19.86 | 0.0227 | 12.8 | |||||
| 91. | 2018 | Shipley, Braden | R | 26 | 61 | 3.94 | 1.59 | 0.178 | 20.32 | 0.0396 | 12.7 | |||||
| 92. | 2018 | Mahle, Tyler | R | 23 | 1505 | 2.53 | 1.42 | 0.168 | 18.13 | 0.0225 | 12.7 | |||||
| 93. | 2018 | Woodruff, Brandon | R | 25 | 570 | 1.38 | 1.34 | 0.167 | 17.11 | 0.0231 | 12.7 | |||||
| 94. | 2018 | Hembree, Heath | R | 29 | 843 | 1.68 | 1.53 | 0.166 | 19.52 | 0.0205 | 12.7 | |||||
| 95. | 2018 | Osich, Josh | L | 29 | 166 | 2.52 | 1.52 | 0.171 | 19.35 | 0.0274 | 12.7 | |||||
| 96. | 2018 | Bleier, Richard | L | 31 | 318 | 1.71 | 1.50 | 0.164 | 19.07 | 0.0174 | 12.7 | |||||
| 97. | 2018 | Sabathia, CC | L | 37 | 1838 | 2.20 | 1.57 | 0.169 | 19.97 | 0.0267 | 12.7 | |||||
| 98. | 2018 | Mejia, Adalberto | L | 25 | 265 | 3.28 | 1.41 | 0.167 | 17.89 | 0.0202 | 12.7 | |||||
| 99. | 2018 | Brach, Brad | R | 32 | 872 | 3.91 | 1.35 | 0.167 | 17.18 | 0.0213 | 12.7 | |||||
| 100. | 2018 | Poyner, Bobby | L | 25 | 281 | 1.93 | 1.51 | 0.170 | 19.17 | 0.0264 | 12.7 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |