![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE![]() | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Juan Soto | WAS | NL | 2018 | 19 | 116 | 494 | 414 | 77 | 121 | 73 | 25 | 1 | 22 | 214 | 79 | 10 | 99 | 0 | 0 | 1 | 70 | 9 | 0.51 | 5 | 2 | .292 | .406 | .517 | .923 | .225 | 99 | .733 | .321 | 40.5 | 2.7 | 4.47 | 4 | 0.249358 | |||||
| 2. | Ronald Acuna | ATL | NL | 2018 | 20 | 111 | 487 | 433 | 78 | 127 | 71 | 26 | 4 | 26 | 239 | 45 | 2 | 123 | 6 | 3 | 0 | 64 | 4 | -1.34 | 16 | 5 | .293 | .366 | .552 | .917 | .259 | 93 | .715 | .331 | 48.6 | -9.5 | 4.05 | 3 | -2.65587 | |||||
| 3. | Mike Soroka | ATL | NL | 2018 | 20 | 4 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .125 | .125 | .125 | .250 | .000 | 85 | .667 | .080 | -0.3 | -0.1 | -0.04 | 0 | ||||||
| 4. | Kolby Allard | ATL | NL | 2018 | 20 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .762 | .658 | 1.7 | -0.2 | 0.15 | 0 | ||||||
| 5. | Bryse Wilson | ATL | NL | 2018 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 94 | .766 | -.003 | -0.2 | 0.0 | -0.02 | 0 | ||||||
| 6. | Luiz Gohara | ATL | NL | 2018 | 21 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 88 | .718 | -.043 | -0.3 | -0.3 | -0.06 | 0 | ||||||
| 7. | Julio Urias | LAN | NL | 2018 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 95 | .752 | -.005 | -0.1 | -0.0 | -0.01 | 0 | ||||||
| 8. | Jaime Barria | ANA | AL | 2018 | 21 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 111 | .792 | -.053 | -0.8 | -1.7 | -0.26 | 0 | ||||||
| 9. | Ozzie Albies | ATL | NL | 2018 | 21 | 158 | 684 | 639 | 105 | 167 | 98 | 40 | 5 | 24 | 289 | 36 | 0 | 116 | 5 | 3 | 1 | 72 | 9 | -1.33 | 14 | 3 | .261 | .305 | .452 | .757 | .191 | 94 | .727 | .273 | 33.1 | 7.0 | 4.15 | 0 | ||||||
| 10. | Victor Robles | WAS | NL | 2018 | 21 | 21 | 66 | 59 | 8 | 17 | 10 | 3 | 1 | 3 | 31 | 4 | 0 | 12 | 2 | 1 | 0 | 10 | 2 | 0.76 | 3 | 2 | .288 | .348 | .525 | .874 | .237 | 105 | .727 | .301 | 5.3 | -0.1 | 0.54 | 1 | -0.0439219 | |||||
| 11. | Rafael Devers | BOS | AL | 2018 | 21 | 121 | 490 | 450 | 59 | 108 | 63 | 24 | 0 | 21 | 195 | 38 | 6 | 121 | 0 | 2 | 0 | 66 | 9 | -1.53 | 5 | 2 | .240 | .298 | .433 | .731 | .193 | 107 | .743 | .252 | 13.3 | 11.2 | 2.54 | 0 | ||||||
| 12. | Luis Urias | SDN | NL | 2018 | 21 | 12 | 53 | 48 | 5 | 10 | 7 | 1 | 0 | 2 | 17 | 3 | 0 | 10 | 1 | 1 | 0 | 5 | 0 | -0.44 | 1 | 0 | .208 | .264 | .354 | .618 | .146 | 101 | .721 | .240 | 0.6 | -0.2 | 0.04 | 0 | ||||||
| 13. | Gleyber Torres | NYA | AL | 2018 | 21 | 123 | 484 | 431 | 54 | 117 | 76 | 16 | 1 | 24 | 207 | 42 | 3 | 122 | 5 | 5 | 1 | 77 | 8 | -0.76 | 6 | 2 | .271 | .340 | .480 | .820 | .209 | 109 | .734 | .279 | 23.9 | 6.9 | 3.19 | 0 | ||||||
| 14. | Meibrys Viloria | KCA | AL | 2018 | 21 | 10 | 29 | 27 | 4 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 9 | 0 | 0 | 1 | 4 | 1 | -0.17 | 0 | 0 | .259 | .286 | .333 | .619 | .074 | 102 | .706 | .218 | 0.2 | -1.0 | -0.08 | 0 | ||||||
| 15. | Caleb Ferguson | LAN | NL | 2018 | 21 | 28 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | .200 | .200 | .200 | .400 | .000 | 91 | .693 | .071 | -0.3 | -0.0 | -0.03 | 0 | ||||||
| 16. | Kyle Tucker | HOU | AL | 2018 | 21 | 28 | 72 | 64 | 10 | 9 | 6 | 2 | 1 | 0 | 13 | 6 | 0 | 13 | 2 | 0 | 0 | 4 | 1 | -0.30 | 1 | 1 | .141 | .236 | .203 | .439 | .063 | 97 | .744 | .165 | -5.7 | -1.9 | -0.79 | 2 | 0.866857 | |||||
| 17. | Jordan Hicks | SLN | NL | 2018 | 21 | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 99 | .706 | -.045 | -0.2 | 0.1 | -0.00 | 0 | ||||||
| 18. | Adalberto Mondesi | KCA | AL | 2018 | 22 | 75 | 291 | 275 | 47 | 76 | 46 | 13 | 3 | 14 | 137 | 11 | 0 | 77 | 1 | 1 | 3 | 37 | 2 | -3.61 | 32 | 7 | .276 | .306 | .498 | .804 | .222 | 102 | .728 | .284 | 18.4 | 2.1 | 2.12 | 0 | ||||||
| 19. | Franmil Reyes | SDN | NL | 2018 | 22 | 87 | 285 | 261 | 36 | 73 | 48 | 9 | 0 | 16 | 130 | 24 | 0 | 80 | 0 | 0 | 0 | 31 | 5 | 0.90 | 0 | 0 | .280 | .340 | .498 | .838 | .218 | 98 | .698 | .293 | 14.8 | -7.1 | 0.79 | 2 | -2.06238 | |||||
| 20. | Ranger Suarez | PHI | NL | 2018 | 22 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .167 | .167 | .500 | .667 | .333 | 100 | .798 | .235 | 0.8 | 0.1 | 0.10 | 0 | ||||||
| 21. | Carlos Tocci | TEX | AL | 2018 | 22 | 65 | 135 | 120 | 11 | 27 | 22 | 3 | 2 | 0 | 34 | 7 | 0 | 39 | 1 | 1 | 6 | 5 | 2 | -0.49 | 0 | 3 | .225 | .271 | .283 | .555 | .058 | 108 | .717 | .193 | -5.1 | -1.0 | -0.64 | 1 | -1.88521 | |||||
| 22. | Richard Urena | TOR | AL | 2018 | 22 | 40 | 108 | 99 | 10 | 29 | 24 | 4 | 0 | 1 | 36 | 7 | 0 | 32 | 0 | 0 | 2 | 6 | 3 | 1.24 | 2 | 1 | .293 | .340 | .364 | .703 | .071 | 107 | .721 | .241 | 0.5 | -2.2 | -0.18 | 0 | ||||||
| 23. | Franklin Barreto | OAK | AL | 2018 | 22 | 32 | 75 | 73 | 10 | 17 | 8 | 4 | 0 | 5 | 36 | 1 | 0 | 29 | 1 | 0 | 0 | 16 | 3 | 1.07 | 0 | 0 | .233 | .253 | .493 | .746 | .260 | 97 | .769 | .237 | -0.8 | -1.7 | -0.27 | 0 | ||||||
| 24. | Jose Castillo | SDN | NL | 2018 | 22 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 92 | .723 | -.010 | -0.1 | -0.5 | -0.07 | 0 | ||||||
| 25. | Edmundo Sosa | SLN | NL | 2018 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .333 | .000 | .333 | .000 | 92 | .759 | .202 | -0.1 | 0.0 | -0.01 | 0 | ||||||
| 26. | Pablo Lopez | MIA | NL | 2018 | 22 | 11 | 18 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | -0.61 | 0 | 0 | .188 | .235 | .188 | .423 | .000 | 88 | .673 | .199 | 2.0 | 0.1 | 0.22 | 0 | ||||||
| 27. | Jake Bauers | TBA | AL | 2018 | 22 | 96 | 388 | 323 | 48 | 65 | 30 | 22 | 2 | 11 | 124 | 54 | 0 | 104 | 3 | 6 | 2 | 48 | 3 | -6.81 | 6 | 6 | .201 | .316 | .384 | .700 | .183 | 101 | .737 | .263 | 8.2 | -1.9 | 0.65 | 1 | 0.284411 | |||||
| 28. | Cody Bellinger | LAN | NL | 2018 | 22 | 162 | 632 | 557 | 84 | 145 | 85 | 28 | 7 | 25 | 262 | 69 | 9 | 151 | 3 | 3 | 0 | 76 | 7 | -4.65 | 14 | 1 | .260 | .343 | .470 | .814 | .210 | 97 | .725 | .299 | 39.6 | 0.9 | 4.19 | 1 | -2.52393 | |||||
| 29. | Brad Keller | KCA | AL | 2018 | 22 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .333 | .333 | .333 | .667 | .000 | 94 | .686 | .243 | 0.5 | 1.0 | 0.16 | 0 | ||||||
| 30. | Zack Littell | MIN | AL | 2018 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.4 | 0.00 | 0 | |||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |