![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT | CONTACT_RT | Z_SWING_RT![]() | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 49775 | Dellin Betances | 1106 | 0.4665 | 0.3454 | 0.6152 | 0.4535 | 0.2508 | 0.7308 | 0.4324 | 0.3848 | |||||
| 2. | 45541 | J.p. Howell | 805 | 0.4435 | 0.3602 | 0.7724 | 0.4678 | 0.2746 | 0.8743 | 0.6341 | 0.2276 | |||||
| 3. | 38974 | Carlos Marmol | 1407 | 0.4869 | 0.3767 | 0.5925 | 0.4715 | 0.2867 | 0.7214 | 0.3913 | 0.4075 | |||||
| 4. | 38974 | Carlos Marmol | 1102 | 0.4655 | 0.3521 | 0.7294 | 0.4737 | 0.2462 | 0.8683 | 0.4966 | 0.2706 | |||||
| 5. | 65751 | Chris Sale | 1093 | 0.5197 | 0.3989 | 0.6927 | 0.4806 | 0.3105 | 0.8315 | 0.4601 | 0.3073 | |||||
| 6. | 48658 | Chaz Roe | 917 | 0.5115 | 0.3740 | 0.7259 | 0.4840 | 0.2589 | 0.8414 | 0.5000 | 0.2741 | |||||
| 7. | 51434 | Adam Ottavino | 1054 | 0.4763 | 0.3482 | 0.7166 | 0.4841 | 0.2246 | 0.8807 | 0.3952 | 0.2834 | |||||
| 8. | 52489 | Al Alburquerque | 748 | 0.4425 | 0.3850 | 0.5660 | 0.4924 | 0.2998 | 0.7669 | 0.3040 | 0.4340 | |||||
| 9. | 57598 | Joe Paterson | 592 | 0.4240 | 0.3902 | 0.7532 | 0.4940 | 0.3138 | 0.8629 | 0.6262 | 0.2468 | |||||
| 10. | 31317 | Dontrelle Willis | 501 | 0.4331 | 0.3293 | 0.8364 | 0.4977 | 0.2007 | 0.9074 | 0.7018 | 0.1636 | |||||
| 11. | 35742 | Kason Gabbard | 999 | 0.4765 | 0.3714 | 0.7978 | 0.5000 | 0.2543 | 0.8403 | 0.7218 | 0.2022 | |||||
| 12. | 57529 | Marc Rzepczynski | 1085 | 0.4876 | 0.3751 | 0.7936 | 0.5028 | 0.2536 | 0.9173 | 0.5603 | 0.2064 | |||||
| 13. | 38974 | Carlos Marmol | 1435 | 0.5003 | 0.3895 | 0.6887 | 0.5042 | 0.2748 | 0.7790 | 0.5228 | 0.3113 | |||||
| 14. | 49617 | Andrew Miller | 953 | 0.4942 | 0.4386 | 0.5718 | 0.5053 | 0.3734 | 0.7605 | 0.3222 | 0.4282 | |||||
| 15. | 58643 | Daniel Schlereth | 824 | 0.4806 | 0.3653 | 0.7674 | 0.5076 | 0.2336 | 0.8706 | 0.5600 | 0.2326 | |||||
| 16. | 70812 | Carson Smith | 1048 | 0.5200 | 0.4074 | 0.6745 | 0.5083 | 0.2982 | 0.8412 | 0.3667 | 0.3255 | |||||
| 17. | 45372 | George Sherrill | 577 | 0.4905 | 0.4003 | 0.7100 | 0.5088 | 0.2959 | 0.7639 | 0.6207 | 0.2900 | |||||
| 18. | 38974 | Carlos Marmol | 1430 | 0.5112 | 0.3713 | 0.7194 | 0.5116 | 0.2246 | 0.8048 | 0.5159 | 0.2806 | |||||
| 19. | 57235 | David Robertson | 855 | 0.5462 | 0.3825 | 0.7401 | 0.5118 | 0.2268 | 0.7531 | 0.7045 | 0.2599 | |||||
| 20. | 36959 | Rich Hill | 770 | 0.4896 | 0.3740 | 0.7326 | 0.5119 | 0.2417 | 0.8031 | 0.5895 | 0.2674 | |||||
| 21. | 57235 | David Robertson | 1153 | 0.5160 | 0.3755 | 0.7667 | 0.5126 | 0.2294 | 0.8328 | 0.6094 | 0.2333 | |||||
| 22. | 47078 | Jerry Blevins | 919 | 0.3961 | 0.3917 | 0.6667 | 0.5137 | 0.3117 | 0.8075 | 0.5145 | 0.3333 | |||||
| 23. | 60504 | A.j. Ramos | 1094 | 0.4369 | 0.3921 | 0.6807 | 0.5146 | 0.2971 | 0.8374 | 0.4699 | 0.3193 | |||||
| 24. | 68414 | Brandon Workman | 1244 | 0.4341 | 0.3891 | 0.6570 | 0.5148 | 0.2926 | 0.8273 | 0.4272 | 0.3430 | |||||
| 25. | 70943 | Aaron Nola | 1786 | 0.5006 | 0.4155 | 0.7493 | 0.5157 | 0.3150 | 0.8482 | 0.5872 | 0.2507 | |||||
| 26. | 45541 | J.p. Howell | 1465 | 0.4683 | 0.3816 | 0.7281 | 0.5160 | 0.2632 | 0.8277 | 0.5561 | 0.2719 | |||||
| 27. | 47243 | Xavier Cedeno | 554 | 0.4260 | 0.3953 | 0.7123 | 0.5169 | 0.3050 | 0.8607 | 0.5258 | 0.2877 | |||||
| 28. | 31711 | C.j. Wilson | 3428 | 0.5210 | 0.3836 | 0.8038 | 0.5174 | 0.2381 | 0.8658 | 0.6573 | 0.1962 | |||||
| 29. | 31317 | Dontrelle Willis | 1260 | 0.4540 | 0.3500 | 0.8390 | 0.5175 | 0.2108 | 0.8716 | 0.7724 | 0.1610 | |||||
| 30. | 45681 | Burke Badenhop | 1016 | 0.5059 | 0.4055 | 0.8155 | 0.5175 | 0.2908 | 0.8759 | 0.7055 | 0.1845 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |