![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT | SWING_RT | CONTACT_RT | Z_SWING_RT![]() | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 53253 | Sean Doolittle | 1074 | 0.5028 | 0.5866 | 0.7635 | 0.7944 | 0.3764 | 0.8065 | 0.6716 | 0.2365 | |||||
| 2. | 101384 | Josh Hader | 1139 | 0.5408 | 0.5847 | 0.5826 | 0.7841 | 0.3499 | 0.6211 | 0.4809 | 0.4174 | |||||
| 3. | 59166 | Josh Fields | 895 | 0.5162 | 0.5631 | 0.7361 | 0.7749 | 0.3372 | 0.8017 | 0.5753 | 0.2639 | |||||
| 4. | 52232 | Brandon Morrow | 601 | 0.4809 | 0.5674 | 0.7067 | 0.7647 | 0.3846 | 0.8100 | 0.5167 | 0.2933 | |||||
| 5. | 102705 | Emilio Pagan | 1038 | 0.5019 | 0.5222 | 0.7030 | 0.7620 | 0.2805 | 0.7229 | 0.6483 | 0.2970 | |||||
| 6. | 53253 | Sean Doolittle | 620 | 0.5210 | 0.5581 | 0.6618 | 0.7616 | 0.3367 | 0.7236 | 0.5100 | 0.3382 | |||||
| 7. | 45514 | Tyler Clippard | 1164 | 0.4888 | 0.5292 | 0.6997 | 0.7610 | 0.3076 | 0.7483 | 0.5847 | 0.3003 | |||||
| 8. | 55520 | Pedro Baez | 1180 | 0.4907 | 0.5322 | 0.6815 | 0.7582 | 0.3145 | 0.7472 | 0.5291 | 0.3185 | |||||
| 9. | 70016 | Chasen Bradford | 858 | 0.4650 | 0.5315 | 0.7785 | 0.7569 | 0.3355 | 0.8411 | 0.6558 | 0.2215 | |||||
| 10. | 45913 | Steve Delabar | 542 | 0.4742 | 0.5221 | 0.7314 | 0.7510 | 0.3158 | 0.7824 | 0.6222 | 0.2686 | |||||
| 11. | 68794 | Daniel Poncedeleon | 581 | 0.5215 | 0.5164 | 0.7200 | 0.7492 | 0.2626 | 0.7445 | 0.6438 | 0.2800 | |||||
| 12. | 48219 | Jake Mcgee | 908 | 0.5760 | 0.5430 | 0.7343 | 0.7457 | 0.2675 | 0.7769 | 0.5728 | 0.2657 | |||||
| 13. | 66919 | A.j. Achter | 564 | 0.4592 | 0.5213 | 0.8027 | 0.7452 | 0.3311 | 0.8756 | 0.6634 | 0.1973 | |||||
| 14. | 67829 | Zachary Neal | 943 | 0.4952 | 0.5461 | 0.8155 | 0.7452 | 0.3508 | 0.8966 | 0.6467 | 0.1845 | |||||
| 15. | 108406 | Colin Poche | 870 | 0.5195 | 0.5345 | 0.6473 | 0.7434 | 0.3086 | 0.6815 | 0.5581 | 0.3527 | |||||
| 16. | 101403 | Brian Ellington | 928 | 0.5032 | 0.4849 | 0.7111 | 0.7409 | 0.2256 | 0.7399 | 0.6154 | 0.2889 | |||||
| 17. | 60664 | Trevor Rosenthal | 1191 | 0.5029 | 0.5164 | 0.7463 | 0.7396 | 0.2905 | 0.7720 | 0.6802 | 0.2537 | |||||
| 18. | 43601 | Robinson Tejeda | 783 | 0.4636 | 0.4904 | 0.7057 | 0.7383 | 0.2762 | 0.7612 | 0.5776 | 0.2943 | |||||
| 19. | 67085 | Addison Reed | 1198 | 0.5317 | 0.5543 | 0.7410 | 0.7378 | 0.3458 | 0.7851 | 0.6340 | 0.2590 | |||||
| 20. | 49580 | Joe Thatcher | 512 | 0.5859 | 0.5566 | 0.7860 | 0.7367 | 0.3019 | 0.8100 | 0.7031 | 0.2140 | |||||
| 21. | 50062 | Chris Tillman | 1795 | 0.4228 | 0.4468 | 0.8217 | 0.7365 | 0.2346 | 0.8837 | 0.6790 | 0.1783 | |||||
| 22. | 52360 | Antonio Bastardo | 1049 | 0.4585 | 0.5033 | 0.6875 | 0.7360 | 0.3063 | 0.7119 | 0.6379 | 0.3125 | |||||
| 23. | 110215 | Elvis Luciano | 609 | 0.4105 | 0.4647 | 0.7527 | 0.7360 | 0.2758 | 0.8587 | 0.5556 | 0.2473 | |||||
| 24. | 99999 | James Pazos | 802 | 0.5287 | 0.5249 | 0.7933 | 0.7358 | 0.2884 | 0.8173 | 0.7248 | 0.2067 | |||||
| 25. | 67641 | Tayron Guerrero | 900 | 0.4911 | 0.5022 | 0.7190 | 0.7353 | 0.2773 | 0.8031 | 0.5039 | 0.2810 | |||||
| 26. | 47296 | Mike Dunn | 716 | 0.5168 | 0.5237 | 0.7547 | 0.7351 | 0.2977 | 0.8162 | 0.5922 | 0.2453 | |||||
| 27. | 48219 | Jake Mcgee | 616 | 0.5568 | 0.5276 | 0.7292 | 0.7347 | 0.2674 | 0.7421 | 0.6849 | 0.2708 | |||||
| 28. | 53253 | Sean Doolittle | 790 | 0.5241 | 0.5949 | 0.7149 | 0.7343 | 0.4415 | 0.7632 | 0.6265 | 0.2851 | |||||
| 29. | 55520 | Pedro Baez | 811 | 0.5006 | 0.5327 | 0.6921 | 0.7340 | 0.3309 | 0.7349 | 0.5970 | 0.3079 | |||||
| 30. | 46483 | Edward Mujica | 594 | 0.5303 | 0.5370 | 0.8150 | 0.7333 | 0.3154 | 0.8571 | 0.7045 | 0.1850 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |