![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Plate DisciplineData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | PITCHER | NAME | PITCHES | ZONE_RT![]() | SWING_RT | CONTACT_RT | Z_SWING_RT | O_SWING_RT | Z_CONTACT_RT | O_CONTACT_RT | SW_STRK_RT | |||||
| 1. | 40263 | Pat Neshek | 973 | 0.6310 | 0.5180 | 0.7321 | 0.6401 | 0.3092 | 0.7684 | 0.6036 | 0.2679 | |||||
| 2. | 47865 | Phil Hughes | 3028 | 0.6136 | 0.5641 | 0.8197 | 0.6959 | 0.3547 | 0.8585 | 0.6988 | 0.1803 | |||||
| 3. | 47965 | Kenley Jansen | 788 | 0.6104 | 0.5584 | 0.6727 | 0.6965 | 0.3420 | 0.7254 | 0.5048 | 0.3273 | |||||
| 4. | 40263 | Pat Neshek | 939 | 0.6038 | 0.5463 | 0.7290 | 0.6720 | 0.3548 | 0.7900 | 0.5530 | 0.2710 | |||||
| 5. | 31362 | Mike Adams | 1051 | 0.6032 | 0.4605 | 0.7521 | 0.5536 | 0.3189 | 0.8006 | 0.6241 | 0.2479 | |||||
| 6. | 395 | Bartolo Colon | 2048 | 0.6030 | 0.4766 | 0.8863 | 0.5992 | 0.2903 | 0.9230 | 0.7712 | 0.1137 | |||||
| 7. | 1102 | Cliff Lee | 2968 | 0.6028 | 0.5061 | 0.8196 | 0.6423 | 0.2994 | 0.8581 | 0.6941 | 0.1804 | |||||
| 8. | 31338 | Matt Belisle | 1250 | 0.5992 | 0.5032 | 0.7981 | 0.6208 | 0.3273 | 0.8452 | 0.6646 | 0.2019 | |||||
| 9. | 57557 | Hunter Strickland | 731 | 0.5937 | 0.5445 | 0.7035 | 0.7212 | 0.2862 | 0.7604 | 0.4941 | 0.2965 | |||||
| 10. | 48557 | Glen Perkins | 934 | 0.5921 | 0.5385 | 0.7634 | 0.6673 | 0.3517 | 0.8374 | 0.5597 | 0.2366 | |||||
| 11. | 36959 | Rich Hill | 917 | 0.5900 | 0.4678 | 0.7389 | 0.5989 | 0.2793 | 0.8056 | 0.5333 | 0.2611 | |||||
| 12. | 53253 | Sean Doolittle | 1016 | 0.5876 | 0.5463 | 0.7604 | 0.6834 | 0.3508 | 0.7770 | 0.7143 | 0.2396 | |||||
| 13. | 103333 | Adam Cimber | 945 | 0.5873 | 0.5407 | 0.7965 | 0.6919 | 0.3256 | 0.8307 | 0.6929 | 0.2035 | |||||
| 14. | 49580 | Joe Thatcher | 512 | 0.5859 | 0.5566 | 0.7860 | 0.7367 | 0.3019 | 0.8100 | 0.7031 | 0.2140 | |||||
| 15. | 31330 | Chad Qualls | 741 | 0.5857 | 0.5061 | 0.7867 | 0.6106 | 0.3583 | 0.8792 | 0.5636 | 0.2133 | |||||
| 16. | 1363 | Paul Byrd | 555 | 0.5856 | 0.4739 | 0.8783 | 0.6277 | 0.2565 | 0.9069 | 0.7797 | 0.1217 | |||||
| 17. | 45624 | Matt Capps | 682 | 0.5850 | 0.5029 | 0.8105 | 0.6617 | 0.2792 | 0.8750 | 0.5949 | 0.1895 | |||||
| 18. | 31338 | Matt Belisle | 1168 | 0.5848 | 0.5103 | 0.8104 | 0.6574 | 0.3031 | 0.8530 | 0.6803 | 0.1896 | |||||
| 19. | 47965 | Kenley Jansen | 994 | 0.5845 | 0.5604 | 0.6643 | 0.7246 | 0.3293 | 0.7411 | 0.4265 | 0.3357 | |||||
| 20. | 45558 | Brandon Mccarthy | 2483 | 0.5844 | 0.4986 | 0.8271 | 0.6203 | 0.3275 | 0.8722 | 0.7071 | 0.1729 | |||||
| 21. | 53253 | Sean Doolittle | 903 | 0.5836 | 0.5493 | 0.6774 | 0.6584 | 0.3963 | 0.7233 | 0.5705 | 0.3226 | |||||
| 22. | 40962 | Joel Peralta | 719 | 0.5828 | 0.4965 | 0.7283 | 0.6492 | 0.2833 | 0.8051 | 0.4824 | 0.2717 | |||||
| 23. | 14 | Octavio Dotel | 900 | 0.5822 | 0.5367 | 0.7453 | 0.7004 | 0.3085 | 0.7657 | 0.6810 | 0.2547 | |||||
| 24. | 40263 | Pat Neshek | 681 | 0.5815 | 0.4963 | 0.7604 | 0.6237 | 0.3193 | 0.8097 | 0.6264 | 0.2396 | |||||
| 25. | 45624 | Matt Capps | 924 | 0.5812 | 0.4978 | 0.8087 | 0.6387 | 0.3023 | 0.8601 | 0.6581 | 0.1913 | |||||
| 26. | 60047 | Ryan Weber | 530 | 0.5811 | 0.4377 | 0.8621 | 0.5649 | 0.2613 | 0.8908 | 0.7759 | 0.1379 | |||||
| 27. | 395 | Bartolo Colon | 2840 | 0.5810 | 0.4634 | 0.8617 | 0.6048 | 0.2672 | 0.8998 | 0.7421 | 0.1383 | |||||
| 28. | 1102 | Cliff Lee | 3400 | 0.5797 | 0.4682 | 0.7776 | 0.5779 | 0.3170 | 0.8191 | 0.6733 | 0.2224 | |||||
| 29. | 395 | Bartolo Colon | 2681 | 0.5793 | 0.4778 | 0.8525 | 0.6072 | 0.2996 | 0.8865 | 0.7574 | 0.1475 | |||||
| 30. | 51934 | Chris Perez | 966 | 0.5787 | 0.4534 | 0.7763 | 0.6029 | 0.2482 | 0.8398 | 0.5644 | 0.2237 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |