![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
# | NAME | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS![]() | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv |
1. | Chris Davis | 2018 | 32 | 128 | 522 | 470 | 40 | 79 | 51 | 12 | 0 | 16 | 139 | 41 | 2 | 192 | 7 | 4 | 0 | 49 | 5 | -3.32 | 2 | 0 | .168 | .243 | .296 | .539 | .128 | 105 | .723 | .205 | -28.5 | -5.4 | -3.53 |
2. | Brandon Dixon | 2018 | 26 | 74 | 124 | 118 | 14 | 21 | 10 | 6 | 0 | 5 | 42 | 6 | 0 | 43 | 0 | 0 | 0 | 10 | 2 | 0.28 | 0 | 0 | .178 | .218 | .356 | .574 | .178 | 102 | .722 | .202 | -5.2 | -2.3 | -0.79 |
3. | Logan Morrison | 2018 | 30 | 95 | 359 | 318 | 41 | 59 | 31 | 13 | 0 | 15 | 117 | 34 | 0 | 80 | 6 | 1 | 0 | 39 | 3 | -1.26 | 1 | 0 | .186 | .276 | .368 | .644 | .182 | 104 | .741 | .227 | -7.9 | -1.9 | -1.04 |
4. | Jefry Marte | 2018 | 27 | 90 | 209 | 194 | 28 | 42 | 27 | 7 | 1 | 7 | 72 | 13 | 0 | 41 | 2 | 0 | 0 | 22 | 6 | 1.94 | 1 | 1 | .216 | .273 | .371 | .644 | .155 | 99 | .730 | .233 | -0.4 | 0.3 | -0.02 |
5. | Neil Walker | 2018 | 32 | 113 | 398 | 347 | 48 | 76 | 52 | 12 | 1 | 11 | 123 | 42 | 3 | 87 | 5 | 4 | 0 | 46 | 3 | -5.01 | 0 | 0 | .219 | .309 | .354 | .664 | .135 | 109 | .741 | .241 | -0.5 | 3.6 | 0.29 |
6. | Greg Bird | 2018 | 25 | 82 | 311 | 272 | 23 | 54 | 26 | 16 | 1 | 11 | 105 | 30 | 1 | 78 | 5 | 4 | 0 | 38 | 4 | -1.88 | 0 | 0 | .199 | .286 | .386 | .672 | .188 | 109 | .733 | .231 | -7.7 | 1.4 | -0.68 |
7. | Adrian Gonzalez | 2018 | 36 | 54 | 187 | 169 | 15 | 40 | 29 | 5 | 0 | 6 | 63 | 15 | 3 | 34 | 1 | 2 | 0 | 26 | 5 | 1.75 | 0 | 0 | .237 | .299 | .373 | .672 | .136 | 88 | .727 | .240 | -2.4 | 1.1 | -0.12 |
8. | Hunter Dozier | 2018 | 26 | 102 | 388 | 362 | 36 | 83 | 49 | 19 | 4 | 11 | 143 | 24 | 0 | 109 | 1 | 1 | 0 | 34 | 12 | 6.12 | 2 | 3 | .229 | .278 | .395 | .673 | .166 | 102 | .727 | .231 | -4.7 | -13.4 | -1.90 |
9. | Dominic Smith | 2018 | 23 | 56 | 149 | 143 | 14 | 32 | 15 | 11 | 1 | 5 | 60 | 4 | 0 | 47 | 2 | 0 | 0 | 11 | 2 | -0.13 | 0 | 0 | .224 | .255 | .420 | .675 | .196 | 93 | .714 | .250 | 1.0 | -2.4 | -0.13 |
10. | Jim Adduci | 2018 | 33 | 59 | 185 | 176 | 19 | 47 | 34 | 8 | 2 | 3 | 68 | 6 | 0 | 45 | 0 | 1 | 2 | 21 | 2 | -2.16 | 1 | 0 | .267 | .290 | .386 | .676 | .119 | 101 | .741 | .238 | -2.6 | -4.7 | -0.77 |
11. | Ryon Healy | 2018 | 26 | 133 | 524 | 493 | 51 | 116 | 77 | 15 | 0 | 24 | 203 | 27 | 0 | 113 | 2 | 2 | 0 | 73 | 21 | 10.15 | 0 | 0 | .235 | .277 | .412 | .688 | .176 | 96 | .727 | .246 | -4.9 | -4.2 | -0.98 |
12. | Dan Vogelbach | 2018 | 25 | 37 | 102 | 87 | 9 | 18 | 12 | 2 | 0 | 4 | 32 | 13 | 0 | 26 | 2 | 0 | 0 | 13 | 4 | 2.17 | 0 | 0 | .207 | .324 | .368 | .691 | .161 | 97 | .734 | .253 | 1.0 | -1.1 | -0.02 |
13. | Jose Fernandez | 2018 | 30 | 36 | 123 | 116 | 9 | 31 | 21 | 8 | 0 | 2 | 45 | 6 | 0 | 15 | 1 | 0 | 0 | 11 | 2 | -0.33 | 1 | 0 | .267 | .309 | .388 | .697 | .121 | 97 | .716 | .264 | -0.5 | -3.1 | -0.38 |
14. | Albert Pujols | 2018 | 38 | 117 | 498 | 465 | 50 | 114 | 75 | 20 | 0 | 19 | 191 | 28 | 3 | 65 | 2 | 3 | 0 | 64 | 12 | 3.38 | 1 | 0 | .245 | .289 | .411 | .700 | .166 | 99 | .731 | .256 | 1.2 | 3.8 | 0.48 |
15. | Jake Bauers | 2018 | 22 | 96 | 388 | 323 | 48 | 65 | 30 | 22 | 2 | 11 | 124 | 54 | 0 | 104 | 3 | 6 | 2 | 48 | 3 | -6.33 | 6 | 6 | .201 | .316 | .384 | .700 | .183 | 100 | .737 | .264 | 8.5 | -1.9 | 0.65 |
16. | Hanley Ramirez | 2018 | 34 | 44 | 195 | 177 | 25 | 45 | 32 | 7 | 0 | 6 | 70 | 14 | 0 | 35 | 2 | 2 | 0 | 29 | 9 | 5.35 | 4 | 1 | .254 | .313 | .395 | .708 | .141 | 106 | .731 | .252 | -0.6 | -1.1 | -0.19 |
17. | John Hicks | 2018 | 28 | 81 | 312 | 288 | 35 | 75 | 53 | 12 | 1 | 9 | 116 | 22 | 0 | 84 | 0 | 1 | 1 | 32 | 9 | 3.62 | 0 | 1 | .260 | .312 | .403 | .715 | .142 | 102 | .728 | .251 | 1.8 | -2.0 | -0.04 |
18. | Eric Hosmer | 2018 | 28 | 157 | 677 | 613 | 72 | 155 | 104 | 31 | 2 | 18 | 244 | 62 | 10 | 142 | 1 | 1 | 0 | 69 | 18 | 5.12 | 7 | 4 | .253 | .322 | .398 | .720 | .145 | 100 | .709 | .251 | -1.8 | 7.8 | 0.69 |
19. | Ronald Guzman | 2018 | 23 | 123 | 428 | 387 | 46 | 91 | 55 | 18 | 2 | 16 | 161 | 33 | 2 | 121 | 7 | 1 | 0 | 58 | 8 | -1.23 | 1 | 0 | .235 | .306 | .416 | .722 | .181 | 107 | .717 | .252 | 3.0 | 1.9 | 0.47 |
20. | Brad Miller | 2018 | 28 | 75 | 254 | 230 | 21 | 57 | 35 | 13 | 2 | 7 | 95 | 22 | 1 | 82 | 0 | 2 | 0 | 29 | 4 | -0.36 | 0 | 0 | .248 | .311 | .413 | .724 | .165 | 99 | .744 | .262 | 3.7 | -2.3 | 0.14 |
21. | Ian Desmond | 2018 | 32 | 160 | 619 | 555 | 82 | 131 | 80 | 21 | 8 | 22 | 234 | 53 | 0 | 146 | 6 | 4 | 1 | 88 | 17 | 5.84 | 20 | 6 | .236 | .307 | .422 | .729 | .186 | 111 | .709 | .254 | 4.3 | -0.9 | 0.40 |
22. | Joe Mauer | 2018 | 35 | 127 | 543 | 486 | 64 | 137 | 103 | 27 | 1 | 6 | 184 | 51 | 5 | 86 | 2 | 3 | 1 | 48 | 9 | -1.24 | 0 | 1 | .282 | .351 | .379 | .729 | .097 | 104 | .738 | .260 | 4.2 | 2.0 | 0.61 |
23. | Lucas Duda | 2018 | 32 | 107 | 367 | 328 | 35 | 79 | 50 | 14 | 1 | 14 | 137 | 28 | 2 | 102 | 8 | 3 | 0 | 50 | 5 | -0.98 | 1 | 0 | .241 | .313 | .418 | .731 | .177 | 102 | .723 | .259 | 0.6 | 1.7 | 0.21 |
24. | Wilmer Flores | 2018 | 26 | 126 | 429 | 386 | 43 | 103 | 67 | 25 | 0 | 11 | 161 | 29 | 1 | 42 | 5 | 9 | 0 | 51 | 8 | -1.43 | 0 | 0 | .267 | .319 | .417 | .736 | .150 | 91 | .723 | .283 | 13.0 | -3.6 | 1.01 |
25. | Yonder Alonso | 2018 | 31 | 145 | 574 | 516 | 64 | 129 | 87 | 19 | 0 | 23 | 217 | 51 | 1 | 123 | 2 | 5 | 0 | 83 | 10 | -1.46 | 0 | 0 | .250 | .317 | .421 | .738 | .171 | 105 | .751 | .262 | 8.0 | -0.6 | 0.72 |
26. | Justin Bour | 2018 | 30 | 141 | 501 | 423 | 49 | 96 | 62 | 13 | 1 | 20 | 171 | 73 | 6 | 124 | 2 | 3 | 0 | 59 | 10 | -0.35 | 2 | 0 | .227 | .341 | .404 | .746 | .177 | 91 | .711 | .281 | 13.4 | -6.8 | 0.73 |
27. | Yulieski Gurriel | 2018 | 34 | 136 | 573 | 537 | 70 | 156 | 109 | 33 | 1 | 13 | 230 | 23 | 0 | 63 | 6 | 7 | 0 | 85 | 22 | 9.32 | 5 | 1 | .291 | .323 | .428 | .751 | .138 | 96 | .723 | .280 | 20.7 | 1.8 | 2.29 |
28. | Brandon Belt | 2018 | 30 | 112 | 456 | 399 | 50 | 101 | 67 | 18 | 2 | 14 | 165 | 49 | 6 | 107 | 6 | 2 | 0 | 46 | 2 | -7.23 | 4 | 0 | .253 | .342 | .414 | .756 | .160 | 97 | .702 | .282 | 14.5 | 10.2 | 2.60 |
29. | Mitch Moreland | 2018 | 32 | 124 | 459 | 404 | 57 | 99 | 57 | 23 | 4 | 15 | 175 | 50 | 2 | 102 | 0 | 5 | 0 | 68 | 12 | 1.35 | 2 | 0 | .245 | .325 | .433 | .758 | .188 | 106 | .732 | .263 | 3.8 | 2.4 | 0.60 |
30. | Carlos Santana | 2018 | 32 | 161 | 679 | 560 | 82 | 128 | 74 | 28 | 2 | 24 | 232 | 110 | 6 | 93 | 1 | 8 | 0 | 86 | 12 | -1.49 | 2 | 1 | .229 | .352 | .414 | .766 | .186 | 96 | .726 | .285 | 25.4 | -0.1 | 2.69 |
31. | Tyler Austin | 2018 | 26 | 69 | 268 | 244 | 34 | 56 | 29 | 10 | 0 | 17 | 117 | 19 | 0 | 95 | 2 | 3 | 0 | 47 | 3 | -3.29 | 1 | 2 | .230 | .287 | .480 | .767 | .250 | 107 | .740 | .266 | 3.9 | -1.2 | 0.25 |
32. | Josh Bell | 2018 | 25 | 148 | 583 | 501 | 74 | 131 | 84 | 31 | 4 | 12 | 206 | 77 | 2 | 104 | 0 | 5 | 0 | 62 | 12 | 0.23 | 2 | 5 | .261 | .357 | .411 | .768 | .150 | 96 | .717 | .284 | 19.2 | -6.8 | 1.34 |
33. | Matt Adams | 2018 | 29 | 121 | 337 | 306 | 42 | 73 | 42 | 10 | 0 | 21 | 146 | 27 | 3 | 73 | 4 | 0 | 0 | 57 | 6 | -1.10 | 0 | 0 | .239 | .309 | .477 | .786 | .239 | 99 | .720 | .275 | 7.3 | 0.5 | 0.85 |
34. | Matt Olson | 2018 | 24 | 162 | 660 | 580 | 85 | 143 | 81 | 33 | 0 | 29 | 263 | 70 | 3 | 163 | 8 | 2 | 0 | 84 | 13 | 0.93 | 2 | 1 | .247 | .335 | .453 | .788 | .207 | 97 | .737 | .286 | 21.2 | 3.8 | 2.53 |
35. | Jose Abreu | 2018 | 31 | 128 | 553 | 499 | 68 | 132 | 73 | 36 | 1 | 22 | 236 | 37 | 7 | 109 | 11 | 6 | 0 | 78 | 14 | 2.94 | 2 | 0 | .265 | .325 | .473 | .798 | .208 | 102 | .737 | .277 | 15.1 | 4.9 | 2.03 |
36. | Mark Reynolds | 2018 | 34 | 86 | 235 | 206 | 26 | 51 | 30 | 8 | 0 | 13 | 98 | 24 | 1 | 64 | 2 | 3 | 0 | 40 | 8 | 3.13 | 0 | 0 | .248 | .328 | .476 | .803 | .228 | 101 | .726 | .278 | 5.2 | -1.9 | 0.37 |
37. | Justin Smoak | 2018 | 31 | 147 | 594 | 505 | 67 | 122 | 63 | 34 | 0 | 25 | 231 | 83 | 2 | 156 | 3 | 3 | 0 | 77 | 11 | -0.26 | 0 | 1 | .242 | .350 | .457 | .808 | .216 | 106 | .728 | .284 | 15.1 | -7.2 | 0.77 |
38. | Cody Bellinger | 2018 | 22 | 162 | 632 | 557 | 84 | 145 | 85 | 28 | 7 | 25 | 262 | 69 | 9 | 151 | 3 | 3 | 0 | 76 | 7 | -4.97 | 14 | 1 | .260 | .343 | .470 | .814 | .210 | 98 | .725 | .298 | 39.0 | 0.9 | 4.19 |
39. | Jose Martinez | 2018 | 29 | 152 | 590 | 534 | 64 | 163 | 116 | 30 | 0 | 17 | 244 | 49 | 0 | 104 | 2 | 3 | 2 | 83 | 15 | 1.41 | 0 | 3 | .305 | .364 | .457 | .821 | .152 | 94 | .728 | .303 | 29.7 | -10.2 | 2.08 |
40. | Ryan Zimmerman | 2018 | 33 | 85 | 323 | 288 | 33 | 76 | 40 | 21 | 2 | 13 | 140 | 30 | 1 | 55 | 3 | 2 | 0 | 51 | 10 | 3.31 | 1 | 1 | .264 | .337 | .486 | .824 | .222 | 99 | .723 | .294 | 14.1 | 1.4 | 1.65 |
41. | Joey Votto | 2018 | 34 | 145 | 623 | 503 | 67 | 143 | 101 | 28 | 2 | 12 | 211 | 108 | 6 | 101 | 9 | 3 | 0 | 67 | 15 | 1.00 | 2 | 0 | .284 | .417 | .419 | .837 | .135 | 101 | .726 | .300 | 28.6 | 11.6 | 4.23 |
42. | Miguel Cabrera | 2018 | 35 | 38 | 157 | 134 | 17 | 40 | 26 | 11 | 0 | 3 | 60 | 22 | 4 | 27 | 0 | 1 | 0 | 22 | 6 | 2.55 | 0 | 0 | .299 | .395 | .448 | .843 | .149 | 103 | .759 | .292 | 7.1 | -0.0 | 0.72 |
43. | Anthony Rizzo | 2018 | 28 | 153 | 665 | 566 | 74 | 160 | 105 | 29 | 1 | 25 | 266 | 70 | 15 | 80 | 20 | 9 | 0 | 101 | 11 | -1.88 | 6 | 4 | .283 | .376 | .470 | .846 | .187 | 100 | .724 | .300 | 28.0 | 14.4 | 4.46 |
44. | Tyler White | 2018 | 27 | 66 | 237 | 210 | 27 | 58 | 31 | 12 | 3 | 12 | 112 | 24 | 0 | 49 | 2 | 1 | 0 | 42 | 1 | -3.26 | 0 | 1 | .276 | .354 | .533 | .888 | .257 | 95 | .716 | .330 | 16.9 | 0.6 | 1.79 |
45. | Steve Pearce | 2018 | 35 | 76 | 251 | 215 | 35 | 61 | 35 | 14 | 1 | 11 | 110 | 29 | 0 | 41 | 5 | 2 | 0 | 42 | 2 | -2.67 | 0 | 0 | .284 | .378 | .512 | .890 | .228 | 107 | .719 | .313 | 16.0 | -2.0 | 1.43 |
46. | Jesus Aguilar | 2018 | 28 | 149 | 566 | 492 | 80 | 135 | 75 | 25 | 0 | 35 | 265 | 58 | 3 | 143 | 6 | 10 | 0 | 108 | 19 | 5.61 | 0 | 0 | .274 | .352 | .539 | .890 | .264 | 96 | .726 | .312 | 35.0 | 3.6 | 4.07 |
47. | Freddie Freeman | 2018 | 28 | 162 | 707 | 618 | 94 | 191 | 120 | 44 | 4 | 23 | 312 | 76 | 12 | 132 | 7 | 6 | 0 | 98 | 11 | -2.08 | 10 | 3 | .309 | .388 | .505 | .892 | .196 | 95 | .721 | .326 | 52.8 | 3.5 | 5.93 |
48. | Matt Carpenter | 2018 | 32 | 156 | 677 | 564 | 111 | 145 | 67 | 42 | 0 | 36 | 295 | 102 | 17 | 158 | 6 | 4 | 0 | 81 | 0 | -9.23 | 4 | 1 | .257 | .374 | .523 | .897 | .266 | 94 | .723 | .322 | 54.8 | 0.7 | 5.83 |
49. | Paul Goldschmidt | 2018 | 30 | 158 | 690 | 593 | 95 | 172 | 99 | 35 | 5 | 33 | 316 | 90 | 11 | 173 | 6 | 0 | 0 | 83 | 7 | -7.50 | 7 | 4 | .290 | .389 | .533 | .922 | .243 | 100 | .717 | .330 | 54.6 | 1.7 | 5.92 |
50. | Ryan O'hearn | 2018 | 24 | 44 | 170 | 149 | 23 | 39 | 15 | 10 | 2 | 12 | 89 | 20 | 0 | 45 | 1 | 0 | 0 | 30 | 0 | -2.43 | 0 | 0 | .262 | .353 | .597 | .950 | .336 | 102 | .732 | .323 | 9.0 | 0.3 | 0.95 |
51. | Max Muncy | 2018 | 27 | 137 | 481 | 395 | 75 | 104 | 50 | 17 | 2 | 35 | 230 | 79 | 6 | 131 | 5 | 2 | 0 | 79 | 4 | -5.64 | 3 | 0 | .263 | .391 | .582 | .973 | .319 | 98 | .717 | .339 | 49.5 | -1.2 | 5.08 |
52. | Luke Voit | 2018 | 27 | 47 | 161 | 143 | 30 | 46 | 26 | 5 | 0 | 15 | 96 | 17 | 0 | 43 | 1 | 0 | 0 | 36 | 3 | 0.26 | 0 | 0 | .322 | .398 | .671 | 1.069 | .350 | 106 | .743 | .363 | 19.8 | -2.4 | 1.78 |
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |