![]() |
|
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
# | NAME | LVL![]() | Framing Chances | CSAA | CSAA SD | Framing Runs | Runs SD | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA |
1. | Meibrys Viloria | mlb | 489 | -0.000 | 0.005 | -0.0 | 0.4 | 344 | 0.009 | -0.8 | 10 | -0.002 | 0.008 | 0.0 | 2018 | -0.1 | -1.0 |
2. | Grayson Greiner | mlb | 1,983 | -0.002 | 0.004 | -0.6 | 1.2 | 1312 | 0.001 | -0.2 | 16 | 0.002 | -0.002 | -0.0 | 2018 | -0.9 | -0.5 |
3. | Isiah Kiner-falefa | mlb | 2,193 | -0.030 | 0.002 | -9.9 | 0.6 | 1361 | 0.003 | -1.0 | 22 | -0.001 | 0.005 | 0.0 | 2018 | -10.9 | -6.9 |
4. | Danny Jansen | mlb | 1,548 | 0.002 | 0.002 | 0.6 | 0.6 | 1151 | -0.002 | 0.7 | 27 | 0.009 | 0.002 | -0.2 | 2018 | 1.8 | 1.0 |
5. | Austin Wynns | mlb | 2,289 | -0.006 | 0.003 | -2.3 | 1.1 | 1575 | -0.001 | 0.5 | 20 | -0.004 | 0.000 | 0.1 | 2018 | -1.8 | -0.5 |
6. | Francisco Mejia | mlb | 669 | -0.007 | 0.005 | -0.7 | 0.5 | 483 | 0.006 | -0.8 | 4 | -0.005 | -0.002 | 0.0 | 2018 | -0.7 | -1.7 |
7. | Chance Sisco | mlb | 2,717 | -0.005 | 0.002 | -2.2 | 1.0 | 2007 | -0.001 | 0.3 | 33 | 0.002 | 0.002 | -0.1 | 2018 | -2.1 | -2.8 |
8. | Jacob Nottingham | mlb | 410 | -0.011 | 0.005 | -0.7 | 0.3 | 264 | -0.003 | 0.2 | 3 | 0.004 | 0.001 | -0.0 | 2018 | -0.5 | -0.5 |
9. | Mitch Garver | mlb | 5,254 | -0.010 | 0.002 | -8.2 | 1.7 | 3668 | -0.000 | 0.2 | 46 | 0.013 | 0.003 | -0.4 | 2018 | -8.5 | -8.6 |
10. | Victor Caratini | mlb | 2,259 | -0.003 | 0.003 | -1.0 | 1.1 | 1481 | -0.001 | 0.3 | 30 | -0.003 | 0.003 | 0.1 | 2018 | -1.1 | -0.5 |
11. | Joe Hudson | mlb | 272 | 0.012 | 0.002 | 0.5 | 0.1 | 189 | 0.000 | -0.0 | 0.000 | 0.000 | 0.0 | 2018 | 0.5 | 0.6 | |
12. | Reese Mcguire | mlb | 615 | 0.004 | 0.003 | 0.4 | 0.3 | 435 | -0.004 | 0.5 | 14 | 0.007 | 0.005 | -0.1 | 2018 | 1.0 | 0.7 |
13. | Jose Trevino | mlb | 126 | -0.011 | 0.007 | -0.2 | 0.1 | 60 | 0.014 | -0.2 | 0.000 | 0.002 | 0.0 | 2018 | -0.6 | -0.5 | |
14. | Nick Ciuffo | mlb | 727 | -0.003 | 0.005 | -0.4 | 0.5 | 458 | 0.005 | -0.6 | 7 | 0.001 | 0.002 | -0.0 | 2018 | -0.2 | -1.2 |
15. | Bruce Maxwell | mlb | 1,063 | -0.011 | 0.005 | -1.9 | 0.8 | 714 | 0.004 | -0.7 | 17 | -0.011 | 0.011 | 0.1 | 2018 | -2.5 | -1.9 |
16. | Tomas Nido | mlb | 1,473 | 0.016 | 0.003 | 3.5 | 0.6 | 984 | 0.000 | -0.1 | 23 | -0.002 | -0.000 | 0.0 | 2018 | 3.3 | 3.4 |
17. | Kevin Plawecki | mlb | 4,391 | -0.007 | 0.002 | -4.6 | 1.5 | 2795 | -0.003 | 2.0 | 57 | 0.000 | -0.001 | -0.0 | 2018 | -2.7 | -2.1 |
18. | Spencer Kieboom | mlb | 2,635 | -0.003 | 0.003 | -1.4 | 1.3 | 1724 | -0.002 | 1.0 | 22 | -0.008 | 0.000 | 0.1 | 2018 | -0.3 | -0.7 |
19. | Kyle Farmer | mlb | 17 | 0.002 | 0.002 | 0.0 | 0.0 | 13 | -0.003 | 0.0 | 0.000 | 0.001 | 0.0 | 2018 | 0.0 | 1.2 | |
20. | Luke Maile | mlb | 3,897 | 0.014 | 0.003 | 8.1 | 2.0 | 2783 | -0.000 | 0.1 | 41 | -0.003 | -0.003 | 0.1 | 2018 | 8.2 | 9.5 |
21. | Mike Zunino | mlb | 6,245 | 0.008 | 0.002 | 7.5 | 1.7 | 4071 | 0.001 | -1.1 | 47 | -0.013 | -0.002 | 0.4 | 2018 | 6.6 | 6.4 |
22. | Jacob Stallings | mlb | 609 | -0.007 | 0.006 | -0.7 | 0.5 | 494 | -0.004 | 0.5 | 6 | 0.003 | -0.005 | -0.0 | 2018 | 0.9 | 0.1 |
23. | Aramis Garcia | mlb | 377 | 0.008 | 0.004 | 0.4 | 0.2 | 222 | -0.005 | 0.3 | 3 | 0.001 | -0.001 | -0.0 | 2018 | 0.7 | 0.0 |
24. | Andrew Susac | mlb | 457 | -0.008 | 0.004 | -0.5 | 0.3 | 354 | -0.000 | 0.0 | 6 | 0.000 | 0.002 | -0.0 | 2018 | -0.8 | -0.6 |
25. | Tom Murphy | mlb | 1,203 | -0.002 | 0.003 | -0.3 | 0.6 | 826 | -0.000 | 0.0 | 12 | 0.003 | 0.004 | -0.0 | 2018 | -0.3 | -0.3 |
26. | Carson Kelly | mlb | 769 | -0.007 | 0.003 | -0.8 | 0.4 | 470 | 0.002 | -0.3 | 4 | -0.002 | 0.000 | 0.0 | 2018 | -1.1 | -0.9 |
27. | Eric Haase | mlb | 182 | 0.001 | 0.005 | 0.0 | 0.1 | 125 | -0.005 | 0.2 | 5 | -0.001 | 0.001 | 0.0 | 2018 | 0.2 | 0.2 |
28. | Michael Perez | mlb | 1,288 | -0.018 | 0.003 | -3.5 | 0.6 | 916 | -0.002 | 0.5 | 14 | -0.004 | 0.003 | 0.0 | 2018 | -2.5 | -3.6 |
29. | Michael Marjama | mlb | 555 | -0.011 | 0.005 | -0.9 | 0.4 | 354 | 0.005 | -0.5 | 2 | 0.006 | 0.003 | -0.0 | 2018 | -0.9 | -1.3 |
30. | Blake Swihart | mlb | 1,209 | 0.004 | 0.002 | 0.7 | 0.4 | 862 | -0.003 | 0.7 | 16 | 0.002 | 0.000 | -0.0 | 2018 | 1.4 | -0.3 |
31. | Austin Hedges | mlb | 5,355 | 0.016 | 0.002 | 13.0 | 1.7 | 3674 | -0.000 | 0.1 | 51 | 0.010 | -0.001 | -0.4 | 2018 | 12.6 | 11.8 |
32. | Cameron Gallagher | mlb | 1,031 | 0.010 | 0.004 | 1.5 | 0.6 | 679 | -0.006 | 1.0 | 6 | 0.002 | -0.003 | -0.0 | 2018 | 2.6 | 2.4 |
33. | Curtis Casali | mlb | 2,059 | -0.007 | 0.003 | -2.1 | 1.0 | 1355 | 0.003 | -1.3 | 23 | 0.010 | 0.008 | -0.2 | 2018 | -3.0 | -4.0 |
34. | James Mccann | mlb | 7,480 | -0.002 | 0.002 | -2.3 | 2.5 | 4797 | 0.001 | -1.4 | 60 | -0.027 | -0.007 | 1.1 | 2018 | -2.9 | -5.0 |
35. | John Hicks | mlb | 1,378 | -0.004 | 0.004 | -0.9 | 0.9 | 869 | 0.004 | -0.9 | 18 | 0.011 | 0.004 | -0.1 | 2018 | -1.9 | -2.0 |
36. | Taylor Davis | mlb | 28 | 0.000 | 0.001 | 0.0 | 0.0 | 14 | -0.004 | 0.0 | 0.000 | 0.000 | 0.0 | 2018 | 1.5 | 0.1 | |
37. | Kevan Smith | mlb | 3,125 | 0.003 | 0.002 | 1.5 | 1.2 | 2078 | 0.002 | -0.9 | 40 | 0.012 | 0.006 | -0.3 | 2018 | 0.7 | 0.1 |
38. | Beau Taylor | mlb | 75 | 0.011 | 0.005 | 0.1 | 0.1 | 29 | -0.006 | 0.0 | 2 | -0.012 | 0.002 | 0.0 | 2018 | 0.7 | 0.2 |
39. | Rafael Lopez | mlb | 1,703 | 0.005 | 0.004 | 1.3 | 1.0 | 1058 | -0.001 | 0.4 | 13 | 0.003 | 0.000 | -0.0 | 2018 | 1.6 | 3.2 |
40. | Austin Barnes | mlb | 2,837 | 0.019 | 0.005 | 8.3 | 2.0 | 1970 | -0.002 | 1.0 | 18 | 0.004 | -0.006 | -0.1 | 2018 | 9.2 | 10.1 |
41. | Pedro Severino | mlb | 3,590 | 0.001 | 0.002 | 0.3 | 1.1 | 2389 | -0.000 | 0.2 | 37 | -0.004 | 0.005 | 0.1 | 2018 | 0.5 | -0.0 |
42. | Alfredo Gonzalez | mlb | 171 | -0.010 | 0.005 | -0.3 | 0.1 | 117 | 0.010 | -0.3 | 3 | 0.001 | 0.004 | -0.0 | 2018 | -0.1 | -0.6 |
43. | Jett Bandy | mlb | 1,318 | -0.003 | 0.003 | -0.6 | 0.5 | 767 | 0.003 | -0.5 | 9 | -0.010 | 0.000 | 0.1 | 2018 | -1.2 | -1.3 |
44. | Chad Wallach | mlb | 857 | 0.017 | 0.004 | 2.2 | 0.5 | 571 | -0.002 | 0.3 | 7 | -0.012 | -0.003 | 0.1 | 2018 | 2.5 | 2.6 |
45. | Andrew Knapp | mlb | 2,878 | -0.008 | 0.003 | -3.5 | 1.3 | 1993 | 0.001 | -0.4 | 33 | 0.013 | 0.007 | -0.3 | 2018 | -4.3 | -5.4 |
46. | Gary Sanchez | mlb | 4,742 | 0.005 | 0.002 | 3.3 | 1.5 | 3369 | 0.005 | -4.3 | 35 | -0.007 | 0.008 | 0.2 | 2018 | -1.0 | -1.4 |
47. | Jorge Alfaro | mlb | 6,302 | 0.013 | 0.002 | 12.3 | 1.6 | 4157 | 0.002 | -2.4 | 67 | 0.000 | 0.007 | -0.0 | 2018 | 10.2 | 12.2 |
48. | Evan Gattis | mlb | 18 | -0.001 | 0.001 | -0.0 | 0.0 | 11 | -0.002 | 0.0 | 0.000 | 0.000 | 0.0 | 2018 | 0.0 | 0.0 | |
49. | Jose Briceno | mlb | 2,161 | 0.004 | 0.004 | 1.2 | 1.2 | 1469 | 0.002 | -0.6 | 15 | -0.000 | 0.003 | 0.0 | 2018 | 0.9 | -0.0 |
50. | J.t. Realmuto | mlb | 7,258 | -0.000 | 0.002 | -0.4 | 1.9 | 4638 | -0.001 | 0.9 | 49 | -0.005 | -0.007 | 0.1 | 2018 | 0.4 | 4.3 |
51. | Bryan Holaday | mlb | 2,781 | 0.007 | 0.003 | 2.8 | 1.3 | 1867 | -0.002 | 0.9 | 33 | -0.018 | 0.006 | 0.4 | 2018 | 4.0 | 4.5 |
52. | Willson Contreras | mlb | 8,347 | -0.014 | 0.003 | -17.8 | 3.6 | 5597 | -0.001 | 1.9 | 69 | -0.009 | -0.004 | 0.4 | 2018 | -15.0 | -15.4 |
53. | David Freitas | mlb | 1,823 | 0.001 | 0.003 | 0.3 | 0.8 | 1196 | -0.003 | 0.8 | 17 | 0.006 | 0.001 | -0.1 | 2018 | 1.0 | 1.0 |
54. | Willians Astudillo | mlb | 1,014 | 0.007 | 0.002 | 1.1 | 0.3 | 684 | -0.003 | 0.5 | 7 | -0.001 | -0.001 | 0.0 | 2018 | 1.6 | 1.9 |
55. | Omar Narvaez | mlb | 4,976 | -0.014 | 0.003 | -10.8 | 2.5 | 3537 | 0.005 | -4.6 | 63 | 0.003 | 0.008 | -0.1 | 2018 | -15.7 | -17.6 |
56. | Elias Diaz | mlb | 3,894 | -0.002 | 0.002 | -1.2 | 1.4 | 2705 | 0.003 | -2.0 | 33 | -0.004 | 0.002 | 0.1 | 2018 | -3.2 | 0.6 |
57. | Tony Wolters | mlb | 3,414 | 0.019 | 0.003 | 10.2 | 1.8 | 2378 | 0.001 | -0.6 | 28 | -0.011 | -0.001 | 0.2 | 2018 | 9.6 | 10.7 |
58. | Yasmani Grandal | mlb | 6,851 | 0.015 | 0.001 | 15.7 | 0.9 | 4643 | -0.001 | 0.8 | 60 | -0.001 | 0.001 | 0.1 | 2018 | 16.3 | 17.7 |
59. | Rocky Gale | mlb | 10 | -0.001 | 0.001 | -0.0 | 0.0 | 7 | -0.001 | 0.0 | 0.000 | 0.001 | 0.0 | 2018 | 1.7 | -0.0 | |
60. | Yan Gomes | mlb | 6,527 | 0.008 | 0.002 | 7.5 | 1.9 | 4275 | -0.001 | 1.7 | 66 | -0.001 | 0.000 | 0.0 | 2018 | 9.6 | 9.1 |
61. | Josh Phegley | mlb | 1,767 | -0.003 | 0.005 | -0.9 | 1.2 | 1095 | 0.005 | -1.5 | 18 | -0.000 | 0.004 | 0.0 | 2018 | -2.3 | -1.3 |
62. | John Ryan Murphy | mlb | 3,267 | 0.019 | 0.002 | 9.3 | 1.1 | 2450 | -0.001 | 0.3 | 27 | 0.004 | -0.001 | -0.1 | 2018 | 9.9 | 10.2 |
63. | Dan Butler | mlb | 144 | -0.009 | 0.003 | -0.2 | 0.1 | 116 | -0.003 | 0.1 | 5 | -0.013 | 0.004 | 0.0 | 2018 | -0.1 | -0.1 |
64. | Dustin Garneau | mlb | 69 | -0.001 | 0.002 | -0.0 | 0.0 | 62 | -0.006 | 0.1 | 1 | 0.008 | 0.000 | -0.0 | 2018 | 1.5 | -0.3 |
65. | Chris Herrmann | mlb | 1,240 | 0.003 | 0.003 | 0.5 | 0.6 | 755 | -0.001 | 0.1 | 14 | -0.002 | -0.002 | 0.0 | 2018 | 0.7 | 0.1 |
66. | Tomas Telis | mlb | 71 | 0.001 | 0.003 | 0.0 | 0.0 | 59 | -0.008 | 0.1 | 2 | 0.006 | 0.000 | -0.0 | 2018 | -0.9 | 0.1 |
67. | Steven Baron | mlb | 83 | -0.002 | 0.003 | -0.0 | 0.0 | 60 | -0.003 | 0.1 | 1 | 0.008 | 0.001 | -0.0 | 2018 | 0.0 | 0.0 |
68. | Tucker Barnhart | mlb | 7,435 | -0.010 | 0.002 | -11.5 | 1.9 | 4954 | -0.003 | 3.6 | 59 | 0.005 | -0.009 | -0.3 | 2018 | -8.4 | -10.3 |
69. | Roberto Perez | mlb | 3,374 | 0.021 | 0.004 | 10.9 | 2.0 | 2400 | -0.002 | 1.6 | 32 | 0.011 | -0.001 | -0.2 | 2018 | 12.1 | 11.1 |
70. | Max Stassi | mlb | 4,170 | 0.022 | 0.003 | 13.9 | 2.2 | 2767 | -0.000 | 0.1 | 36 | 0.002 | -0.000 | -0.1 | 2018 | 14.0 | 14.5 |
71. | Carlos Perez | mlb | 1,438 | -0.015 | 0.002 | -3.3 | 0.4 | 980 | -0.000 | 0.0 | 12 | -0.010 | 0.004 | 0.1 | 2018 | -2.3 | -2.8 |
72. | Alex Avila | mlb | 3,507 | 0.007 | 0.003 | 3.7 | 1.6 | 2301 | -0.001 | 0.3 | 24 | -0.001 | -0.004 | -0.0 | 2018 | 4.3 | 3.2 |
73. | Caleb Joseph | mlb | 5,327 | -0.006 | 0.002 | -4.6 | 1.7 | 3729 | 0.000 | -0.4 | 50 | -0.010 | -0.004 | 0.3 | 2018 | -5.0 | -4.7 |
74. | Jason Castro | mlb | 1,174 | 0.008 | 0.002 | 1.4 | 0.4 | 953 | -0.003 | 0.9 | 14 | -0.006 | -0.003 | 0.1 | 2018 | 2.2 | 2.5 |
75. | Christian Vazquez | mlb | 4,670 | 0.013 | 0.002 | 9.0 | 1.4 | 3117 | -0.000 | 0.1 | 32 | -0.005 | -0.003 | 0.1 | 2018 | 9.0 | 8.3 |
76. | Buster Posey | mlb | 5,604 | 0.001 | 0.002 | 0.9 | 1.8 | 3555 | -0.001 | 0.7 | 52 | -0.004 | -0.004 | 0.1 | 2018 | 2.0 | 1.6 |
77. | Tim Federowicz | mlb | 749 | -0.003 | 0.004 | -0.4 | 0.5 | 536 | 0.003 | -0.5 | 6 | 0.001 | -0.000 | -0.0 | 2018 | -0.9 | -1.0 |
78. | Kyle Higashioka | mlb | 1,390 | 0.015 | 0.002 | 3.2 | 0.4 | 1125 | -0.003 | 0.8 | 14 | 0.006 | 0.001 | -0.1 | 2018 | 4.4 | 3.8 |
79. | Matt Wieters | mlb | 3,922 | -0.006 | 0.002 | -3.7 | 1.4 | 2603 | -0.002 | 1.1 | 41 | -0.011 | 0.000 | 0.3 | 2018 | -2.3 | -4.0 |
80. | Austin Romine | mlb | 4,511 | 0.006 | 0.002 | 4.2 | 1.3 | 3274 | -0.002 | 2.2 | 53 | 0.001 | 0.001 | -0.0 | 2018 | 6.3 | 6.8 |
81. | Salvador Perez | mlb | 6,302 | -0.010 | 0.003 | -9.9 | 2.5 | 4168 | 0.001 | -0.6 | 46 | -0.025 | -0.005 | 0.8 | 2018 | -9.5 | -8.1 |
82. | Jonathan Lucroy | mlb | 7,161 | -0.003 | 0.001 | -3.7 | 0.9 | 4676 | 0.003 | -3.7 | 85 | -0.005 | 0.004 | 0.3 | 2018 | -7.3 | -9.7 |
83. | Francisco Pena | mlb | 2,347 | -0.011 | 0.002 | -3.9 | 0.7 | 1576 | 0.003 | -1.3 | 11 | 0.005 | 0.000 | -0.0 | 2018 | -5.2 | -6.2 |
84. | Devin Mesoraco | mlb | 4,157 | -0.012 | 0.002 | -7.4 | 1.2 | 2718 | -0.001 | 0.6 | 51 | 0.012 | 0.002 | -0.4 | 2018 | -7.4 | -7.3 |
85. | Sandy Leon | mlb | 4,892 | 0.016 | 0.002 | 11.6 | 1.7 | 3331 | -0.000 | 0.1 | 30 | -0.003 | -0.001 | 0.1 | 2018 | 11.7 | 11.7 |
86. | Francisco Arcia | mlb | 1,747 | -0.011 | 0.004 | -3.1 | 1.0 | 1211 | 0.004 | -1.2 | 14 | -0.004 | -0.000 | 0.0 | 2018 | -4.3 | -4.6 |
87. | Travis D'arnaud | mlb | 343 | 0.019 | 0.004 | 1.0 | 0.2 | 218 | -0.001 | 0.1 | 8 | 0.003 | 0.006 | -0.0 | 2018 | 1.0 | 1.0 |
88. | Tony Cruz | mlb | 402 | -0.017 | 0.002 | -1.0 | 0.1 | 250 | 0.003 | -0.2 | 1 | -0.004 | 0.001 | 0.0 | 2018 | -1.3 | -0.7 |
89. | Juan Centeno | mlb | 628 | -0.002 | 0.006 | -0.2 | 0.6 | 405 | 0.004 | -0.4 | 0.000 | 0.002 | 0.0 | 2018 | -0.2 | -0.7 | |
90. | Tyler Flowers | mlb | 4,499 | 0.020 | 0.002 | 13.7 | 1.1 | 3020 | 0.000 | -0.4 | 49 | 0.005 | 0.010 | -0.2 | 2018 | 13.0 | 13.2 |
91. | Welington Castillo | mlb | 2,805 | -0.013 | 0.004 | -5.5 | 1.7 | 2025 | 0.001 | -0.8 | 30 | -0.004 | 0.007 | 0.1 | 2018 | -6.4 | -6.5 |
92. | Adam Moore | mlb | 339 | -0.026 | 0.004 | -1.4 | 0.2 | 303 | 0.003 | -0.2 | 10 | 0.004 | 0.006 | -0.0 | 2018 | -1.6 | -1.7 |
93. | Juan Graterol | mlb | 153 | 0.010 | 0.004 | 0.2 | 0.1 | 97 | 0.003 | -0.1 | 1 | -0.007 | 0.001 | 0.0 | 2018 | 1.1 | 0.1 |
94. | Jesus Sucre | mlb | 3,439 | -0.009 | 0.002 | -4.9 | 0.9 | 2278 | -0.001 | 0.7 | 26 | -0.003 | -0.002 | 0.0 | 2018 | -3.8 | -4.2 |
95. | Wilson Ramos | mlb | 5,642 | 0.000 | 0.002 | 0.3 | 1.9 | 3732 | 0.000 | -0.1 | 44 | -0.002 | 0.004 | 0.1 | 2018 | 0.9 | -0.8 |
96. | Bobby Wilson | mlb | 2,811 | 0.007 | 0.002 | 3.0 | 1.0 | 1967 | -0.001 | 0.7 | 24 | -0.002 | -0.007 | 0.0 | 2018 | 3.7 | 4.1 |
97. | Kurt Suzuki | mlb | 5,614 | -0.009 | 0.003 | -7.5 | 2.3 | 3793 | -0.001 | 1.5 | 51 | 0.010 | 0.000 | -0.4 | 2018 | -6.6 | -5.5 |
98. | Manny Pina | mlb | 5,497 | 0.006 | 0.002 | 4.8 | 2.0 | 3516 | -0.001 | 1.3 | 41 | -0.019 | -0.001 | 0.5 | 2018 | 6.3 | 7.0 |
99. | Martin Maldonado | mlb | 7,057 | 0.005 | 0.002 | 5.9 | 2.1 | 4851 | 0.001 | -1.1 | 35 | -0.020 | 0.000 | 0.5 | 2018 | 6.5 | 3.1 |
100. | Jose Lobaton | mlb | 995 | -0.006 | 0.003 | -0.9 | 0.4 | 661 | -0.003 | 0.6 | 13 | 0.003 | -0.001 | -0.0 | 2018 | -0.5 | -0.6 |
101. | Nick Hundley | mlb | 4,910 | -0.018 | 0.002 | -13.2 | 1.7 | 3146 | 0.001 | -0.5 | 52 | 0.008 | -0.002 | -0.3 | 2018 | -14.1 | -14.0 |
102. | Chris Gimenez | mlb | 1,006 | 0.012 | 0.005 | 1.8 | 0.8 | 748 | -0.002 | 0.5 | 11 | -0.007 | 0.002 | 0.1 | 2018 | 2.8 | 1.9 |
103. | A.j. Ellis | mlb | 2,866 | -0.021 | 0.003 | -9.3 | 1.2 | 1822 | 0.001 | -0.5 | 35 | -0.008 | 0.011 | 0.2 | 2018 | -9.7 | -8.9 |
104. | Drew Butera | mlb | 3,193 | -0.015 | 0.003 | -7.1 | 1.3 | 2231 | 0.000 | -0.1 | 26 | 0.015 | -0.000 | -0.3 | 2018 | -7.7 | -7.0 |
105. | Jarrod Saltalamacchia | mlb | 4 | -0.003 | 0.001 | -0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 2018 | 1.0 | -0.0 | ||
106. | Chris Iannetta | mlb | 5,660 | 0.002 | 0.002 | 1.4 | 1.6 | 3656 | -0.000 | 0.3 | 45 | 0.013 | 0.003 | -0.4 | 2018 | 1.2 | -0.5 |
107. | Francisco Cervelli | mlb | 5,825 | -0.006 | 0.002 | -5.8 | 1.9 | 3910 | 0.001 | -1.1 | 51 | -0.018 | 0.002 | 0.6 | 2018 | -6.5 | -4.0 |
108. | Brian Mccann | mlb | 3,348 | -0.006 | 0.004 | -3.0 | 1.9 | 2281 | 0.002 | -1.4 | 27 | -0.006 | 0.001 | 0.1 | 2018 | -4.5 | -3.4 |
109. | Russell Martin | mlb | 4,653 | 0.010 | 0.002 | 7.3 | 1.4 | 3245 | -0.002 | 1.6 | 65 | 0.008 | 0.004 | -0.3 | 2018 | 8.4 | 8.1 |
110. | Chris Stewart | mlb | 310 | -0.008 | 0.004 | -0.4 | 0.2 | 230 | -0.000 | 0.0 | 5 | 0.003 | 0.004 | -0.0 | 2018 | -0.4 | -0.4 |
111. | Rene Rivera | mlb | 1,567 | 0.007 | 0.003 | 1.7 | 0.7 | 1099 | 0.005 | -1.4 | 14 | -0.011 | 0.002 | 0.1 | 2018 | 0.3 | 0.7 |
112. | Miguel Montero | mlb | 211 | 0.009 | 0.004 | 0.3 | 0.1 | 140 | -0.004 | 0.2 | 1 | 0.021 | 0.000 | -0.0 | 2018 | 0.4 | 0.4 |
113. | Erik Kratz | mlb | 3,569 | 0.018 | 0.003 | 9.9 | 1.7 | 2473 | -0.002 | 1.3 | 37 | 0.003 | 0.002 | -0.1 | 2018 | 11.1 | 10.4 |
114. | Robinson Chirinos | mlb | 6,888 | -0.011 | 0.003 | -11.2 | 3.4 | 4583 | -0.001 | 0.7 | 46 | 0.026 | -0.007 | -0.8 | 2018 | -11.0 | -10.8 |
115. | Joe Mauer | mlb | 1 | -0.000 | 0.000 | -0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 2018 | -0.0 | 2.0 | ||
116. | Jeff Mathis | mlb | 3,713 | 0.021 | 0.003 | 11.8 | 1.6 | 2640 | -0.003 | 2.3 | 22 | -0.003 | -0.003 | 0.0 | 2018 | 14.1 | 18.4 |
117. | Yadier Molina | mlb | 7,672 | 0.002 | 0.002 | 2.3 | 2.5 | 5154 | -0.001 | 1.2 | 26 | -0.009 | -0.010 | 0.1 | 2018 | 3.5 | 1.4 |
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |