![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM![]() | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Matt Grace | WAS | NL | 2018 | 29 | 54 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .333 | .333 | .333 | .667 | .000 | 105 | .776 | .253 | -0.3 | -0.8 | -0.12 | 0 | ||||||
| 2. | Enny Romero | WAS | NL | 2018 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.0 | 0.00 | 0 | |||||||
| 3. | Wander Suero | WAS | NL | 2018 | 26 | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 97 | .732 | -.005 | -0.3 | 0.4 | 0.01 | 0 | ||||||
| 4. | Austen Williams | WAS | NL | 2018 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.1 | 0.00 | 0 | |||||||
| 5. | Miguel Montero | WAS | NL | 2018 | 34 | 4 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -0.18 | 0 | 0 | .000 | .154 | .000 | .154 | .000 | 99 | .666 | .084 | -1.8 | 0.4 | -0.15 | 0 | ||||||
| 6. | Matt Adams | WAS | NL | 2018 | 29 | 94 | 277 | 249 | 37 | 64 | 37 | 9 | 0 | 18 | 127 | 24 | 2 | 55 | 4 | 0 | 0 | 48 | 6 | 1.05 | 0 | 0 | .257 | .332 | .510 | .842 | .253 | 99 | .728 | .293 | 10.8 | 1.0 | 1.23 | 1 | 0.537028 | |||||
| 7. | Kyle Mcgowin | WAS | NL | 2018 | 26 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 105 | .745 | -.002 | -0.2 | 0.0 | -0.02 | 0 | ||||||
| 8. | Spencer Kieboom | WAS | NL | 2018 | 27 | 52 | 143 | 125 | 16 | 29 | 22 | 5 | 0 | 2 | 40 | 16 | 0 | 28 | 1 | 1 | 0 | 13 | 2 | -0.30 | 0 | 0 | .232 | .322 | .320 | .642 | .088 | 101 | .714 | .238 | 2.9 | -0.7 | 0.23 | 0 | ||||||
| 9. | Brian Goodwin | WAS | NL | 2018 | 27 | 48 | 79 | 65 | 9 | 13 | 9 | 1 | 0 | 3 | 23 | 10 | 0 | 26 | 2 | 1 | 1 | 12 | 0 | -1.33 | 3 | 1 | .200 | .321 | .354 | .674 | .154 | 100 | .708 | .251 | -0.6 | -0.9 | -0.15 | 1 | -0.986404 | |||||
| 10. | Jeremy Hellickson | WAS | NL | 2018 | 31 | 18 | 35 | 32 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 3 | 1 | 0 | -0.71 | 0 | 0 | .063 | .063 | .094 | .156 | .031 | 96 | .709 | .077 | -1.0 | -0.1 | -0.11 | 0 | ||||||
| 11. | Sammy Solis | WAS | NL | 2018 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.2 | 0.00 | 0 | |||||||
| 12. | Victor Robles | WAS | NL | 2018 | 21 | 21 | 66 | 59 | 8 | 17 | 10 | 3 | 1 | 3 | 31 | 4 | 0 | 12 | 2 | 1 | 0 | 10 | 2 | 0.76 | 3 | 2 | .288 | .348 | .525 | .874 | .237 | 105 | .727 | .301 | 5.3 | -0.1 | 0.54 | 1 | -0.0439219 | |||||
| 13. | Brandon Kintzler | WAS | NL | 2018 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 1.0 | 0.00 | 0 | |||||||
| 14. | Anthony Rendon | WAS | NL | 2018 | 28 | 136 | 597 | 529 | 88 | 163 | 93 | 44 | 2 | 24 | 283 | 55 | 5 | 82 | 5 | 8 | 0 | 92 | 5 | -5.52 | 2 | 1 | .308 | .374 | .535 | .909 | .227 | 101 | .721 | .323 | 60.1 | -5.7 | 5.63 | 0 | ||||||
| 15. | Tommy Milone | WAS | NL | 2018 | 31 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -0.09 | 0 | 0 | .000 | .125 | .000 | .125 | .000 | 96 | .668 | .083 | -0.2 | -0.5 | -0.07 | 0 | ||||||
| 16. | Andrew Stevenson | WAS | NL | 2018 | 24 | 57 | 86 | 75 | 9 | 19 | 16 | 2 | 0 | 1 | 24 | 6 | 0 | 23 | 1 | 3 | 1 | 13 | 0 | -1.68 | 1 | 1 | .253 | .306 | .320 | .626 | .067 | 100 | .690 | .251 | 1.8 | -1.7 | 0.00 | -0.711759 | ||||||
| 17. | Ryan Zimmerman | WAS | NL | 2018 | 33 | 85 | 323 | 288 | 33 | 76 | 40 | 21 | 2 | 13 | 140 | 30 | 1 | 55 | 3 | 2 | 0 | 51 | 10 | 4.16 | 1 | 1 | .264 | .337 | .486 | .824 | .222 | 98 | .723 | .295 | 14.5 | 1.4 | 1.65 | 0 | ||||||
| 18. | Trea Turner | WAS | NL | 2018 | 25 | 162 | 740 | 664 | 103 | 180 | 128 | 27 | 6 | 19 | 276 | 69 | 3 | 132 | 5 | 0 | 2 | 73 | 7 | -3.61 | 43 | 9 | .271 | .344 | .416 | .760 | .145 | 100 | .721 | .278 | 46.5 | 7.1 | 5.56 | 0 | ||||||
| 19. | Gio Gonzalez | WAS | NL | 2018 | 32 | 24 | 47 | 44 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 0 | 0 | 3 | 0 | 0 | -0.44 | 0 | 0 | .068 | .068 | .091 | .159 | .023 | 98 | .748 | .065 | -2.0 | 0.8 | -0.12 | 0 | ||||||
| 20. | Adam Eaton | WAS | NL | 2018 | 29 | 95 | 370 | 319 | 55 | 96 | 72 | 18 | 1 | 5 | 131 | 38 | 0 | 64 | 11 | 0 | 2 | 33 | 2 | -1.89 | 9 | 1 | .301 | .394 | .411 | .805 | .110 | 99 | .708 | .297 | 20.8 | 5.2 | 2.70 | 2 | -0.750624 | |||||
| 21. | Tanner Roark | WAS | NL | 2018 | 31 | 29 | 65 | 58 | 6 | 11 | 8 | 2 | 1 | 0 | 15 | 1 | 0 | 19 | 1 | 0 | 5 | 8 | 1 | -0.15 | 0 | 0 | .190 | .217 | .259 | .475 | .069 | 97 | .711 | .199 | 4.5 | 2.6 | 0.74 | 0 | ||||||
| 22. | Michael Taylor | WAS | NL | 2018 | 27 | 134 | 385 | 353 | 46 | 80 | 49 | 22 | 3 | 6 | 126 | 29 | 2 | 116 | 1 | 0 | 2 | 28 | 9 | 2.10 | 24 | 6 | .227 | .287 | .357 | .644 | .130 | 100 | .723 | .230 | 1.4 | 8.9 | 1.07 | 6 | 0.176387 | |||||
| 23. | Erick Fedde | WAS | NL | 2018 | 25 | 10 | 17 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.65 | 0 | 0 | .063 | .118 | .063 | .180 | .000 | 101 | .726 | .058 | -0.9 | 0.1 | -0.08 | 0 | ||||||
| 24. | Sean Doolittle | WAS | NL | 2018 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.4 | 0.00 | 0 | |||||||
| 25. | Austin Adams | WAS | NL | 2018 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.0 | 0.00 | 0 | |||||||
| 26. | Howie Kendrick | WAS | NL | 2018 | 34 | 40 | 160 | 152 | 17 | 46 | 28 | 14 | 0 | 4 | 72 | 5 | 1 | 29 | 2 | 1 | 0 | 12 | 6 | 2.99 | 1 | 1 | .303 | .331 | .474 | .805 | .171 | 100 | .712 | .278 | 4.0 | -2.8 | 0.12 | -0.213528 | ||||||
| 27. | A.j. Cole | WAS | NL | 2018 | 26 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.000 | 99 | .714 | .505 | 1.6 | -0.1 | 0.16 | 0 | ||||||
| 28. | Koda Glover | WAS | NL | 2018 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.8 | 0.00 | 0 | |||||||
| 29. | Bryce Harper | WAS | NL | 2018 | 25 | 159 | 695 | 550 | 103 | 137 | 69 | 34 | 0 | 34 | 273 | 130 | 16 | 169 | 6 | 9 | 0 | 100 | 7 | -5.20 | 13 | 3 | .249 | .393 | .496 | .889 | .247 | 100 | .716 | .318 | 53.0 | -12.1 | 4.23 | 1 | -5.77358 | |||||
| 30. | Pedro Severino | WAS | NL | 2018 | 24 | 70 | 213 | 190 | 14 | 32 | 21 | 9 | 0 | 2 | 47 | 18 | 4 | 47 | 4 | 1 | 0 | 15 | 3 | 0.26 | 1 | 0 | .168 | .254 | .247 | .501 | .079 | 101 | .716 | .184 | -6.9 | -0.0 | -0.72 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |