![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA![]() | |||||
| 1. | Aaron Judge | NYA | AL | 2018 | 26 | 112 | 498 | 413 | 77 | 115 | 66 | 22 | 0 | 27 | 218 | 76 | 3 | 152 | 4 | 5 | 0 | 67 | 10 | -0.16 | 6 | 3 | .278 | .392 | .528 | .919 | .249 | 110 | .735 | .307 | 32.7 | 12.5 | 4.69 | 9 | 6.38571 | |||||
| 2. | Andrew Benintendi | BOS | AL | 2018 | 23 | 148 | 661 | 579 | 103 | 168 | 105 | 41 | 6 | 16 | 269 | 71 | 1 | 106 | 2 | 7 | 2 | 87 | 9 | -5.01 | 21 | 3 | .290 | .366 | .465 | .830 | .174 | 107 | .740 | .289 | 33.3 | 5.6 | 4.03 | 12 | 6.31365 | |||||
| 3. | Mike Trout | ANA | AL | 2018 | 26 | 140 | 608 | 471 | 101 | 147 | 80 | 24 | 4 | 39 | 296 | 122 | 25 | 124 | 10 | 4 | 0 | 79 | 5 | -5.59 | 24 | 2 | .312 | .460 | .628 | 1.088 | .316 | 99 | .725 | .378 | 91.0 | -2.5 | 9.18 | 7 | 4.51747 | |||||
| 4. | Gerardo Parra | COL | NL | 2018 | 31 | 142 | 443 | 401 | 52 | 114 | 91 | 17 | 0 | 6 | 149 | 32 | 3 | 75 | 5 | 3 | 2 | 53 | 6 | -1.79 | 11 | 4 | .284 | .342 | .372 | .714 | .087 | 109 | .710 | .256 | 11.2 | 8.7 | 2.06 | 9 | 4.31733 | |||||
| 5. | Leonys Martin | DET | AL | 2018 | 30 | 78 | 336 | 303 | 45 | 76 | 49 | 15 | 3 | 9 | 124 | 29 | 1 | 75 | 3 | 1 | 0 | 29 | 1 | -2.66 | 7 | 3 | .251 | .321 | .409 | .731 | .158 | 103 | .739 | .263 | 11.7 | 18.5 | 3.13 | 9 | 4.04732 | |||||
| 6. | Joey Rickard | BAL | AL | 2018 | 27 | 79 | 230 | 213 | 27 | 52 | 33 | 10 | 1 | 8 | 88 | 15 | 0 | 55 | 2 | 0 | 0 | 23 | 3 | -2.69 | 4 | 2 | .244 | .300 | .413 | .713 | .169 | 107 | .718 | .247 | 1.3 | 3.1 | 0.46 | 8 | 4.04604 | |||||
| 7. | Yasiel Puig | LAN | NL | 2018 | 27 | 125 | 444 | 405 | 60 | 108 | 63 | 21 | 1 | 23 | 200 | 36 | 2 | 87 | 1 | 2 | 0 | 63 | 15 | 6.70 | 15 | 5 | .267 | .327 | .494 | .820 | .227 | 97 | .715 | .290 | 23.7 | -4.5 | 1.99 | 10 | 3.83539 | |||||
| 8. | Eddie Rosario | MIN | AL | 2018 | 26 | 138 | 592 | 559 | 87 | 161 | 104 | 31 | 2 | 24 | 268 | 30 | 5 | 104 | 0 | 2 | 1 | 77 | 4 | -6.61 | 8 | 2 | .288 | .323 | .479 | .803 | .191 | 104 | .737 | .278 | 29.4 | 5.8 | 3.66 | 9 | 3.72087 | |||||
| 9. | Alex Gordon | KCA | AL | 2018 | 34 | 141 | 568 | 506 | 56 | 124 | 87 | 24 | 0 | 13 | 187 | 50 | 4 | 124 | 10 | 2 | 0 | 54 | 7 | -3.29 | 12 | 2 | .245 | .324 | .370 | .694 | .125 | 102 | .723 | .249 | 4.0 | 2.5 | 0.67 | 9 | 3.70419 | |||||
| 10. | Trey Mancini | BAL | AL | 2018 | 26 | 156 | 636 | 582 | 69 | 141 | 91 | 23 | 3 | 24 | 242 | 44 | 1 | 153 | 5 | 5 | 0 | 58 | 17 | 5.37 | 0 | 1 | .242 | .299 | .416 | .715 | .174 | 107 | .720 | .246 | 2.5 | 7.1 | 1.00 | 8 | 3.70407 | |||||
| 11. | Jacoby Jones | DET | AL | 2018 | 26 | 129 | 467 | 429 | 54 | 89 | 50 | 22 | 6 | 11 | 156 | 24 | 0 | 142 | 11 | 2 | 1 | 34 | 9 | 0.11 | 13 | 5 | .207 | .266 | .364 | .630 | .156 | 103 | .748 | .222 | -1.4 | 6.7 | 0.54 | 8 | 3.62342 | |||||
| 12. | Kyle Schwarber | CHN | NL | 2018 | 25 | 137 | 510 | 428 | 64 | 102 | 59 | 14 | 3 | 26 | 200 | 78 | 20 | 140 | 1 | 2 | 1 | 61 | 6 | -1.85 | 4 | 3 | .238 | .356 | .467 | .823 | .229 | 99 | .734 | .288 | 21.8 | 2.7 | 2.54 | 10 | 3.61301 | |||||
| 13. | Kole Calhoun | ANA | AL | 2018 | 30 | 137 | 552 | 491 | 71 | 102 | 63 | 18 | 2 | 19 | 181 | 53 | 2 | 133 | 1 | 6 | 0 | 57 | 9 | 0.16 | 6 | 2 | .208 | .283 | .369 | .652 | .161 | 100 | .733 | .237 | -3.3 | -3.8 | -0.74 | 8 | 3.5986 | |||||
| 14. | Lorenzo Cain | MIL | NL | 2018 | 32 | 141 | 620 | 539 | 90 | 166 | 129 | 25 | 2 | 10 | 225 | 71 | 1 | 94 | 8 | 2 | 0 | 38 | 10 | -1.24 | 30 | 7 | .308 | .395 | .417 | .813 | .109 | 95 | .723 | .309 | 53.6 | 2.1 | 5.78 | 11 | 3.5352 | |||||
| 15. | Kevin Kiermaier | TBA | AL | 2018 | 28 | 88 | 367 | 332 | 44 | 72 | 44 | 12 | 9 | 7 | 123 | 25 | 2 | 91 | 6 | 2 | 2 | 29 | 4 | -2.19 | 10 | 5 | .217 | .282 | .370 | .653 | .154 | 101 | .738 | .238 | 6.1 | 12.3 | 1.91 | 5 | 3.47356 | |||||
| 16. | D.j. Stewart | BAL | AL | 2018 | 24 | 17 | 47 | 40 | 8 | 10 | 4 | 3 | 0 | 3 | 22 | 4 | 0 | 12 | 2 | 1 | 0 | 10 | 0 | -0.99 | 2 | 1 | .250 | .340 | .550 | .890 | .300 | 110 | .696 | .297 | 3.2 | 4.1 | 0.75 | 2 | 3.29455 | |||||
| 17. | Eric Young | ANA | AL | 2018 | 33 | 41 | 117 | 109 | 12 | 22 | 15 | 4 | 2 | 1 | 33 | 6 | 0 | 28 | 1 | 1 | 0 | 8 | 4 | 1.74 | 5 | 1 | .202 | .248 | .303 | .551 | .101 | 103 | .708 | .182 | -6.7 | 1.8 | -0.51 | 4 | 3.07206 | |||||
| 18. | Abraham Almonte | KCA | AL | 2018 | 29 | 50 | 151 | 134 | 15 | 24 | 18 | 1 | 2 | 3 | 38 | 15 | 0 | 36 | 0 | 1 | 1 | 9 | 6 | 2.84 | 2 | 2 | .179 | .260 | .284 | .544 | .104 | 103 | .728 | .198 | -4.0 | 0.1 | -0.41 | 2 | 3.06012 | |||||
| 19. | Jarrod Dyson | ARI | NL | 2018 | 33 | 67 | 237 | 206 | 29 | 39 | 31 | 4 | 2 | 2 | 53 | 27 | 2 | 34 | 0 | 1 | 3 | 12 | 3 | -0.57 | 16 | 3 | .189 | .282 | .257 | .539 | .068 | 97 | .736 | .208 | -3.6 | 4.4 | 0.09 | 4 | 3.0089 | |||||
| 20. | Gregory Polanco | PIT | NL | 2018 | 26 | 130 | 535 | 461 | 75 | 117 | 56 | 32 | 6 | 23 | 230 | 61 | 5 | 117 | 3 | 7 | 0 | 81 | 11 | 0.08 | 12 | 2 | .254 | .340 | .499 | .839 | .245 | 96 | .715 | .296 | 29.7 | 1.3 | 3.21 | 8 | 2.93408 | |||||
| 21. | Jackie Bradley | BOS | AL | 2018 | 28 | 144 | 535 | 474 | 76 | 111 | 61 | 33 | 4 | 13 | 191 | 46 | 3 | 137 | 11 | 4 | 0 | 59 | 6 | -2.97 | 17 | 1 | .234 | .314 | .403 | .717 | .169 | 107 | .740 | .254 | 14.9 | 6.5 | 2.22 | 9 | 2.91328 | |||||
| 22. | Pablo Reyes | PIT | NL | 2018 | 24 | 18 | 63 | 58 | 9 | 17 | 12 | 2 | 0 | 3 | 28 | 5 | 0 | 11 | 0 | 0 | 0 | 7 | 2 | 0.76 | 0 | 1 | .293 | .349 | .483 | .832 | .190 | 97 | .715 | .299 | 4.2 | 2.6 | 0.70 | 2 | 2.89567 | |||||
| 23. | Mikie Mahtook | DET | AL | 2018 | 28 | 67 | 250 | 223 | 24 | 45 | 30 | 4 | 2 | 9 | 80 | 21 | 1 | 66 | 3 | 3 | 0 | 29 | 3 | -0.85 | 4 | 1 | .202 | .276 | .359 | .635 | .157 | 103 | .740 | .240 | 0.7 | 5.4 | 0.63 | 3 | 2.80372 | |||||
| 24. | Brett Phillips | KCA | AL | 2018 | 24 | 36 | 123 | 112 | 13 | 21 | 13 | 4 | 2 | 2 | 35 | 9 | 0 | 50 | 1 | 1 | 0 | 7 | 1 | -1.81 | 1 | 1 | .188 | .252 | .313 | .565 | .125 | 103 | .736 | .216 | -1.8 | 4.7 | 0.30 | 3 | 2.76733 | |||||
| 25. | Chris Owings | ARI | NL | 2018 | 26 | 106 | 309 | 281 | 34 | 58 | 39 | 15 | 0 | 4 | 85 | 24 | 4 | 75 | 2 | 2 | 0 | 22 | 4 | -0.46 | 11 | 4 | .206 | .272 | .302 | .574 | .096 | 98 | .707 | .214 | -6.2 | -1.6 | -0.81 | 5 | 2.7505 | |||||
| 26. | Kevin Pillar | TOR | AL | 2018 | 29 | 142 | 542 | 512 | 65 | 129 | 72 | 40 | 2 | 15 | 218 | 18 | 0 | 98 | 6 | 6 | 0 | 59 | 8 | -3.43 | 14 | 3 | .252 | .282 | .426 | .708 | .174 | 106 | .739 | .253 | 16.1 | 9.0 | 2.60 | 7 | 2.72873 | |||||
| 27. | Adam Duvall | CIN | NL | 2018 | 29 | 105 | 370 | 331 | 40 | 68 | 34 | 19 | 0 | 15 | 132 | 34 | 3 | 100 | 4 | 1 | 0 | 61 | 8 | -2.56 | 2 | 2 | .205 | .286 | .399 | .685 | .193 | 101 | .730 | .250 | 3.3 | 7.1 | 1.08 | 7 | 2.64129 | |||||
| 28. | Carlos Gomez | TBA | AL | 2018 | 32 | 118 | 408 | 360 | 42 | 75 | 49 | 15 | 2 | 9 | 121 | 25 | 0 | 103 | 21 | 0 | 2 | 32 | 6 | -1.78 | 12 | 3 | .208 | .298 | .336 | .634 | .128 | 101 | .744 | .232 | -0.7 | 5.3 | 0.47 | 5 | 2.56572 | |||||
| 29. | Shane Robinson | NYA | AL | 2018 | 33 | 25 | 54 | 49 | 8 | 7 | 5 | 1 | 0 | 1 | 11 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 0.86 | 1 | 0 | .143 | .208 | .224 | .432 | .082 | 113 | .743 | .160 | -4.3 | 4.3 | -0.00 | 4 | 2.50143 | |||||
| 30. | Billy Hamilton | CIN | NL | 2018 | 27 | 153 | 556 | 504 | 74 | 119 | 90 | 16 | 9 | 4 | 165 | 46 | 0 | 132 | 1 | 4 | 1 | 29 | 1 | -6.11 | 34 | 10 | .236 | .299 | .327 | .626 | .091 | 100 | .721 | .230 | 8.5 | 4.2 | 1.32 | 12 | 2.47677 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |