![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | Sortable Name | YEAR | NAME | THROWS | AGE | COUNT![]() | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio |
| 1. | Osuna, Roberto | 2018 | Roberto Osuna | R | 23 | 381 | 1.73 | 1.33 | 0.164 | 17.33 | 0.0197 | 13.0 |
| 2. | Graves, Brett | 2018 | Brett Graves | R | 25 | 381 | 1.93 | 1.54 | 0.167 | 18.95 | 0.0222 | 12.3 |
| 3. | Venters, Jonny | 2018 | Jonny Venters | L | 33 | 382 | 1.37 | 1.55 | 0.162 | 19.23 | 0.0143 | 12.4 |
| 4. | Tillman, Chris | 2018 | Chris Tillman | R | 30 | 383 | 1.80 | 2.00 | 0.170 | 20.75 | 0.0281 | 10.4 |
| 5. | Neverauskas, Dovydas | 2018 | Dovydas Neverauskas | R | 25 | 386 | 3.95 | 1.51 | 0.169 | 17.63 | 0.0283 | 11.7 |
| 6. | Ferguson, Caleb | 2018 | Caleb Ferguson | L | 21 | 388 | 1.65 | 1.74 | 0.181 | 18.76 | 0.0427 | 10.8 |
| 7. | Gonsalves, Stephen | 2018 | Stephen Gonsalves | L | 23 | 388 | 1.58 | 1.80 | 0.172 | 19.51 | 0.0291 | 10.9 |
| 8. | Moylan, Peter | 2018 | Peter Moylan | R | 39 | 389 | 2.98 | 1.54 | 0.171 | 18.12 | 0.0272 | 11.8 |
| 9. | Loaisiga, Jonathan | 2018 | Jonathan Loaisiga | R | 23 | 391 | 3.22 | 1.45 | 0.170 | 18.89 | 0.0273 | 13.1 |
| 10. | Lively, Ben | 2018 | Ben Lively | R | 26 | 394 | 1.69 | 1.74 | 0.177 | 16.97 | 0.0406 | 9.7 |
| 11. | Rucinski, Drew | 2018 | Drew Rucinski | R | 29 | 394 | 1.61 | 1.47 | 0.165 | 18.60 | 0.0180 | 12.7 |
| 12. | Araujo, Pedro | 2018 | Pedro Araujo | R | 24 | 397 | 2.05 | 1.56 | 0.166 | 18.16 | 0.0203 | 11.6 |
| 13. | Springs, Jeffrey | 2018 | Jeffrey Springs | L | 25 | 398 | 4.35 | 1.48 | 0.169 | 17.40 | 0.0273 | 11.7 |
| 14. | Fields, Josh | 2018 | Josh Fields | R | 32 | 398 | 1.90 | 1.39 | 0.174 | 18.17 | 0.0282 | 13.1 |
| 15. | Miller, Andrew | 2018 | Andrew Miller | L | 33 | 409 | 3.74 | 1.55 | 0.171 | 17.73 | 0.0280 | 11.4 |
| 16. | Hughes, Phil | 2018 | Phil Hughes | R | 32 | 411 | 1.80 | 1.52 | 0.168 | 18.05 | 0.0235 | 11.9 |
| 17. | Beck, Chris | 2018 | Chris Beck | R | 27 | 414 | 2.15 | 1.42 | 0.168 | 17.12 | 0.0203 | 12.1 |
| 18. | Cecil, Brett | 2018 | Brett Cecil | L | 31 | 415 | 1.84 | 1.64 | 0.167 | 19.76 | 0.0221 | 12.1 |
| 19. | Belisle, Matt | 2018 | Matt Belisle | R | 38 | 418 | 2.57 | 1.58 | 0.170 | 18.79 | 0.0236 | 11.9 |
| 20. | Alcantara, Sandy | 2018 | Sandy Alcantara | R | 22 | 419 | 1.81 | 1.41 | 0.169 | 17.71 | 0.0225 | 12.6 |
| 21. | Burnes, Corbin | 2018 | Corbin Burnes | R | 23 | 421 | 1.82 | 1.61 | 0.170 | 18.58 | 0.0277 | 11.6 |
| 22. | Guerra, Javy | 2018 | Javy Guerra | R | 32 | 426 | 2.22 | 1.45 | 0.173 | 17.74 | 0.0318 | 12.3 |
| 23. | Fried, Max | 2018 | Max Fried | L | 24 | 428 | 3.52 | 1.80 | 0.181 | 19.76 | 0.0478 | 11.0 |
| 24. | Bashlor, Tyler | 2018 | Tyler Bashlor | R | 25 | 429 | 2.42 | 1.53 | 0.169 | 18.58 | 0.0273 | 12.2 |
| 25. | Adam, Jason | 2018 | Jason Adam | R | 26 | 429 | 3.54 | 1.82 | 0.178 | 21.30 | 0.0429 | 11.7 |
| 26. | Cole, Taylor | 2018 | Taylor Cole | R | 28 | 435 | 1.80 | 1.53 | 0.164 | 18.27 | 0.0167 | 11.9 |
| 27. | Stock, Robert | 2018 | Robert Stock | R | 28 | 436 | 2.00 | 1.73 | 0.174 | 18.38 | 0.0339 | 10.6 |
| 28. | Wisler, Matt | 2018 | Matt Wisler | R | 25 | 439 | 1.55 | 1.67 | 0.171 | 18.91 | 0.0271 | 11.3 |
| 29. | Brice, Austin | 2018 | Austin Brice | R | 26 | 442 | 1.72 | 1.49 | 0.170 | 17.83 | 0.0251 | 12.0 |
| 30. | Tuivailala, Sam | 2018 | Sam Tuivailala | R | 25 | 443 | 1.96 | 1.52 | 0.170 | 18.56 | 0.0280 | 12.2 |
| 31. | Doolittle, Sean | 2018 | Sean Doolittle | L | 31 | 444 | 2.30 | 1.45 | 0.161 | 17.38 | 0.0122 | 12.0 |
| 32. | Reed, Cody | 2018 | Cody Reed | L | 25 | 445 | 2.19 | 1.57 | 0.165 | 17.99 | 0.0157 | 11.5 |
| 33. | Davis, Austin | 2018 | Austin Davis | L | 25 | 448 | 1.66 | 1.59 | 0.169 | 19.43 | 0.0248 | 12.2 |
| 34. | Ponce de Leon, Daniel | 2018 | Daniel Ponce De Leon | R | 26 | 448 | 2.63 | 1.43 | 0.167 | 17.84 | 0.0216 | 12.5 |
| 35. | Cedeno, Xavier | 2018 | Xavier Cedeno | L | 31 | 450 | 2.57 | 1.69 | 0.167 | 18.70 | 0.0237 | 11.0 |
| 36. | Peralta, Wily | 2018 | Wily Peralta | R | 29 | 451 | 2.59 | 1.74 | 0.174 | 19.75 | 0.0331 | 11.4 |
| 37. | Wittgren, Nick | 2018 | Nick Wittgren | R | 27 | 452 | 2.47 | 1.43 | 0.165 | 17.09 | 0.0183 | 11.9 |
| 38. | Farrell, Luke | 2018 | Luke Farrell | R | 27 | 456 | 2.63 | 1.68 | 0.168 | 18.80 | 0.0229 | 11.2 |
| 39. | Rondon, Bruce | 2018 | Bruce Rondon | R | 27 | 457 | 3.16 | 1.59 | 0.168 | 18.19 | 0.0251 | 11.5 |
| 40. | Schultz, Jaime | 2018 | Jaime Schultz | R | 27 | 457 | 1.91 | 1.76 | 0.165 | 18.60 | 0.0193 | 10.6 |
| 41. | Mayza, Tim | 2018 | Tim Mayza | L | 26 | 460 | 3.87 | 1.61 | 0.166 | 20.05 | 0.0207 | 12.4 |
| 42. | Saupold, Warwick | 2018 | Warwick Saupold | R | 28 | 461 | 2.19 | 1.61 | 0.169 | 18.42 | 0.0225 | 11.4 |
| 43. | Castillo, Jose | 2018 | Jose Castillo | L | 22 | 461 | 2.30 | 1.54 | 0.169 | 18.56 | 0.0258 | 12.0 |
| 44. | Rios, Yacksel | 2018 | Yacksel Rios | R | 25 | 462 | 2.47 | 1.50 | 0.168 | 17.95 | 0.0241 | 12.0 |
| 45. | Kittredge, Andrew | 2018 | Andrew Kittredge | R | 28 | 463 | 3.89 | 1.63 | 0.167 | 18.46 | 0.0238 | 11.3 |
| 46. | Graveman, Kendall | 2018 | Kendall Graveman | R | 27 | 463 | 1.60 | 1.54 | 0.168 | 17.67 | 0.0217 | 11.5 |
| 47. | Bummer, Aaron | 2018 | Aaron Bummer | L | 24 | 465 | 1.63 | 1.47 | 0.167 | 18.48 | 0.0191 | 12.6 |
| 48. | Stewart, Kohl | 2018 | Kohl Stewart | R | 23 | 468 | 2.09 | 1.48 | 0.168 | 18.04 | 0.0229 | 12.2 |
| 49. | Goeddel, Erik | 2018 | Erik Goeddel | R | 29 | 470 | 1.25 | 1.79 | 0.174 | 21.61 | 0.0312 | 12.1 |
| 50. | Moya, Gabriel | 2018 | Gabriel Moya | L | 23 | 470 | 1.88 | 1.56 | 0.170 | 18.30 | 0.0269 | 11.7 |
| 51. | Melancon, Mark | 2018 | Mark Melancon | R | 33 | 473 | 1.77 | 1.60 | 0.167 | 17.99 | 0.0219 | 11.2 |
| 52. | Sipp, Tony | 2018 | Tony Sipp | L | 34 | 474 | 2.23 | 1.53 | 0.168 | 17.86 | 0.0281 | 11.7 |
| 53. | Fry, Paul | 2018 | Paul Fry | L | 25 | 476 | 1.38 | 1.58 | 0.168 | 18.28 | 0.0209 | 11.6 |
| 54. | Valdez, Framber | 2018 | Framber Valdez | L | 24 | 479 | 2.97 | 1.80 | 0.172 | 19.55 | 0.0314 | 10.9 |
| 55. | Workman, Brandon | 2018 | Brandon Workman | R | 29 | 480 | 2.91 | 1.60 | 0.172 | 19.75 | 0.0284 | 12.3 |
| 56. | Vizcaino, Arodys | 2018 | Arodys Vizcaino | R | 27 | 480 | 2.44 | 1.56 | 0.168 | 18.58 | 0.0237 | 11.9 |
| 57. | Hatcher, Chris | 2018 | Chris Hatcher | R | 33 | 480 | 1.73 | 1.40 | 0.162 | 17.93 | 0.0127 | 12.8 |
| 58. | Reid-Foley, Sean | 2018 | Sean Reid-foley | R | 22 | 486 | 2.18 | 1.66 | 0.168 | 19.40 | 0.0256 | 11.7 |
| 59. | Britton, Zack | 2018 | Zack Britton | L | 30 | 486 | 1.60 | 1.51 | 0.160 | 17.74 | 0.0102 | 11.8 |
| 60. | Lewicki, Artie | 2018 | Artie Lewicki | R | 26 | 486 | 1.17 | 1.58 | 0.174 | 17.08 | 0.0317 | 10.8 |
| 61. | Hudson, Daniel | 2018 | Daniel Hudson | R | 31 | 492 | 1.69 | 1.39 | 0.166 | 19.09 | 0.0207 | 13.7 |
| 62. | Stephens, Jackson | 2018 | Jackson Stephens | R | 24 | 493 | 2.21 | 1.63 | 0.174 | 19.69 | 0.0367 | 12.1 |
| 63. | Fulmer, Carson | 2018 | Carson Fulmer | R | 24 | 493 | 1.65 | 1.36 | 0.166 | 17.47 | 0.0174 | 12.9 |
| 64. | Salas, Fernando | 2018 | Fernando Salas | R | 33 | 494 | 2.18 | 1.52 | 0.166 | 17.74 | 0.0180 | 11.7 |
| 65. | Sparkman, Glenn | 2018 | Glenn Sparkman | R | 26 | 495 | 3.58 | 1.51 | 0.169 | 19.09 | 0.0258 | 12.6 |
| 66. | Yacabonis, Jimmy | 2018 | Jimmy Yacabonis | R | 26 | 498 | 2.10 | 1.57 | 0.169 | 19.30 | 0.0231 | 12.3 |
| 67. | Maurer, Brandon | 2018 | Brandon Maurer | R | 27 | 506 | 6.28 | 1.59 | 0.172 | 17.31 | 0.0306 | 10.9 |
| 68. | Smith, Joe | 2018 | Joe Smith | R | 34 | 507 | 1.53 | 1.48 | 0.172 | 16.73 | 0.0238 | 11.3 |
| 69. | Herrera, Kelvin | 2018 | Kelvin Herrera | R | 28 | 508 | 4.10 | 1.53 | 0.172 | 18.01 | 0.0343 | 11.7 |
| 70. | Cessa, Luis | 2018 | Luis Cessa | R | 26 | 509 | 2.13 | 1.52 | 0.169 | 18.36 | 0.0268 | 12.1 |
| 71. | Musgrave, Harrison | 2018 | Harrison Musgrave | L | 26 | 514 | 1.97 | 1.59 | 0.169 | 19.70 | 0.0256 | 12.4 |
| 72. | Pannone, Thomas | 2018 | Thomas Pannone | L | 24 | 514 | 2.22 | 1.69 | 0.178 | 18.34 | 0.0411 | 10.8 |
| 73. | Buchter, Ryan | 2018 | Ryan Buchter | L | 31 | 514 | 1.93 | 1.47 | 0.167 | 17.24 | 0.0222 | 11.7 |
| 74. | Albers, Matt | 2018 | Matt Albers | R | 35 | 515 | 2.19 | 1.37 | 0.167 | 18.25 | 0.0194 | 13.3 |
| 75. | Wood, Hunter | 2018 | Hunter Wood | R | 24 | 517 | 2.90 | 1.73 | 0.176 | 19.69 | 0.0422 | 11.4 |
| 76. | Jackson, Luke | 2018 | Luke Jackson | R | 26 | 524 | 3.21 | 1.68 | 0.168 | 18.78 | 0.0223 | 11.2 |
| 77. | Stumpf, Daniel | 2018 | Daniel Stumpf | L | 27 | 527 | 2.02 | 1.46 | 0.165 | 17.35 | 0.0191 | 11.9 |
| 78. | Martin, Chris | 2018 | Chris Martin | R | 32 | 527 | 2.16 | 1.43 | 0.165 | 17.50 | 0.0199 | 12.3 |
| 79. | Loup, Aaron | 2018 | Aaron Loup | L | 30 | 528 | 2.65 | 1.55 | 0.173 | 17.79 | 0.0315 | 11.5 |
| 80. | Rosario, Randy | 2018 | Randy Rosario | L | 24 | 532 | 1.73 | 1.53 | 0.163 | 17.71 | 0.0173 | 11.6 |
| 81. | Kelley, Shawn | 2018 | Shawn Kelley | R | 34 | 534 | 1.88 | 1.36 | 0.167 | 16.67 | 0.0235 | 12.3 |
| 82. | Triggs, Andrew | 2018 | Andrew Triggs | R | 29 | 537 | 2.83 | 1.58 | 0.175 | 19.63 | 0.0350 | 12.4 |
| 83. | Duensing, Brian | 2018 | Brian Duensing | L | 35 | 538 | 1.76 | 1.75 | 0.177 | 18.93 | 0.0374 | 10.8 |
| 84. | McGuire, Deck | 2018 | Deck Mcguire | R | 29 | 538 | 2.57 | 1.62 | 0.174 | 17.62 | 0.0327 | 10.9 |
| 85. | Wainwright, Adam | 2018 | Adam Wainwright | R | 36 | 549 | 2.38 | 1.89 | 0.184 | 19.16 | 0.0530 | 10.1 |
| 86. | Ramirez, Erasmo | 2018 | Erasmo Ramirez | R | 28 | 550 | 2.22 | 1.41 | 0.168 | 17.77 | 0.0216 | 12.6 |
| 87. | Solis, Sammy | 2018 | Sammy Solis | L | 29 | 551 | 2.13 | 1.52 | 0.172 | 19.09 | 0.0325 | 12.6 |
| 88. | Hutchison, Drew | 2018 | Drew Hutchison | R | 27 | 552 | 1.85 | 1.57 | 0.167 | 19.46 | 0.0223 | 12.4 |
| 89. | Ramirez, Neil | 2018 | Neil Ramirez | R | 29 | 553 | 1.65 | 1.45 | 0.167 | 18.77 | 0.0222 | 12.9 |
| 90. | Giles, Ken | 2018 | Ken Giles | R | 27 | 554 | 1.64 | 1.48 | 0.167 | 18.23 | 0.0244 | 12.3 |
| 91. | Garcia, Luis | 2018 | Luis Garcia | R | 31 | 555 | 1.69 | 1.67 | 0.172 | 20.97 | 0.0292 | 12.6 |
| 92. | Darvish, Yu | 2018 | Yu Darvish | R | 31 | 559 | 1.81 | 1.68 | 0.167 | 17.79 | 0.0233 | 10.6 |
| 93. | Ramos, Edubray | 2018 | Edubray Ramos | R | 25 | 567 | 2.96 | 1.75 | 0.170 | 19.39 | 0.0274 | 11.1 |
| 94. | Roe, Chaz | 2018 | Chaz Roe | R | 31 | 570 | 3.23 | 1.65 | 0.168 | 17.81 | 0.0253 | 10.8 |
| 95. | Woodruff, Brandon | 2018 | Brandon Woodruff | R | 25 | 570 | 1.38 | 1.34 | 0.167 | 17.11 | 0.0231 | 12.7 |
| 96. | Drake, Oliver | 2018 | Oliver Drake | R | 31 | 572 | 2.84 | 1.54 | 0.171 | 18.80 | 0.0266 | 12.2 |
| 97. | Hill, Tim | 2018 | Tim Hill | L | 28 | 573 | 3.12 | 1.39 | 0.170 | 15.34 | 0.0255 | 11.0 |
| 98. | Conley, Adam | 2018 | Adam Conley | L | 28 | 573 | 1.67 | 1.43 | 0.165 | 17.75 | 0.0196 | 12.4 |
| 99. | Despaigne, Odrisamer | 2018 | Odrisamer Despaigne | R | 31 | 573 | 3.37 | 1.60 | 0.174 | 19.28 | 0.0352 | 12.0 |
| 100. | Bibens-Dirkx, Austin | 2018 | Austin Bibens-dirkx | R | 33 | 575 | 6.07 | 1.64 | 0.166 | 18.65 | 0.0191 | 11.4 |
| 101. | McAllister, Zach | 2018 | Zach Mcallister | R | 30 | 577 | 1.41 | 1.44 | 0.168 | 18.02 | 0.0247 | 12.5 |
| 102. | Cueto, Johnny | 2018 | Johnny Cueto | R | 32 | 577 | 2.33 | 1.54 | 0.170 | 18.97 | 0.0247 | 12.3 |
| 103. | Devenski, Chris | 2018 | Chris Devenski | R | 27 | 580 | 1.93 | 1.51 | 0.172 | 19.10 | 0.0290 | 12.7 |
| 104. | Nicasio, Juan | 2018 | Juan Nicasio | R | 31 | 582 | 1.89 | 1.28 | 0.162 | 16.79 | 0.0135 | 13.1 |
| 105. | Petricka, Jake | 2018 | Jake Petricka | R | 30 | 582 | 2.67 | 1.57 | 0.166 | 18.59 | 0.0222 | 11.8 |
| 106. | Suero, Wander | 2018 | Wander Suero | R | 26 | 585 | 2.20 | 1.65 | 0.167 | 19.21 | 0.0236 | 11.6 |
| 107. | Strickland, Hunter | 2018 | Hunter Strickland | R | 29 | 588 | 2.91 | 1.54 | 0.170 | 17.76 | 0.0240 | 11.6 |
| 108. | Smith, Will | 2018 | Will Smith | L | 28 | 589 | 3.16 | 1.54 | 0.177 | 17.37 | 0.0370 | 11.3 |
| 109. | Blevins, Jerry | 2018 | Jerry Blevins | L | 34 | 590 | 2.50 | 1.89 | 0.179 | 19.50 | 0.0445 | 10.3 |
| 110. | Grace, Matt | 2018 | Matt Grace | L | 29 | 591 | 2.55 | 1.49 | 0.167 | 17.54 | 0.0224 | 11.8 |
| 111. | Pazos, James | 2018 | James Pazos | L | 27 | 591 | 1.47 | 1.42 | 0.164 | 16.76 | 0.0147 | 11.8 |
| 112. | Vincent, Nick | 2018 | Nick Vincent | R | 31 | 592 | 2.25 | 1.45 | 0.160 | 16.97 | 0.0078 | 11.7 |
| 113. | Samardzija, Jeff | 2018 | Jeff Samardzija | R | 33 | 593 | 2.04 | 1.64 | 0.172 | 18.90 | 0.0280 | 11.5 |
| 114. | Neris, Hector | 2018 | Hector Neris | R | 29 | 594 | 2.46 | 1.42 | 0.164 | 17.75 | 0.0186 | 12.5 |
| 115. | Butler, Eddie | 2018 | Eddie Butler | R | 27 | 595 | 2.59 | 1.66 | 0.164 | 20.32 | 0.0160 | 12.2 |
| 116. | Wright, Steven | 2018 | Steven Wright | R | 33 | 599 | 1.67 | 1.69 | 0.167 | 17.07 | 0.0215 | 10.1 |
| 117. | Holland, Greg | 2018 | Greg Holland | R | 32 | 600 | 2.15 | 1.53 | 0.168 | 17.82 | 0.0243 | 11.7 |
| 118. | Barnes, Danny | 2018 | Danny Barnes | R | 28 | 600 | 1.60 | 1.45 | 0.171 | 18.13 | 0.0298 | 12.5 |
| 119. | Madson, Ryan | 2018 | Ryan Madson | R | 37 | 601 | 2.26 | 1.56 | 0.170 | 18.40 | 0.0272 | 11.8 |
| 120. | Bassitt, Chris | 2018 | Chris Bassitt | R | 29 | 602 | 3.47 | 1.71 | 0.176 | 18.09 | 0.0432 | 10.6 |
| 121. | Perdomo, Luis | 2018 | Luis Perdomo | R | 25 | 604 | 1.78 | 1.51 | 0.166 | 18.42 | 0.0187 | 12.2 |
| 122. | Maton, Phil | 2018 | Phil Maton | R | 25 | 607 | 2.59 | 1.69 | 0.175 | 19.67 | 0.0371 | 11.6 |
| 123. | Norris, Daniel | 2018 | Daniel Norris | L | 25 | 610 | 2.99 | 1.62 | 0.171 | 20.09 | 0.0270 | 12.4 |
| 124. | Barnes, Jacob | 2018 | Jacob Barnes | R | 28 | 615 | 2.35 | 1.41 | 0.161 | 17.26 | 0.0128 | 12.3 |
| 125. | Brebbia, John | 2018 | John Brebbia | R | 28 | 616 | 2.24 | 1.52 | 0.174 | 18.36 | 0.0316 | 12.1 |
| 126. | Volstad, Chris | 2018 | Chris Volstad | R | 31 | 618 | 1.30 | 1.62 | 0.172 | 18.20 | 0.0262 | 11.3 |
| 127. | Elias, Roenis | 2018 | Roenis Elias | L | 29 | 619 | 3.80 | 1.88 | 0.175 | 19.71 | 0.0386 | 10.5 |
| 128. | Morgan, Adam | 2018 | Adam Morgan | L | 28 | 620 | 2.42 | 1.56 | 0.176 | 17.52 | 0.0346 | 11.3 |
| 129. | Coleman, Louis | 2018 | Louis Coleman | R | 32 | 624 | 3.16 | 1.58 | 0.165 | 19.80 | 0.0195 | 12.5 |
| 130. | Bradford, Chasen | 2018 | Chasen Bradford | R | 28 | 626 | 3.44 | 1.42 | 0.165 | 18.18 | 0.0180 | 12.8 |
| 131. | Johnson, Pierce | 2018 | Pierce Johnson | R | 27 | 629 | 2.63 | 1.66 | 0.170 | 18.58 | 0.0271 | 11.2 |
| 132. | Avilan, Luis | 2018 | Luis Avilan | L | 28 | 629 | 2.76 | 1.82 | 0.182 | 20.27 | 0.0416 | 11.1 |
| 133. | Strop, Pedro | 2018 | Pedro Strop | R | 33 | 631 | 2.64 | 1.54 | 0.165 | 18.81 | 0.0220 | 12.2 |
| 134. | Rusin, Chris | 2018 | Chris Rusin | L | 31 | 633 | 1.80 | 1.52 | 0.163 | 18.44 | 0.0159 | 12.2 |
| 135. | McGee, Jake | 2018 | Jake Mcgee | L | 31 | 633 | 1.70 | 1.54 | 0.165 | 17.63 | 0.0213 | 11.5 |
| 136. | Jurado, Ariel | 2018 | Ariel Jurado | R | 22 | 637 | 1.57 | 1.52 | 0.167 | 17.38 | 0.0216 | 11.4 |
| 137. | Peralta, Wandy | 2018 | Wandy Peralta | L | 26 | 639 | 4.36 | 1.31 | 0.166 | 16.44 | 0.0202 | 12.6 |
| 138. | Miller, Justin | 2018 | Justin Miller | R | 31 | 642 | 1.86 | 1.56 | 0.163 | 17.83 | 0.0135 | 11.4 |
| 139. | Ohtani, Shohei | 2018 | Shohei Ohtani | R | 23 | 642 | 2.21 | 1.85 | 0.177 | 18.83 | 0.0389 | 10.2 |
| 140. | Font, Wilmer | 2018 | Wilmer Font | R | 28 | 645 | 2.65 | 1.69 | 0.180 | 19.23 | 0.0466 | 11.4 |
| 141. | Santana, Edgar | 2018 | Edgar Santana | R | 26 | 648 | 1.85 | 1.60 | 0.165 | 18.82 | 0.0186 | 11.7 |
| 142. | Kela, Keone | 2018 | Keone Kela | R | 25 | 648 | 2.76 | 1.60 | 0.170 | 17.21 | 0.0305 | 10.8 |
| 143. | Lopez, Jorge | 2018 | Jorge Lopez | R | 25 | 650 | 1.99 | 1.60 | 0.172 | 18.43 | 0.0294 | 11.5 |
| 144. | Reed, Addison | 2018 | Addison Reed | R | 29 | 651 | 1.53 | 1.44 | 0.164 | 17.62 | 0.0143 | 12.2 |
| 145. | Cole, A.J. | 2018 | A.j. Cole | R | 26 | 652 | 2.62 | 1.62 | 0.165 | 17.76 | 0.0225 | 11.0 |
| 146. | Harris, Will | 2018 | Will Harris | R | 33 | 655 | 1.55 | 1.55 | 0.170 | 20.46 | 0.0270 | 13.2 |
| 147. | Beeks, Jalen | 2018 | Jalen Beeks | L | 24 | 656 | 1.60 | 1.66 | 0.172 | 20.20 | 0.0326 | 12.2 |
| 148. | Oberg, Scott | 2018 | Scott Oberg | R | 28 | 657 | 1.48 | 1.36 | 0.167 | 17.88 | 0.0209 | 13.2 |
| 149. | Otero, Dan | 2018 | Dan Otero | R | 33 | 659 | 1.86 | 1.39 | 0.163 | 17.10 | 0.0159 | 12.3 |
| 150. | Chafin, Andrew | 2018 | Andrew Chafin | L | 28 | 666 | 2.47 | 1.40 | 0.168 | 18.69 | 0.0236 | 13.3 |
| 151. | Castillo, Diego | 2018 | Diego Castillo | R | 24 | 669 | 1.65 | 1.34 | 0.163 | 17.41 | 0.0177 | 13.0 |
| 152. | Freeman, Sam | 2018 | Sam Freeman | L | 31 | 671 | 2.16 | 1.53 | 0.167 | 18.51 | 0.0210 | 12.1 |
| 153. | Hunter, Tommy | 2018 | Tommy Hunter | R | 31 | 673 | 2.21 | 1.29 | 0.163 | 16.98 | 0.0155 | 13.1 |
| 154. | Hernandez, David | 2018 | David Hernandez | R | 33 | 675 | 2.18 | 1.51 | 0.169 | 18.10 | 0.0274 | 12.0 |
| 155. | Fry, Jace | 2018 | Jace Fry | L | 24 | 675 | 1.90 | 1.79 | 0.178 | 20.02 | 0.0336 | 11.2 |
| 156. | Cimber, Adam | 2018 | Adam Cimber | R | 27 | 675 | 1.65 | 1.42 | 0.168 | 17.01 | 0.0199 | 12.0 |
| 157. | VerHagen, Drew | 2018 | Drew Verhagen | R | 27 | 677 | 3.41 | 1.62 | 0.174 | 19.03 | 0.0336 | 11.7 |
| 158. | Mayers, Mike | 2018 | Mike Mayers | R | 26 | 680 | 1.63 | 1.45 | 0.168 | 18.58 | 0.0232 | 12.8 |
| 159. | Duke, Zach | 2018 | Zach Duke | L | 35 | 681 | 6.47 | 1.52 | 0.174 | 17.12 | 0.0375 | 11.2 |
| 160. | Axford, John | 2018 | John Axford | R | 35 | 683 | 1.77 | 1.75 | 0.168 | 19.83 | 0.0239 | 11.4 |
| 161. | Williams, Taylor | 2018 | Taylor Williams | R | 26 | 684 | 1.54 | 1.58 | 0.165 | 19.50 | 0.0198 | 12.3 |
| 162. | Rodriguez, Jefry | 2018 | Jefry Rodriguez | R | 24 | 687 | 1.34 | 1.77 | 0.169 | 20.30 | 0.0266 | 11.5 |
| 163. | Arano, Victor | 2018 | Victor Arano | R | 23 | 689 | 1.92 | 1.56 | 0.168 | 19.86 | 0.0227 | 12.8 |
| 164. | Watson, Tony | 2018 | Tony Watson | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 |
| 165. | Gearrin, Cory | 2018 | Cory Gearrin | R | 32 | 694 | 1.92 | 1.45 | 0.167 | 17.60 | 0.0199 | 12.1 |
| 166. | Wilson, Alex | 2018 | Alex Wilson | R | 31 | 694 | 1.72 | 1.51 | 0.164 | 17.95 | 0.0171 | 11.9 |
| 167. | Carle, Shane | 2018 | Shane Carle | R | 26 | 696 | 1.66 | 1.42 | 0.168 | 16.60 | 0.0241 | 11.7 |
| 168. | Minaya, Juan | 2018 | Juan Minaya | R | 27 | 698 | 1.61 | 1.58 | 0.164 | 19.49 | 0.0163 | 12.3 |
| 169. | Rogers, Taylor | 2018 | Taylor Rogers | L | 27 | 701 | 1.11 | 1.61 | 0.175 | 17.56 | 0.0370 | 10.9 |
| 170. | Dominguez, Seranthony | 2018 | Seranthony Dominguez | R | 23 | 702 | 1.93 | 1.44 | 0.163 | 17.96 | 0.0155 | 12.5 |
| 171. | Alexander, Scott | 2018 | Scott Alexander | L | 28 | 703 | 1.39 | 1.41 | 0.160 | 17.10 | 0.0114 | 12.1 |
| 172. | Lopez, Pablo | 2018 | Pablo Lopez | R | 22 | 704 | 2.13 | 1.53 | 0.172 | 17.54 | 0.0299 | 11.4 |
| 173. | Chapman, Aroldis | 2018 | Aroldis Chapman | L | 30 | 706 | 1.86 | 1.46 | 0.166 | 17.63 | 0.0222 | 12.1 |
| 174. | Strahm, Matt | 2018 | Matt Strahm | L | 26 | 707 | 3.17 | 1.51 | 0.172 | 16.95 | 0.0283 | 11.2 |
| 175. | Montas, Frankie | 2018 | Frankie Montas | R | 25 | 707 | 1.70 | 1.43 | 0.166 | 18.12 | 0.0178 | 12.6 |
| 176. | Leclerc, Jose | 2018 | Jose Leclerc | R | 24 | 709 | 3.96 | 1.64 | 0.173 | 18.98 | 0.0351 | 11.6 |
| 177. | Baez, Pedro | 2018 | Pedro Baez | R | 30 | 710 | 1.73 | 1.39 | 0.166 | 19.31 | 0.0204 | 13.9 |
| 178. | Romero, Fernando | 2018 | Fernando Romero | R | 23 | 711 | 1.35 | 1.59 | 0.164 | 19.27 | 0.0163 | 12.1 |
| 179. | Dyson, Sam | 2018 | Sam Dyson | R | 30 | 712 | 1.58 | 1.39 | 0.162 | 16.73 | 0.0153 | 12.0 |
