![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | Sortable Name | YEAR![]() | NAME | THROWS | AGE | COUNT | RelDist | PreMax![]() | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio |
| 1. | Treinen, Blake | 2018 | Blake Treinen | R | 30 | 841 | 1.92 | 1.20 | 0.164 | 16.33 | 0.0142 | 13.7 |
| 2. | Watson, Tony | 2018 | Tony Watson | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 |
| 3. | Green, Chad | 2018 | Chad Green | R | 27 | 952 | 2.20 | 1.27 | 0.161 | 16.51 | 0.0112 | 13.0 |
| 4. | Nicasio, Juan | 2018 | Juan Nicasio | R | 31 | 582 | 1.89 | 1.28 | 0.162 | 16.79 | 0.0135 | 13.1 |
| 5. | Hunter, Tommy | 2018 | Tommy Hunter | R | 31 | 673 | 2.21 | 1.29 | 0.163 | 16.98 | 0.0155 | 13.1 |
| 6. | Givens, Mychal | 2018 | Mychal Givens | R | 28 | 924 | 2.78 | 1.29 | 0.166 | 16.57 | 0.0173 | 12.8 |
| 7. | Floro, Dylan | 2018 | Dylan Floro | R | 27 | 720 | 1.98 | 1.30 | 0.164 | 16.64 | 0.0155 | 12.8 |
| 8. | deGrom, Jacob | 2018 | Jacob Degrom | R | 30 | 2287 | 1.36 | 1.31 | 0.166 | 17.09 | 0.0178 | 13.1 |
| 9. | Peralta, Wandy | 2018 | Wandy Peralta | L | 26 | 639 | 4.36 | 1.31 | 0.166 | 16.44 | 0.0202 | 12.6 |
| 10. | Sewald, Paul | 2018 | Paul Sewald | R | 28 | 806 | 1.44 | 1.31 | 0.169 | 16.54 | 0.0226 | 12.6 |
| 11. | Osuna, Roberto | 2018 | Roberto Osuna | R | 23 | 381 | 1.73 | 1.33 | 0.164 | 17.33 | 0.0197 | 13.0 |
| 12. | Kimbrel, Craig | 2018 | Craig Kimbrel | R | 30 | 858 | 2.12 | 1.34 | 0.169 | 19.12 | 0.0216 | 14.3 |
| 13. | Syndergaard, Noah | 2018 | Noah Syndergaard | R | 25 | 1767 | 1.81 | 1.34 | 0.167 | 18.03 | 0.0205 | 13.4 |
| 14. | Castillo, Diego | 2018 | Diego Castillo | R | 24 | 669 | 1.65 | 1.34 | 0.163 | 17.41 | 0.0177 | 13.0 |
| 15. | Woodruff, Brandon | 2018 | Brandon Woodruff | R | 25 | 570 | 1.38 | 1.34 | 0.167 | 17.11 | 0.0231 | 12.7 |
| 16. | Hader, Josh | 2018 | Josh Hader | L | 24 | 1004 | 2.93 | 1.35 | 0.168 | 17.05 | 0.0213 | 12.6 |
| 17. | Brach, Brad | 2018 | Brad Brach | R | 32 | 872 | 3.91 | 1.35 | 0.167 | 17.18 | 0.0213 | 12.7 |
| 18. | Vazquez, Felipe | 2018 | Felipe Vazquez | L | 26 | 907 | 2.32 | 1.36 | 0.169 | 16.79 | 0.0260 | 12.4 |
| 19. | Kelley, Shawn | 2018 | Shawn Kelley | R | 34 | 534 | 1.88 | 1.36 | 0.167 | 16.67 | 0.0235 | 12.3 |
| 20. | Fulmer, Carson | 2018 | Carson Fulmer | R | 24 | 493 | 1.65 | 1.36 | 0.166 | 17.47 | 0.0174 | 12.9 |
| 21. | Oberg, Scott | 2018 | Scott Oberg | R | 28 | 657 | 1.48 | 1.36 | 0.167 | 17.88 | 0.0209 | 13.2 |
| 22. | McFarland, T.J. | 2018 | T.j. Mcfarland | L | 29 | 774 | 1.50 | 1.36 | 0.168 | 15.34 | 0.0200 | 11.3 |
| 23. | Jimenez, Joe | 2018 | Joe Jimenez | R | 23 | 883 | 2.55 | 1.36 | 0.165 | 17.48 | 0.0185 | 12.8 |
| 24. | Alvarez, Jose | 2018 | Jose Alvarez | L | 29 | 761 | 2.37 | 1.37 | 0.168 | 16.32 | 0.0235 | 12.0 |
| 25. | Albers, Matt | 2018 | Matt Albers | R | 35 | 515 | 2.19 | 1.37 | 0.167 | 18.25 | 0.0194 | 13.3 |
| 26. | Hughes, Jared | 2018 | Jared Hughes | R | 32 | 804 | 1.94 | 1.37 | 0.160 | 16.93 | 0.0092 | 12.4 |
| 27. | Severino, Luis | 2018 | Luis Severino | R | 24 | 2369 | 3.39 | 1.37 | 0.168 | 17.70 | 0.0236 | 12.9 |
| 28. | Eovaldi, Nathan | 2018 | Nathan Eovaldi | R | 28 | 1329 | 2.54 | 1.37 | 0.167 | 16.93 | 0.0231 | 12.3 |
| 29. | Paxton, James | 2018 | James Paxton | L | 29 | 1951 | 2.11 | 1.38 | 0.172 | 18.21 | 0.0297 | 13.2 |
| 30. | Fulmer, Michael | 2018 | Michael Fulmer | R | 25 | 1581 | 2.95 | 1.38 | 0.167 | 17.89 | 0.0205 | 13.0 |
| 31. | Musgrove, Joe | 2018 | Joe Musgrove | R | 25 | 1145 | 1.90 | 1.38 | 0.167 | 17.43 | 0.0217 | 12.6 |
| 32. | Stammen, Craig | 2018 | Craig Stammen | R | 34 | 792 | 1.56 | 1.38 | 0.166 | 15.83 | 0.0180 | 11.4 |
| 33. | Chavez, Jesse | 2018 | Jesse Chavez | R | 34 | 1100 | 2.32 | 1.38 | 0.162 | 16.03 | 0.0136 | 11.6 |
| 34. | Castillo, Luis | 2018 | Luis Castillo | R | 25 | 2064 | 2.72 | 1.39 | 0.168 | 16.91 | 0.0252 | 12.2 |
| 35. | Fields, Josh | 2018 | Josh Fields | R | 32 | 398 | 1.90 | 1.39 | 0.174 | 18.17 | 0.0282 | 13.1 |
| 36. | Keller, Brad | 2018 | Brad Keller | R | 22 | 1648 | 1.36 | 1.39 | 0.166 | 18.60 | 0.0188 | 13.4 |
| 37. | Otero, Dan | 2018 | Dan Otero | R | 33 | 659 | 1.86 | 1.39 | 0.163 | 17.10 | 0.0159 | 12.3 |
| 38. | Hudson, Daniel | 2018 | Daniel Hudson | R | 31 | 492 | 1.69 | 1.39 | 0.166 | 19.09 | 0.0207 | 13.7 |
| 39. | Hill, Tim | 2018 | Tim Hill | L | 28 | 573 | 3.12 | 1.39 | 0.170 | 15.34 | 0.0255 | 11.0 |
| 40. | Diaz, Edwin | 2018 | Edwin Diaz | R | 24 | 890 | 1.57 | 1.39 | 0.163 | 18.71 | 0.0173 | 13.4 |
| 41. | Baez, Pedro | 2018 | Pedro Baez | R | 30 | 710 | 1.73 | 1.39 | 0.166 | 19.31 | 0.0204 | 13.9 |
| 42. | Dyson, Sam | 2018 | Sam Dyson | R | 30 | 712 | 1.58 | 1.39 | 0.162 | 16.73 | 0.0153 | 12.0 |
| 43. | Hatcher, Chris | 2018 | Chris Hatcher | R | 33 | 480 | 1.73 | 1.40 | 0.162 | 17.93 | 0.0127 | 12.8 |
| 44. | Holder, Jonathan | 2018 | Jonathan Holder | R | 25 | 758 | 1.86 | 1.40 | 0.171 | 18.53 | 0.0289 | 13.2 |
| 45. | Familia, Jeurys | 2018 | Jeurys Familia | R | 28 | 890 | 1.86 | 1.40 | 0.166 | 17.49 | 0.0186 | 12.5 |
| 46. | Chafin, Andrew | 2018 | Andrew Chafin | L | 28 | 666 | 2.47 | 1.40 | 0.168 | 18.69 | 0.0236 | 13.3 |
| 47. | Steckenrider, Drew | 2018 | Drew Steckenrider | R | 27 | 887 | 1.65 | 1.40 | 0.162 | 17.59 | 0.0142 | 12.5 |
| 48. | Pruitt, Austin | 2018 | Austin Pruitt | R | 28 | 736 | 1.51 | 1.40 | 0.165 | 16.97 | 0.0195 | 12.1 |
| 49. | Warren, Adam | 2018 | Adam Warren | R | 30 | 764 | 1.99 | 1.40 | 0.167 | 17.64 | 0.0208 | 12.6 |
| 50. | Barnes, Jacob | 2018 | Jacob Barnes | R | 28 | 615 | 2.35 | 1.41 | 0.161 | 17.26 | 0.0128 | 12.3 |
| 51. | Peacock, Brad | 2018 | Brad Peacock | R | 30 | 881 | 2.24 | 1.41 | 0.174 | 18.09 | 0.0318 | 12.9 |
| 52. | McCarthy, Kevin | 2018 | Kevin Mccarthy | R | 26 | 713 | 1.67 | 1.41 | 0.165 | 16.71 | 0.0198 | 11.9 |
| 53. | Freeland, Kyle | 2018 | Kyle Freeland | L | 25 | 2329 | 3.13 | 1.41 | 0.166 | 17.74 | 0.0198 | 12.6 |
| 54. | Ramirez, Erasmo | 2018 | Erasmo Ramirez | R | 28 | 550 | 2.22 | 1.41 | 0.168 | 17.77 | 0.0216 | 12.6 |
| 55. | Alexander, Scott | 2018 | Scott Alexander | L | 28 | 703 | 1.39 | 1.41 | 0.160 | 17.10 | 0.0114 | 12.1 |
| 56. | Williams, Trevor | 2018 | Trevor Williams | R | 26 | 2023 | 2.71 | 1.41 | 0.167 | 18.34 | 0.0228 | 13.0 |
| 57. | Gsellman, Robert | 2018 | Robert Gsellman | R | 24 | 908 | 1.66 | 1.41 | 0.168 | 17.35 | 0.0205 | 12.3 |
| 58. | Romano, Sal | 2018 | Sal Romano | R | 24 | 1750 | 2.54 | 1.41 | 0.164 | 17.85 | 0.0162 | 12.6 |
| 59. | Alcantara, Sandy | 2018 | Sandy Alcantara | R | 22 | 419 | 1.81 | 1.41 | 0.169 | 17.71 | 0.0225 | 12.6 |
| 60. | Urena, Jose | 2018 | Jose Urena | R | 26 | 2060 | 2.10 | 1.41 | 0.166 | 17.43 | 0.0193 | 12.3 |
| 61. | Harvey, Matt | 2018 | Matt Harvey | R | 29 | 1865 | 1.98 | 1.41 | 0.165 | 17.34 | 0.0187 | 12.3 |
| 62. | Gibson, Kyle | 2018 | Kyle Gibson | R | 30 | 2416 | 3.08 | 1.41 | 0.169 | 18.67 | 0.0233 | 13.2 |
| 63. | Perez, Martin | 2018 | Martin Perez | L | 27 | 1004 | 1.71 | 1.41 | 0.168 | 17.17 | 0.0212 | 12.1 |
| 64. | Gausman, Kevin | 2018 | Kevin Gausman | R | 27 | 2229 | 2.26 | 1.42 | 0.171 | 17.31 | 0.0277 | 12.2 |
| 65. | Carle, Shane | 2018 | Shane Carle | R | 26 | 696 | 1.66 | 1.42 | 0.168 | 16.60 | 0.0241 | 11.7 |
| 66. | Beck, Chris | 2018 | Chris Beck | R | 27 | 414 | 2.15 | 1.42 | 0.168 | 17.12 | 0.0203 | 12.1 |
| 67. | Bradford, Chasen | 2018 | Chasen Bradford | R | 28 | 626 | 3.44 | 1.42 | 0.165 | 18.18 | 0.0180 | 12.8 |
| 68. | Cimber, Adam | 2018 | Adam Cimber | R | 27 | 675 | 1.65 | 1.42 | 0.168 | 17.01 | 0.0199 | 12.0 |
| 69. | Neris, Hector | 2018 | Hector Neris | R | 29 | 594 | 2.46 | 1.42 | 0.164 | 17.75 | 0.0186 | 12.5 |
| 70. | Mahle, Tyler | 2018 | Tyler Mahle | R | 23 | 1505 | 2.53 | 1.42 | 0.168 | 18.13 | 0.0225 | 12.7 |
| 71. | Pazos, James | 2018 | James Pazos | L | 27 | 591 | 1.47 | 1.42 | 0.164 | 16.76 | 0.0147 | 11.8 |
| 72. | Holland, Derek | 2018 | Derek Holland | L | 31 | 2176 | 1.70 | 1.42 | 0.174 | 18.43 | 0.0325 | 12.9 |
| 73. | Eflin, Zach | 2018 | Zach Eflin | R | 24 | 1424 | 2.02 | 1.42 | 0.171 | 17.87 | 0.0274 | 12.5 |
| 74. | Martin, Chris | 2018 | Chris Martin | R | 32 | 527 | 2.16 | 1.43 | 0.165 | 17.50 | 0.0199 | 12.3 |
| 75. | Lynn, Lance | 2018 | Lance Lynn | R | 31 | 2238 | 1.65 | 1.43 | 0.166 | 19.02 | 0.0187 | 13.3 |
| 76. | Ziegler, Brad | 2018 | Brad Ziegler | R | 38 | 756 | 3.35 | 1.43 | 0.165 | 15.28 | 0.0200 | 10.7 |
| 77. | Sale, Chris | 2018 | Chris Sale | L | 29 | 1902 | 2.71 | 1.43 | 0.178 | 18.04 | 0.0369 | 12.6 |
| 78. | Wheeler, Zack | 2018 | Zack Wheeler | R | 28 | 2127 | 1.72 | 1.43 | 0.169 | 18.70 | 0.0257 | 13.1 |
| 79. | Trivino, Lou | 2018 | Lou Trivino | R | 26 | 821 | 1.55 | 1.43 | 0.167 | 18.60 | 0.0215 | 13.0 |
| 80. | Ponce de Leon, Daniel | 2018 | Daniel Ponce De Leon | R | 26 | 448 | 2.63 | 1.43 | 0.167 | 17.84 | 0.0216 | 12.5 |
| 81. | Montas, Frankie | 2018 | Frankie Montas | R | 25 | 707 | 1.70 | 1.43 | 0.166 | 18.12 | 0.0178 | 12.6 |
| 82. | Conley, Adam | 2018 | Adam Conley | L | 28 | 573 | 1.67 | 1.43 | 0.165 | 17.75 | 0.0196 | 12.4 |
| 83. | Wittgren, Nick | 2018 | Nick Wittgren | R | 27 | 452 | 2.47 | 1.43 | 0.165 | 17.09 | 0.0183 | 11.9 |
| 84. | Heaney, Andrew | 2018 | Andrew Heaney | L | 27 | 2005 | 2.20 | 1.43 | 0.172 | 17.65 | 0.0298 | 12.3 |
| 85. | Oswalt, Corey | 2018 | Corey Oswalt | R | 24 | 751 | 2.23 | 1.44 | 0.168 | 18.09 | 0.0245 | 12.6 |
| 86. | Dominguez, Seranthony | 2018 | Seranthony Dominguez | R | 23 | 702 | 1.93 | 1.44 | 0.163 | 17.96 | 0.0155 | 12.5 |
| 87. | Reed, Addison | 2018 | Addison Reed | R | 29 | 651 | 1.53 | 1.44 | 0.164 | 17.62 | 0.0143 | 12.2 |
| 88. | Odorizzi, Jake | 2018 | Jake Odorizzi | R | 28 | 2290 | 1.72 | 1.44 | 0.169 | 17.84 | 0.0221 | 12.3 |
| 89. | McAllister, Zach | 2018 | Zach Mcallister | R | 30 | 577 | 1.41 | 1.44 | 0.168 | 18.02 | 0.0247 | 12.5 |
| 90. | Hicks, Jordan | 2018 | Jordan Hicks | R | 21 | 937 | 2.23 | 1.45 | 0.167 | 19.20 | 0.0233 | 13.3 |
| 91. | Loaisiga, Jonathan | 2018 | Jonathan Loaisiga | R | 23 | 391 | 3.22 | 1.45 | 0.170 | 18.89 | 0.0273 | 13.1 |
| 92. | Leake, Mike | 2018 | Mike Leake | R | 30 | 2011 | 2.00 | 1.45 | 0.170 | 17.55 | 0.0235 | 12.1 |
| 93. | Vincent, Nick | 2018 | Nick Vincent | R | 31 | 592 | 2.25 | 1.45 | 0.160 | 16.97 | 0.0078 | 11.7 |
| 94. | Scherzer, Max | 2018 | Max Scherzer | R | 33 | 2609 | 2.41 | 1.45 | 0.173 | 18.15 | 0.0311 | 12.5 |
| 95. | Doolittle, Sean | 2018 | Sean Doolittle | L | 31 | 444 | 2.30 | 1.45 | 0.161 | 17.38 | 0.0122 | 12.0 |
| 96. | Iglesias, Raisel | 2018 | Raisel Iglesias | R | 28 | 818 | 6.11 | 1.45 | 0.169 | 17.59 | 0.0245 | 12.1 |
| 97. | Guerra, Javy | 2018 | Javy Guerra | R | 32 | 426 | 2.22 | 1.45 | 0.173 | 17.74 | 0.0318 | 12.3 |
| 98. | Teheran, Julio | 2018 | Julio Teheran | R | 27 | 2075 | 1.57 | 1.45 | 0.171 | 17.47 | 0.0273 | 12.1 |
| 99. | Mayers, Mike | 2018 | Mike Mayers | R | 26 | 680 | 1.63 | 1.45 | 0.168 | 18.58 | 0.0232 | 12.8 |
| 100. | Barnes, Danny | 2018 | Danny Barnes | R | 28 | 600 | 1.60 | 1.45 | 0.171 | 18.13 | 0.0298 | 12.5 |
| 101. | Suter, Brent | 2018 | Brent Suter | L | 28 | 1170 | 1.86 | 1.45 | 0.171 | 18.77 | 0.0286 | 12.9 |
| 102. | McCarthy, Brandon | 2018 | Brandon Mccarthy | R | 34 | 871 | 2.22 | 1.45 | 0.169 | 16.46 | 0.0258 | 11.3 |
| 103. | Ramirez, Neil | 2018 | Neil Ramirez | R | 29 | 553 | 1.65 | 1.45 | 0.167 | 18.77 | 0.0222 | 12.9 |
| 104. | Gearrin, Cory | 2018 | Cory Gearrin | R | 32 | 694 | 1.92 | 1.45 | 0.167 | 17.60 | 0.0199 | 12.1 |
| 105. | Weaver, Luke | 2018 | Luke Weaver | R | 24 | 1776 | 1.70 | 1.46 | 0.169 | 17.83 | 0.0248 | 12.2 |
| 106. | Verlander, Justin | 2018 | Justin Verlander | R | 35 | 2588 | 2.37 | 1.46 | 0.167 | 16.39 | 0.0229 | 11.3 |
| 107. | Taillon, Jameson | 2018 | Jameson Taillon | R | 26 | 2176 | 2.06 | 1.46 | 0.171 | 18.11 | 0.0291 | 12.4 |
| 108. | Minor, Mike | 2018 | Mike Minor | L | 30 | 1846 | 1.56 | 1.46 | 0.167 | 17.57 | 0.0209 | 12.1 |
| 109. | Stumpf, Daniel | 2018 | Daniel Stumpf | L | 27 | 527 | 2.02 | 1.46 | 0.165 | 17.35 | 0.0191 | 11.9 |
| 110. | Jansen, Kenley | 2018 | Kenley Jansen | R | 30 | 851 | 2.42 | 1.46 | 0.160 | 17.86 | 0.0099 | 12.2 |
| 111. | Rodriguez, Richard | 2018 | Richard Rodriguez | R | 28 | 854 | 1.97 | 1.46 | 0.168 | 19.71 | 0.0250 | 13.5 |
| 112. | Chapman, Aroldis | 2018 | Aroldis Chapman | L | 30 | 706 | 1.86 | 1.46 | 0.166 | 17.63 | 0.0222 | 12.1 |
| 113. | Feliz, Michael | 2018 | Michael Feliz | R | 25 | 718 | 2.40 | 1.46 | 0.167 | 19.16 | 0.0232 | 13.1 |
| 114. | Bummer, Aaron | 2018 | Aaron Bummer | L | 24 | 465 | 1.63 | 1.47 | 0.167 | 18.48 | 0.0191 | 12.6 |
| 115. | Matz, Steven | 2018 | Steven Matz | L | 27 | 2037 | 1.81 | 1.47 | 0.171 | 17.45 | 0.0309 | 11.9 |
| 116. | Velazquez, Hector | 2018 | Hector Velazquez | R | 29 | 1017 | 2.16 | 1.47 | 0.165 | 17.77 | 0.0177 | 12.1 |
| 117. | Hendricks, Kyle | 2018 | Kyle Hendricks | R | 28 | 2236 | 1.23 | 1.47 | 0.167 | 15.91 | 0.0242 | 10.8 |
| 118. | Rucinski, Drew | 2018 | Drew Rucinski | R | 29 | 394 | 1.61 | 1.47 | 0.165 | 18.60 | 0.0180 | 12.7 |
| 119. | Anderson, Tyler | 2018 | Tyler Anderson | L | 28 | 2108 | 4.56 | 1.47 | 0.171 | 17.92 | 0.0278 | 12.2 |
| 120. | Farmer, Buck | 2018 | Buck Farmer | R | 27 | 943 | 2.38 | 1.47 | 0.169 | 18.09 | 0.0244 | 12.3 |
| 121. | Keuchel, Dallas | 2018 | Dallas Keuchel | L | 30 | 2435 | 2.04 | 1.47 | 0.170 | 18.37 | 0.0269 | 12.5 |
| 122. | Happ, J.A. | 2018 | J.a. Happ | L | 35 | 2313 | 1.75 | 1.47 | 0.164 | 18.97 | 0.0165 | 12.9 |
| 123. | Zimmermann, Jordan | 2018 | Jordan Zimmermann | R | 32 | 1516 | 1.48 | 1.47 | 0.166 | 17.31 | 0.0198 | 11.8 |
| 124. | Buchter, Ryan | 2018 | Ryan Buchter | L | 31 | 514 | 1.93 | 1.47 | 0.167 | 17.24 | 0.0222 | 11.7 |
| 125. | Snell, Blake | 2018 | Blake Snell | L | 25 | 2215 | 2.41 | 1.47 | 0.172 | 19.45 | 0.0332 | 13.2 |
| 126. | Pagan, Emilio | 2018 | Emilio Pagan | R | 27 | 774 | 1.40 | 1.47 | 0.166 | 18.40 | 0.0187 | 12.5 |
| 127. | Rodon, Carlos | 2018 | Carlos Rodon | L | 25 | 1454 | 1.78 | 1.47 | 0.168 | 19.63 | 0.0213 | 13.3 |
| 128. | Flynn, Brian | 2018 | Brian Flynn | L | 28 | 917 | 1.74 | 1.47 | 0.165 | 18.43 | 0.0156 | 12.5 |
| 129. | Guerrero, Tayron | 2018 | Tayron Guerrero | R | 27 | 838 | 2.15 | 1.48 | 0.165 | 17.66 | 0.0212 | 12.0 |
| 130. | Smith, Joe | 2018 | Joe Smith | R | 34 | 507 | 1.53 | 1.48 | 0.172 | 16.73 | 0.0238 | 11.3 |
| 131. | Cole, Gerrit | 2018 | Gerrit Cole | R | 27 | 2456 | 1.88 | 1.48 | 0.173 | 18.27 | 0.0303 | 12.3 |
| 132. | Stewart, Kohl | 2018 | Kohl Stewart | R | 23 | 468 | 2.09 | 1.48 | 0.168 | 18.04 | 0.0229 | 12.2 |
| 133. | Berrios, Jose | 2018 | Jose Berrios | R | 24 | 2204 | 1.61 | 1.48 | 0.172 | 19.27 | 0.0273 | 13.0 |
| 134. | Springs, Jeffrey | 2018 | Jeffrey Springs | L | 25 | 398 | 4.35 | 1.48 | 0.169 | 17.40 | 0.0273 | 11.7 |
| 135. | Greene, Shane | 2018 | Shane Greene | R | 29 | 791 | 2.59 | 1.48 | 0.172 | 17.03 | 0.0306 | 11.5 |
| 136. | Tanaka, Masahiro | 2018 | Masahiro Tanaka | R | 29 | 1708 | 2.01 | 1.48 | 0.170 | 17.29 | 0.0231 | 11.7 |
| 137. | Giles, Ken | 2018 | Ken Giles | R | 27 | 554 | 1.64 | 1.48 | 0.167 | 18.23 | 0.0244 | 12.3 |
| 138. | Minter, A.J. | 2018 | A.j. Minter | L | 24 | 783 | 2.36 | 1.48 | 0.162 | 18.48 | 0.0115 | 12.5 |
| 139. | Flaherty, Jack | 2018 | Jack Flaherty | R | 22 | 1917 | 1.79 | 1.48 | 0.173 | 18.23 | 0.0312 | 12.3 |
| 140. | Garcia, Jarlin | 2018 | Jarlin Garcia | L | 25 | 748 | 3.19 | 1.49 | 0.164 | 17.41 | 0.0167 | 11.7 |
| 141. | Wilson, Justin | 2018 | Justin Wilson | L | 30 | 798 | 2.91 | 1.49 | 0.162 | 17.78 | 0.0135 | 12.0 |
| 142. | Rondon, Hector | 2018 | Hector Rondon | R | 30 | 742 | 1.38 | 1.49 | 0.165 | 18.31 | 0.0205 | 12.3 |
| 143. | DeSclafani, Anthony | 2018 | Anthony Desclafani | R | 28 | 1301 | 1.57 | 1.49 | 0.167 | 17.63 | 0.0209 | 11.9 |
| 144. | Grace, Matt | 2018 | Matt Grace | L | 29 | 591 | 2.55 | 1.49 | 0.167 | 17.54 | 0.0224 | 11.8 |
| 145. | Bradley, Archie | 2018 | Archie Bradley | R | 25 | 928 | 1.82 | 1.49 | 0.168 | 17.11 | 0.0218 | 11.5 |
| 146. | Price, David | 2018 | David Price | L | 32 | 1992 | 1.80 | 1.49 | 0.165 | 17.54 | 0.0167 | 11.8 |
| 147. | Rodriguez, Eduardo | 2018 | Eduardo Rodriguez | L | 25 | 1760 | 2.21 | 1.49 | 0.164 | 18.15 | 0.0151 | 12.2 |
| 148. | Brice, Austin | 2018 | Austin Brice | R | 26 | 442 | 1.72 | 1.49 | 0.170 | 17.83 | 0.0251 | 12.0 |
| 149. | Skoglund, Eric | 2018 | Eric Skoglund | L | 25 | 790 | 1.90 | 1.49 | 0.169 | 18.64 | 0.0238 | 12.5 |
| 150. | Jennings, Dan | 2018 | Dan Jennings | L | 31 | 786 | 1.86 | 1.49 | 0.169 | 18.29 | 0.0251 | 12.2 |
| 151. | Boxberger, Brad | 2018 | Brad Boxberger | R | 30 | 744 | 1.83 | 1.50 | 0.170 | 17.76 | 0.0274 | 11.9 |
| 152. | Fedde, Erick | 2018 | Erick Fedde | R | 25 | 725 | 3.32 | 1.50 | 0.171 | 17.10 | 0.0286 | 11.4 |
| 153. | Brault, Steven | 2018 | Steven Brault | L | 26 | 1200 | 3.07 | 1.50 | 0.166 | 18.69 | 0.0182 | 12.5 |
| 154. | Chirinos, Yonny | 2018 | Yonny Chirinos | R | 24 | 943 | 2.22 | 1.50 | 0.164 | 18.35 | 0.0177 | 12.3 |
| 155. | Manaea, Sean | 2018 | Sean Manaea | L | 26 | 1690 | 2.33 | 1.50 | 0.171 | 18.17 | 0.0280 | 12.1 |
| 156. | Rios, Yacksel | 2018 | Yacksel Rios | R | 25 | 462 | 2.47 | 1.50 | 0.168 | 17.95 | 0.0241 | 12.0 |
| 157. | Foltynewicz, Mike | 2018 | Mike Foltynewicz | R | 26 | 2294 | 3.45 | 1.50 | 0.169 | 18.29 | 0.0248 | 12.2 |
| 158. | Lorenzen, Michael | 2018 | Michael Lorenzen | R | 26 | 946 | 1.90 | 1.50 | 0.166 | 17.51 | 0.0197 | 11.7 |
| 159. | Shreve, Chasen | 2018 | Chasen Shreve | L | 27 | 769 | 1.56 | 1.50 | 0.163 | 18.93 | 0.0181 | 12.6 |
| 160. | Yarbrough, Ryan | 2018 | Ryan Yarbrough | L | 26 | 1768 | 3.53 | 1.50 | 0.167 | 17.98 | 0.0241 | 12.0 |
| 161. | Kelly, Joe | 2018 | Joe Kelly | R | 30 | 890 | 1.96 | 1.50 | 0.170 | 18.91 | 0.0252 | 12.6 |
| 162. | Robles, Hansel | 2018 | Hansel Robles | R | 27 | 727 | 1.53 | 1.51 | 0.164 | 17.94 | 0.0160 | 11.9 |
| 163. | Britton, Zack | 2018 | Zack Britton | L | 30 | 486 | 1.60 | 1.51 | 0.160 | 17.74 | 0.0102 | 11.8 |
| 164. | Devenski, Chris | 2018 | Chris Devenski | R | 27 | 580 | 1.93 | 1.51 | 0.172 | 19.10 | 0.0290 | 12.7 |
| 165. | Colon, Bartolo | 2018 | Bartolo Colon | R | 45 | 1547 | 2.37 | 1.51 | 0.163 | 16.44 | 0.0141 | 10.9 |
| 166. | Neverauskas, Dovydas | 2018 | Dovydas Neverauskas | R | 25 | 386 | 3.95 | 1.51 | 0.169 | 17.63 | 0.0283 | 11.7 |
| 167. | Sparkman, Glenn | 2018 | Glenn Sparkman | R | 26 | 495 | 3.58 | 1.51 | 0.169 | 19.09 | 0.0258 | 12.6 |
| 168. | Bailey, Homer | 2018 | Homer Bailey | R | 32 | 1302 | 1.72 | 1.51 | 0.168 | 18.21 | 0.0244 | 12.0 |
| 169. | Strahm, Matt | 2018 | Matt Strahm | L | 26 | 707 | 3.17 | 1.51 | 0.172 | 16.95 | 0.0283 | 11.2 |
| 170. | Petit, Yusmeiro | 2018 | Yusmeiro Petit | R | 33 | 943 | 1.78 | 1.51 | 0.170 | 16.25 | 0.0297 | 10.7 |
| 171. | Andriese, Matt | 2018 | Matt Andriese | R | 28 | 1006 | 2.35 | 1.51 | 0.166 | 17.98 | 0.0201 | 11.9 |
| 172. | Perdomo, Luis | 2018 | Luis Perdomo | R | 25 | 604 | 1.78 | 1.51 | 0.166 | 18.42 | 0.0187 | 12.2 |
| 173. | Hernandez, David | 2018 | David Hernandez | R | 33 | 675 | 2.18 | 1.51 | 0.169 | 18.10 | 0.0274 | 12.0 |
| 174. | Wilson, Alex | 2018 | Alex Wilson | R | 31 | 694 | 1.72 | 1.51 | 0.164 | 17.95 | 0.0171 | 11.9 |
| 175. | Yates, Kirby | 2018 | Kirby Yates | R | 31 | 716 | 1.47 | 1.51 | 0.162 | 18.49 | 0.0155 | 12.2 |
| 176. | Rusin, Chris | 2018 | Chris Rusin | L | 31 | 633 | 1.80 | 1.52 | 0.163 | 18.44 | 0.0159 | 12.2 |
| 177. | Crick, Kyle | 2018 | Kyle Crick | R | 25 | 791 | 1.79 | 1.52 | 0.170 | 18.44 | 0.0289 | 12.2 |
| 178. | Solis, Sammy | 2018 | Sammy Solis | L | 29 | 551 | 2.13 | 1.52 | 0.172 | 19.09 | 0.0325 | 12.6 |
