![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | LVL | NAME | YEAR | AGE | G![]() | GS | PITCHES | IP | IP Start | IP Relief | DRA | Framing Chances | CSAA | CSAA SD | Framing Runs | Runs SD | CSPROB Pitches | Called Strike Probability |
| 1. | MLB | Brad Ziegler | 2018 | 38 | 82 | 0 | 1091 | 73.7 | 0.0 | 73.7 | 4.70 | 442 | 2.52% | 0.004 | 0.6 | 0.1 | 1,064 | 0.4214 |
| 2. | MLB | Steve Cishek | 2018 | 32 | 80 | 0 | 1170 | 70.3 | 0.0 | 70.3 | 4.68 | 574 | 0.22% | 0.007 | 0.2 | 0.6 | 1,157 | 0.4674 |
| 3. | MLB | Andrew Chafin | 2018 | 28 | 77 | 0 | 882 | 49.3 | 0.0 | 49.3 | 4.23 | 319 | 0.01% | 0.003 | 0.0 | 0.2 | 878 | 0.4267 |
| 4. | MLB | Ryan Pressly | 2018 | 29 | 77 | 0 | 1118 | 71.0 | 0.0 | 71.0 | 1.89 | 437 | -1.11% | 0.003 | -0.2 | 0.1 | 1,090 | 0.4734 |
| 5. | MLB | Jose Alvarez | 2018 | 29 | 76 | 0 | 1029 | 63.0 | 0.0 | 63.0 | 3.82 | 447 | 0.08% | 0.002 | 0.1 | 0.1 | 1,021 | 0.4788 |
| 6. | MLB | Archie Bradley | 2018 | 25 | 76 | 0 | 1231 | 71.7 | 0.0 | 71.7 | 4.48 | 549 | 0.06% | 0.004 | 0.1 | 0.3 | 1,226 | 0.5126 |
| 7. | MLB | Adam Ottavino | 2018 | 32 | 75 | 0 | 1285 | 77.7 | 0.0 | 77.7 | 3.02 | 686 | 2.01% | 0.005 | 2.1 | 0.5 | 1,271 | 0.4794 |
| 8. | MLB | Yoshihisa Hirano | 2018 | 34 | 75 | 0 | 1111 | 66.3 | 0.0 | 66.3 | 4.47 | 441 | 0.93% | 0.006 | 0.6 | 0.4 | 1,099 | 0.4238 |
| 9. | MLB | Sam Dyson | 2018 | 30 | 74 | 0 | 995 | 70.3 | 0.0 | 70.3 | 4.01 | 428 | -0.37% | 0.004 | -0.2 | 0.3 | 986 | 0.4883 |
| 10. | MLB | Yusmeiro Petit | 2018 | 33 | 74 | 0 | 1332 | 93.0 | 0.0 | 93.0 | 3.74 | 571 | 2.98% | 0.004 | 2.6 | 0.4 | 1,307 | 0.5112 |
| 11. | MLB | Joe Kelly | 2018 | 30 | 73 | 0 | 1176 | 65.7 | 0.0 | 65.7 | 4.56 | 531 | -0.32% | 0.005 | -0.3 | 0.4 | 1,175 | 0.4583 |
| 12. | MLB | Edwin Diaz | 2018 | 24 | 73 | 0 | 1172 | 73.3 | 0.0 | 73.3 | 1.77 | 438 | 0.44% | 0.004 | 0.3 | 0.3 | 1,171 | 0.4840 |
| 13. | MLB | Jeremy Jeffress | 2018 | 30 | 73 | 0 | 1227 | 76.7 | 0.0 | 76.7 | 2.62 | 533 | -0.16% | 0.003 | -0.1 | 0.2 | 1,211 | 0.4756 |
| 14. | MLB | Tyler Clippard | 2018 | 33 | 73 | 1 | 1158 | 68.7 | 1.0 | 67.7 | 3.55 | 447 | 2.29% | 0.006 | 1.6 | 0.4 | 1,147 | 0.4550 |
| 15. | MLB | Craig Stammen | 2018 | 34 | 73 | 0 | 1177 | 79.0 | 0.0 | 79.0 | 2.86 | 474 | 1.26% | 0.005 | 0.9 | 0.4 | 1,120 | 0.4698 |
| 16. | MLB | Sergio Romo | 2018 | 35 | 73 | 5 | 1130 | 67.3 | 4.7 | 62.7 | 2.80 | 509 | 1.62% | 0.003 | 1.3 | 0.2 | 1,128 | 0.4403 |
| 17. | MLB | Trevor Hildenberger | 2018 | 27 | 73 | 0 | 1190 | 73.0 | 0.0 | 73.0 | 5.28 | 486 | 1.32% | 0.004 | 1.0 | 0.3 | 1,117 | 0.4706 |
| 18. | MLB | Scott Alexander | 2018 | 28 | 73 | 1 | 978 | 66.0 | 1.3 | 64.7 | 5.33 | 432 | -0.19% | 0.006 | -0.1 | 0.4 | 970 | 0.4646 |
| 19. | MLB | Seunghwan Oh | 2018 | 35 | 73 | 0 | 1166 | 68.3 | 0.0 | 68.3 | 4.47 | 452 | 1.67% | 0.007 | 0.3 | 0.1 | 1,160 | 0.4546 |
| 20. | MLB | Jordan Hicks | 2018 | 21 | 73 | 0 | 1283 | 77.7 | 0.0 | 77.7 | 6.03 | 596 | 0.00% | 0.004 | 0.0 | 0.3 | 1,274 | 0.4709 |
| 21. | MLB | Taylor Rogers | 2018 | 27 | 72 | 0 | 995 | 68.3 | 0.0 | 68.3 | 3.33 | 459 | 0.71% | 0.006 | 0.5 | 0.4 | 947 | 0.5147 |
| 22. | MLB | Zach Duke | 2018 | 35 | 72 | 0 | 945 | 52.0 | 0.0 | 52.0 | 3.71 | 402 | -0.73% | 0.005 | -0.3 | 0.2 | 913 | 0.4522 |
| 23. | MLB | Tony Watson | 2018 | 33 | 72 | 0 | 971 | 66.0 | 0.0 | 66.0 | 3.31 | 430 | -0.91% | 0.003 | -0.6 | 0.2 | 958 | 0.5437 |
| 24. | MLB | Jared Hughes | 2018 | 32 | 72 | 0 | 1141 | 78.7 | 0.0 | 78.7 | 4.59 | 427 | -0.21% | 0.008 | -0.1 | 0.5 | 1,132 | 0.4220 |
| 25. | MLB | Dan Jennings | 2018 | 31 | 72 | 1 | 1071 | 64.3 | 0.3 | 64.0 | 4.93 | 459 | -0.67% | 0.004 | -0.5 | 0.3 | 1,069 | 0.4700 |
| 26. | MLB | Cam Bedrosian | 2018 | 26 | 71 | 0 | 1038 | 64.0 | 0.0 | 64.0 | 4.21 | 507 | 1.03% | 0.005 | 0.8 | 0.4 | 1,037 | 0.4793 |
| 27. | MLB | Drew Steckenrider | 2018 | 27 | 71 | 0 | 1182 | 64.7 | 0.0 | 64.7 | 4.44 | 532 | 0.25% | 0.004 | 0.2 | 0.3 | 1,155 | 0.5077 |
| 28. | MLB | Justin Wilson | 2018 | 30 | 71 | 0 | 1037 | 54.7 | 0.0 | 54.7 | 4.65 | 436 | -1.30% | 0.002 | -0.9 | 0.1 | 1,035 | 0.5187 |
| 29. | MLB | Jake Diekman | 2018 | 31 | 71 | 0 | 1019 | 53.3 | 0.0 | 53.3 | 6.32 | 481 | -1.42% | 0.007 | -0.3 | 0.1 | 1,011 | 0.4578 |
| 30. | MLB | Cody Allen | 2018 | 29 | 70 | 0 | 1174 | 67.0 | 0.0 | 67.0 | 3.61 | 491 | 1.67% | 0.003 | 1.3 | 0.2 | 1,133 | 0.4309 |
| 31. | MLB | Tim Hill | 2018 | 28 | 70 | 0 | 779 | 45.7 | 0.0 | 45.7 | 5.00 | 368 | -2.13% | 0.008 | -1.2 | 0.4 | 768 | 0.5562 |
| 32. | MLB | Jose Alvarado | 2018 | 23 | 70 | 0 | 1054 | 64.0 | 0.0 | 64.0 | 2.65 | 501 | -1.59% | 0.004 | -1.2 | 0.3 | 1,036 | 0.4895 |
| 33. | MLB | Luis Avilan | 2018 | 28 | 70 | 0 | 838 | 45.3 | 0.0 | 45.3 | 4.88 | 343 | 0.53% | 0.006 | 0.2 | 0.3 | 823 | 0.4243 |
| 34. | MLB | Brandon Kintzler | 2018 | 33 | 70 | 0 | 1001 | 60.7 | 0.0 | 60.7 | 6.37 | 464 | 1.24% | 0.006 | 0.3 | 0.1 | 980 | 0.4771 |
| 35. | MLB | Felipe Vazquez | 2018 | 26 | 70 | 0 | 1208 | 70.0 | 0.0 | 70.0 | 2.64 | 528 | -1.48% | 0.003 | -1.2 | 0.2 | 1,202 | 0.5380 |
| 36. | MLB | Adam Cimber | 2018 | 27 | 70 | 0 | 1024 | 68.3 | 0.0 | 68.3 | 4.58 | 389 | -0.32% | 0.008 | -0.1 | 0.1 | 945 | 0.5626 |
| 37. | MLB | Jeurys Familia | 2018 | 28 | 70 | 0 | 1197 | 72.0 | 0.0 | 72.0 | 3.94 | 517 | -1.44% | 0.006 | -0.7 | 0.3 | 1,192 | 0.4856 |
| 38. | MLB | Alex Colome | 2018 | 29 | 70 | 0 | 1093 | 68.0 | 0.0 | 68.0 | 3.95 | 418 | 1.03% | 0.005 | 0.4 | 0.2 | 1,083 | 0.4669 |
| 39. | MLB | Edgar Santana | 2018 | 26 | 69 | 0 | 934 | 66.3 | 0.0 | 66.3 | 3.56 | 381 | -0.09% | 0.004 | -0.1 | 0.2 | 925 | 0.5155 |
| 40. | MLB | Noe Ramirez | 2018 | 28 | 69 | 1 | 1394 | 83.3 | 1.0 | 82.3 | 3.36 | 661 | 1.18% | 0.004 | 1.2 | 0.4 | 1,378 | 0.4640 |
| 41. | MLB | Brad Hand | 2018 | 28 | 69 | 0 | 1202 | 72.0 | 0.0 | 72.0 | 3.27 | 594 | -0.82% | 0.005 | -0.3 | 0.2 | 1,172 | 0.5104 |
| 42. | MLB | Wade Davis | 2018 | 32 | 69 | 0 | 1110 | 65.3 | 0.0 | 65.3 | 3.90 | 473 | 1.03% | 0.003 | 0.7 | 0.2 | 1,106 | 0.4009 |
| 43. | MLB | Kenley Jansen | 2018 | 30 | 69 | 0 | 1145 | 71.7 | 0.0 | 71.7 | 2.56 | 446 | 0.95% | 0.008 | 0.6 | 0.5 | 1,140 | 0.4899 |
| 44. | MLB | Daniel Winkler | 2018 | 28 | 69 | 0 | 1040 | 60.3 | 0.0 | 60.3 | 3.51 | 449 | 0.87% | 0.007 | 0.6 | 0.5 | 1,032 | 0.4353 |
| 45. | MLB | Lou Trivino | 2018 | 26 | 69 | 1 | 1139 | 74.0 | 1.0 | 73.0 | 3.10 | 478 | -1.37% | 0.004 | -1.0 | 0.3 | 1,120 | 0.4784 |
| 46. | MLB | Mychal Givens | 2018 | 28 | 69 | 0 | 1262 | 76.7 | 0.0 | 76.7 | 4.84 | 535 | -1.00% | 0.005 | -0.8 | 0.4 | 1,243 | 0.5307 |
| 47. | MLB | David Robertson | 2018 | 33 | 69 | 0 | 1188 | 69.7 | 0.0 | 69.7 | 3.03 | 528 | 0.47% | 0.007 | 0.4 | 0.6 | 1,184 | 0.4331 |
| 48. | MLB | Reyes Moronta | 2018 | 25 | 69 | 0 | 1112 | 65.0 | 0.0 | 65.0 | 3.09 | 543 | -1.65% | 0.007 | -1.4 | 0.6 | 1,097 | 0.4717 |
| 49. | MLB | Brad Brach | 2018 | 32 | 69 | 0 | 1167 | 62.7 | 0.0 | 62.7 | 3.93 | 496 | -0.39% | 0.006 | -0.1 | 0.2 | 1,160 | 0.4338 |
| 50. | MLB | Joe Jimenez | 2018 | 23 | 68 | 0 | 1155 | 62.7 | 0.0 | 62.7 | 3.05 | 501 | 0.77% | 0.005 | 0.6 | 0.4 | 1,149 | 0.4733 |
| 51. | MLB | Robert Gsellman | 2018 | 24 | 68 | 0 | 1303 | 80.0 | 0.0 | 80.0 | 4.38 | 574 | -0.07% | 0.006 | -0.1 | 0.5 | 1,281 | 0.4932 |
| 52. | MLB | Fernando Rodney | 2018 | 41 | 68 | 0 | 1186 | 64.3 | 0.0 | 64.3 | 4.07 | 533 | -0.03% | 0.003 | -0.0 | 0.1 | 1,165 | 0.4582 |
| 53. | MLB | Blake Treinen | 2018 | 30 | 68 | 0 | 1171 | 80.3 | 0.0 | 80.3 | 2.22 | 451 | -2.27% | 0.008 | -1.6 | 0.6 | 1,154 | 0.4769 |
| 54. | MLB | Ryan Tepera | 2018 | 30 | 68 | 0 | 1044 | 64.7 | 0.0 | 64.7 | 4.92 | 413 | -0.14% | 0.005 | -0.1 | 0.3 | 1,038 | 0.4325 |
| 55. | MLB | Blake Parker | 2018 | 33 | 67 | 0 | 1154 | 66.3 | 0.0 | 66.3 | 5.19 | 487 | -0.10% | 0.005 | -0.1 | 0.4 | 1,145 | 0.4647 |
| 56. | MLB | Adam Morgan | 2018 | 28 | 67 | 0 | 859 | 49.3 | 0.0 | 49.3 | 4.31 | 380 | 0.02% | 0.003 | 0.0 | 0.2 | 850 | 0.4847 |
| 57. | MLB | Heath Hembree | 2018 | 29 | 67 | 0 | 1108 | 60.0 | 0.0 | 60.0 | 3.87 | 438 | -0.19% | 0.005 | -0.1 | 0.4 | 1,103 | 0.4529 |
| 58. | MLB | Alex Claudio | 2018 | 26 | 66 | 1 | 1077 | 68.3 | 1.0 | 67.3 | 4.69 | 448 | 1.82% | 0.007 | 1.2 | 0.5 | 1,061 | 0.4507 |
| 59. | MLB | Joakim Soria | 2018 | 34 | 66 | 0 | 1049 | 60.7 | 0.0 | 60.7 | 2.56 | 388 | 0.77% | 0.004 | 0.3 | 0.2 | 1,043 | 0.4735 |
| 60. | MLB | Shane Greene | 2018 | 29 | 66 | 0 | 1078 | 63.3 | 0.0 | 63.3 | 3.94 | 514 | 1.05% | 0.002 | 0.8 | 0.2 | 1,071 | 0.5110 |
| 61. | MLB | Amir Garrett | 2018 | 26 | 66 | 0 | 1014 | 63.0 | 0.0 | 63.0 | 4.41 | 448 | -1.61% | 0.005 | -1.1 | 0.3 | 1,001 | 0.4751 |
| 62. | MLB | Dellin Betances | 2018 | 30 | 66 | 0 | 1143 | 66.7 | 0.0 | 66.7 | 2.15 | 589 | -0.28% | 0.005 | -0.3 | 0.4 | 1,135 | 0.4712 |
| 63. | MLB | Raisel Iglesias | 2018 | 28 | 66 | 0 | 1153 | 72.0 | 0.0 | 72.0 | 3.48 | 493 | -0.40% | 0.004 | -0.3 | 0.3 | 1,146 | 0.4794 |
| 64. | MLB | Buck Farmer | 2018 | 27 | 66 | 1 | 1259 | 69.3 | 2.3 | 67.0 | 5.49 | 575 | 0.48% | 0.004 | 0.4 | 0.4 | 1,252 | 0.4527 |
| 65. | MLB | Kirby Yates | 2018 | 31 | 65 | 0 | 1046 | 63.0 | 0.0 | 63.0 | 1.92 | 380 | 0.43% | 0.006 | 0.3 | 0.3 | 1,008 | 0.4317 |
| 66. | MLB | Tommy Hunter | 2018 | 31 | 65 | 0 | 962 | 64.0 | 0.0 | 64.0 | 4.54 | 392 | -0.67% | 0.003 | -0.4 | 0.2 | 957 | 0.4911 |
| 67. | MLB | A.j. Minter | 2018 | 24 | 65 | 0 | 1049 | 61.3 | 0.0 | 61.3 | 3.42 | 425 | -1.14% | 0.004 | -0.7 | 0.3 | 1,042 | 0.4798 |
| 68. | MLB | Kevin Mccarthy | 2018 | 26 | 65 | 0 | 1014 | 72.0 | 0.0 | 72.0 | 4.46 | 438 | -0.38% | 0.007 | -0.3 | 0.4 | 1,008 | 0.4942 |
| 69. | MLB | Bud Norris | 2018 | 33 | 64 | 0 | 983 | 57.7 | 0.0 | 57.7 | 3.69 | 405 | 0.78% | 0.003 | 0.5 | 0.2 | 968 | 0.4640 |
| 70. | MLB | Jerry Blevins | 2018 | 34 | 64 | 1 | 781 | 42.7 | 2.0 | 40.7 | 7.12 | 385 | 0.65% | 0.005 | 0.4 | 0.3 | 779 | 0.4699 |
| 71. | MLB | Kyle Crick | 2018 | 25 | 64 | 0 | 1060 | 60.3 | 0.0 | 60.3 | 4.41 | 473 | -0.87% | 0.006 | -0.6 | 0.4 | 1,046 | 0.4795 |
| 72. | MLB | Hector Rondon | 2018 | 30 | 63 | 0 | 1006 | 59.0 | 0.0 | 59.0 | 2.81 | 428 | 0.99% | 0.004 | 0.6 | 0.3 | 987 | 0.4890 |
| 73. | MLB | Miguel Castro | 2018 | 23 | 63 | 1 | 1483 | 86.3 | 2.7 | 83.7 | 6.49 | 663 | -0.06% | 0.005 | -0.1 | 0.5 | 1,459 | 0.4777 |
| 74. | MLB | Craig Kimbrel | 2018 | 30 | 63 | 0 | 1093 | 62.3 | 0.0 | 62.3 | 2.58 | 495 | 0.72% | 0.004 | 0.5 | 0.3 | 1,108 | 0.4073 |
| 75. | MLB | Richard Rodriguez | 2018 | 28 | 63 | 0 | 1143 | 69.3 | 0.0 | 69.3 | 2.82 | 467 | -0.09% | 0.006 | -0.1 | 0.4 | 1,131 | 0.5068 |
| 76. | MLB | Sam Freeman | 2018 | 31 | 63 | 0 | 895 | 50.3 | 0.0 | 50.3 | 4.13 | 384 | -1.16% | 0.006 | -0.7 | 0.4 | 887 | 0.4468 |
| 77. | MLB | Chad Green | 2018 | 27 | 63 | 0 | 1259 | 75.7 | 0.0 | 75.7 | 3.38 | 511 | 0.02% | 0.005 | 0.0 | 0.4 | 1,251 | 0.5257 |
| 78. | MLB | Jesse Chavez | 2018 | 34 | 62 | 0 | 1483 | 95.3 | 0.0 | 95.3 | 3.10 | 685 | -0.06% | 0.004 | -0.0 | 0.1 | 1,477 | 0.5335 |
| 79. | MLB | Matt Barnes | 2018 | 28 | 62 | 0 | 1113 | 61.7 | 0.0 | 61.7 | 2.21 | 487 | 0.14% | 0.004 | 0.1 | 0.3 | 1,108 | 0.4272 |
| 80. | MLB | Jim Johnson | 2018 | 35 | 62 | 1 | 1022 | 63.3 | 1.3 | 62.0 | 5.40 | 469 | 0.62% | 0.005 | 0.4 | 0.4 | 1,017 | 0.4950 |
| 81. | MLB | Cory Gearrin | 2018 | 32 | 62 | 0 | 952 | 57.3 | 0.0 | 57.3 | 4.65 | 445 | -0.48% | 0.005 | -0.0 | 0.0 | 943 | 0.4587 |
| 82. | MLB | Nick Vincent | 2018 | 31 | 62 | 1 | 851 | 56.3 | 2.0 | 54.3 | 3.55 | 358 | 0.62% | 0.003 | 0.3 | 0.2 | 826 | 0.5092 |
| 83. | MLB | Bryan Shaw | 2018 | 30 | 61 | 0 | 1019 | 54.7 | 0.0 | 54.7 | 4.07 | 429 | 0.05% | 0.004 | 0.0 | 0.3 | 1,015 | 0.4384 |
| 84. | MLB | Brad Peacock | 2018 | 30 | 61 | 1 | 1156 | 65.0 | 1.7 | 63.3 | 2.54 | 530 | 1.78% | 0.005 | 1.4 | 0.4 | 1,154 | 0.4542 |
| 85. | MLB | Will Harris | 2018 | 33 | 61 | 0 | 891 | 56.7 | 0.0 | 56.7 | 2.32 | 373 | 0.90% | 0.005 | 0.5 | 0.3 | 884 | 0.4255 |
| 86. | MLB | Dan Otero | 2018 | 33 | 61 | 0 | 938 | 58.7 | 0.0 | 58.7 | 4.26 | 395 | -0.13% | 0.006 | -0.1 | 0.4 | 898 | 0.4919 |
| 87. | MLB | Jake Mcgee | 2018 | 31 | 61 | 0 | 866 | 51.3 | 0.0 | 51.3 | 6.15 | 367 | -0.70% | 0.005 | -0.4 | 0.3 | 860 | 0.5316 |
| 88. | MLB | Chaz Roe | 2018 | 31 | 61 | 0 | 778 | 50.3 | 0.0 | 50.3 | 3.71 | 383 | 1.40% | 0.004 | 0.8 | 0.2 | 772 | 0.4936 |
| 89. | MLB | Kyle Barraclough | 2018 | 28 | 61 | 0 | 1023 | 55.7 | 0.0 | 55.7 | 4.53 | 475 | -0.18% | 0.004 | -0.1 | 0.3 | 1,012 | 0.4683 |
| 90. | MLB | Jonathan Holder | 2018 | 25 | 60 | 1 | 1044 | 66.0 | 1.0 | 65.0 | 4.33 | 452 | 1.09% | 0.004 | 0.8 | 0.3 | 1,031 | 0.4749 |
| 91. | MLB | Pedro Strop | 2018 | 33 | 60 | 0 | 883 | 59.7 | 0.0 | 59.7 | 3.67 | 325 | 0.19% | 0.007 | 0.1 | 0.4 | 869 | 0.4266 |
| 92. | MLB | Brad Boxberger | 2018 | 30 | 60 | 0 | 991 | 53.3 | 0.0 | 53.3 | 5.11 | 466 | 1.26% | 0.007 | 0.9 | 0.5 | 975 | 0.4672 |
| 93. | MLB | Tayron Guerrero | 2018 | 27 | 60 | 0 | 1122 | 58.0 | 0.0 | 58.0 | 4.80 | 493 | -1.43% | 0.002 | -1.1 | 0.2 | 1,119 | 0.4942 |
| 94. | MLB | James Pazos | 2018 | 27 | 60 | 0 | 800 | 50.0 | 0.0 | 50.0 | 4.66 | 328 | -2.02% | 0.004 | -1.0 | 0.2 | 802 | 0.5226 |
| 95. | MLB | Chasen Shreve | 2018 | 27 | 60 | 0 | 1006 | 52.7 | 0.0 | 52.7 | 3.54 | 391 | 0.00% | 0.004 | 0.0 | 0.2 | 1,005 | 0.4014 |
| 96. | MLB | Jesse Biddle | 2018 | 26 | 60 | 0 | 1033 | 63.7 | 0.0 | 63.7 | 4.09 | 473 | -0.04% | 0.006 | -0.0 | 0.4 | 1,013 | 0.5115 |
| 97. | MLB | Victor Arano | 2018 | 23 | 60 | 0 | 958 | 59.3 | 0.0 | 59.3 | 3.56 | 348 | 0.83% | 0.004 | 0.4 | 0.2 | 945 | 0.4572 |
| 98. | MLB | Jace Fry | 2018 | 24 | 59 | 1 | 891 | 51.3 | 1.0 | 50.3 | 2.96 | 388 | 0.02% | 0.003 | 0.0 | 0.2 | 890 | 0.4370 |
| 99. | MLB | Jose Leclerc | 2018 | 24 | 59 | 0 | 937 | 57.7 | 0.0 | 57.7 | 2.87 | 393 | -0.08% | 0.003 | -0.0 | 0.2 | 932 | 0.4422 |
| 100. | MLB | Ryne Stanek | 2018 | 26 | 59 | 29 | 1085 | 66.3 | 40.0 | 26.3 | 3.34 | 411 | -0.05% | 0.004 | -0.0 | 0.2 | 1,080 | 0.4408 |
| 101. | MLB | Jorge De La Rosa | 2018 | 37 | 59 | 0 | 1009 | 56.0 | 0.0 | 56.0 | 5.76 | 394 | -0.45% | 0.009 | -0.2 | 0.4 | 996 | 0.4494 |
| 102. | MLB | Alex Wilson | 2018 | 31 | 59 | 0 | 944 | 61.7 | 0.0 | 61.7 | 4.10 | 415 | 1.76% | 0.005 | 1.1 | 0.3 | 939 | 0.4159 |
| 103. | MLB | Aaron Loup | 2018 | 30 | 59 | 0 | 714 | 39.7 | 0.0 | 39.7 | 4.84 | 327 | -0.95% | 0.008 | -0.0 | 0.0 | 711 | 0.4979 |
| 104. | MLB | Wandy Peralta | 2018 | 26 | 59 | 0 | 875 | 45.3 | 0.0 | 45.3 | 7.53 | 395 | -1.10% | 0.007 | -0.7 | 0.4 | 867 | 0.4825 |
| 105. | MLB | Luis Garcia | 2018 | 31 | 59 | 0 | 767 | 46.0 | 0.0 | 46.0 | 3.25 | 297 | -0.12% | 0.007 | -0.1 | 0.3 | 763 | 0.4477 |
| 106. | MLB | Carl Edwards Jr. | 2018 | 26 | 58 | 0 | 950 | 52.0 | 0.0 | 52.0 | 4.39 | 389 | -0.15% | 0.004 | -0.1 | 0.2 | 945 | 0.4264 |
| 107. | MLB | Ryan Madson | 2018 | 37 | 58 | 0 | 842 | 52.7 | 0.0 | 52.7 | 5.17 | 328 | -0.18% | 0.006 | -0.0 | 0.1 | 834 | 0.5043 |
| 108. | MLB | Collin Mchugh | 2018 | 31 | 58 | 0 | 1204 | 72.3 | 0.0 | 72.3 | 2.70 | 552 | 0.11% | 0.003 | 0.1 | 0.2 | 1,204 | 0.4708 |
| 109. | MLB | David Hernandez | 2018 | 33 | 57 | 0 | 979 | 64.0 | 0.0 | 64.0 | 4.71 | 428 | 0.45% | 0.003 | 0.3 | 0.2 | 975 | 0.4925 |
| 110. | MLB | Justin Anderson | 2018 | 25 | 57 | 0 | 1060 | 55.3 | 0.0 | 55.3 | 4.52 | 505 | -1.57% | 0.002 | -1.2 | 0.1 | 1,050 | 0.4216 |
| 111. | MLB | Corey Knebel | 2018 | 26 | 57 | 0 | 987 | 55.3 | 0.0 | 55.3 | 2.53 | 459 | -0.03% | 0.004 | -0.0 | 0.3 | 986 | 0.4921 |
| 112. | MLB | Greg Holland | 2018 | 32 | 56 | 0 | 826 | 46.3 | 0.0 | 46.3 | 5.39 | 347 | -0.10% | 0.002 | -0.0 | 0.1 | 817 | 0.4226 |
| 113. | MLB | Scott Oberg | 2018 | 28 | 56 | 0 | 907 | 58.7 | 0.0 | 58.7 | 3.49 | 329 | -0.63% | 0.002 | -0.3 | 0.1 | 907 | 0.4807 |
| 114. | MLB | Daniel Stumpf | 2018 | 27 | 56 | 0 | 705 | 38.3 | 0.0 | 38.3 | 3.44 | 317 | 0.04% | 0.004 | 0.0 | 0.2 | 700 | 0.4624 |
| 115. | MLB | Matt Grace | 2018 | 29 | 56 | 0 | 854 | 59.7 | 0.0 | 59.7 | 4.45 | 377 | -0.73% | 0.004 | -0.4 | 0.2 | 846 | 0.5462 |
| 116. | MLB | Sammy Solis | 2018 | 29 | 56 | 0 | 735 | 39.3 | 0.0 | 39.3 | 4.55 | 304 | -0.71% | 0.005 | -0.3 | 0.2 | 727 | 0.4638 |
| 117. | MLB | Joe Smith | 2018 | 34 | 56 | 0 | 687 | 45.7 | 0.0 | 45.7 | 4.49 | 302 | 0.10% | 0.005 | 0.0 | 0.2 | 687 | 0.5052 |
| 118. | MLB | Taylor Williams | 2018 | 26 | 56 | 0 | 953 | 53.0 | 0.0 | 53.0 | 4.34 | 404 | -0.63% | 0.004 | -0.4 | 0.3 | 940 | 0.4461 |
| 119. | MLB | Ken Giles | 2018 | 27 | 55 | 0 | 775 | 50.3 | 0.0 | 50.3 | 3.33 | 278 | 1.04% | 0.008 | 0.3 | 0.2 | 763 | 0.5065 |
| 120. | MLB | Emilio Pagan | 2018 | 27 | 55 | 0 | 1040 | 62.0 | 0.0 | 62.0 | 4.35 | 389 | -0.72% | 0.004 | -0.4 | 0.2 | 1,038 | 0.5095 |
| 121. | MLB | Pedro Baez | 2018 | 30 | 55 | 0 | 982 | 56.3 | 0.0 | 56.3 | 3.35 | 374 | 0.36% | 0.003 | 0.2 | 0.2 | 940 | 0.4399 |
| 122. | MLB | Aroldis Chapman | 2018 | 30 | 55 | 0 | 921 | 51.3 | 0.0 | 51.3 | 2.13 | 437 | -0.95% | 0.008 | -0.6 | 0.6 | 919 | 0.4580 |
| 123. | MLB | Addison Reed | 2018 | 29 | 55 | 0 | 903 | 56.0 | 0.0 | 56.0 | 5.61 | 373 | 0.04% | 0.005 | 0.0 | 0.3 | 888 | 0.5072 |
| 124. | MLB | Josh Hader | 2018 | 24 | 55 | 0 | 1316 | 81.3 | 0.0 | 81.3 | 2.00 | 549 | -0.86% | 0.003 | -0.7 | 0.3 | 1,314 | 0.5170 |
| 125. | MLB | Shawn Kelley | 2018 | 34 | 54 | 0 | 739 | 49.0 | 0.0 | 49.0 | 4.07 | 301 | 0.57% | 0.006 | 0.1 | 0.1 | 726 | 0.5049 |
| 126. | MLB | Will Smith | 2018 | 28 | 54 | 0 | 829 | 53.0 | 0.0 | 53.0 | 3.34 | 363 | -0.35% | 0.004 | -0.2 | 0.2 | 809 | 0.5067 |
| 127. | MLB | Tony Sipp | 2018 | 34 | 54 | 0 | 627 | 38.7 | 0.0 | 38.7 | 2.69 | 269 | 0.80% | 0.007 | 0.3 | 0.3 | 626 | 0.4796 |
| 128. | MLB | Keone Kela | 2018 | 25 | 54 | 0 | 867 | 52.0 | 0.0 | 52.0 | 3.17 | 418 | -0.46% | 0.005 | -0.1 | 0.1 | 858 | 0.4972 |
| 129. | MLB | Seth Lugo | 2018 | 28 | 54 | 5 | 1625 | 101.3 | 23.0 | 78.3 | 3.82 | 760 | 1.34% | 0.005 | 1.6 | 0.6 | 1,610 | 0.4998 |
| 130. | MLB | Ryan Buchter | 2018 | 31 | 54 | 0 | 683 | 39.3 | 0.0 | 39.3 | 3.60 | 295 | -0.14% | 0.005 | -0.1 | 0.2 | 679 | 0.4814 |
| 131. | MLB | Dylan Floro | 2018 | 27 | 54 | 0 | 1017 | 64.0 | 0.0 | 64.0 | 4.34 | 457 | 1.04% | 0.003 | 0.4 | 0.1 | 989 | 0.4677 |
