![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | LVL | NAME | IP | CMD | FIP | cFIP | ERA | DRA | PWARP | BB9 | SO9 | SO/BB | CSAA![]() | Called Strike Probability | |||||
| 1. | 2018 | MLB | Zach Davies | 66.0 | 76 | 4.35 | 103 | 4.77 | 4.68 | 0.48 | 2.9 | 6.7 | 2.33 | 3.30% | 0.4363 | |||||
| 2. | 2018 | MLB | Marco Estrada | 143.7 | 73 | 5.47 | 134 | 5.64 | 7.16 | -3.07 | 3.1 | 6.5 | 2.06 | 3.29% | 0.4632 | |||||
| 3. | 2018 | MLB | Yusmeiro Petit | 93.0 | 78 | 3.96 | 102 | 3.00 | 3.74 | 1.27 | 1.7 | 7.4 | 4.22 | 2.98% | 0.5112 | |||||
| 4. | 2018 | MLB | Masahiro Tanaka | 156.0 | 60 | 4.04 | 97 | 3.75 | 3.95 | 2.46 | 2.0 | 9.2 | 4.54 | 2.58% | 0.4397 | |||||
| 5. | 2018 | MLB | Brad Ziegler | 73.7 | 76 | 4.27 | 99 | 3.91 | 4.70 | 0.19 | 3.1 | 6.1 | 2.00 | 2.52% | 0.4214 | |||||
| 6. | 2018 | MLB | Tyler Clippard | 68.7 | 66 | 4.27 | 95 | 3.67 | 3.55 | 1.09 | 3.0 | 11.1 | 3.70 | 2.29% | 0.4550 | |||||
| 7. | 2018 | MLB | Doug Fister | 66.0 | 73 | 5.28 | 119 | 4.50 | 6.66 | -1.02 | 2.6 | 5.5 | 2.11 | 2.17% | 0.4658 | |||||
| 8. | 2018 | MLB | Brandon Morrow | 30.7 | 64 | 2.92 | 88 | 1.47 | 3.66 | 0.45 | 2.6 | 9.1 | 3.44 | 2.02% | 0.4821 | |||||
| 9. | 2018 | MLB | Corey Kluber | 215.0 | 62 | 3.15 | 79 | 2.89 | 2.84 | 6.11 | 1.4 | 9.3 | 6.53 | 2.01% | 0.4644 | |||||
| 10. | 2018 | MLB | Adam Ottavino | 77.7 | 62 | 2.69 | 78 | 2.43 | 3.02 | 1.71 | 4.2 | 13.0 | 3.11 | 2.01% | 0.4794 | |||||
| 11. | 2018 | MLB | Louis Coleman | 51.3 | 58 | 4.61 | 109 | 3.51 | 5.30 | -0.22 | 4.2 | 7.2 | 1.71 | 1.99% | 0.4051 | |||||
| 12. | 2018 | MLB | Wei-yin Chen | 133.3 | 66 | 4.39 | 109 | 4.79 | 4.88 | 0.66 | 3.2 | 7.5 | 2.36 | 1.96% | 0.4908 | |||||
| 13. | 2018 | MLB | Samuel Gaviglio | 123.7 | 58 | 4.72 | 102 | 5.31 | 4.90 | 0.56 | 2.8 | 7.6 | 2.76 | 1.96% | 0.4673 | |||||
| 14. | 2018 | MLB | Xavier Cedeno | 33.3 | 45 | 2.96 | 71 | 2.43 | 2.40 | 0.97 | 4.3 | 9.2 | 2.13 | 1.89% | 0.4264 | |||||
| 15. | 2018 | MLB | Jeremy Hellickson | 91.3 | 62 | 4.18 | 104 | 3.45 | 4.19 | 1.18 | 2.0 | 6.4 | 3.25 | 1.84% | 0.4855 | |||||
| 16. | 2018 | MLB | Alex Claudio | 68.3 | 64 | 3.46 | 98 | 4.48 | 4.69 | 0.19 | 1.7 | 5.4 | 3.15 | 1.82% | 0.4507 | |||||
| 17. | 2018 | MLB | Clayton Kershaw | 161.3 | 59 | 3.14 | 86 | 2.73 | 3.11 | 4.08 | 1.6 | 8.6 | 5.34 | 1.82% | 0.5064 | |||||
| 18. | 2018 | MLB | Cc Sabathia | 153.0 | 64 | 4.19 | 99 | 3.65 | 4.40 | 1.61 | 3.0 | 8.2 | 2.75 | 1.79% | 0.4568 | |||||
| 19. | 2018 | MLB | Brad Peacock | 65.0 | 62 | 3.50 | 72 | 3.46 | 2.54 | 1.79 | 2.8 | 13.3 | 4.80 | 1.78% | 0.4542 | |||||
| 20. | 2018 | MLB | T.j. Mcfarland | 72.0 | 54 | 3.59 | 95 | 2.00 | 4.72 | 0.17 | 2.8 | 5.3 | 1.91 | 1.77% | 0.4158 | |||||
| 21. | 2018 | MLB | Alex Wilson | 61.7 | 68 | 4.31 | 97 | 3.36 | 4.10 | 0.59 | 2.2 | 6.3 | 2.87 | 1.76% | 0.4159 | |||||
| 22. | 2018 | MLB | Jake Odorizzi | 164.3 | 64 | 4.23 | 110 | 4.49 | 5.62 | -0.59 | 3.8 | 8.9 | 2.31 | 1.76% | 0.4214 | |||||
| 23. | 2018 | MLB | Bartolo Colon | 146.3 | 69 | 5.50 | 119 | 5.78 | 6.37 | -1.81 | 1.5 | 5.0 | 3.24 | 1.75% | 0.5064 | |||||
| 24. | 2018 | MLB | Jon Lester | 181.7 | 56 | 4.35 | 103 | 3.32 | 4.44 | 1.81 | 3.2 | 7.4 | 2.33 | 1.73% | 0.4698 | |||||
| 25. | 2018 | MLB | Oliver Drake | 47.7 | 54 | 3.26 | 85 | 5.29 | 2.99 | 1.06 | 3.2 | 9.6 | 2.88 | 1.71% | 0.4775 | |||||
| 26. | 2018 | MLB | Paul Sewald | 56.3 | 64 | 4.18 | 103 | 6.07 | 4.24 | 0.45 | 3.7 | 9.3 | 2.52 | 1.68% | 0.5062 | |||||
| 27. | 2018 | MLB | Seunghwan Oh | 68.3 | 61 | 3.30 | 98 | 2.63 | 4.47 | 0.36 | 2.2 | 10.4 | 4.65 | 1.67% | 0.4546 | |||||
| 28. | 2018 | MLB | Cody Allen | 67.0 | 62 | 4.59 | 91 | 4.70 | 3.61 | 1.02 | 4.4 | 10.7 | 2.42 | 1.67% | 0.4309 | |||||
| 29. | 2018 | MLB | Sergio Romo | 67.3 | 59 | 4.07 | 79 | 4.14 | 2.80 | 1.67 | 2.7 | 10.0 | 3.75 | 1.62% | 0.4403 | |||||
| 30. | 2018 | MLB | Marco Gonzales | 166.7 | 64 | 3.46 | 87 | 4.00 | 3.58 | 3.33 | 1.7 | 7.8 | 4.53 | 1.61% | 0.4942 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |