![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| # | NAME | LVL | Framing Chances | CSAA | CSAA SD | Framing Runs | Runs SD | Blocking Chances | EPAA![]() | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA |
| 1. | Brayan Pena | mlb | 106 | -0.016 | 0.003 | -0.2 | 0.0 | 57 | 0.063 | -0.8 | 4 | 0.029 | 0.008 | -0.1 | 2016 | -1.1 | -1.1 |
| 2. | Jorge Alfaro | mlb | 266 | 0.001 | 0.004 | 0.0 | 0.1 | 212 | 0.011 | -0.6 | 1 | -0.014 | 0.002 | 0.0 | 2016 | -0.4 | -0.6 |
| 3. | Brett Nicholas | mlb | 788 | -0.004 | 0.007 | -0.4 | 0.8 | 491 | 0.010 | -1.1 | 4 | 0.022 | 0.002 | -0.1 | 2016 | -0.5 | -1.8 |
| 4. | Blake Swihart | mlb | 448 | -0.007 | 0.003 | -0.4 | 0.2 | 305 | 0.010 | -0.7 | 3 | 0.001 | 0.003 | -0.0 | 2016 | -1.1 | -0.2 |
| 5. | Evan Gattis | mlb | 3,098 | 0.009 | 0.003 | 3.9 | 1.1 | 2110 | 0.009 | -4.4 | 25 | -0.080 | 0.010 | 1.3 | 2016 | 0.8 | 0.5 |
| 6. | Tony Cruz | mlb | 75 | -0.002 | 0.004 | -0.0 | 0.0 | 58 | 0.008 | -0.1 | 0.000 | -0.000 | 0.0 | 2016 | -0.1 | -0.1 | |
| 7. | John Ryan Murphy | mlb | 1,496 | 0.007 | 0.004 | 1.4 | 0.9 | 973 | 0.007 | -1.7 | 13 | -0.014 | 0.003 | 0.1 | 2016 | -0.2 | -0.6 |
| 8. | A.j. Pierzynski | mlb | 4,009 | -0.007 | 0.002 | -3.8 | 1.1 | 2620 | 0.006 | -3.7 | 49 | 0.017 | 0.008 | -0.5 | 2016 | -8.1 | -8.8 |
| 9. | Ryan Hanigan | mlb | 2,057 | -0.011 | 0.004 | -3.1 | 1.2 | 1509 | 0.006 | -1.9 | 24 | 0.023 | 0.010 | -0.3 | 2016 | -5.8 | -4.9 |
| 10. | Tim Federowicz | mlb | 459 | -0.004 | 0.004 | -0.3 | 0.3 | 296 | 0.006 | -0.4 | 3 | 0.027 | 0.002 | -0.1 | 2016 | -0.8 | -0.5 |
| 11. | Chris Stewart | mlb | 1,807 | -0.003 | 0.003 | -0.8 | 0.7 | 1213 | 0.005 | -1.5 | 11 | 0.007 | -0.002 | -0.0 | 2016 | -2.6 | -2.9 |
| 12. | Juan Centeno | mlb | 3,170 | -0.020 | 0.002 | -8.9 | 1.1 | 2174 | 0.005 | -2.4 | 18 | 0.039 | 0.004 | -0.5 | 2016 | -12.3 | -12.1 |
| 13. | Josh Phegley | mlb | 1,480 | -0.016 | 0.006 | -3.4 | 1.3 | 1030 | 0.005 | -1.1 | 9 | 0.046 | 0.000 | -0.3 | 2016 | -5.0 | -4.6 |
| 14. | Christian Bethancourt | mlb | 2,385 | 0.001 | 0.003 | 0.2 | 0.9 | 1531 | 0.004 | -1.5 | 19 | -0.002 | 0.000 | 0.0 | 2016 | -1.7 | 1.6 |
| 15. | Gary Sanchez | mlb | 2,326 | 0.003 | 0.004 | 1.0 | 1.3 | 1521 | 0.004 | -1.4 | 25 | -0.076 | 0.009 | 1.2 | 2016 | 1.2 | 1.4 |
| 16. | Trevor Brown | mlb | 2,767 | -0.011 | 0.004 | -4.3 | 1.4 | 1712 | 0.004 | -1.4 | 25 | 0.034 | 0.007 | -0.5 | 2016 | -6.1 | -6.3 |
| 17. | Miguel Montero | mlb | 3,749 | 0.030 | 0.002 | 16.1 | 1.3 | 2532 | 0.003 | -1.8 | 55 | 0.100 | 0.012 | -3.5 | 2016 | 10.1 | 10.1 |
| 18. | Eric Fryer | mlb | 2,180 | -0.007 | 0.003 | -2.3 | 0.8 | 1457 | 0.003 | -0.9 | 23 | 0.008 | 0.003 | -0.1 | 2016 | -2.6 | 0.1 |
| 19. | Omar Narvaez | mlb | 1,859 | -0.004 | 0.002 | -1.0 | 0.6 | 1375 | 0.003 | -0.8 | 21 | 0.075 | 0.003 | -1.0 | 2016 | -2.9 | -3.5 |
| 20. | Francisco Cervelli | mlb | 5,904 | 0.016 | 0.002 | 13.0 | 1.4 | 4035 | 0.002 | -1.9 | 70 | 0.055 | -0.001 | -2.4 | 2016 | 7.4 | 10.4 |
| 21. | Curtis Casali | mlb | 4,049 | 0.012 | 0.002 | 6.6 | 1.3 | 2793 | 0.002 | -1.3 | 32 | -0.046 | -0.000 | 0.9 | 2016 | 5.5 | 4.8 |
| 22. | A.j. Ellis | mlb | 3,246 | -0.001 | 0.002 | -0.2 | 0.8 | 2096 | 0.002 | -0.9 | 37 | 0.013 | -0.001 | -0.3 | 2016 | -1.5 | 1.5 |
| 23. | Hank Conger | mlb | 2,385 | 0.015 | 0.003 | 5.0 | 0.9 | 1627 | 0.002 | -0.7 | 35 | 0.049 | 0.010 | -1.1 | 2016 | 2.8 | 1.9 |
| 24. | Tuffy Gosewisch | mlb | 1,727 | -0.009 | 0.004 | -2.1 | 1.1 | 1354 | 0.002 | -0.6 | 14 | 0.009 | -0.005 | -0.0 | 2016 | -3.1 | -3.6 |
| 25. | Devin Mesoraco | mlb | 911 | -0.010 | 0.003 | -1.2 | 0.4 | 605 | 0.002 | -0.2 | 10 | 0.008 | 0.002 | -0.0 | 2016 | -1.6 | -1.8 |
| 26. | Stephen Vogt | mlb | 6,723 | -0.009 | 0.002 | -8.6 | 1.7 | 4356 | 0.002 | -1.7 | 61 | 0.000 | -0.001 | 0.0 | 2016 | -11.0 | -11.3 |
| 27. | Matt Mcbride | mlb | 685 | -0.003 | 0.005 | -0.3 | 0.5 | 525 | 0.002 | -0.2 | 7 | 0.030 | -0.001 | -0.1 | 2016 | -0.7 | -0.7 |
| 28. | Christian Vazquez | mlb | 3,185 | 0.019 | 0.002 | 8.6 | 0.9 | 2086 | 0.002 | -0.8 | 22 | 0.011 | -0.004 | -0.1 | 2016 | 7.5 | 7.8 |
| 29. | Ramon Cabrera | mlb | 2,883 | -0.035 | 0.002 | -14.4 | 0.7 | 1960 | 0.002 | -0.7 | 33 | 0.037 | -0.000 | -0.8 | 2016 | -16.5 | -16.1 |
| 30. | Chris Iannetta | mlb | 5,514 | -0.013 | 0.003 | -10.2 | 2.0 | 3709 | 0.002 | -1.4 | 63 | -0.020 | 0.003 | 0.8 | 2016 | -11.1 | -12.0 |
| 31. | Manny Pina | mlb | 993 | -0.004 | 0.005 | -0.5 | 0.6 | 630 | 0.001 | -0.2 | 17 | 0.010 | 0.004 | -0.1 | 2016 | -0.6 | -0.8 |
| 32. | Welington Castillo | mlb | 6,897 | -0.008 | 0.002 | -7.7 | 2.2 | 4891 | 0.001 | -1.5 | 51 | -0.092 | -0.004 | 3.1 | 2016 | -6.4 | -8.6 |
| 33. | Rene Rivera | mlb | 3,300 | 0.017 | 0.003 | 7.9 | 1.6 | 2119 | 0.001 | -0.6 | 53 | -0.034 | 0.000 | 1.2 | 2016 | 8.1 | 10.5 |
| 34. | Geovany Soto | mlb | 1,331 | 0.003 | 0.003 | 0.5 | 0.6 | 858 | 0.001 | -0.2 | 25 | 0.029 | 0.010 | -0.5 | 2016 | -0.5 | -0.7 |
| 35. | Wilson Ramos | mlb | 7,694 | 0.010 | 0.002 | 10.7 | 2.0 | 4895 | 0.001 | -1.2 | 44 | -0.050 | -0.008 | 1.6 | 2016 | 11.4 | 10.0 |
| 36. | Tyler Flowers | mlb | 4,925 | 0.019 | 0.002 | 13.3 | 1.5 | 3357 | 0.001 | -0.8 | 51 | 0.137 | 0.002 | -4.4 | 2016 | 8.1 | 6.5 |
| 37. | Drew Butera | mlb | 2,317 | 0.005 | 0.003 | 1.8 | 1.0 | 1701 | 0.001 | -0.4 | 17 | 0.012 | 0.004 | -0.1 | 2016 | 1.0 | 0.4 |
| 38. | Dioner Navarro | mlb | 5,676 | -0.020 | 0.003 | -15.9 | 2.0 | 3622 | 0.001 | -0.8 | 49 | 0.019 | 0.001 | -0.6 | 2016 | -14.5 | -1.8 |
| 39. | Sandy Leon | mlb | 4,151 | -0.004 | 0.003 | -2.1 | 1.7 | 2638 | 0.001 | -0.5 | 30 | -0.057 | -0.004 | 1.1 | 2016 | -1.0 | -1.5 |
| 40. | Austin Barnes | mlb | 338 | 0.009 | 0.006 | 0.4 | 0.3 | 225 | 0.001 | -0.0 | 2 | 0.019 | -0.001 | -0.0 | 2016 | 0.3 | -0.0 |
| 41. | Andrew Susac | mlb | 247 | -0.023 | 0.006 | -0.8 | 0.2 | 143 | 0.001 | -0.0 | 3 | -0.017 | -0.000 | 0.0 | 2016 | -0.3 | -0.9 |
| 42. | Dustin Garneau | mlb | 1,209 | -0.011 | 0.005 | -1.8 | 0.8 | 765 | 0.001 | -0.1 | 13 | -0.008 | 0.001 | 0.1 | 2016 | -1.6 | -1.8 |
| 43. | Alberto Rosario | mlb | 616 | 0.008 | 0.004 | 0.7 | 0.3 | 495 | 0.001 | -0.1 | 14 | 0.023 | 0.004 | -0.2 | 2016 | 0.3 | 0.8 |
| 44. | Yan Gomes | mlb | 4,092 | -0.006 | 0.004 | -3.2 | 2.2 | 2545 | 0.001 | -0.3 | 28 | -0.009 | 0.000 | 0.2 | 2016 | -3.0 | -4.6 |
| 45. | Bruce Maxwell | mlb | 1,421 | -0.001 | 0.004 | -0.2 | 0.9 | 888 | 0.000 | -0.1 | 5 | 0.042 | -0.002 | -0.1 | 2016 | -0.5 | -0.6 |
| 46. | Hector Sanchez | mlb | 794 | -0.027 | 0.002 | -3.1 | 0.3 | 530 | 0.000 | -0.0 | 3 | 0.001 | -0.001 | 0.0 | 2016 | -3.2 | -0.1 |
| 47. | Austin Romine | mlb | 2,490 | -0.005 | 0.002 | -1.9 | 0.7 | 1776 | 0.000 | -0.1 | 20 | 0.042 | -0.004 | -0.5 | 2016 | -2.7 | -3.4 |
| 48. | Tony Wolters | mlb | 3,526 | 0.020 | 0.002 | 9.9 | 1.0 | 2536 | 0.000 | -0.1 | 33 | -0.022 | 0.001 | 0.5 | 2016 | 9.8 | 8.8 |
| 49. | Alex Avila | mlb | 3,234 | -0.009 | 0.003 | -4.2 | 1.4 | 2227 | 0.000 | -0.0 | 29 | 0.032 | 0.002 | -0.6 | 2016 | -4.7 | -5.7 |
| 50. | Jason Castro | mlb | 6,642 | 0.020 | 0.002 | 18.5 | 2.0 | 4615 | 0.000 | -0.0 | 47 | 0.030 | 0.001 | -0.9 | 2016 | 17.4 | 17.7 |
| 51. | Nick Hundley | mlb | 5,022 | -0.013 | 0.002 | -9.3 | 1.3 | 3485 | -0.000 | 0.0 | 54 | 0.093 | 0.002 | -3.2 | 2016 | -13.2 | -12.8 |
| 52. | Jarrod Saltalamacchia | mlb | 4,037 | -0.011 | 0.002 | -6.5 | 1.4 | 2654 | -0.000 | 0.0 | 42 | 0.049 | -0.003 | -1.3 | 2016 | -7.7 | -8.8 |
| 53. | Russell Martin | mlb | 7,264 | 0.015 | 0.002 | 15.8 | 2.4 | 4733 | -0.000 | 0.1 | 60 | 0.076 | -0.002 | -2.8 | 2016 | 12.5 | 13.0 |
| 54. | Luke Maile | mlb | 2,076 | 0.007 | 0.004 | 2.1 | 1.1 | 1416 | -0.000 | 0.1 | 20 | -0.008 | 0.004 | 0.1 | 2016 | 1.9 | 2.1 |
| 55. | Erik Kratz | mlb | 1,553 | 0.004 | 0.004 | 0.8 | 0.8 | 1042 | -0.000 | 0.0 | 15 | -0.033 | -0.001 | 0.3 | 2016 | 1.5 | -0.2 |
| 56. | Derek Norris | mlb | 7,454 | 0.011 | 0.002 | 11.7 | 2.2 | 5030 | -0.000 | 0.2 | 84 | 0.067 | -0.000 | -3.5 | 2016 | 7.7 | 10.2 |
| 57. | Chris Herrmann | mlb | 1,968 | -0.011 | 0.004 | -3.1 | 1.1 | 1356 | -0.000 | 0.1 | 18 | -0.009 | 0.001 | 0.1 | 2016 | -2.9 | -3.1 |
| 58. | Yasmani Grandal | mlb | 6,749 | 0.029 | 0.002 | 28.0 | 2.0 | 4486 | -0.000 | 0.3 | 68 | -0.011 | 0.008 | 0.5 | 2016 | 29.2 | 33.6 |
| 59. | Tom Murphy | mlb | 607 | 0.003 | 0.003 | 0.3 | 0.2 | 457 | -0.001 | 0.1 | 8 | -0.013 | 0.001 | 0.1 | 2016 | 0.4 | 0.5 |
| 60. | Cameron Rupp | mlb | 6,693 | -0.001 | 0.002 | -1.0 | 1.9 | 4470 | -0.001 | 0.6 | 53 | 0.026 | 0.004 | -0.9 | 2016 | -1.8 | -1.0 |
| 61. | Chris Gimenez | mlb | 2,782 | -0.003 | 0.003 | -1.3 | 1.3 | 1761 | -0.001 | 0.3 | 19 | 0.015 | 0.000 | -0.2 | 2016 | -0.7 | -0.7 |
| 62. | Matt Wieters | mlb | 7,158 | 0.001 | 0.002 | 0.7 | 1.9 | 4757 | -0.001 | 1.0 | 54 | -0.052 | -0.003 | 1.9 | 2016 | 4.3 | 4.0 |
| 63. | Oscar Hernandez | mlb | 201 | 0.015 | 0.006 | 0.4 | 0.2 | 110 | -0.001 | 0.0 | 0.000 | 0.000 | 0.0 | 2016 | 2.1 | 0.4 | |
| 64. | Jose Lobaton | mlb | 2,001 | 0.009 | 0.003 | 2.7 | 0.9 | 1424 | -0.001 | 0.3 | 19 | -0.012 | 0.005 | 0.1 | 2016 | 3.0 | 1.8 |
| 65. | Yadier Molina | mlb | 8,949 | 0.008 | 0.003 | 10.4 | 4.2 | 5999 | -0.001 | 1.6 | 66 | 0.030 | -0.010 | -0.9 | 2016 | 10.7 | 11.7 |
| 66. | James Mccann | mlb | 5,948 | 0.004 | 0.002 | 3.1 | 1.7 | 3774 | -0.001 | 1.1 | 52 | -0.109 | -0.001 | 3.6 | 2016 | 8.5 | 5.9 |
| 67. | Francisco Pena | mlb | 710 | -0.003 | 0.005 | -0.3 | 0.5 | 513 | -0.001 | 0.2 | 7 | -0.037 | -0.002 | 0.2 | 2016 | -0.1 | -0.0 |
| 68. | J.t. Realmuto | mlb | 8,415 | -0.007 | 0.002 | -8.5 | 2.7 | 5882 | -0.001 | 1.8 | 68 | -0.046 | -0.004 | 2.1 | 2016 | -5.6 | -0.1 |
| 69. | Bryan Holaday | mlb | 2,290 | -0.015 | 0.005 | -4.8 | 1.5 | 1577 | -0.001 | 0.5 | 18 | -0.030 | -0.002 | 0.4 | 2016 | -4.4 | -0.0 |
| 70. | Jesus Sucre | mlb | 427 | 0.001 | 0.004 | 0.1 | 0.2 | 291 | -0.001 | 0.1 | 4 | 0.035 | -0.001 | -0.1 | 2016 | 0.0 | -0.0 |
| 71. | Travis D'arnaud | mlb | 4,400 | 0.013 | 0.003 | 8.1 | 2.0 | 3054 | -0.001 | 1.0 | 69 | 0.056 | 0.006 | -2.5 | 2016 | 6.2 | 8.2 |
| 72. | Jonathan Lucroy | mlb | 7,583 | 0.005 | 0.002 | 5.6 | 2.4 | 5277 | -0.001 | 1.8 | 104 | -0.067 | 0.006 | 4.4 | 2016 | 11.0 | -2.1 |
| 73. | Adam Moore | mlb | 211 | -0.010 | 0.004 | -0.3 | 0.1 | 168 | -0.002 | 0.1 | 4 | -0.016 | 0.001 | 0.0 | 2016 | -0.2 | -0.2 |
| 74. | Kurt Suzuki | mlb | 6,232 | -0.005 | 0.003 | -4.7 | 2.5 | 4245 | -0.002 | 1.6 | 56 | 0.073 | -0.005 | -2.5 | 2016 | -6.3 | -6.2 |
| 75. | Carlos Perez | mlb | 4,981 | -0.000 | 0.003 | -0.3 | 1.9 | 3385 | -0.002 | 1.3 | 50 | -0.045 | -0.003 | 1.5 | 2016 | 1.5 | 5.5 |
| 76. | Steve Clevenger | mlb | 1,225 | -0.025 | 0.004 | -4.4 | 0.7 | 747 | -0.002 | 0.3 | 15 | 0.001 | 0.001 | -0.0 | 2016 | -4.2 | -4.3 |
| 77. | Max Stassi | mlb | 219 | -0.010 | 0.007 | -0.3 | 0.2 | 144 | -0.002 | 0.1 | 2 | 0.020 | -0.000 | -0.0 | 2016 | 0.2 | -0.3 |
| 78. | Buster Posey | mlb | 7,643 | 0.027 | 0.002 | 28.9 | 2.0 | 4830 | -0.002 | 2.0 | 67 | -0.049 | -0.005 | 2.2 | 2016 | 32.9 | 36.2 |
| 79. | Martin Maldonado | mlb | 4,239 | 0.004 | 0.004 | 2.5 | 2.3 | 2858 | -0.002 | 1.3 | 46 | -0.073 | -0.001 | 2.1 | 2016 | 7.5 | 5.5 |
| 80. | Anthony Recker | mlb | 1,780 | -0.024 | 0.003 | -6.1 | 0.7 | 1210 | -0.002 | 0.6 | 31 | 0.028 | 0.002 | -0.5 | 2016 | -6.0 | -6.6 |
| 81. | Carlos Ruiz | mlb | 3,654 | -0.011 | 0.004 | -5.8 | 1.8 | 2587 | -0.002 | 1.2 | 29 | -0.035 | -0.006 | 0.7 | 2016 | -4.2 | 1.5 |
| 82. | Tucker Barnhart | mlb | 7,165 | -0.002 | 0.002 | -2.3 | 2.1 | 4879 | -0.002 | 2.3 | 89 | -0.029 | 0.002 | 1.7 | 2016 | 1.8 | 3.4 |
| 83. | Jeff Mathis | mlb | 2,250 | 0.025 | 0.003 | 7.9 | 0.9 | 1508 | -0.002 | 0.8 | 28 | 0.005 | 0.005 | -0.1 | 2016 | 8.9 | 9.1 |
| 84. | Salvador Perez | mlb | 8,075 | -0.008 | 0.002 | -9.5 | 2.7 | 5425 | -0.002 | 2.9 | 72 | -0.122 | -0.003 | 5.6 | 2016 | -1.4 | -1.9 |
| 85. | Bobby Wilson | mlb | 4,545 | 0.003 | 0.002 | 2.0 | 1.1 | 3087 | -0.002 | 1.6 | 45 | 0.069 | -0.007 | -1.9 | 2016 | 1.3 | -1.6 |
| 86. | Jett Bandy | mlb | 3,747 | -0.002 | 0.003 | -1.0 | 1.6 | 2550 | -0.002 | 1.5 | 42 | -0.072 | -0.002 | 1.9 | 2016 | 1.7 | 2.7 |
| 87. | Kevin Plawecki | mlb | 2,420 | 0.021 | 0.004 | 7.1 | 1.2 | 1558 | -0.003 | 0.9 | 34 | 0.011 | -0.002 | -0.2 | 2016 | 7.6 | 7.4 |
| 88. | Roberto Perez | mlb | 3,154 | 0.017 | 0.002 | 7.7 | 1.0 | 2050 | -0.003 | 1.3 | 24 | -0.078 | -0.004 | 1.2 | 2016 | 10.8 | 10.1 |
| 89. | Tomas Telis | mlb | 91 | -0.005 | 0.002 | -0.1 | 0.0 | 90 | -0.003 | 0.1 | 2 | 0.026 | 0.001 | -0.0 | 2016 | 0.4 | -0.2 |
| 90. | Caleb Joseph | mlb | 2,706 | 0.020 | 0.002 | 7.8 | 0.8 | 1953 | -0.003 | 1.3 | 31 | -0.009 | -0.001 | 0.2 | 2016 | 9.5 | 9.2 |
| 91. | Pedro Severino | mlb | 618 | -0.004 | 0.005 | -0.4 | 0.5 | 420 | -0.003 | 0.3 | 7 | -0.016 | 0.002 | 0.1 | 2016 | -0.0 | 0.5 |
| 92. | Willson Contreras | mlb | 2,808 | 0.013 | 0.003 | 5.0 | 1.2 | 1921 | -0.003 | 1.4 | 32 | -0.039 | 0.001 | 0.8 | 2016 | 7.6 | 4.3 |
| 93. | Brian Mccann | mlb | 5,243 | 0.015 | 0.003 | 11.0 | 2.1 | 3612 | -0.003 | 2.7 | 50 | 0.015 | 0.002 | -0.5 | 2016 | 13.2 | 12.2 |
| 94. | Elias Diaz | mlb | 50 | 0.004 | 0.005 | 0.0 | 0.0 | 31 | -0.004 | 0.0 | 1 | -0.013 | 0.002 | 0.0 | 2016 | 0.5 | 0.1 |
| 95. | Mike Zunino | mlb | 2,988 | 0.007 | 0.004 | 3.0 | 1.6 | 1890 | -0.004 | 1.6 | 23 | 0.013 | -0.003 | -0.2 | 2016 | 3.9 | 3.7 |
| 96. | Robinson Chirinos | mlb | 3,062 | -0.017 | 0.003 | -7.4 | 1.3 | 2179 | -0.004 | 1.9 | 26 | 0.003 | -0.004 | -0.0 | 2016 | -6.5 | -5.2 |
| 97. | Austin Hedges | mlb | 389 | -0.005 | 0.004 | -0.3 | 0.2 | 255 | -0.004 | 0.2 | 4 | -0.015 | -0.002 | 0.0 | 2016 | 2.1 | -0.0 |
| 98. | David Ross | mlb | 3,125 | 0.015 | 0.004 | 6.4 | 2.0 | 1958 | -0.005 | 2.1 | 59 | 0.011 | 0.009 | -0.4 | 2016 | 9.2 | 8.7 |
| 99. | Jacob Stallings | mlb | 238 | -0.010 | 0.004 | -0.3 | 0.2 | 188 | -0.005 | 0.2 | 0.000 | 0.000 | 0.0 | 2016 | 1.5 | -0.2 | |
| 100. | Carson Kelly | mlb | 229 | -0.006 | 0.006 | -0.2 | 0.2 | 123 | -0.006 | 0.2 | 0.000 | -0.003 | 0.0 | 2016 | 0.2 | -0.1 | |
| 101. | Josh Thole | mlb | 2,414 | 0.016 | 0.005 | 5.6 | 1.6 | 1723 | -0.007 | 2.6 | 22 | 0.016 | 0.003 | -0.2 | 2016 | 7.7 | 7.9 |
| 102. | Kevan Smith | mlb | 155 | -0.008 | 0.004 | -0.2 | 0.1 | 85 | -0.008 | 0.2 | 2 | -0.005 | -0.000 | 0.0 | 2016 | -0.2 | -0.1 |
| 103. | Juan Graterol | mlb | 324 | 0.004 | 0.005 | 0.2 | 0.2 | 230 | -0.009 | 0.5 | 5 | 0.019 | -0.001 | -0.1 | 2016 | 0.5 | 0.6 |
| 104. | Rafael Lopez | mlb | 70 | 0.005 | 0.004 | 0.1 | 0.0 | 54 | -0.010 | 0.1 | 0.000 | -0.001 | 0.0 | 2016 | 1.1 | 0.2 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |