![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances![]() | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Scott Sheldon | mlb | 32 | 0.001 | 0.0 | 21 | -0.000 | 0.0 | 1 | 0.006 | 0.000 | -0.0 | 2000 | -0.0 | 0.4 | |||||
| 152. | Phil Nevin | mlb | 32 | -0.003 | -0.0 | 24 | -0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 2004 | -0.0 | 6.7 | ||||||
| 153. | Jeff Grotewold | mlb | 32 | -0.003 | -0.0 | 17 | 0.001 | -0.0 | 0.000 | 0.001 | 0.0 | 1992 | -0.0 | -0.3 | ||||||
| 154. | Manny Pina | mlb | 32 | -0.001 | -0.0 | 33 | -0.003 | 0.0 | 0.000 | -0.000 | 0.0 | 2012 | 0.5 | 0.0 | ||||||
| 155. | Andy Dominique | mlb | 32 | -0.001 | -0.0 | 11 | -0.000 | 0.0 | 2 | 0.028 | 0.001 | -0.0 | 2005 | -0.0 | -0.0 | |||||
| 156. | Chris Turner | mlb | 34 | -0.002 | -0.0 | 16 | -0.000 | 0.0 | 1 | -0.007 | 0.000 | 0.0 | 1996 | -0.0 | -0.1 | |||||
| 157. | Brian Johnson | mlb | 34 | -0.002 | -0.0 | 19 | 0.000 | -0.0 | 0.000 | -0.001 | 0.0 | 2001 | -0.0 | -0.0 | ||||||
| 158. | Dave Engle | mlb | 35 | -0.002 | -0.0 | 20 | -0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 1989 | -0.0 | -0.3 | ||||||
| 159. | Raul Chavez | mlb | 36 | -0.001 | -0.0 | 29 | -0.000 | 0.0 | 0.000 | -0.001 | 0.0 | 1998 | -0.0 | 0.0 | ||||||
| 160. | Edwin Bellorin | mlb | 36 | -0.002 | -0.0 | 17 | 0.000 | -0.0 | 0.000 | 0.000 | 0.0 | 2007 | 0.4 | -0.0 | ||||||
| 161. | Jeff Mathis | mlb | 36 | 0.001 | 0.0 | 13 | -0.000 | 0.0 | 0.000 | -0.000 | 0.0 | 2005 | 0.8 | 0.0 | ||||||
| 162. | Carlos Delgado | mlb | 36 | -0.001 | -0.0 | 28 | -0.000 | 0.0 | 0.000 | -0.000 | 0.0 | 1993 | -0.0 | -0.0 | ||||||
| 163. | Trey Lunsford | mlb | 37 | 0.001 | 0.0 | 10 | -0.000 | 0.0 | 1 | 0.004 | 0.001 | -0.0 | 2002 | 0.0 | 0.0 | |||||
| 164. | Bill Haselman | mlb | 37 | 0.000 | 0.0 | 29 | -0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 1990 | 0.0 | 0.0 | ||||||
| 165. | Jim Tatum | mlb | 37 | -0.000 | -0.0 | 26 | 0.000 | -0.0 | 2 | 0.009 | 0.002 | -0.0 | 1995 | -0.0 | -0.1 | |||||
| 166. | Kyle Farmer | mlb | 37 | 0.004 | 0.0 | 37 | -0.006 | 0.1 | 0.000 | -0.000 | -0.0 | 2017 | 0.1 | 0.2 | ||||||
| 167. | Dane Sardinha | mlb | 38 | -0.003 | -0.0 | 26 | -0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 2003 | -0.0 | -0.0 | ||||||
| 168. | Randy Knorr | mlb | 38 | -0.002 | -0.0 | 22 | 0.000 | -0.0 | 0.000 | 0.000 | 0.0 | 1991 | -0.0 | -0.0 | ||||||
| 169. | Noe Munoz | mlb | 38 | 0.000 | 0.0 | 12 | -0.000 | 0.0 | 0.000 | 0.000 | 0.0 | 1995 | 0.0 | 0.0 | ||||||
| 170. | Larry Gonzales | mlb | 38 | -0.001 | -0.0 | 18 | 0.000 | -0.0 | 0.000 | 0.000 | 0.0 | 1993 | -0.0 | -0.0 | ||||||
| 171. | Gerald Laird | mlb | 38 | -0.008 | -0.0 | 32 | -0.003 | 0.0 | 0.000 | -0.001 | 0.0 | 2015 | -0.0 | -0.0 | ||||||
| 172. | Mike Maksudian | mlb | 38 | 0.001 | 0.0 | 14 | -0.000 | 0.0 | 0.000 | -0.000 | 0.0 | 1994 | 0.0 | -0.1 | ||||||
| 173. | Jose Reyes | mlb | 39 | -0.001 | -0.0 | 16 | -0.000 | 0.0 | 0.000 | -0.000 | 0.0 | 2006 | 0.5 | -0.0 | ||||||
| 174. | Humberto Quintero | mlb | 39 | -0.007 | -0.0 | 13 | -0.019 | 0.1 | 0.000 | -0.000 | -0.0 | 2014 | 3.3 | 0.0 | ||||||
| 175. | Raul Chavez | mlb | 40 | 0.002 | 0.0 | 13 | 0.000 | -0.0 | 0.000 | -0.001 | 0.0 | 1996 | 0.0 | 0.0 | ||||||
| 176. | Guillermo Garcia | mlb | 40 | -0.000 | -0.0 | 23 | -0.000 | 0.0 | 0.000 | -0.002 | 0.0 | 1999 | -0.0 | -0.0 | ||||||
| 177. | Ken Huckaby | mlb | 41 | 0.001 | 0.0 | 28 | -0.000 | 0.0 | 0.000 | -0.001 | 0.0 | 2001 | 0.0 | 0.0 | ||||||
| 178. | Robert Fick | mlb | 41 | 0.005 | 0.0 | 29 | -0.000 | 0.0 | 0.000 | -0.000 | 0.0 | 2004 | 0.0 | 1.3 | ||||||
| 179. | Steve Lomasney | mlb | 42 | -0.002 | -0.0 | 20 | -0.000 | 0.0 | 2 | -0.027 | 0.002 | 0.0 | 1999 | 0.0 | 0.0 | |||||
| 180. | Bobby Wilson | mlb | 42 | 0.003 | 0.0 | 20 | -0.020 | 0.1 | 0.000 | -0.001 | 0.0 | 2008 | 1.1 | 0.1 | ||||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |