![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs![]() | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Jason Jaramillo | mlb | 3,952 | -0.017 | -10.0 | 2434 | 0.000 | -0.1 | 49 | 0.010 | 0.000 | -0.3 | 2009 | -10.0 | -11.5 | |||||
| 152. | Salvador Perez | mlb | 6,302 | -0.010 | -9.9 | 4168 | 0.001 | -0.6 | 46 | -0.025 | -0.005 | 0.8 | 2018 | -9.5 | -8.1 | |||||
| 153. | Todd Greene | mlb | 3,044 | -0.023 | -9.9 | 1699 | -0.001 | 0.3 | 28 | -0.031 | 0.000 | 0.6 | 2006 | -9.1 | -9.5 | |||||
| 154. | Isiah Kiner-falefa | mlb | 2,193 | -0.030 | -9.9 | 1361 | 0.003 | -1.0 | 22 | -0.001 | 0.005 | 0.0 | 2018 | -10.9 | -6.9 | |||||
| 155. | Tom Prince | mlb | 3,086 | -0.021 | -9.9 | 1680 | 0.000 | -0.2 | 24 | -0.011 | -0.001 | 0.2 | 2000 | -9.9 | -10.2 | |||||
| 156. | Yorvit Torrealba | mlb | 4,101 | -0.018 | -9.9 | 2400 | -0.000 | 0.2 | 28 | -0.002 | -0.002 | 0.1 | 2004 | -9.9 | -9.5 | |||||
| 157. | Eddie Perez | mlb | 7,472 | -0.010 | -9.8 | 4320 | 0.000 | -0.3 | 70 | 0.007 | 0.004 | -0.3 | 2003 | -10.8 | -12.4 | |||||
| 158. | Wilin Rosario | mlb | 6,875 | -0.011 | -9.7 | 4588 | 0.009 | -11.0 | 81 | -0.036 | 0.001 | 1.8 | 2012 | -18.9 | -19.5 | |||||
| 159. | Todd Greene | mlb | 3,874 | -0.018 | -9.6 | 2115 | -0.000 | 0.1 | 50 | -0.014 | 0.002 | 0.4 | 2003 | -9.3 | -9.0 | |||||
| 160. | Joe Girardi | mlb | 5,478 | -0.013 | -9.6 | 3232 | -0.001 | 0.6 | 57 | 0.001 | -0.003 | 0.2 | 2002 | -9.1 | -8.5 | |||||
| 161. | Pedro Severino | mlb | 5,744 | -0.011 | -9.6 | 4047 | 0.004 | -4.1 | 40 | 0.009 | 0.000 | -0.2 | 2019 | -13.9 | -13.8 | |||||
| 162. | Chance Sisco | mlb | 2,926 | -0.021 | -9.6 | 1898 | 0.001 | -0.7 | 27 | 0.027 | -0.000 | -0.5 | 2019 | -11.8 | -11.1 | |||||
| 163. | Eddie Taubensee | mlb | 5,309 | -0.012 | -9.5 | 3074 | 0.002 | -1.9 | 55 | 0.043 | 0.008 | -1.6 | 2000 | -13.0 | -13.7 | |||||
| 164. | Mike Napoli | mlb | 4,548 | -0.015 | -9.5 | 2887 | 0.001 | -0.8 | 54 | 0.027 | 0.005 | -1.0 | 2008 | -11.8 | -11.2 | |||||
| 165. | Salvador Perez | mlb | 8,075 | -0.008 | -9.5 | 5425 | -0.002 | 2.9 | 72 | -0.122 | -0.003 | 5.6 | 2016 | -1.4 | -1.9 | |||||
| 166. | Sandy Alomar Jr. | mlb | 6,230 | -0.011 | -9.5 | 3232 | -0.002 | 1.7 | 56 | 0.020 | -0.006 | -0.2 | 2002 | -7.8 | -9.5 | |||||
| 167. | Toby Hall | mlb | 6,743 | -0.010 | -9.4 | 3761 | 0.001 | -1.3 | 61 | -0.016 | -0.000 | 0.6 | 2002 | -10.1 | -10.4 | |||||
| 168. | Jason Castro | mlb | 5,075 | -0.014 | -9.4 | 3340 | 0.006 | -5.2 | 64 | 0.059 | 0.001 | -2.3 | 2012 | -16.5 | -19.0 | |||||
| 169. | Ronny Paulino | mlb | 3,835 | -0.018 | -9.4 | 2457 | 0.000 | -0.3 | 54 | 0.000 | -0.001 | 0.0 | 2011 | -9.6 | -8.3 | |||||
| 170. | Willson Contreras | mlb | 6,259 | -0.010 | -9.4 | 4305 | 0.000 | -0.0 | 49 | 0.009 | -0.001 | -0.3 | 2019 | -9.7 | -7.7 | |||||
| 171. | Nick Hundley | mlb | 5,022 | -0.013 | -9.3 | 3485 | -0.000 | 0.0 | 54 | 0.093 | 0.002 | -3.2 | 2016 | -13.2 | -12.8 | |||||
| 172. | A.j. Ellis | mlb | 2,866 | -0.021 | -9.3 | 1822 | 0.001 | -0.5 | 35 | -0.008 | 0.011 | 0.2 | 2018 | -9.7 | -8.9 | |||||
| 173. | Todd Hundley | mlb | 7,427 | -0.008 | -9.3 | 4119 | 0.000 | -0.2 | 87 | 0.030 | -0.005 | -1.1 | 1997 | -11.3 | -9.4 | |||||
| 174. | Rob Brantly | mlb | 4,233 | -0.016 | -9.2 | 2695 | 0.002 | -1.6 | 44 | 0.004 | -0.001 | -0.1 | 2013 | -10.9 | -9.3 | |||||
| 175. | Chris Iannetta | mlb | 4,638 | -0.015 | -9.2 | 2679 | 0.001 | -0.8 | 53 | -0.006 | 0.000 | 0.2 | 2012 | -10.3 | -10.4 | |||||
| 176. | Craig Biggio | mlb | 8,333 | -0.009 | -9.1 | 4772 | -0.001 | 1.0 | 146 | 0.048 | 0.009 | -4.4 | 1989 | -13.7 | -13.5 | |||||
| 177. | Isiah Kiner-falefa | mlb | 2,340 | -0.025 | -9.1 | 1759 | 0.006 | -3.0 | 15 | -0.002 | 0.003 | 0.0 | 2019 | -12.3 | -9.3 | |||||
| 178. | Alex Avila | mlb | 4,639 | -0.013 | -9.1 | 3105 | -0.001 | 0.5 | 41 | -0.008 | -0.004 | 0.2 | 2017 | -8.0 | -1.0 | |||||
| 179. | Jason Larue | mlb | 8,230 | -0.008 | -9.1 | 4597 | 0.002 | -3.1 | 47 | 0.000 | -0.001 | 0.1 | 2004 | -12.7 | -7.6 | |||||
| 180. | Tom Pagnozzi | mlb | 5,346 | -0.012 | -9.1 | 2949 | 0.000 | -0.2 | 77 | -0.012 | -0.004 | 1.0 | 1993 | -8.9 | -7.5 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |