![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs![]() | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Caleb Joseph | mlb | 5,862 | 0.015 | 12.1 | 3780 | -0.000 | 0.4 | 46 | -0.036 | -0.004 | 1.1 | 2015 | 13.8 | 14.0 | |||||
| 152. | Jose Molina | mlb | 4,436 | 0.019 | 12.1 | 2518 | 0.000 | -0.0 | 40 | -0.028 | -0.000 | 0.7 | 2007 | 13.7 | 12.1 | |||||
| 153. | Chris Stewart | mlb | 3,011 | 0.031 | 12.1 | 1924 | -0.000 | 0.2 | 34 | 0.013 | 0.000 | -0.3 | 2012 | 11.6 | 11.3 | |||||
| 154. | Rick Wilkins | mlb | 8,374 | 0.010 | 12.1 | 4711 | -0.001 | 0.8 | 113 | -0.071 | 0.000 | 5.0 | 1993 | 17.2 | 20.9 | |||||
| 155. | Sandy Alomar Jr. | mlb | 7,441 | 0.010 | 12.0 | 4101 | -0.000 | 0.1 | 99 | -0.006 | 0.005 | 0.4 | 1996 | 12.3 | 14.2 | |||||
| 156. | Yadier Molina | mlb | 7,919 | 0.011 | 11.9 | 5334 | -0.001 | 1.5 | 56 | -0.066 | -0.006 | 2.4 | 2015 | 15.4 | 16.9 | |||||
| 157. | Miguel Montero | mlb | 8,375 | 0.011 | 11.9 | 5317 | -0.000 | 0.4 | 68 | -0.000 | -0.007 | 0.6 | 2011 | 13.6 | 14.4 | |||||
| 158. | Jeff Mathis | mlb | 3,713 | 0.021 | 11.8 | 2640 | -0.003 | 2.3 | 22 | -0.003 | -0.003 | 0.0 | 2018 | 14.1 | 18.4 | |||||
| 159. | Mike Scioscia | mlb | 6,503 | 0.014 | 11.8 | 3435 | -0.000 | 0.4 | 121 | 0.024 | -0.003 | -1.4 | 1990 | 11.0 | 11.3 | |||||
| 160. | Derek Norris | mlb | 7,454 | 0.011 | 11.7 | 5030 | -0.000 | 0.2 | 84 | 0.067 | -0.000 | -3.5 | 2016 | 7.7 | 10.2 | |||||
| 161. | Matt Nokes | mlb | 8,750 | 0.010 | 11.7 | 4924 | -0.000 | 0.1 | 119 | 0.020 | 0.002 | -1.5 | 1991 | 10.3 | 9.4 | |||||
| 162. | Sandy Leon | mlb | 4,892 | 0.016 | 11.6 | 3331 | -0.000 | 0.1 | 30 | -0.003 | -0.001 | 0.1 | 2018 | 11.7 | 11.7 | |||||
| 163. | David Ross | mlb | 3,173 | 0.026 | 11.6 | 2181 | -0.003 | 2.4 | 31 | 0.000 | -0.007 | 0.1 | 2008 | 13.9 | 15.3 | |||||
| 164. | Joe Oliver | mlb | 8,649 | 0.010 | 11.6 | 4834 | -0.000 | 0.3 | 125 | 0.005 | 0.001 | -0.4 | 1993 | 12.0 | 10.0 | |||||
| 165. | Sandy Alomar Jr. | mlb | 7,966 | 0.010 | 11.5 | 4607 | -0.002 | 2.1 | 84 | -0.008 | -0.010 | 1.3 | 1998 | 14.9 | 14.9 | |||||
| 166. | Travis D'arnaud | mlb | 6,712 | 0.013 | 11.5 | 4362 | 0.004 | -4.8 | 66 | 0.063 | -0.001 | -2.4 | 2014 | 4.0 | 4.7 | |||||
| 167. | Geovany Soto | mlb | 7,735 | 0.011 | 11.5 | 5173 | -0.002 | 2.5 | 106 | -0.000 | -0.002 | 0.2 | 2011 | 13.3 | 16.4 | |||||
| 168. | Mike Fitzgerald | mlb | 5,080 | 0.017 | 11.5 | 2784 | -0.002 | 1.3 | 119 | 0.054 | 0.007 | -3.8 | 1990 | 8.3 | 9.8 | |||||
| 169. | Ryan Hanigan | mlb | 3,834 | 0.021 | 11.4 | 2314 | -0.002 | 1.2 | 37 | -0.010 | -0.003 | 0.2 | 2010 | 11.9 | 11.7 | |||||
| 170. | Brook Fordyce | mlb | 6,655 | 0.013 | 11.4 | 3678 | -0.001 | 0.6 | 105 | 0.106 | 0.006 | -6.6 | 2001 | 5.4 | 3.8 | |||||
| 171. | Brian Mccann | mlb | 5,732 | 0.015 | 11.3 | 3572 | -0.002 | 2.0 | 52 | 0.024 | -0.003 | -0.7 | 2013 | 12.2 | 12.1 | |||||
| 172. | David Ross | mlb | 5,529 | 0.014 | 11.3 | 2996 | 0.000 | -0.2 | 28 | -0.055 | -0.004 | 1.2 | 2006 | 12.4 | 12.6 | |||||
| 173. | Brian Mccann | mlb | 6,459 | 0.014 | 11.3 | 4292 | -0.001 | 1.6 | 72 | -0.045 | 0.006 | 1.9 | 2014 | 15.0 | 16.6 | |||||
| 174. | Darrin Fletcher | mlb | 5,533 | 0.013 | 11.2 | 3255 | -0.002 | 1.6 | 106 | 0.005 | 0.002 | -0.4 | 1995 | 11.9 | 10.5 | |||||
| 175. | Darrin Fletcher | mlb | 6,808 | 0.011 | 11.2 | 3873 | -0.000 | 0.4 | 119 | 0.043 | 0.008 | -3.6 | 1996 | 8.0 | 8.2 | |||||
| 176. | Benito Santiago | mlb | 10,259 | 0.008 | 11.2 | 5487 | 0.000 | -0.8 | 133 | -0.030 | -0.005 | 2.9 | 1991 | 13.3 | 14.1 | |||||
| 177. | Travis D'arnaud | mlb | 5,894 | 0.012 | 11.2 | 4044 | -0.001 | 0.9 | 54 | 0.083 | -0.007 | -3.1 | 2017 | 9.0 | 11.4 | |||||
| 178. | Josh Bard | mlb | 7,585 | 0.010 | 11.2 | 4230 | -0.000 | 0.5 | 116 | 0.117 | 0.005 | -8.6 | 2007 | 2.2 | 2.4 | |||||
| 179. | David Ross | mlb | 2,704 | 0.031 | 11.1 | 1803 | -0.002 | 0.9 | 29 | -0.000 | -0.006 | 0.1 | 2011 | 12.4 | 12.4 | |||||
| 180. | Eddie Perez | mlb | 5,762 | 0.013 | 11.1 | 3285 | -0.001 | 0.8 | 69 | 0.002 | -0.004 | 0.1 | 1999 | 12.0 | 12.3 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |