![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA![]() | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Jose Lobaton | mlb | 2,492 | 0.018 | 5.9 | 1705 | 0.000 | -0.1 | 27 | 0.023 | 0.002 | -0.3 | 2015 | 5.2 | 5.0 | |||||
| 152. | Miguel Montero | mlb | 4,932 | 0.018 | 12.2 | 3132 | 0.004 | -2.9 | 59 | -0.010 | -0.002 | 0.4 | 2010 | 9.4 | 10.2 | |||||
| 153. | Johnny Estrada | mlb | 6,016 | 0.018 | 14.3 | 3325 | 0.000 | -0.1 | 41 | -0.016 | -0.005 | 0.8 | 2001 | 15.0 | 14.1 | |||||
| 154. | Mike Rivera | mlb | 2,157 | 0.018 | 5.6 | 1372 | -0.003 | 1.3 | 22 | 0.015 | 0.000 | -0.2 | 2009 | 6.8 | 5.8 | |||||
| 155. | Chris Coste | mlb | 4,498 | 0.018 | 11.0 | 2861 | -0.003 | 2.7 | 52 | 0.022 | 0.003 | -0.8 | 2008 | 12.4 | 12.2 | |||||
| 156. | Johnny Estrada | mlb | 8,409 | 0.017 | 21.2 | 4922 | -0.000 | 0.0 | 76 | 0.092 | 0.001 | -4.4 | 2007 | 15.9 | 16.1 | |||||
| 157. | Jonathan Lucroy | mlb | 8,248 | 0.017 | 18.5 | 5235 | -0.004 | 5.2 | 102 | 0.025 | -0.001 | -1.5 | 2014 | 22.6 | 22.3 | |||||
| 158. | Mike Rivera | mlb | 946 | 0.017 | 2.3 | 631 | -0.001 | 0.1 | 16 | 0.039 | 0.003 | -0.4 | 2008 | 2.3 | 1.7 | |||||
| 159. | Jhonatan Solano | mlb | 865 | 0.017 | 2.0 | 555 | -0.007 | 0.9 | 8 | 0.023 | -0.000 | -0.1 | 2013 | 3.2 | 2.5 | |||||
| 160. | Javy Lopez | mlb | 9,490 | 0.017 | 25.4 | 5368 | -0.001 | 1.1 | 88 | 0.042 | -0.001 | -2.4 | 2000 | 23.3 | 26.0 | |||||
| 161. | Yorvit Torrealba | mlb | 5,954 | 0.017 | 14.3 | 3505 | -0.003 | 2.4 | 55 | -0.016 | 0.002 | 0.6 | 2010 | 16.6 | 16.5 | |||||
| 162. | Roberto Perez | mlb | 3,154 | 0.017 | 7.7 | 2050 | -0.003 | 1.3 | 24 | -0.078 | -0.004 | 1.2 | 2016 | 10.8 | 10.1 | |||||
| 163. | Rafael Lopez | mlb | 1,232 | 0.017 | 3.2 | 874 | -0.006 | 1.3 | 12 | 0.041 | -0.004 | -0.3 | 2017 | 3.7 | 5.2 | |||||
| 164. | Austin Barnes | mlb | 3,242 | 0.017 | 8.5 | 2131 | -0.001 | 0.7 | 21 | 0.017 | -0.000 | -0.2 | 2019 | 8.8 | 8.5 | |||||
| 165. | Rene Rivera | mlb | 2,205 | 0.017 | 5.0 | 1350 | -0.001 | 0.5 | 23 | -0.000 | -0.000 | 0.0 | 2011 | 5.1 | 5.9 | |||||
| 166. | Christian Vazquez | mlb | 5,935 | 0.017 | 15.5 | 4134 | -0.001 | 1.0 | 41 | -0.085 | -0.004 | 2.4 | 2017 | 19.6 | 16.4 | |||||
| 167. | Luke Carlin | mlb | 220 | 0.017 | 0.5 | 153 | 0.005 | -0.2 | 4 | 0.010 | 0.000 | -0.0 | 2012 | 0.1 | 0.3 | |||||
| 168. | Jeff Mathis | mlb | 1,814 | 0.017 | 4.1 | 1253 | -0.002 | 0.6 | 11 | -0.010 | 0.000 | 0.1 | 2015 | 4.4 | 5.4 | |||||
| 169. | Chad Wallach | mlb | 857 | 0.017 | 2.2 | 571 | -0.002 | 0.3 | 7 | -0.012 | -0.003 | 0.1 | 2018 | 2.5 | 2.6 | |||||
| 170. | Jason Castro | mlb | 6,227 | 0.017 | 14.1 | 4119 | 0.002 | -1.8 | 59 | -0.033 | 0.005 | 1.0 | 2015 | 12.7 | 13.0 | |||||
| 171. | Jeff Mathis | mlb | 4,288 | 0.017 | 10.5 | 2475 | 0.001 | -0.6 | 40 | 0.050 | 0.007 | -1.3 | 2007 | 10.4 | 9.2 | |||||
| 172. | Rene Rivera | mlb | 3,300 | 0.017 | 7.9 | 2119 | 0.001 | -0.6 | 53 | -0.034 | 0.000 | 1.2 | 2016 | 8.1 | 10.5 | |||||
| 173. | Mike Fitzgerald | mlb | 5,080 | 0.017 | 11.5 | 2784 | -0.002 | 1.3 | 119 | 0.054 | 0.007 | -3.8 | 1990 | 8.3 | 9.8 | |||||
| 174. | Tony Sanchez | mlb | 121 | 0.017 | 0.3 | 57 | -0.017 | 0.2 | 3 | 0.000 | -0.001 | 0.0 | 2015 | 0.8 | 0.5 | |||||
| 175. | Gregg Zaun | mlb | 4,132 | 0.017 | 9.7 | 2651 | 0.001 | -1.0 | 51 | 0.018 | 0.006 | -0.6 | 2008 | 7.6 | 8.5 | |||||
| 176. | Chris Stewart | mlb | 2,570 | 0.017 | 5.5 | 1688 | -0.001 | 0.3 | 33 | 0.009 | 0.002 | -0.2 | 2014 | 4.9 | 5.8 | |||||
| 177. | Bobby Wilson | mlb | 3,957 | 0.017 | 8.6 | 2433 | -0.003 | 2.3 | 57 | -0.001 | 0.001 | 0.1 | 2012 | 10.0 | 10.9 | |||||
| 178. | Paul Lo Duca | mlb | 8,871 | 0.017 | 20.0 | 4895 | 0.000 | -0.2 | 122 | -0.034 | 0.007 | 2.6 | 2003 | 22.8 | 27.4 | |||||
| 179. | Brad Ausmus | mlb | 8,843 | 0.017 | 19.8 | 4946 | -0.001 | 1.7 | 76 | -0.103 | -0.009 | 5.5 | 2001 | 26.4 | 26.8 | |||||
| 180. | David Ross | mlb | 3,196 | 0.016 | 6.8 | 2131 | 0.001 | -0.6 | 38 | 0.027 | 0.003 | -0.6 | 2014 | 5.7 | 4.2 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |