![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA![]() | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Mike Fitzgerald | mlb | 5,080 | 0.017 | 11.5 | 2784 | -0.002 | 1.3 | 119 | 0.054 | 0.007 | -3.8 | 1990 | 8.3 | 9.8 | |||||
| 152. | Chris Stewart | mlb | 2,468 | 0.023 | 7.5 | 1609 | 0.001 | -0.3 | 48 | 0.024 | 0.007 | -0.6 | 2015 | 7.0 | 6.9 | |||||
| 153. | Mike Piazza | mlb | 4,902 | -0.002 | -1.3 | 2778 | -0.000 | 0.3 | 71 | 0.013 | 0.007 | -0.6 | 2003 | -1.9 | -1.5 | |||||
| 154. | Andrew Knapp | mlb | 2,878 | -0.008 | -3.5 | 1993 | 0.001 | -0.4 | 33 | 0.013 | 0.007 | -0.3 | 2018 | -4.3 | -5.4 | |||||
| 155. | Dioner Navarro | mlb | 3,127 | -0.004 | -1.8 | 2013 | 0.002 | -1.0 | 51 | 0.000 | 0.007 | -0.0 | 2011 | -3.4 | -2.5 | |||||
| 156. | Wiki Gonzalez | mlb | 864 | 0.006 | 0.7 | 545 | 0.001 | -0.1 | 9 | -0.001 | 0.007 | 0.0 | 2006 | 1.4 | 1.1 | |||||
| 157. | Trevor Brown | mlb | 2,767 | -0.011 | -4.3 | 1712 | 0.004 | -1.4 | 25 | 0.034 | 0.007 | -0.5 | 2016 | -6.1 | -6.3 | |||||
| 158. | Gregg Zaun | mlb | 4,963 | -0.004 | -2.9 | 2905 | 0.000 | -0.0 | 68 | 0.025 | 0.007 | -1.1 | 2006 | -4.6 | -5.2 | |||||
| 159. | Jorge Posada | mlb | 9,016 | -0.006 | -7.8 | 4928 | 0.001 | -0.8 | 94 | -0.066 | 0.007 | 4.0 | 2006 | -4.2 | -3.8 | |||||
| 160. | Jason Phillips | mlb | 429 | 0.010 | 0.6 | 206 | -0.000 | 0.0 | 6 | 0.038 | 0.007 | -0.1 | 2006 | 0.4 | 0.2 | |||||
| 161. | Carlos Corporan | mlb | 3,071 | 0.020 | 8.1 | 2035 | 0.000 | -0.2 | 48 | 0.000 | 0.007 | -0.0 | 2011 | 7.3 | 8.2 | |||||
| 162. | Eddie Taubensee | mlb | 5,559 | -0.003 | -2.4 | 3288 | 0.000 | -0.0 | 104 | 0.032 | 0.007 | -2.3 | 1996 | -5.4 | -5.3 | |||||
| 163. | John Flaherty | mlb | 8,186 | -0.003 | -3.9 | 4604 | 0.001 | -0.7 | 99 | 0.026 | 0.007 | -1.7 | 2000 | -6.5 | -7.1 | |||||
| 164. | Kelly Stinnett | mlb | 3,907 | -0.002 | -1.3 | 2204 | 0.000 | -0.1 | 73 | 0.046 | 0.007 | -2.3 | 1995 | -3.6 | -4.3 | |||||
| 165. | Joe Oliver | mlb | 6,015 | 0.000 | 0.1 | 3367 | 0.001 | -1.1 | 88 | 0.006 | 0.007 | -0.4 | 1995 | -0.1 | -2.4 | |||||
| 166. | Max Ramirez | mlb | 1,567 | -0.025 | -5.4 | 986 | 0.003 | -0.8 | 26 | 0.026 | 0.007 | -0.4 | 2010 | -7.0 | -6.4 | |||||
| 167. | Doug Mirabelli | mlb | 3,076 | -0.001 | -0.5 | 1740 | 0.001 | -0.4 | 53 | -0.015 | 0.007 | 0.5 | 2002 | -0.4 | -0.8 | |||||
| 168. | Tony Pena | mlb | 5,838 | 0.009 | 7.9 | 3274 | -0.000 | 0.1 | 74 | 0.038 | 0.007 | -2.0 | 1995 | 6.6 | 7.5 | |||||
| 169. | Brian Harper | mlb | 9,288 | 0.004 | 4.4 | 5001 | 0.001 | -1.3 | 147 | 0.006 | 0.007 | -0.5 | 1992 | 2.6 | 0.5 | |||||
| 170. | Nick Hundley | mlb | 4,971 | -0.007 | -5.1 | 3214 | 0.001 | -1.3 | 61 | 0.034 | 0.007 | -1.2 | 2009 | -7.9 | -7.6 | |||||
| 171. | Victor Martinez | mlb | 1,732 | -0.012 | -2.9 | 1061 | 0.001 | -0.4 | 31 | 0.000 | 0.007 | -0.0 | 2011 | -3.0 | -1.8 | |||||
| 172. | Eddie Taubensee | mlb | 7,988 | -0.013 | -15.8 | 4429 | 0.000 | -0.1 | 100 | 0.104 | 0.007 | -7.2 | 1999 | -23.1 | -24.0 | |||||
| 173. | Jeff Mathis | mlb | 4,288 | 0.017 | 10.5 | 2475 | 0.001 | -0.6 | 40 | 0.050 | 0.007 | -1.3 | 2007 | 10.4 | 9.2 | |||||
| 174. | Gerald Laird | mlb | 2,128 | -0.020 | -5.7 | 1478 | 0.001 | -0.5 | 23 | -0.009 | 0.007 | 0.1 | 2013 | -6.2 | -5.5 | |||||
| 175. | Jorge Alfaro | mlb | 6,302 | 0.013 | 12.3 | 4157 | 0.002 | -2.4 | 67 | 0.000 | 0.007 | -0.0 | 2018 | 10.2 | 12.2 | |||||
| 176. | Gary Carter | mlb | 3,244 | 0.009 | 3.9 | 1683 | -0.000 | 0.1 | 80 | 0.038 | 0.007 | -1.8 | 1990 | 1.7 | 1.2 | |||||
| 177. | Steve Holm | mlb | 1,559 | -0.003 | -0.7 | 1164 | 0.002 | -0.7 | 19 | 0.052 | 0.007 | -0.7 | 2008 | -2.3 | -2.5 | |||||
| 178. | Brian Harper | mlb | 2,038 | 0.003 | 0.8 | 1134 | 0.000 | -0.0 | 33 | 0.021 | 0.007 | -0.5 | 1994 | 0.1 | -0.1 | |||||
| 179. | Tony Pena | mlb | 2,683 | -0.000 | -0.0 | 1648 | 0.000 | -0.3 | 31 | 0.003 | 0.007 | -0.1 | 1994 | -0.6 | -0.7 | |||||
| 180. | Brian Harper | mlb | 7,998 | 0.010 | 10.8 | 4424 | -0.000 | 0.6 | 123 | -0.020 | 0.007 | 1.4 | 1990 | 13.0 | 13.1 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |