![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME![]() | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 81. | Reese Mcguire | mlb | 1,674 | 0.020 | 5.0 | 1312 | -0.001 | 0.4 | 17 | -0.002 | 0.003 | 0.0 | 2019 | 5.7 | 5.0 | |||||
| 82. | Rene Rivera | mlb | 379 | 0.003 | 0.1 | 213 | 0.012 | -0.7 | 5 | 0.027 | 0.002 | -0.1 | 2019 | -0.2 | -0.6 | |||||
| 83. | Roberto Perez | mlb | 6,841 | 0.015 | 15.5 | 4801 | -0.007 | 8.8 | 44 | -0.050 | -0.007 | 1.5 | 2019 | 25.6 | 25.7 | |||||
| 84. | Robinson Chirinos | mlb | 6,599 | -0.003 | -3.5 | 4403 | -0.005 | 5.8 | 47 | 0.014 | -0.004 | -0.5 | 2019 | 1.9 | 3.0 | |||||
| 85. | Rocky Gale | mlb | 230 | -0.001 | -0.0 | 172 | 0.004 | -0.2 | 0.000 | -0.000 | -0.0 | 2019 | -0.3 | -0.3 | ||||||
| 86. | Russell Martin | mlb | 3,261 | 0.011 | 5.5 | 2101 | 0.002 | -1.0 | 21 | 0.010 | -0.001 | -0.1 | 2019 | 4.4 | 6.2 | |||||
| 87. | Ryan Lavarnway | mlb | 331 | 0.001 | 0.1 | 215 | -0.000 | 0.0 | 3 | 0.002 | 0.002 | -0.0 | 2019 | 0.4 | 0.2 | |||||
| 88. | Sandy Leon | mlb | 3,530 | 0.009 | 4.8 | 2458 | 0.002 | -1.0 | 27 | 0.009 | -0.001 | -0.2 | 2019 | 3.5 | 2.9 | |||||
| 89. | Sean Murphy | mlb | 902 | -0.002 | -0.2 | 584 | 0.007 | -1.2 | 6 | 0.002 | 0.001 | -0.0 | 2019 | -1.4 | -1.6 | |||||
| 90. | Seby Zavala | mlb | 152 | 0.004 | 0.1 | 67 | -0.005 | 0.1 | 2 | 0.010 | 0.000 | -0.0 | 2019 | 0.2 | 0.2 | |||||
| 91. | Stephen Vogt | mlb | 3,277 | -0.003 | -1.6 | 2213 | 0.001 | -0.6 | 27 | 0.028 | 0.000 | -0.5 | 2019 | -3.7 | -1.2 | |||||
| 92. | Steven Baron | mlb | 125 | 0.001 | 0.0 | 87 | -0.008 | 0.2 | 2 | 0.002 | 0.000 | -0.0 | 2019 | 1.0 | 0.2 | |||||
| 93. | Taylor Davis | mlb | 326 | 0.009 | 0.5 | 240 | 0.011 | -0.7 | 9 | 0.014 | 0.005 | -0.1 | 2019 | -0.4 | 0.0 | |||||
| 94. | Tim Federowicz | mlb | 1,671 | -0.004 | -1.1 | 1163 | -0.003 | 0.9 | 11 | -0.014 | -0.002 | 0.1 | 2019 | 0.4 | -0.6 | |||||
| 95. | Tom Murphy | mlb | 4,180 | 0.005 | 3.5 | 2729 | -0.001 | 0.8 | 30 | -0.032 | -0.002 | 0.7 | 2019 | 4.7 | 4.7 | |||||
| 96. | Tomas Nido | mlb | 2,236 | 0.015 | 5.3 | 1560 | -0.001 | 0.4 | 28 | 0.031 | 0.001 | -0.6 | 2019 | 5.1 | 5.1 | |||||
| 97. | Tony Wolters | mlb | 6,394 | -0.009 | -8.8 | 4473 | -0.001 | 1.4 | 52 | -0.030 | -0.001 | 1.1 | 2019 | -6.4 | -4.5 | |||||
| 98. | Travis D'arnaud | mlb | 4,445 | 0.003 | 1.9 | 3115 | 0.003 | -2.4 | 42 | -0.003 | 0.004 | 0.1 | 2019 | -0.6 | -3.7 | |||||
| 99. | Tres Barrera | mlb | 12 | -0.003 | -0.0 | 2 | -0.002 | 0.0 | 0.000 | 0.000 | 0.0 | 2019 | 1.4 | -0.0 | ||||||
| 100. | Tucker Barnhart | mlb | 5,324 | 0.012 | 10.1 | 3610 | -0.005 | 4.9 | 46 | 0.009 | -0.001 | -0.3 | 2019 | 14.7 | 15.3 | |||||
| 101. | Tyler Flowers | mlb | 5,024 | 0.020 | 15.3 | 3661 | 0.004 | -3.8 | 38 | 0.023 | 0.002 | -0.6 | 2019 | 10.7 | 10.3 | |||||
| 102. | Tyler Heineman | mlb | 138 | -0.006 | -0.1 | 117 | 0.000 | -0.0 | 2 | -0.023 | 0.000 | 0.0 | 2019 | 1.4 | -0.1 | |||||
| 103. | Victor Caratini | mlb | 2,907 | 0.008 | 3.4 | 1934 | -0.002 | 0.9 | 29 | 0.007 | -0.000 | -0.1 | 2019 | 4.6 | 3.1 | |||||
| 104. | Welington Castillo | mlb | 3,060 | -0.022 | -10.5 | 2146 | 0.005 | -3.1 | 30 | 0.017 | 0.002 | -0.3 | 2019 | -14.0 | -13.7 | |||||
| 105. | Wilkin Castillo | mlb | 121 | 0.006 | 0.1 | 65 | -0.005 | 0.1 | 0.000 | 0.000 | 0.0 | 2019 | 2.1 | 0.2 | ||||||
| 106. | Will Smith | mlb | 2,726 | 0.005 | 2.1 | 1891 | -0.002 | 1.2 | 23 | 0.007 | 0.001 | -0.1 | 2019 | 4.1 | 4.5 | |||||
| 107. | Willians Astudillo | mlb | 1,061 | -0.002 | -0.3 | 724 | 0.000 | -0.0 | 11 | 0.008 | 0.001 | -0.1 | 2019 | -0.4 | 0.1 | |||||
| 108. | Willson Contreras | mlb | 6,259 | -0.010 | -9.4 | 4305 | 0.000 | -0.0 | 49 | 0.009 | -0.001 | -0.3 | 2019 | -9.7 | -7.7 | |||||
| 109. | Wilson Ramos | mlb | 7,685 | -0.004 | -4.7 | 5143 | 0.000 | -0.5 | 100 | 0.049 | 0.002 | -3.3 | 2019 | -8.6 | -6.7 | |||||
| 110. | Yadier Molina | mlb | 6,599 | 0.000 | 0.3 | 4245 | -0.001 | 1.5 | 23 | 0.003 | -0.004 | -0.1 | 2019 | 1.5 | 0.7 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |