![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs![]() | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Gary Sanchez | mlb | 4,742 | 0.005 | 3.3 | 3369 | 0.005 | -4.3 | 35 | -0.007 | 0.008 | 0.2 | 2018 | -1.0 | -1.4 | |||||
| 32. | Bengie Molina | mlb | 8,656 | -0.002 | -1.9 | 5784 | 0.002 | -4.3 | 95 | -0.056 | -0.001 | 3.6 | 2008 | -3.4 | -4.7 | |||||
| 33. | Ryan Doumit | mlb | 6,755 | -0.058 | -54.3 | 4507 | 0.003 | -4.2 | 84 | 0.019 | 0.002 | -1.1 | 2008 | -60.5 | -58.0 | |||||
| 34. | Adam Moore | mlb | 3,819 | -0.026 | -14.0 | 2230 | 0.007 | -4.1 | 37 | 0.012 | -0.000 | -0.3 | 2010 | -19.4 | -19.1 | |||||
| 35. | Pedro Severino | mlb | 5,744 | -0.011 | -9.6 | 4047 | 0.004 | -4.1 | 40 | 0.009 | 0.000 | -0.2 | 2019 | -13.9 | -13.8 | |||||
| 36. | Russell Martin | mlb | 6,823 | 0.016 | 14.3 | 4315 | 0.004 | -4.1 | 63 | -0.078 | 0.006 | 2.6 | 2015 | 12.9 | 12.9 | |||||
| 37. | Bengie Molina | mlb | 8,185 | 0.004 | 4.6 | 5278 | 0.003 | -4.0 | 96 | 0.032 | -0.002 | -1.8 | 2009 | -1.1 | -2.0 | |||||
| 38. | Miguel Olivo | mlb | 6,671 | -0.004 | -4.3 | 4329 | 0.003 | -3.9 | 70 | 0.002 | 0.001 | -0.1 | 2009 | -9.3 | -10.7 | |||||
| 39. | Kelly Shoppach | mlb | 5,991 | -0.003 | -2.9 | 3700 | 0.003 | -3.9 | 43 | 0.029 | -0.010 | -0.7 | 2008 | -8.2 | -7.2 | |||||
| 40. | Russell Martin | mlb | 8,880 | 0.019 | 25.1 | 5698 | 0.002 | -3.9 | 95 | -0.010 | 0.012 | 0.6 | 2009 | 22.2 | 22.7 | |||||
| 41. | Rob Johnson | mlb | 4,921 | -0.025 | -18.0 | 2910 | 0.005 | -3.9 | 52 | -0.006 | 0.002 | 0.2 | 2009 | -20.3 | -22.9 | |||||
| 42. | Wilson Ramos | mlb | 3,516 | 0.003 | 1.4 | 2410 | 0.006 | -3.9 | 29 | 0.040 | 0.004 | -0.8 | 2017 | -4.1 | -3.1 | |||||
| 43. | Jarrod Saltalamacchia | mlb | 6,732 | 0.009 | 8.1 | 4404 | 0.003 | -3.9 | 101 | -0.000 | 0.007 | 0.0 | 2011 | 4.0 | 1.9 | |||||
| 44. | J.p. Arencibia | mlb | 8,114 | -0.004 | -4.1 | 5115 | 0.003 | -3.8 | 106 | 0.000 | 0.006 | -0.0 | 2011 | -8.1 | -4.8 | |||||
| 45. | Bengie Molina | mlb | 6,992 | -0.003 | -2.9 | 4381 | 0.003 | -3.8 | 95 | 0.022 | 0.009 | -1.4 | 2010 | -7.2 | -8.2 | |||||
| 46. | Tyler Flowers | mlb | 5,024 | 0.020 | 15.3 | 3661 | 0.004 | -3.8 | 38 | 0.023 | 0.002 | -0.6 | 2019 | 10.7 | 10.3 | |||||
| 47. | A.j. Pierzynski | mlb | 4,009 | -0.007 | -3.8 | 2620 | 0.006 | -3.7 | 49 | 0.017 | 0.008 | -0.5 | 2016 | -8.1 | -8.8 | |||||
| 48. | Blake Swihart | mlb | 5,191 | -0.003 | -1.9 | 3526 | 0.004 | -3.7 | 42 | -0.010 | 0.003 | 0.2 | 2015 | -7.1 | -5.2 | |||||
| 49. | Jonathan Lucroy | mlb | 7,161 | -0.003 | -3.7 | 4676 | 0.003 | -3.7 | 85 | -0.005 | 0.004 | 0.3 | 2018 | -7.3 | -9.7 | |||||
| 50. | Jorge Posada | mlb | 5,516 | -0.032 | -24.4 | 3260 | 0.004 | -3.6 | 73 | 0.045 | 0.008 | -2.2 | 2010 | -30.8 | -31.6 | |||||
| 51. | Jorge Alfaro | mlb | 7,098 | -0.002 | -1.7 | 4853 | 0.003 | -3.5 | 44 | -0.003 | -0.003 | 0.1 | 2019 | -5.2 | -2.0 | |||||
| 52. | Rob Johnson | mlb | 3,667 | -0.034 | -17.4 | 2057 | 0.007 | -3.5 | 34 | -0.017 | -0.003 | 0.4 | 2010 | -20.6 | -22.1 | |||||
| 53. | Tyler Flowers | mlb | 8,128 | 0.010 | 10.9 | 5263 | 0.002 | -3.5 | 73 | -0.029 | 0.000 | 1.3 | 2014 | 7.7 | 6.7 | |||||
| 54. | James Mccann | mlb | 6,529 | -0.013 | -13.2 | 4512 | 0.003 | -3.4 | 70 | 0.017 | 0.002 | -0.8 | 2017 | -18.6 | -20.9 | |||||
| 55. | Jorge Posada | mlb | 6,578 | -0.016 | -15.6 | 4201 | 0.003 | -3.4 | 102 | -0.001 | 0.017 | 0.1 | 2009 | -19.6 | -18.6 | |||||
| 56. | Brandon Inge | mlb | 3,769 | -0.017 | -8.9 | 2480 | 0.004 | -3.4 | 31 | -0.010 | -0.002 | 0.2 | 2008 | -12.5 | -6.2 | |||||
| 57. | Darren Daulton | mlb | 7,512 | -0.011 | -10.7 | 4282 | 0.003 | -3.3 | 105 | 0.004 | -0.001 | -0.2 | 1989 | -14.8 | -13.2 | |||||
| 58. | Alex Avila | mlb | 5,843 | 0.001 | 0.6 | 3641 | 0.004 | -3.3 | 61 | -0.013 | -0.004 | 0.5 | 2010 | -3.0 | -4.5 | |||||
| 59. | Terry Steinbach | mlb | 6,388 | 0.002 | 1.5 | 3521 | 0.003 | -3.3 | 54 | -0.014 | -0.001 | 0.5 | 1989 | -1.6 | -3.4 | |||||
| 60. | Miguel Olivo | mlb | 4,347 | -0.015 | -8.4 | 2569 | 0.004 | -3.2 | 60 | -0.046 | -0.000 | 1.7 | 2012 | -10.3 | -7.1 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |