![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA![]() | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Matt Wieters | mlb | 9,035 | -0.004 | -5.4 | 5440 | -0.002 | 2.3 | 58 | -0.038 | -0.017 | 1.3 | 2013 | -2.0 | -0.5 | |||||
| 32. | Matt Wieters | mlb | 9,005 | 0.012 | 13.8 | 5588 | -0.004 | 6.7 | 82 | -0.000 | -0.015 | 1.3 | 2011 | 21.3 | 24.5 | |||||
| 33. | Joe Mauer | mlb | 5,097 | -0.002 | -1.4 | 3061 | -0.000 | 0.2 | 38 | -0.045 | -0.014 | 1.0 | 2013 | -0.6 | -0.9 | |||||
| 34. | Charles Johnson | mlb | 9,434 | -0.015 | -19.9 | 5489 | -0.001 | 1.3 | 82 | -0.014 | -0.014 | 2.1 | 1998 | -16.5 | -17.6 | |||||
| 35. | Charles Johnson | mlb | 9,915 | -0.016 | -24.1 | 5500 | -0.001 | 1.3 | 69 | -0.010 | -0.013 | 1.4 | 2000 | -21.4 | -22.3 | |||||
| 36. | Charles Johnson | mlb | 7,986 | -0.010 | -12.4 | 4413 | -0.000 | 0.4 | 72 | -0.089 | -0.013 | 4.9 | 1996 | -7.8 | -6.4 | |||||
| 37. | Ivan Rodriguez | mlb | 9,671 | -0.003 | -4.6 | 5616 | 0.001 | -1.2 | 71 | -0.043 | -0.012 | 3.3 | 1998 | -3.1 | -1.5 | |||||
| 38. | Bob Melvin | mlb | 5,298 | -0.006 | -4.2 | 2731 | -0.002 | 1.3 | 60 | 0.021 | -0.012 | 0.0 | 1990 | -3.5 | -4.4 | |||||
| 39. | Kurt Suzuki | mlb | 9,162 | 0.002 | 2.2 | 5665 | -0.002 | 3.1 | 78 | -0.060 | -0.012 | 3.4 | 2008 | 7.6 | 5.5 | |||||
| 40. | Benito Santiago | mlb | 8,634 | 0.005 | 5.3 | 4754 | -0.000 | 0.0 | 89 | -0.055 | -0.012 | 3.4 | 1988 | 13.0 | 7.8 | |||||
| 41. | Ivan Rodriguez | mlb | 7,917 | 0.002 | 2.6 | 4451 | 0.000 | -0.1 | 51 | -0.197 | -0.012 | 7.0 | 2001 | 9.6 | 11.9 | |||||
| 42. | Bobby Estalella | mlb | 2,419 | 0.003 | 1.0 | 1432 | -0.001 | 0.6 | 14 | 0.039 | -0.012 | -0.0 | 2001 | 1.6 | 2.7 | |||||
| 43. | Brad Ausmus | mlb | 10,730 | 0.015 | 24.6 | 6148 | -0.001 | 1.7 | 71 | -0.086 | -0.012 | 5.1 | 2000 | 30.9 | 32.9 | |||||
| 44. | Mike Lieberthal | mlb | 2,525 | -0.005 | -1.8 | 1451 | -0.001 | 0.5 | 13 | -0.011 | -0.012 | 0.4 | 2001 | -0.9 | -1.7 | |||||
| 45. | Terry Kennedy | mlb | 4,373 | -0.012 | -7.2 | 2264 | -0.001 | 0.8 | 80 | 0.016 | -0.012 | 0.1 | 1990 | -8.1 | -6.5 | |||||
| 46. | Ivan Rodriguez | mlb | 8,932 | -0.005 | -5.8 | 4870 | -0.000 | 0.1 | 48 | -0.103 | -0.011 | 3.9 | 2006 | -1.9 | 1.3 | |||||
| 47. | Ivan Rodriguez | mlb | 7,557 | -0.006 | -6.9 | 4878 | 0.000 | -0.6 | 54 | -0.046 | -0.011 | 2.1 | 2009 | -4.5 | -0.7 | |||||
| 48. | Gary Bennett | mlb | 3,461 | -0.004 | -2.0 | 1832 | -0.000 | 0.2 | 24 | 0.076 | -0.011 | -0.9 | 2006 | -2.7 | -1.1 | |||||
| 49. | Humberto Quintero | mlb | 3,378 | 0.006 | 2.8 | 2082 | -0.004 | 2.4 | 20 | -0.038 | -0.011 | 0.6 | 2008 | 5.1 | 6.0 | |||||
| 50. | Sandy Alomar Jr. | mlb | 4,699 | -0.005 | -3.3 | 2624 | -0.000 | 0.2 | 39 | -0.009 | -0.011 | 0.8 | 2001 | -2.3 | -4.6 | |||||
| 51. | Rod Barajas | mlb | 7,405 | 0.003 | 2.8 | 4192 | -0.001 | 1.1 | 48 | -0.017 | -0.011 | 1.1 | 2006 | 5.5 | 6.0 | |||||
| 52. | Javier Valentin | mlb | 2,678 | 0.001 | 0.5 | 1544 | -0.001 | 0.3 | 15 | -0.033 | -0.011 | 0.5 | 2006 | 1.3 | 0.9 | |||||
| 53. | Henry Blanco | mlb | 7,763 | -0.006 | -6.0 | 4501 | -0.000 | 0.6 | 60 | -0.067 | -0.011 | 3.3 | 2001 | -2.9 | -2.1 | |||||
| 54. | Bob Melvin | mlb | 4,594 | -0.004 | -2.5 | 2500 | -0.001 | 0.4 | 57 | 0.017 | -0.011 | -0.4 | 1988 | -3.0 | -2.8 | |||||
| 55. | Benito Santiago | mlb | 5,809 | 0.013 | 10.3 | 3193 | -0.000 | 0.3 | 79 | -0.020 | -0.011 | 1.7 | 1990 | 14.7 | 12.0 | |||||
| 56. | Jeff Reed | mlb | 5,059 | 0.004 | 3.4 | 2843 | -0.001 | 0.5 | 39 | -0.021 | -0.011 | 0.9 | 2000 | 4.6 | 3.9 | |||||
| 57. | Jason Larue | mlb | 4,123 | 0.010 | 5.6 | 2340 | -0.000 | 0.3 | 32 | -0.036 | -0.011 | 1.1 | 2006 | 5.8 | 9.5 | |||||
| 58. | Yadier Molina | mlb | 8,949 | 0.008 | 10.4 | 5999 | -0.001 | 1.6 | 66 | 0.030 | -0.010 | -0.9 | 2016 | 10.7 | 11.7 | |||||
| 59. | Ron Karkovice | mlb | 3,472 | -0.012 | -5.6 | 1869 | -0.001 | 0.5 | 31 | -0.053 | -0.010 | 1.4 | 1990 | -3.2 | -3.1 | |||||
| 60. | Yadier Molina | mlb | 8,205 | 0.015 | 16.0 | 5284 | -0.003 | 4.3 | 62 | -0.000 | -0.010 | 0.9 | 2011 | 21.7 | 20.2 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |