![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts![]() | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Mike Piazza | mlb | 9,229 | 0.007 | 10.7 | 5111 | -0.001 | 1.1 | 123 | 0.062 | 0.009 | -5.1 | 2000 | 6.7 | 4.8 | |||||
| 32. | Benito Santiago | mlb | 8,742 | 0.002 | 2.7 | 5035 | 0.003 | -5.2 | 123 | 0.032 | 0.003 | -2.4 | 1993 | -2.0 | -6.0 | |||||
| 33. | Darren Daulton | mlb | 9,995 | -0.012 | -15.0 | 5538 | -0.001 | 1.2 | 123 | -0.015 | -0.004 | 1.5 | 1992 | -12.3 | -12.5 | |||||
| 34. | Brian Harper | mlb | 7,998 | 0.010 | 10.8 | 4424 | -0.000 | 0.6 | 123 | -0.020 | 0.007 | 1.4 | 1990 | 13.0 | 13.1 | |||||
| 35. | Scott Servais | mlb | 7,961 | -0.009 | -10.6 | 4554 | -0.002 | 2.5 | 122 | 0.009 | 0.001 | -0.7 | 1997 | -8.6 | -7.1 | |||||
| 36. | Chris Widger | mlb | 5,414 | -0.003 | -2.3 | 3190 | 0.002 | -1.5 | 122 | 0.090 | 0.011 | -6.7 | 1997 | -11.0 | -10.4 | |||||
| 37. | Paul Lo Duca | mlb | 8,871 | 0.017 | 20.0 | 4895 | 0.000 | -0.2 | 122 | -0.034 | 0.007 | 2.6 | 2003 | 22.8 | 27.4 | |||||
| 38. | Jason Kendall | mlb | 7,754 | -0.011 | -12.4 | 5161 | -0.003 | 3.3 | 122 | -0.011 | 0.006 | 0.9 | 2010 | -9.4 | -8.3 | |||||
| 39. | Gary Carter | mlb | 5,490 | 0.006 | 3.8 | 2932 | -0.001 | 0.8 | 122 | 0.048 | 0.011 | -3.3 | 1992 | 1.3 | 0.8 | |||||
| 40. | Todd Zeile | mlb | 6,677 | 0.005 | 4.0 | 3768 | 0.000 | -0.4 | 121 | 0.008 | 0.006 | -0.6 | 1990 | 2.6 | 2.5 | |||||
| 41. | Mike Scioscia | mlb | 6,503 | 0.014 | 11.8 | 3435 | -0.000 | 0.4 | 121 | 0.024 | -0.003 | -1.4 | 1990 | 11.0 | 11.3 | |||||
| 42. | Greg Olson | mlb | 8,179 | 0.006 | 6.5 | 4448 | 0.000 | -0.1 | 121 | 0.027 | 0.002 | -2.2 | 1991 | 4.2 | 5.2 | |||||
| 43. | Paul Lo Duca | mlb | 10,148 | 0.005 | 7.7 | 5670 | -0.001 | 1.7 | 121 | 0.013 | 0.004 | -1.0 | 2002 | 8.0 | 7.9 | |||||
| 44. | Darren Daulton | mlb | 10,728 | 0.005 | 7.5 | 6177 | 0.001 | -2.8 | 120 | -0.001 | -0.002 | 0.4 | 1993 | 4.6 | 3.7 | |||||
| 45. | Russell Martin | mlb | 7,701 | 0.028 | 28.4 | 4937 | -0.000 | 0.4 | 120 | -0.000 | 0.005 | 0.0 | 2011 | 28.2 | 27.5 | |||||
| 46. | Darrin Fletcher | mlb | 6,808 | 0.011 | 11.2 | 3873 | -0.000 | 0.4 | 119 | 0.043 | 0.008 | -3.6 | 1996 | 8.0 | 8.2 | |||||
| 47. | Paul Lo Duca | mlb | 9,232 | 0.006 | 7.1 | 5140 | 0.001 | -1.0 | 119 | 0.001 | 0.006 | -0.0 | 2004 | 7.3 | 6.2 | |||||
| 48. | Mike Fitzgerald | mlb | 5,080 | 0.017 | 11.5 | 2784 | -0.002 | 1.3 | 119 | 0.054 | 0.007 | -3.8 | 1990 | 8.3 | 9.8 | |||||
| 49. | Mike Scioscia | mlb | 7,673 | 0.011 | 10.8 | 4234 | -0.000 | 0.1 | 119 | -0.070 | 0.002 | 5.1 | 1988 | 16.3 | 14.7 | |||||
| 50. | Matt Nokes | mlb | 8,750 | 0.010 | 11.7 | 4924 | -0.000 | 0.1 | 119 | 0.020 | 0.002 | -1.5 | 1991 | 10.3 | 9.4 | |||||
| 51. | Joe Oliver | mlb | 9,472 | 0.011 | 12.9 | 5259 | 0.001 | -1.1 | 119 | -0.017 | 0.001 | 1.2 | 1992 | 13.0 | 10.2 | |||||
| 52. | Jorge Posada | mlb | 9,626 | -0.014 | -17.4 | 5329 | -0.000 | 0.1 | 119 | -0.006 | 0.002 | 0.4 | 2005 | -17.7 | -13.7 | |||||
| 53. | Mike Scioscia | mlb | 7,310 | 0.011 | 9.9 | 4197 | 0.000 | -0.1 | 119 | 0.006 | 0.006 | -0.4 | 1992 | 9.4 | 11.8 | |||||
| 54. | Jorge Posada | mlb | 9,290 | -0.001 | -1.7 | 5239 | 0.001 | -1.9 | 119 | -0.000 | 0.008 | 0.0 | 2001 | -4.2 | -2.9 | |||||
| 55. | Chris Widger | mlb | 7,939 | -0.000 | -0.1 | 4650 | 0.001 | -0.8 | 118 | -0.011 | 0.007 | 0.8 | 1998 | -0.1 | 1.3 | |||||
| 56. | Todd Hundley | mlb | 7,390 | -0.007 | -7.7 | 4291 | -0.000 | 0.4 | 118 | 0.060 | 0.011 | -4.9 | 1999 | -12.3 | -13.6 | |||||
| 57. | Kurt Suzuki | mlb | 8,877 | -0.007 | -8.8 | 5525 | -0.000 | 0.5 | 118 | -0.000 | -0.002 | 0.2 | 2011 | -8.6 | -9.7 | |||||
| 58. | Einar Diaz | mlb | 10,484 | 0.005 | 6.7 | 6117 | -0.000 | 0.7 | 117 | -0.067 | -0.006 | 5.3 | 2001 | 11.9 | 13.7 | |||||
| 59. | Brian Mccann | mlb | 7,979 | 0.032 | 33.6 | 5268 | -0.002 | 3.5 | 117 | 0.000 | 0.005 | -0.0 | 2011 | 35.5 | 41.2 | |||||
| 60. | Dan Wilson | mlb | 11,180 | -0.004 | -7.0 | 6492 | -0.001 | 2.2 | 116 | -0.072 | -0.002 | 5.3 | 1997 | 0.1 | -0.9 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |