![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS![]() | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Charles Johnson | mlb | 9,366 | -0.017 | -21.4 | 5257 | -0.000 | 0.7 | 83 | -0.082 | -0.008 | 4.9 | 2001 | -15.9 | -16.0 | |||||
| 32. | Henry Blanco | mlb | 6,589 | 0.004 | 4.1 | 3749 | -0.000 | 0.2 | 83 | -0.080 | -0.005 | 4.9 | 1999 | 9.2 | 9.9 | |||||
| 33. | Charles Johnson | mlb | 7,986 | -0.010 | -12.4 | 4413 | -0.000 | 0.4 | 72 | -0.089 | -0.013 | 4.9 | 1996 | -7.8 | -6.4 | |||||
| 34. | Gerald Laird | mlb | 8,419 | -0.020 | -24.4 | 5481 | 0.001 | -1.0 | 91 | -0.086 | -0.001 | 4.8 | 2009 | -20.6 | -20.1 | |||||
| 35. | Kirt Manwaring | mlb | 7,048 | -0.012 | -10.4 | 3761 | -0.002 | 2.0 | 86 | -0.087 | -0.008 | 4.8 | 1992 | -3.7 | -3.0 | |||||
| 36. | J.t. Realmuto | mlb | 8,275 | 0.008 | 10.5 | 5595 | -0.003 | 4.8 | 83 | -0.084 | -0.001 | 4.7 | 2019 | 20.4 | 19.5 | |||||
| 37. | Yadier Molina | mlb | 7,843 | 0.010 | 10.0 | 4221 | -0.000 | 0.2 | 36 | -0.207 | 0.000 | 4.7 | 2005 | 19.5 | 16.8 | |||||
| 38. | Joe Mauer | mlb | 6,051 | 0.003 | 2.7 | 3318 | 0.000 | -0.5 | 42 | -0.179 | -0.005 | 4.7 | 2007 | 6.2 | 3.7 | |||||
| 39. | Brian Schneider | mlb | 8,331 | -0.002 | -2.2 | 4512 | 0.000 | -0.3 | 70 | -0.105 | -0.000 | 4.6 | 2005 | 2.3 | 0.7 | |||||
| 40. | Ryan Hanigan | mlb | 6,349 | 0.022 | 18.6 | 3813 | -0.003 | 3.4 | 61 | -0.123 | -0.000 | 4.6 | 2012 | 26.3 | 26.8 | |||||
| 41. | Alberto Castillo | mlb | 6,246 | 0.008 | 7.3 | 3688 | -0.000 | 0.0 | 66 | -0.098 | -0.001 | 4.6 | 1999 | 11.9 | 9.9 | |||||
| 42. | Mike Matheny | mlb | 10,423 | -0.009 | -12.1 | 5816 | -0.001 | 0.9 | 93 | -0.074 | -0.004 | 4.5 | 2005 | -8.1 | -7.0 | |||||
| 43. | Dave Valle | mlb | 9,940 | -0.004 | -5.3 | 5767 | -0.000 | 0.0 | 107 | -0.064 | -0.001 | 4.4 | 1993 | -0.9 | -2.3 | |||||
| 44. | Jonathan Lucroy | mlb | 7,583 | 0.005 | 5.6 | 5277 | -0.001 | 1.8 | 104 | -0.067 | 0.006 | 4.4 | 2016 | 11.0 | -2.1 | |||||
| 45. | Ivan Rodriguez | mlb | 9,490 | 0.000 | 0.2 | 5462 | 0.000 | -0.5 | 106 | -0.065 | 0.002 | 4.3 | 1993 | 4.6 | 5.5 | |||||
| 46. | Ivan Rodriguez | mlb | 10,183 | 0.000 | 0.2 | 6060 | -0.000 | 0.7 | 76 | -0.075 | -0.010 | 4.3 | 1996 | 9.8 | 10.0 | |||||
| 47. | David Ross | mlb | 7,221 | 0.004 | 4.1 | 4125 | 0.000 | -0.4 | 48 | -0.140 | -0.004 | 4.1 | 2007 | 7.5 | 7.8 | |||||
| 48. | Matt Wieters | mlb | 8,892 | 0.004 | 4.6 | 5413 | -0.002 | 2.6 | 69 | -0.097 | -0.002 | 4.1 | 2012 | 10.3 | 9.1 | |||||
| 49. | Yadier Molina | mlb | 8,353 | 0.016 | 18.1 | 5228 | -0.003 | 4.6 | 63 | -0.101 | -0.006 | 4.0 | 2010 | 28.0 | 29.0 | |||||
| 50. | Joe Oliver | mlb | 7,436 | 0.009 | 8.5 | 4178 | 0.001 | -1.2 | 95 | -0.072 | 0.003 | 4.0 | 1990 | 12.2 | 9.7 | |||||
| 51. | Jorge Posada | mlb | 9,016 | -0.006 | -7.8 | 4928 | 0.001 | -0.8 | 94 | -0.066 | 0.007 | 4.0 | 2006 | -4.2 | -3.8 | |||||
| 52. | Damon Berryhill | mlb | 5,747 | 0.010 | 7.1 | 3214 | 0.000 | -0.5 | 101 | -0.065 | -0.000 | 4.0 | 1988 | 11.2 | 9.1 | |||||
| 53. | Yadier Molina | mlb | 9,088 | 0.008 | 10.4 | 5089 | -0.001 | 1.1 | 55 | -0.096 | -0.009 | 4.0 | 2006 | 18.3 | 16.3 | |||||
| 54. | Kirt Manwaring | mlb | 7,997 | -0.006 | -6.9 | 4326 | -0.001 | 1.2 | 101 | -0.049 | -0.006 | 3.9 | 1993 | -2.5 | -3.4 | |||||
| 55. | Miguel Montero | mlb | 8,182 | 0.012 | 12.5 | 5270 | -0.002 | 2.4 | 65 | -0.098 | -0.002 | 3.9 | 2012 | 19.1 | 21.2 | |||||
| 56. | Russell Martin | mlb | 6,487 | 0.018 | 15.3 | 4166 | -0.000 | 0.3 | 88 | -0.076 | -0.001 | 3.9 | 2014 | 19.2 | 22.8 | |||||
| 57. | Ivan Rodriguez | mlb | 8,932 | -0.005 | -5.8 | 4870 | -0.000 | 0.1 | 48 | -0.103 | -0.011 | 3.9 | 2006 | -1.9 | 1.3 | |||||
| 58. | Jose Molina | mlb | 5,556 | 0.041 | 31.7 | 3433 | 0.000 | -0.4 | 69 | -0.084 | 0.006 | 3.9 | 2008 | 35.0 | 35.8 | |||||
| 59. | Terry Steinbach | mlb | 7,659 | 0.006 | 7.4 | 4520 | -0.000 | 0.6 | 79 | -0.069 | -0.002 | 3.9 | 1995 | 11.1 | 11.2 | |||||
| 60. | Chris Snyder | mlb | 7,571 | 0.003 | 3.1 | 4294 | 0.000 | -0.2 | 72 | -0.085 | -0.001 | 3.8 | 2007 | 6.3 | 7.9 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |