![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs![]() | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Jose Molina | mlb | 5,480 | 0.030 | 22.5 | 3398 | 0.003 | -2.1 | 68 | -0.005 | 0.005 | 0.2 | 2013 | 20.9 | 18.9 | |||||
| 32. | Yadier Molina | mlb | 7,427 | 0.022 | 22.3 | 4807 | -0.002 | 2.3 | 42 | -0.018 | -0.008 | 0.7 | 2008 | 28.3 | 25.4 | |||||
| 33. | Mike Zunino | mlb | 7,439 | 0.023 | 22.0 | 4994 | 0.002 | -2.0 | 85 | -0.007 | 0.006 | 0.4 | 2014 | 19.4 | 20.1 | |||||
| 34. | Buster Posey | mlb | 7,033 | 0.024 | 22.0 | 4476 | -0.002 | 2.8 | 113 | -0.019 | -0.000 | 1.3 | 2012 | 26.1 | 23.2 | |||||
| 35. | Francisco Cervelli | mlb | 7,595 | 0.021 | 21.6 | 5098 | 0.001 | -1.1 | 116 | 0.041 | 0.006 | -2.6 | 2015 | 17.1 | 22.0 | |||||
| 36. | Jose Molina | mlb | 3,476 | 0.044 | 21.4 | 2231 | 0.005 | -2.8 | 30 | -0.054 | 0.004 | 1.1 | 2010 | 20.6 | 19.2 | |||||
| 37. | Johnny Estrada | mlb | 8,409 | 0.017 | 21.2 | 4922 | -0.000 | 0.0 | 76 | 0.092 | 0.001 | -4.4 | 2007 | 15.9 | 16.1 | |||||
| 38. | Wilson Ramos | mlb | 6,723 | 0.024 | 21.1 | 4127 | -0.001 | 1.3 | 66 | 0.000 | -0.008 | 0.5 | 2011 | 22.2 | 21.7 | |||||
| 39. | Gregg Zaun | mlb | 4,952 | 0.029 | 21.1 | 3272 | -0.006 | 5.4 | 50 | 0.032 | -0.004 | -0.8 | 2009 | 25.1 | 24.8 | |||||
| 40. | Chris Stewart | mlb | 6,381 | 0.024 | 21.0 | 4328 | -0.002 | 2.0 | 47 | -0.014 | -0.003 | 0.4 | 2013 | 23.3 | 24.2 | |||||
| 41. | Brian Mccann | mlb | 8,179 | 0.018 | 20.7 | 5373 | -0.004 | 5.7 | 107 | -0.009 | 0.002 | 0.6 | 2010 | 25.7 | 28.0 | |||||
| 42. | Buster Posey | mlb | 7,559 | 0.020 | 20.3 | 4815 | -0.001 | 1.3 | 77 | -0.013 | -0.008 | 0.6 | 2013 | 21.9 | 21.2 | |||||
| 43. | Ryan Hanigan | mlb | 4,994 | 0.027 | 20.2 | 3123 | 0.000 | -0.1 | 46 | -0.060 | -0.002 | 1.7 | 2009 | 22.1 | 24.8 | |||||
| 44. | Russell Martin | mlb | 10,760 | 0.013 | 20.1 | 5995 | -0.000 | 0.5 | 114 | -0.042 | 0.002 | 3.1 | 2007 | 25.5 | 27.6 | |||||
| 45. | Paul Lo Duca | mlb | 8,871 | 0.017 | 20.0 | 4895 | 0.000 | -0.2 | 122 | -0.034 | 0.007 | 2.6 | 2003 | 22.8 | 27.4 | |||||
| 46. | Miguel Montero | mlb | 6,720 | 0.020 | 20.0 | 4271 | 0.003 | -3.0 | 80 | 0.006 | 0.002 | -0.3 | 2009 | 15.9 | 14.7 | |||||
| 47. | Brad Ausmus | mlb | 8,843 | 0.017 | 19.8 | 4946 | -0.001 | 1.7 | 76 | -0.103 | -0.009 | 5.5 | 2001 | 26.4 | 26.8 | |||||
| 48. | A.j. Pierzynski | mlb | 9,250 | 0.016 | 19.7 | 4667 | 0.001 | -1.1 | 57 | -0.006 | -0.004 | 0.4 | 2003 | 18.6 | 18.0 | |||||
| 49. | Russell Martin | mlb | 7,747 | 0.019 | 19.7 | 4862 | 0.001 | -1.4 | 72 | 0.011 | 0.000 | -0.5 | 2012 | 17.8 | 16.9 | |||||
| 50. | Paul Bako | mlb | 6,081 | 0.023 | 19.6 | 4169 | -0.001 | 0.7 | 68 | -0.008 | -0.002 | 0.4 | 2008 | 20.4 | 18.7 | |||||
| 51. | Yasmani Grandal | mlb | 8,000 | 0.016 | 19.4 | 5397 | -0.001 | 1.8 | 85 | 0.002 | -0.000 | -0.1 | 2019 | 20.9 | 20.1 | |||||
| 52. | Tyler Flowers | mlb | 6,312 | 0.023 | 19.2 | 4378 | 0.003 | -2.8 | 61 | 0.017 | 0.004 | -0.6 | 2015 | 15.1 | 15.0 | |||||
| 53. | Ryan Hanigan | mlb | 6,349 | 0.022 | 18.6 | 3813 | -0.003 | 3.4 | 61 | -0.123 | -0.000 | 4.6 | 2012 | 26.3 | 26.8 | |||||
| 54. | Jason Castro | mlb | 6,642 | 0.020 | 18.5 | 4615 | 0.000 | -0.0 | 47 | 0.030 | 0.001 | -0.9 | 2016 | 17.4 | 17.7 | |||||
| 55. | Jonathan Lucroy | mlb | 8,248 | 0.017 | 18.5 | 5235 | -0.004 | 5.2 | 102 | 0.025 | -0.001 | -1.5 | 2014 | 22.6 | 22.3 | |||||
| 56. | Brad Ausmus | mlb | 8,875 | 0.015 | 18.5 | 5257 | -0.001 | 1.7 | 88 | -0.003 | 0.000 | 0.2 | 2002 | 20.0 | 21.7 | |||||
| 57. | Jason Varitek | mlb | 9,321 | 0.013 | 18.2 | 4937 | -0.001 | 1.0 | 127 | 0.028 | 0.011 | -2.4 | 2000 | 16.1 | 16.4 | |||||
| 58. | Yadier Molina | mlb | 8,353 | 0.016 | 18.1 | 5228 | -0.003 | 4.6 | 63 | -0.101 | -0.006 | 4.0 | 2010 | 28.0 | 29.0 | |||||
| 59. | Chris Stewart | mlb | 3,494 | 0.039 | 18.1 | 2377 | -0.002 | 1.1 | 51 | -0.000 | 0.000 | 0.0 | 2011 | 19.2 | 20.5 | |||||
| 60. | Miguel Montero | mlb | 5,556 | 0.024 | 18.0 | 3591 | -0.002 | 1.7 | 80 | 0.061 | 0.006 | -2.6 | 2015 | 16.8 | 16.4 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |