![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA![]() | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Kurt Suzuki | mlb | 7,759 | -0.003 | -2.8 | 4950 | -0.001 | 1.4 | 83 | 0.086 | -0.002 | -3.6 | 2015 | -5.9 | -5.5 | |||||
| 32. | Josh Paul | mlb | 3,305 | -0.010 | -4.2 | 1881 | 0.001 | -0.8 | 42 | 0.085 | 0.006 | -2.1 | 2001 | -7.2 | -7.2 | |||||
| 33. | Todd Greene | mlb | 1,849 | -0.014 | -3.4 | 1057 | 0.000 | -0.1 | 39 | 0.085 | 0.010 | -2.0 | 2001 | -5.5 | -5.5 | |||||
| 34. | Yasmani Grandal | mlb | 4,359 | 0.027 | 15.3 | 2940 | 0.001 | -1.1 | 54 | 0.084 | 0.003 | -2.7 | 2014 | 11.6 | 10.0 | |||||
| 35. | Chris Hoiles | mlb | 7,159 | -0.000 | -0.4 | 3715 | -0.000 | 0.4 | 91 | 0.083 | 0.001 | -4.2 | 1992 | -4.2 | -6.3 | |||||
| 36. | Travis D'arnaud | mlb | 5,894 | 0.012 | 11.2 | 4044 | -0.001 | 0.9 | 54 | 0.083 | -0.007 | -3.1 | 2017 | 9.0 | 11.4 | |||||
| 37. | Michael Mckenry | mlb | 1,847 | 0.004 | 1.0 | 1193 | -0.000 | 0.1 | 32 | 0.082 | 0.006 | -1.4 | 2015 | -0.6 | -1.1 | |||||
| 38. | Randy Knorr | mlb | 1,823 | -0.017 | -4.3 | 1085 | -0.000 | 0.0 | 30 | 0.081 | 0.007 | -1.4 | 2001 | -5.7 | -6.3 | |||||
| 39. | Orlando Mercado | mlb | 1,876 | 0.005 | 1.1 | 1059 | 0.001 | -0.2 | 41 | 0.081 | 0.008 | -1.9 | 1990 | -1.0 | -1.4 | |||||
| 40. | Todd Hundley | mlb | 4,884 | -0.012 | -7.8 | 2913 | 0.001 | -0.5 | 56 | 0.081 | 0.006 | -2.7 | 2001 | -11.0 | -10.8 | |||||
| 41. | Carlton Fisk | mlb | 1,046 | -0.006 | -0.9 | 604 | -0.000 | 0.0 | 17 | 0.080 | 0.003 | -0.8 | 1993 | -1.8 | -1.6 | |||||
| 42. | Chris Hoiles | mlb | 5,184 | 0.008 | 6.4 | 2863 | -0.002 | 1.5 | 80 | 0.080 | 0.001 | -3.9 | 1997 | 3.5 | 3.7 | |||||
| 43. | Damon Berryhill | mlb | 5,394 | -0.001 | -0.4 | 2923 | 0.002 | -1.6 | 84 | 0.079 | 0.006 | -3.7 | 1992 | -5.7 | -5.0 | |||||
| 44. | Evan Gattis | mlb | 3,025 | 0.008 | 3.8 | 2124 | 0.001 | -0.7 | 36 | 0.078 | 0.007 | -1.9 | 2017 | 1.1 | 0.8 | |||||
| 45. | Todd Greene | mlb | 2,458 | -0.023 | -7.4 | 1465 | 0.000 | -0.2 | 26 | 0.078 | 0.003 | -1.3 | 2005 | -8.8 | -9.4 | |||||
| 46. | Jason Kendall | mlb | 11,277 | 0.002 | 2.5 | 6023 | 0.000 | -0.1 | 104 | 0.078 | 0.003 | -5.1 | 2005 | -4.2 | -5.0 | |||||
| 47. | Ryan Doumit | mlb | 6,062 | -0.023 | -19.5 | 4009 | -0.000 | 0.2 | 81 | 0.078 | 0.002 | -4.1 | 2010 | -23.9 | -21.5 | |||||
| 48. | Gary Bennett | mlb | 3,094 | -0.012 | -5.5 | 1777 | -0.000 | 0.2 | 25 | 0.077 | -0.002 | -1.2 | 2007 | -6.6 | -7.2 | |||||
| 49. | Todd Hundley | mlb | 7,108 | 0.003 | 2.7 | 4025 | -0.001 | 1.4 | 116 | 0.077 | 0.000 | -5.6 | 1993 | -1.7 | 0.9 | |||||
| 50. | Josmil Pinto | mlb | 1,786 | -0.025 | -5.8 | 1235 | 0.002 | -0.7 | 18 | 0.076 | -0.002 | -0.8 | 2014 | -7.7 | -7.4 | |||||
| 51. | Russell Martin | mlb | 7,264 | 0.015 | 15.8 | 4733 | -0.000 | 0.1 | 60 | 0.076 | -0.002 | -2.8 | 2016 | 12.5 | 13.0 | |||||
| 52. | Darrin Fletcher | mlb | 8,123 | 0.001 | 0.9 | 4585 | -0.001 | 1.1 | 84 | 0.076 | -0.001 | -4.2 | 2000 | -2.9 | -3.4 | |||||
| 53. | Gary Bennett | mlb | 3,461 | -0.004 | -2.0 | 1832 | -0.000 | 0.2 | 24 | 0.076 | -0.011 | -0.9 | 2006 | -2.7 | -1.1 | |||||
| 54. | Dave Nilsson | mlb | 6,616 | 0.004 | 3.7 | 3843 | 0.000 | -0.1 | 115 | 0.076 | 0.009 | -6.1 | 1999 | -2.5 | -1.9 | |||||
| 55. | Omar Narvaez | mlb | 1,859 | -0.004 | -1.0 | 1375 | 0.003 | -0.8 | 21 | 0.075 | 0.003 | -1.0 | 2016 | -2.9 | -3.5 | |||||
| 56. | Matthew Lecroy | mlb | 817 | 0.003 | 0.4 | 457 | -0.000 | 0.0 | 19 | 0.074 | 0.016 | -0.9 | 2006 | -0.5 | -0.8 | |||||
| 57. | Eddie Taubensee | mlb | 3,007 | -0.002 | -0.9 | 1697 | 0.001 | -0.6 | 49 | 0.074 | 0.006 | -2.2 | 1997 | -4.0 | -3.1 | |||||
| 58. | John Flaherty | mlb | 5,677 | -0.018 | -13.9 | 3283 | 0.002 | -1.8 | 68 | 0.074 | 0.018 | -3.0 | 2001 | -18.3 | -19.4 | |||||
| 59. | Robert Fick | mlb | 1,462 | -0.011 | -2.2 | 803 | 0.000 | -0.0 | 16 | 0.074 | 0.008 | -0.8 | 2006 | -3.0 | -4.7 | |||||
| 60. | Eric Munson | mlb | 2,699 | -0.014 | -5.5 | 1514 | 0.001 | -0.3 | 27 | 0.074 | 0.000 | -1.3 | 2007 | -7.3 | -7.4 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |