![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS![]() | YEAR | FRAA_ADJ | FRAA | |||||
| 1. | Tyler Flowers | mlb | 4,925 | 0.019 | 13.3 | 3357 | 0.001 | -0.8 | 51 | 0.137 | 0.002 | -4.4 | 2016 | 8.1 | 6.5 | |||||
| 2. | Derek Norris | mlb | 7,454 | 0.011 | 11.7 | 5030 | -0.000 | 0.2 | 84 | 0.067 | -0.000 | -3.5 | 2016 | 7.7 | 10.2 | |||||
| 3. | Miguel Montero | mlb | 3,749 | 0.030 | 16.1 | 2532 | 0.003 | -1.8 | 55 | 0.100 | 0.012 | -3.5 | 2016 | 10.1 | 10.1 | |||||
| 4. | Nick Hundley | mlb | 5,022 | -0.013 | -9.3 | 3485 | -0.000 | 0.0 | 54 | 0.093 | 0.002 | -3.2 | 2016 | -13.2 | -12.8 | |||||
| 5. | Russell Martin | mlb | 7,264 | 0.015 | 15.8 | 4733 | -0.000 | 0.1 | 60 | 0.076 | -0.002 | -2.8 | 2016 | 12.5 | 13.0 | |||||
| 6. | Kurt Suzuki | mlb | 6,232 | -0.005 | -4.7 | 4245 | -0.002 | 1.6 | 56 | 0.073 | -0.005 | -2.5 | 2016 | -6.3 | -6.2 | |||||
| 7. | Travis D'arnaud | mlb | 4,400 | 0.013 | 8.1 | 3054 | -0.001 | 1.0 | 69 | 0.056 | 0.006 | -2.5 | 2016 | 6.2 | 8.2 | |||||
| 8. | Francisco Cervelli | mlb | 5,904 | 0.016 | 13.0 | 4035 | 0.002 | -1.9 | 70 | 0.055 | -0.001 | -2.4 | 2016 | 7.4 | 10.4 | |||||
| 9. | Bobby Wilson | mlb | 4,545 | 0.003 | 2.0 | 3087 | -0.002 | 1.6 | 45 | 0.069 | -0.007 | -1.9 | 2016 | 1.3 | -1.6 | |||||
| 10. | Jarrod Saltalamacchia | mlb | 4,037 | -0.011 | -6.5 | 2654 | -0.000 | 0.0 | 42 | 0.049 | -0.003 | -1.3 | 2016 | -7.7 | -8.8 | |||||
| 11. | Hank Conger | mlb | 2,385 | 0.015 | 5.0 | 1627 | 0.002 | -0.7 | 35 | 0.049 | 0.010 | -1.1 | 2016 | 2.8 | 1.9 | |||||
| 12. | Omar Narvaez | mlb | 1,859 | -0.004 | -1.0 | 1375 | 0.003 | -0.8 | 21 | 0.075 | 0.003 | -1.0 | 2016 | -2.9 | -3.5 | |||||
| 13. | Yadier Molina | mlb | 8,949 | 0.008 | 10.4 | 5999 | -0.001 | 1.6 | 66 | 0.030 | -0.010 | -0.9 | 2016 | 10.7 | 11.7 | |||||
| 14. | Jason Castro | mlb | 6,642 | 0.020 | 18.5 | 4615 | 0.000 | -0.0 | 47 | 0.030 | 0.001 | -0.9 | 2016 | 17.4 | 17.7 | |||||
| 15. | Cameron Rupp | mlb | 6,693 | -0.001 | -1.0 | 4470 | -0.001 | 0.6 | 53 | 0.026 | 0.004 | -0.9 | 2016 | -1.8 | -1.0 | |||||
| 16. | Ramon Cabrera | mlb | 2,883 | -0.035 | -14.4 | 1960 | 0.002 | -0.7 | 33 | 0.037 | -0.000 | -0.8 | 2016 | -16.5 | -16.1 | |||||
| 17. | Dioner Navarro | mlb | 5,676 | -0.020 | -15.9 | 3622 | 0.001 | -0.8 | 49 | 0.019 | 0.001 | -0.6 | 2016 | -14.5 | -1.8 | |||||
| 18. | Alex Avila | mlb | 3,234 | -0.009 | -4.2 | 2227 | 0.000 | -0.0 | 29 | 0.032 | 0.002 | -0.6 | 2016 | -4.7 | -5.7 | |||||
| 19. | Anthony Recker | mlb | 1,780 | -0.024 | -6.1 | 1210 | -0.002 | 0.6 | 31 | 0.028 | 0.002 | -0.5 | 2016 | -6.0 | -6.6 | |||||
| 20. | A.j. Pierzynski | mlb | 4,009 | -0.007 | -3.8 | 2620 | 0.006 | -3.7 | 49 | 0.017 | 0.008 | -0.5 | 2016 | -8.1 | -8.8 | |||||
| 21. | Trevor Brown | mlb | 2,767 | -0.011 | -4.3 | 1712 | 0.004 | -1.4 | 25 | 0.034 | 0.007 | -0.5 | 2016 | -6.1 | -6.3 | |||||
| 22. | Austin Romine | mlb | 2,490 | -0.005 | -1.9 | 1776 | 0.000 | -0.1 | 20 | 0.042 | -0.004 | -0.5 | 2016 | -2.7 | -3.4 | |||||
| 23. | Brian Mccann | mlb | 5,243 | 0.015 | 11.0 | 3612 | -0.003 | 2.7 | 50 | 0.015 | 0.002 | -0.5 | 2016 | 13.2 | 12.2 | |||||
| 24. | Geovany Soto | mlb | 1,331 | 0.003 | 0.5 | 858 | 0.001 | -0.2 | 25 | 0.029 | 0.010 | -0.5 | 2016 | -0.5 | -0.7 | |||||
| 25. | Juan Centeno | mlb | 3,170 | -0.020 | -8.9 | 2174 | 0.005 | -2.4 | 18 | 0.039 | 0.004 | -0.5 | 2016 | -12.3 | -12.1 | |||||
| 26. | David Ross | mlb | 3,125 | 0.015 | 6.4 | 1958 | -0.005 | 2.1 | 59 | 0.011 | 0.009 | -0.4 | 2016 | 9.2 | 8.7 | |||||
| 27. | Ryan Hanigan | mlb | 2,057 | -0.011 | -3.1 | 1509 | 0.006 | -1.9 | 24 | 0.023 | 0.010 | -0.3 | 2016 | -5.8 | -4.9 | |||||
| 28. | A.j. Ellis | mlb | 3,246 | -0.001 | -0.2 | 2096 | 0.002 | -0.9 | 37 | 0.013 | -0.001 | -0.3 | 2016 | -1.5 | 1.5 | |||||
| 29. | Josh Phegley | mlb | 1,480 | -0.016 | -3.4 | 1030 | 0.005 | -1.1 | 9 | 0.046 | 0.000 | -0.3 | 2016 | -5.0 | -4.6 | |||||
| 30. | Josh Thole | mlb | 2,414 | 0.016 | 5.6 | 1723 | -0.007 | 2.6 | 22 | 0.016 | 0.003 | -0.2 | 2016 | 7.7 | 7.9 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |