![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ![]() | FRAA | |||||
| 1. | Ramon Cabrera | mlb | 2,883 | -0.035 | -14.4 | 1960 | 0.002 | -0.7 | 33 | 0.037 | -0.000 | -0.8 | 2016 | -16.5 | -16.1 | |||||
| 2. | Dioner Navarro | mlb | 5,676 | -0.020 | -15.9 | 3622 | 0.001 | -0.8 | 49 | 0.019 | 0.001 | -0.6 | 2016 | -14.5 | -1.8 | |||||
| 3. | Nick Hundley | mlb | 5,022 | -0.013 | -9.3 | 3485 | -0.000 | 0.0 | 54 | 0.093 | 0.002 | -3.2 | 2016 | -13.2 | -12.8 | |||||
| 4. | Juan Centeno | mlb | 3,170 | -0.020 | -8.9 | 2174 | 0.005 | -2.4 | 18 | 0.039 | 0.004 | -0.5 | 2016 | -12.3 | -12.1 | |||||
| 5. | Chris Iannetta | mlb | 5,514 | -0.013 | -10.2 | 3709 | 0.002 | -1.4 | 63 | -0.020 | 0.003 | 0.8 | 2016 | -11.1 | -12.0 | |||||
| 6. | Stephen Vogt | mlb | 6,723 | -0.009 | -8.6 | 4356 | 0.002 | -1.7 | 61 | 0.000 | -0.001 | 0.0 | 2016 | -11.0 | -11.3 | |||||
| 7. | A.j. Pierzynski | mlb | 4,009 | -0.007 | -3.8 | 2620 | 0.006 | -3.7 | 49 | 0.017 | 0.008 | -0.5 | 2016 | -8.1 | -8.8 | |||||
| 8. | Jarrod Saltalamacchia | mlb | 4,037 | -0.011 | -6.5 | 2654 | -0.000 | 0.0 | 42 | 0.049 | -0.003 | -1.3 | 2016 | -7.7 | -8.8 | |||||
| 9. | Robinson Chirinos | mlb | 3,062 | -0.017 | -7.4 | 2179 | -0.004 | 1.9 | 26 | 0.003 | -0.004 | -0.0 | 2016 | -6.5 | -5.2 | |||||
| 10. | Welington Castillo | mlb | 6,897 | -0.008 | -7.7 | 4891 | 0.001 | -1.5 | 51 | -0.092 | -0.004 | 3.1 | 2016 | -6.4 | -8.6 | |||||
| 11. | Kurt Suzuki | mlb | 6,232 | -0.005 | -4.7 | 4245 | -0.002 | 1.6 | 56 | 0.073 | -0.005 | -2.5 | 2016 | -6.3 | -6.2 | |||||
| 12. | Trevor Brown | mlb | 2,767 | -0.011 | -4.3 | 1712 | 0.004 | -1.4 | 25 | 0.034 | 0.007 | -0.5 | 2016 | -6.1 | -6.3 | |||||
| 13. | Anthony Recker | mlb | 1,780 | -0.024 | -6.1 | 1210 | -0.002 | 0.6 | 31 | 0.028 | 0.002 | -0.5 | 2016 | -6.0 | -6.6 | |||||
| 14. | Ryan Hanigan | mlb | 2,057 | -0.011 | -3.1 | 1509 | 0.006 | -1.9 | 24 | 0.023 | 0.010 | -0.3 | 2016 | -5.8 | -4.9 | |||||
| 15. | J.t. Realmuto | mlb | 8,415 | -0.007 | -8.5 | 5882 | -0.001 | 1.8 | 68 | -0.046 | -0.004 | 2.1 | 2016 | -5.6 | -0.1 | |||||
| 16. | Josh Phegley | mlb | 1,480 | -0.016 | -3.4 | 1030 | 0.005 | -1.1 | 9 | 0.046 | 0.000 | -0.3 | 2016 | -5.0 | -4.6 | |||||
| 17. | Alex Avila | mlb | 3,234 | -0.009 | -4.2 | 2227 | 0.000 | -0.0 | 29 | 0.032 | 0.002 | -0.6 | 2016 | -4.7 | -5.7 | |||||
| 18. | Bryan Holaday | mlb | 2,290 | -0.015 | -4.8 | 1577 | -0.001 | 0.5 | 18 | -0.030 | -0.002 | 0.4 | 2016 | -4.4 | -0.0 | |||||
| 19. | Steve Clevenger | mlb | 1,225 | -0.025 | -4.4 | 747 | -0.002 | 0.3 | 15 | 0.001 | 0.001 | -0.0 | 2016 | -4.2 | -4.3 | |||||
| 20. | Carlos Ruiz | mlb | 3,654 | -0.011 | -5.8 | 2587 | -0.002 | 1.2 | 29 | -0.035 | -0.006 | 0.7 | 2016 | -4.2 | 1.5 | |||||
| 21. | Hector Sanchez | mlb | 794 | -0.027 | -3.1 | 530 | 0.000 | -0.0 | 3 | 0.001 | -0.001 | 0.0 | 2016 | -3.2 | -0.1 | |||||
| 22. | Tuffy Gosewisch | mlb | 1,727 | -0.009 | -2.1 | 1354 | 0.002 | -0.6 | 14 | 0.009 | -0.005 | -0.0 | 2016 | -3.1 | -3.6 | |||||
| 23. | Yan Gomes | mlb | 4,092 | -0.006 | -3.2 | 2545 | 0.001 | -0.3 | 28 | -0.009 | 0.000 | 0.2 | 2016 | -3.0 | -4.6 | |||||
| 24. | Chris Herrmann | mlb | 1,968 | -0.011 | -3.1 | 1356 | -0.000 | 0.1 | 18 | -0.009 | 0.001 | 0.1 | 2016 | -2.9 | -3.1 | |||||
| 25. | Omar Narvaez | mlb | 1,859 | -0.004 | -1.0 | 1375 | 0.003 | -0.8 | 21 | 0.075 | 0.003 | -1.0 | 2016 | -2.9 | -3.5 | |||||
| 26. | Austin Romine | mlb | 2,490 | -0.005 | -1.9 | 1776 | 0.000 | -0.1 | 20 | 0.042 | -0.004 | -0.5 | 2016 | -2.7 | -3.4 | |||||
| 27. | Eric Fryer | mlb | 2,180 | -0.007 | -2.3 | 1457 | 0.003 | -0.9 | 23 | 0.008 | 0.003 | -0.1 | 2016 | -2.6 | 0.1 | |||||
| 28. | Chris Stewart | mlb | 1,807 | -0.003 | -0.8 | 1213 | 0.005 | -1.5 | 11 | 0.007 | -0.002 | -0.0 | 2016 | -2.6 | -2.9 | |||||
| 29. | Cameron Rupp | mlb | 6,693 | -0.001 | -1.0 | 4470 | -0.001 | 0.6 | 53 | 0.026 | 0.004 | -0.9 | 2016 | -1.8 | -1.0 | |||||
| 30. | Christian Bethancourt | mlb | 2,385 | 0.001 | 0.2 | 1531 | 0.004 | -1.5 | 19 | -0.002 | 0.000 | 0.0 | 2016 | -1.7 | 1.6 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |