![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP![]() | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Buck Farmer | 2015 | 24 | 14 | 5 | 40.3 | 0.0 | 0.0 | 0 | 4 | 0 | 186 | 0 | 35 | 33 | 53 | 0 | 0 | 0 | 10 | 17 | 15 | 2 | 24 | 3 | 1 | 1 | 106 | 6.62 | 127 | 7.36 | 7.31 | -1.14 | 95.2 | ||||||||
| 2. | MLB | Matthew Boyd | 2015 | 24 | 13 | 12 | 57.3 | 0.0 | 0.0 | 1 | 6 | 0 | 252 | 0 | 50 | 48 | 71 | 0 | 0 | 0 | 17 | 20 | 20 | 0 | 43 | 1 | 3 | 1 | 107 | 6.55 | 138 | 7.53 | 7.50 | -1.66 | 94.6 | ||||||||
| 3. | MLB | Sean O'sullivan | 2015 | 27 | 13 | 13 | 71.0 | 0.0 | 0.0 | 1 | 6 | 0 | 328 | 0 | 49 | 48 | 94 | 0 | 0 | 0 | 16 | 20 | 15 | 5 | 35 | 6 | 5 | 4 | 95 | 6.20 | 126 | 6.08 | 7.04 | -1.65 | 92.5 | ||||||||
| 4. | MLB | Kyle Kendrick | 2015 | 30 | 27 | 27 | 142.3 | 0.0 | 0.0 | 7 | 13 | 0 | 629 | 0 | 102 | 100 | 172 | 0 | 0 | 0 | 33 | 45 | 43 | 2 | 80 | 7 | 2 | 5 | 108 | 6.14 | 127 | 6.32 | 7.24 | -3.67 | 91.2 | ||||||||
| 5. | MLB | Mike Wright | 2015 | 25 | 12 | 9 | 44.7 | 0.0 | 0.0 | 3 | 5 | 0 | 204 | 0 | 30 | 30 | 52 | 0 | 0 | 0 | 9 | 18 | 15 | 3 | 26 | 5 | 2 | 0 | 111 | 6.10 | 147 | 6.04 | 8.67 | -1.92 | 97.6 | ||||||||
| 6. | MLB | Ross Detwiler | 2015 | 29 | 41 | 7 | 58.3 | 0.0 | 0.0 | 1 | 5 | 0 | 4 | 288 | 0 | 51 | 47 | 82 | 0 | 0 | 0 | 10 | 36 | 35 | 1 | 41 | 6 | 4 | 1 | 104 | 6.10 | 137 | 7.25 | 8.08 | -2.19 | 94.9 | |||||||
| 7. | MLB | Eddie Butler | 2015 | 24 | 16 | 16 | 79.3 | 0.0 | 0.0 | 3 | 10 | 0 | 370 | 0 | 57 | 52 | 102 | 0 | 0 | 0 | 13 | 42 | 38 | 4 | 44 | 4 | 1 | 6 | 104 | 5.92 | 122 | 5.90 | 7.16 | -1.97 | 96.2 | ||||||||
| 8. | MLB | Scott Oberg | 2015 | 25 | 64 | 0 | 58.3 | 0.0 | 0.0 | 3 | 4 | 1 | 3 | 259 | 0 | 35 | 33 | 58 | 0 | 0 | 0 | 10 | 31 | 29 | 2 | 44 | 6 | 1 | 3 | 109 | 5.78 | 115 | 5.09 | 6.37 | -1.15 | 97.7 | |||||||
| 9. | MLB | Yohan Flande | 2015 | 29 | 19 | 10 | 68.3 | 0.0 | 0.0 | 3 | 3 | 0 | 296 | 0 | 36 | 36 | 73 | 0 | 0 | 0 | 14 | 25 | 22 | 3 | 43 | 1 | 1 | 5 | 112 | 5.70 | 115 | 4.74 | 6.08 | -0.90 | 93.0 | ||||||||
| 10. | MLB | Jeremy Guthrie | 2015 | 36 | 30 | 24 | 148.3 | 0.0 | 0.0 | 8 | 8 | 0 | 664 | 0 | 101 | 98 | 186 | 0 | 0 | 0 | 29 | 44 | 43 | 1 | 84 | 9 | 6 | 5 | 102 | 5.58 | 128 | 5.95 | 6.86 | -3.21 | 94.7 | ||||||||
| 11. | MLB | Matt Cain | 2015 | 30 | 13 | 11 | 60.7 | 0.0 | 0.0 | 2 | 4 | 0 | 271 | 0 | 39 | 39 | 71 | 0 | 0 | 0 | 12 | 20 | 20 | 0 | 41 | 4 | 4 | 1 | 88 | 5.56 | 112 | 5.79 | 5.54 | -0.35 | 93.2 | ||||||||
| 12. | MLB | Fernando Abad | 2015 | 29 | 62 | 0 | 47.7 | 0.0 | 0.0 | 2 | 2 | 0 | 4 | 205 | 0 | 23 | 22 | 45 | 0 | 0 | 0 | 11 | 19 | 16 | 3 | 45 | 1 | 3 | 3 | 100 | 5.47 | 109 | 4.15 | 4.09 | 0.35 | 94.5 | |||||||
| 13. | MLB | Joe Beimel | 2015 | 38 | 53 | 0 | 47.3 | 0.0 | 0.0 | 2 | 1 | 1 | 2 | 196 | 0 | 25 | 21 | 49 | 0 | 0 | 0 | 8 | 16 | 13 | 3 | 22 | 1 | 3 | 3 | 101 | 5.44 | 125 | 3.99 | 6.56 | -1.04 | 90.9 | |||||||
| 14. | MLB | Michael Lorenzen | 2015 | 23 | 27 | 21 | 113.3 | 0.0 | 0.0 | 4 | 9 | 0 | 0 | 515 | 0 | 70 | 68 | 131 | 0 | 0 | 0 | 18 | 57 | 51 | 6 | 83 | 6 | 1 | 2 | 91 | 5.42 | 127 | 5.40 | 7.09 | -2.75 | 97.1 | |||||||
| 15. | MLB | Eric Stults | 2015 | 35 | 9 | 8 | 47.7 | 0.0 | 0.0 | 1 | 5 | 0 | 196 | 0 | 31 | 31 | 48 | 0 | 0 | 0 | 10 | 13 | 12 | 1 | 31 | 0 | 1 | 3 | 87 | 5.40 | 108 | 5.85 | 4.17 | 0.50 | 90.8 | ||||||||
| 16. | MLB | David Buchanan | 2015 | 26 | 15 | 15 | 74.7 | 0.0 | 0.0 | 2 | 9 | 0 | 351 | 0 | 60 | 58 | 109 | 0 | 0 | 0 | 12 | 29 | 28 | 1 | 44 | 3 | 0 | 4 | 93 | 5.35 | 117 | 6.99 | 6.45 | -1.22 | 92.1 | ||||||||
| 17. | MLB | Jason Marquis | 2015 | 36 | 9 | 9 | 47.3 | 0.0 | 0.0 | 3 | 4 | 0 | 216 | 0 | 37 | 34 | 64 | 0 | 0 | 0 | 10 | 14 | 12 | 2 | 37 | 1 | 4 | 3 | 92 | 5.29 | 104 | 6.46 | 4.29 | 0.44 | 90.0 | ||||||||
| 18. | MLB | Alexi Ogando | 2015 | 31 | 64 | 0 | 65.3 | 0.0 | 0.0 | 3 | 1 | 0 | 5 | 277 | 0 | 29 | 29 | 59 | 0 | 0 | 0 | 12 | 28 | 26 | 2 | 53 | 3 | 2 | 0 | 115 | 5.29 | 117 | 3.99 | 5.72 | -0.78 | 96.8 | |||||||
| 19. | MLB | Jerome Williams | 2015 | 33 | 33 | 21 | 121.0 | 0.0 | 0.0 | 4 | 12 | 1 | 1 | 553 | 0 | 83 | 78 | 161 | 0 | 0 | 0 | 22 | 34 | 31 | 3 | 74 | 5 | 4 | 2 | 95 | 5.26 | 113 | 5.80 | 5.96 | -1.33 | 92.5 | |||||||
| 20. | MLB | Derek Holland | 2015 | 28 | 10 | 10 | 58.7 | 0.0 | 0.0 | 4 | 3 | 0 | 245 | 0 | 32 | 32 | 59 | 0 | 0 | 0 | 11 | 17 | 15 | 2 | 41 | 5 | 1 | 3 | 110 | 5.26 | 132 | 4.91 | 7.11 | -1.42 | 95.8 | ||||||||
| 21. | MLB | Craig Breslow | 2015 | 34 | 45 | 2 | 65.0 | 0.0 | 0.0 | 0 | 4 | 1 | 3 | 280 | 0 | 33 | 30 | 69 | 0 | 0 | 0 | 12 | 23 | 18 | 5 | 46 | 2 | 5 | 3 | 117 | 5.24 | 119 | 4.15 | 5.90 | -0.88 | 92.5 | |||||||
| 22. | MLB | Kyle Ryan | 2015 | 23 | 16 | 6 | 56.3 | 0.0 | 0.0 | 2 | 4 | 0 | 237 | 0 | 29 | 28 | 60 | 0 | 0 | 0 | 9 | 20 | 20 | 0 | 30 | 1 | 1 | 2 | 107 | 5.23 | 118 | 4.47 | 6.60 | -1.13 | 90.8 | ||||||||
| 23. | MLB | Matt Barnes | 2015 | 25 | 32 | 2 | 43.0 | 0.0 | 0.0 | 3 | 4 | 0 | 0 | 199 | 0 | 28 | 26 | 56 | 0 | 0 | 0 | 9 | 15 | 15 | 0 | 39 | 2 | 0 | 2 | 116 | 5.19 | 107 | 5.44 | 4.99 | -0.10 | 97.7 | |||||||
| 24. | MLB | Kyle Lohse | 2015 | 36 | 37 | 22 | 152.3 | 0.0 | 0.0 | 5 | 13 | 2 | 1 | 665 | 0 | 99 | 99 | 180 | 0 | 0 | 0 | 29 | 43 | 40 | 3 | 108 | 4 | 4 | 7 | 96 | 5.14 | 112 | 5.85 | 5.42 | -0.74 | 91.5 | |||||||
| 25. | MLB | Jarred Cosart | 2015 | 25 | 14 | 13 | 69.7 | 0.0 | 0.0 | 2 | 5 | 0 | 296 | 0 | 35 | 35 | 63 | 0 | 0 | 0 | 10 | 33 | 32 | 1 | 47 | 1 | 1 | 2 | 87 | 5.14 | 101 | 4.52 | 3.09 | 1.63 | 96.7 | ||||||||
| 26. | MLB | Shane Greene | 2015 | 26 | 18 | 16 | 83.7 | 0.0 | 0.0 | 4 | 8 | 0 | 373 | 0 | 67 | 64 | 103 | 0 | 0 | 0 | 13 | 27 | 23 | 4 | 50 | 6 | 4 | 2 | 106 | 5.11 | 116 | 6.88 | 6.11 | -1.04 | 94.2 | ||||||||
| 27. | MLB | Edward Mujica | 2015 | 31 | 49 | 0 | 47.3 | 0.0 | 0.0 | 3 | 5 | 1 | 5 | 194 | 0 | 28 | 25 | 52 | 0 | 0 | 0 | 10 | 7 | 5 | 2 | 30 | 1 | 1 | 2 | 105 | 5.08 | 94 | 4.75 | 3.79 | 0.52 | 92.8 | |||||||
| 28. | MLB | Mike Foltynewicz | 2015 | 23 | 18 | 15 | 86.7 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 399 | 0 | 63 | 55 | 112 | 0 | 0 | 0 | 17 | 29 | 29 | 0 | 77 | 4 | 6 | 2 | 91 | 5.07 | 115 | 5.71 | 6.30 | -1.27 | 99.0 | |||||||
| 29. | MLB | Bud Norris | 2015 | 30 | 38 | 11 | 83.0 | 0.0 | 0.0 | 3 | 11 | 0 | 3 | 377 | 0 | 68 | 62 | 100 | 0 | 0 | 0 | 15 | 31 | 31 | 0 | 71 | 4 | 2 | 3 | 108 | 5.01 | 108 | 6.72 | 5.61 | -0.65 | 96.8 | |||||||
| 30. | MLB | Neal Cotts | 2015 | 35 | 68 | 0 | 63.3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 269 | 0 | 26 | 24 | 58 | 0 | 0 | 0 | 12 | 22 | 20 | 2 | 58 | 4 | 2 | 3 | 98 | 5.01 | 108 | 3.41 | 4.58 | 0.09 | 92.1 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |