![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV![]() | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Mark Melancon | 2015 | 30 | 78 | 0 | 76.7 | 0.0 | 0.0 | 3 | 2 | 51 | 2 | 293 | 0 | 22 | 19 | 57 | 0 | 0 | 0 | 4 | 14 | 12 | 2 | 62 | 2 | 1 | 1 | 91 | 2.84 | 69 | 2.23 | 2.40 | 2.11 | 93.7 | |||||||
| 2. | MLB | Trevor Rosenthal | 2015 | 25 | 68 | 0 | 68.7 | 0.0 | 0.0 | 2 | 4 | 48 | 3 | 287 | 0 | 16 | 16 | 62 | 0 | 0 | 0 | 3 | 25 | 22 | 3 | 83 | 1 | 0 | 1 | 94 | 2.44 | 82 | 2.10 | 2.71 | 1.63 | 100.3 | |||||||
| 3. | MLB | Jeurys Familia | 2015 | 25 | 76 | 0 | 78.0 | 0.0 | 0.0 | 2 | 2 | 43 | 5 | 308 | 0 | 16 | 16 | 59 | 0 | 0 | 0 | 6 | 19 | 18 | 1 | 86 | 2 | 1 | 1 | 84 | 2.76 | 77 | 1.85 | 2.54 | 2.02 | 100.1 | |||||||
| 4. | MLB | Brad Boxberger | 2015 | 27 | 69 | 0 | 63.0 | 0.0 | 0.0 | 4 | 10 | 41 | 6 | 271 | 0 | 29 | 26 | 54 | 0 | 0 | 0 | 9 | 32 | 27 | 5 | 74 | 2 | 1 | 2 | 103 | 4.22 | 109 | 3.71 | 3.92 | 0.59 | 95.1 | |||||||
| 5. | MLB | Huston Street | 2015 | 31 | 62 | 0 | 62.3 | 0.0 | 0.0 | 3 | 3 | 40 | 5 | 255 | 0 | 22 | 22 | 52 | 0 | 0 | 0 | 7 | 20 | 15 | 5 | 57 | 0 | 3 | 2 | 101 | 3.69 | 99 | 3.18 | 2.93 | 1.32 | 91.6 | |||||||
| 6. | MLB | Craig Kimbrel | 2015 | 27 | 61 | 0 | 59.3 | 0.0 | 0.0 | 4 | 2 | 39 | 4 | 239 | 0 | 19 | 17 | 40 | 0 | 0 | 0 | 6 | 22 | 21 | 1 | 87 | 1 | 0 | 0 | 95 | 2.70 | 63 | 2.58 | 2.09 | 1.85 | 99.5 | |||||||
| 7. | MLB | Francisco Rodriguez | 2015 | 33 | 60 | 0 | 57.0 | 0.0 | 0.0 | 1 | 3 | 38 | 2 | 216 | 0 | 15 | 14 | 38 | 0 | 0 | 0 | 6 | 11 | 10 | 1 | 62 | 0 | 2 | 1 | 96 | 2.93 | 86 | 2.21 | 3.06 | 1.12 | 91.5 | |||||||
| 8. | MLB | Santiago Casilla | 2015 | 34 | 67 | 0 | 58.0 | 0.0 | 0.0 | 4 | 2 | 38 | 6 | 244 | 0 | 19 | 18 | 51 | 0 | 0 | 0 | 6 | 23 | 21 | 2 | 62 | 2 | 1 | 2 | 91 | 3.66 | 94 | 2.79 | 3.49 | 0.84 | 95.9 | |||||||
| 9. | MLB | Andrew Miller | 2015 | 30 | 60 | 0 | 61.7 | 0.0 | 0.0 | 3 | 2 | 36 | 2 | 246 | 0 | 16 | 14 | 33 | 0 | 0 | 0 | 5 | 20 | 19 | 1 | 100 | 5 | 2 | 1 | 111 | 2.12 | 73 | 2.04 | 2.39 | 1.71 | 97.6 | |||||||
| 10. | MLB | Zack Britton | 2015 | 27 | 64 | 0 | 65.7 | 0.0 | 0.0 | 4 | 1 | 36 | 4 | 253 | 0 | 16 | 14 | 51 | 0 | 0 | 0 | 3 | 14 | 13 | 1 | 79 | 1 | 0 | 0 | 114 | 1.97 | 73 | 1.92 | 2.86 | 1.45 | 98.7 | |||||||
| 11. | MLB | Kenley Jansen | 2015 | 27 | 54 | 0 | 52.3 | 0.0 | 0.0 | 2 | 1 | 36 | 2 | 200 | 0 | 14 | 14 | 33 | 0 | 0 | 0 | 6 | 8 | 8 | 0 | 80 | 2 | 2 | 0 | 89 | 2.16 | 58 | 2.41 | 1.97 | 1.71 | 95.6 | |||||||
| 12. | MLB | Shawn Tolleson | 2015 | 27 | 73 | 0 | 72.3 | 0.0 | 0.0 | 6 | 4 | 35 | 2 | 298 | 0 | 25 | 24 | 66 | 0 | 0 | 0 | 9 | 17 | 12 | 5 | 76 | 2 | 1 | 2 | 110 | 3.40 | 98 | 2.99 | 3.91 | 0.69 | 95.3 | |||||||
| 13. | MLB | David Robertson | 2015 | 30 | 60 | 0 | 63.3 | 0.0 | 0.0 | 6 | 5 | 34 | 7 | 250 | 0 | 27 | 24 | 46 | 0 | 0 | 0 | 7 | 13 | 11 | 2 | 86 | 1 | 0 | 0 | 104 | 2.48 | 52 | 3.41 | 1.79 | 2.20 | 94.7 | |||||||
| 14. | MLB | Cody Allen | 2015 | 26 | 70 | 0 | 69.3 | 0.0 | 0.0 | 2 | 5 | 34 | 4 | 286 | 0 | 26 | 23 | 56 | 0 | 0 | 0 | 2 | 25 | 23 | 2 | 99 | 2 | 2 | 1 | 108 | 1.79 | 66 | 2.99 | 2.18 | 2.08 | 97.1 | |||||||
| 15. | MLB | Aroldis Chapman | 2015 | 27 | 65 | 0 | 66.3 | 0.0 | 0.0 | 4 | 4 | 33 | 3 | 278 | 0 | 13 | 12 | 43 | 0 | 0 | 0 | 3 | 33 | 32 | 1 | 116 | 5 | 2 | 0 | 91 | 1.97 | 72 | 1.63 | 2.15 | 2.02 | 103.0 | |||||||
| 16. | MLB | Greg Holland | 2015 | 29 | 48 | 0 | 44.7 | 0.0 | 0.0 | 3 | 2 | 32 | 5 | 193 | 0 | 20 | 19 | 39 | 0 | 0 | 0 | 2 | 26 | 25 | 1 | 49 | 0 | 1 | 3 | 103 | 3.23 | 83 | 3.83 | 2.62 | 1.11 | 96.7 | |||||||
| 17. | MLB | A.j. Ramos | 2015 | 28 | 71 | 0 | 70.3 | 0.0 | 0.0 | 2 | 4 | 32 | 6 | 277 | 0 | 18 | 18 | 45 | 0 | 0 | 0 | 6 | 26 | 26 | 0 | 87 | 3 | 2 | 1 | 88 | 3.03 | 71 | 2.30 | 2.24 | 2.07 | 95.8 | |||||||
| 18. | MLB | Glen Perkins | 2015 | 32 | 60 | 0 | 57.0 | 0.0 | 0.0 | 3 | 5 | 32 | 3 | 238 | 0 | 21 | 21 | 58 | 0 | 0 | 0 | 9 | 10 | 8 | 2 | 54 | 0 | 0 | 1 | 108 | 3.78 | 100 | 3.32 | 3.64 | 0.73 | 96.1 | |||||||
| 19. | MLB | Luke Gregerson | 2015 | 31 | 64 | 0 | 61.0 | 0.0 | 0.0 | 7 | 3 | 31 | 6 | 239 | 0 | 24 | 21 | 48 | 0 | 0 | 0 | 5 | 10 | 8 | 2 | 59 | 2 | 0 | 2 | 105 | 2.82 | 85 | 3.10 | 2.77 | 1.40 | 91.4 | |||||||
| 20. | MLB | Brad Ziegler | 2015 | 35 | 66 | 0 | 68.0 | 0.0 | 0.0 | 0 | 3 | 30 | 2 | 263 | 0 | 17 | 14 | 48 | 0 | 0 | 0 | 3 | 17 | 14 | 3 | 36 | 1 | 0 | 1 | 98 | 3.46 | 97 | 1.85 | 3.44 | 1.02 | 86.4 | |||||||
| 21. | MLB | Hector Rondon | 2015 | 27 | 72 | 0 | 70.0 | 0.0 | 0.0 | 6 | 4 | 30 | 5 | 281 | 0 | 19 | 13 | 55 | 0 | 0 | 0 | 4 | 15 | 13 | 2 | 69 | 3 | 1 | 3 | 92 | 2.70 | 82 | 1.67 | 2.95 | 1.47 | 99.0 | |||||||
| 22. | MLB | Drew Storen | 2015 | 27 | 58 | 0 | 55.0 | 0.0 | 0.0 | 2 | 2 | 29 | 5 | 228 | 0 | 23 | 21 | 45 | 0 | 0 | 0 | 4 | 16 | 14 | 2 | 67 | 5 | 1 | 1 | 95 | 2.81 | 88 | 3.44 | 3.12 | 1.04 | 96.3 | |||||||
| 23. | MLB | Koji Uehara | 2015 | 40 | 43 | 0 | 40.3 | 0.0 | 0.0 | 2 | 4 | 25 | 2 | 160 | 0 | 14 | 10 | 28 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 47 | 0 | 1 | 1 | 117 | 2.40 | 89 | 2.23 | 2.97 | 0.83 | 89.1 | |||||||
| 24. | MLB | John Axford | 2015 | 32 | 60 | 0 | 55.7 | 0.0 | 0.0 | 4 | 5 | 25 | 6 | 250 | 0 | 27 | 26 | 56 | 0 | 0 | 0 | 4 | 32 | 28 | 4 | 62 | 0 | 2 | 0 | 111 | 3.59 | 99 | 4.20 | 5.50 | -0.53 | 99.0 | |||||||
| 25. | MLB | Jonathan Papelbon | 2015 | 34 | 59 | 0 | 63.3 | 0.0 | 0.0 | 4 | 3 | 24 | 2 | 260 | 0 | 22 | 15 | 53 | 0 | 0 | 0 | 7 | 12 | 10 | 2 | 56 | 7 | 2 | 2 | 96 | 3.72 | 91 | 2.13 | 3.78 | 0.70 | 94.0 | |||||||
| 26. | MLB | Joakim Soria | 2015 | 31 | 72 | 0 | 67.7 | 0.0 | 0.0 | 3 | 1 | 24 | 6 | 272 | 0 | 20 | 19 | 55 | 0 | 0 | 0 | 8 | 19 | 18 | 1 | 64 | 2 | 1 | 1 | 101 | 3.70 | 94 | 2.53 | 3.48 | 0.99 | 95.0 | |||||||
| 27. | MLB | Roberto Osuna | 2015 | 20 | 68 | 0 | 69.7 | 0.0 | 0.0 | 1 | 6 | 20 | 3 | 271 | 0 | 21 | 20 | 48 | 0 | 0 | 0 | 7 | 16 | 14 | 2 | 75 | 1 | 2 | 1 | 107 | 2.98 | 89 | 2.58 | 2.82 | 1.57 | 98.3 | |||||||
| 28. | MLB | Tyler Clippard | 2015 | 30 | 69 | 0 | 71.0 | 0.0 | 0.0 | 5 | 4 | 19 | 6 | 301 | 0 | 25 | 23 | 49 | 0 | 0 | 0 | 8 | 31 | 29 | 2 | 64 | 4 | 2 | 1 | 95 | 4.27 | 107 | 2.92 | 4.03 | 0.58 | 93.7 | |||||||
| 29. | MLB | Wade Davis | 2015 | 29 | 69 | 0 | 67.3 | 0.0 | 0.0 | 8 | 1 | 17 | 1 | 251 | 0 | 8 | 7 | 33 | 0 | 0 | 0 | 3 | 20 | 19 | 1 | 78 | 0 | 2 | 0 | 103 | 2.25 | 80 | 0.94 | 2.58 | 1.71 | 98.4 | |||||||
| 30. | MLB | Fernando Rodney | 2015 | 38 | 68 | 0 | 62.7 | 0.0 | 0.0 | 7 | 5 | 16 | 7 | 277 | 0 | 36 | 33 | 59 | 0 | 0 | 0 | 9 | 29 | 26 | 3 | 58 | 8 | 1 | 1 | 100 | 4.90 | 112 | 4.74 | 4.65 | 0.04 | 97.9 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |