![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS![]() | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Blaine Hardy | 2015 | 28 | 70 | 0 | 61.3 | 0.0 | 0.0 | 5 | 3 | 0 | 8 | 265 | 0 | 23 | 21 | 61 | 0 | 0 | 0 | 2 | 22 | 20 | 2 | 55 | 1 | 4 | 3 | 106 | 2.85 | 88 | 3.08 | 3.72 | 0.72 | 90.9 | |||||||
| 2. | MLB | J.p. Howell | 2015 | 32 | 65 | 0 | 44.0 | 0.0 | 0.0 | 6 | 1 | 1 | 8 | 190 | 0 | 9 | 7 | 47 | 0 | 0 | 0 | 3 | 14 | 13 | 1 | 39 | 2 | 1 | 0 | 89 | 3.36 | 89 | 1.43 | 3.90 | 0.43 | 89.2 | |||||||
| 3. | MLB | Evan Scribner | 2015 | 29 | 54 | 0 | 60.0 | 0.0 | 0.0 | 2 | 2 | 0 | 7 | 238 | 0 | 31 | 29 | 58 | 0 | 0 | 0 | 14 | 4 | 4 | 0 | 64 | 2 | 1 | 0 | 102 | 4.30 | 75 | 4.35 | 2.53 | 1.56 | 93.3 | |||||||
| 4. | MLB | Neftali Feliz | 2015 | 27 | 48 | 0 | 48.0 | 0.0 | 0.0 | 3 | 4 | 10 | 7 | 212 | 0 | 34 | 34 | 57 | 0 | 0 | 0 | 5 | 18 | 12 | 6 | 39 | 1 | 1 | 1 | 108 | 4.01 | 113 | 6.38 | 5.53 | -0.47 | 98.2 | |||||||
| 5. | MLB | Jeremy Jeffress | 2015 | 27 | 72 | 0 | 68.0 | 0.0 | 0.0 | 5 | 0 | 0 | 7 | 285 | 0 | 22 | 20 | 64 | 0 | 0 | 0 | 5 | 22 | 17 | 5 | 67 | 3 | 0 | 3 | 95 | 3.24 | 87 | 2.65 | 3.68 | 0.83 | 97.7 | |||||||
| 6. | MLB | Junichi Tazawa | 2015 | 29 | 61 | 0 | 58.7 | 0.0 | 0.0 | 2 | 7 | 3 | 7 | 247 | 0 | 28 | 27 | 65 | 0 | 0 | 0 | 5 | 13 | 12 | 1 | 56 | 1 | 1 | 0 | 116 | 3.01 | 92 | 4.14 | 3.48 | 0.86 | 95.9 | |||||||
| 7. | MLB | Jim Johnson | 2015 | 32 | 72 | 0 | 66.7 | 0.0 | 0.0 | 2 | 6 | 10 | 7 | 291 | 0 | 36 | 33 | 77 | 0 | 0 | 0 | 5 | 20 | 18 | 2 | 50 | 5 | 3 | 3 | 92 | 3.76 | 101 | 4.46 | 5.08 | -0.30 | 96.7 | |||||||
| 8. | MLB | Oliver Perez | 2015 | 33 | 70 | 0 | 41.0 | 0.0 | 0.0 | 2 | 4 | 0 | 7 | 183 | 0 | 24 | 19 | 39 | 0 | 0 | 0 | 4 | 15 | 13 | 2 | 51 | 4 | 0 | 1 | 100 | 3.31 | 86 | 4.17 | 3.07 | 0.80 | 94.7 | |||||||
| 9. | MLB | David Robertson | 2015 | 30 | 60 | 0 | 63.3 | 0.0 | 0.0 | 6 | 5 | 34 | 7 | 250 | 0 | 27 | 24 | 46 | 0 | 0 | 0 | 7 | 13 | 11 | 2 | 86 | 1 | 0 | 0 | 104 | 2.48 | 52 | 3.41 | 1.79 | 2.20 | 94.7 | |||||||
| 10. | MLB | Kelvin Herrera | 2015 | 25 | 72 | 0 | 69.7 | 0.0 | 0.0 | 4 | 3 | 0 | 7 | 286 | 0 | 23 | 21 | 52 | 0 | 0 | 0 | 5 | 26 | 25 | 1 | 64 | 2 | 5 | 1 | 102 | 3.40 | 99 | 2.71 | 3.46 | 1.03 | 101.0 | |||||||
| 11. | MLB | Fernando Rodney | 2015 | 38 | 68 | 0 | 62.7 | 0.0 | 0.0 | 7 | 5 | 16 | 7 | 277 | 0 | 36 | 33 | 59 | 0 | 0 | 0 | 9 | 29 | 26 | 3 | 58 | 8 | 1 | 1 | 100 | 4.90 | 112 | 4.74 | 4.65 | 0.04 | 97.9 | |||||||
| 12. | MLB | Luke Gregerson | 2015 | 31 | 64 | 0 | 61.0 | 0.0 | 0.0 | 7 | 3 | 31 | 6 | 239 | 0 | 24 | 21 | 48 | 0 | 0 | 0 | 5 | 10 | 8 | 2 | 59 | 2 | 0 | 2 | 105 | 2.82 | 85 | 3.10 | 2.77 | 1.40 | 91.4 | |||||||
| 13. | MLB | Luis Avilan | 2015 | 25 | 73 | 0 | 53.3 | 0.0 | 0.0 | 2 | 5 | 0 | 6 | 220 | 0 | 24 | 24 | 48 | 0 | 0 | 0 | 6 | 15 | 13 | 2 | 49 | 1 | 2 | 1 | 90 | 3.68 | 92 | 4.05 | 3.55 | 0.74 | 95.7 | |||||||
| 14. | MLB | Aaron Loup | 2015 | 27 | 60 | 0 | 42.3 | 0.0 | 0.0 | 2 | 5 | 0 | 6 | 186 | 0 | 24 | 21 | 47 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 46 | 6 | 0 | 2 | 109 | 3.69 | 89 | 4.46 | 3.29 | 0.72 | 96.1 | |||||||
| 15. | MLB | Will Harris | 2015 | 30 | 68 | 0 | 71.0 | 0.0 | 0.0 | 5 | 5 | 2 | 6 | 276 | 0 | 18 | 15 | 42 | 0 | 0 | 0 | 8 | 22 | 21 | 1 | 68 | 1 | 1 | 2 | 106 | 3.62 | 77 | 1.90 | 2.37 | 1.97 | 94.2 | |||||||
| 16. | MLB | John Axford | 2015 | 32 | 60 | 0 | 55.7 | 0.0 | 0.0 | 4 | 5 | 25 | 6 | 250 | 0 | 27 | 26 | 56 | 0 | 0 | 0 | 4 | 32 | 28 | 4 | 62 | 0 | 2 | 0 | 111 | 3.59 | 99 | 4.20 | 5.50 | -0.53 | 99.0 | |||||||
| 17. | MLB | Santiago Casilla | 2015 | 34 | 67 | 0 | 58.0 | 0.0 | 0.0 | 4 | 2 | 38 | 6 | 244 | 0 | 19 | 18 | 51 | 0 | 0 | 0 | 6 | 23 | 21 | 2 | 62 | 2 | 1 | 2 | 91 | 3.66 | 94 | 2.79 | 3.49 | 0.84 | 95.9 | |||||||
| 18. | MLB | J.j. Hoover | 2015 | 27 | 67 | 0 | 64.3 | 0.0 | 0.0 | 8 | 2 | 1 | 6 | 264 | 0 | 24 | 21 | 44 | 0 | 0 | 0 | 7 | 31 | 30 | 1 | 52 | 2 | 2 | 5 | 92 | 4.49 | 111 | 2.94 | 5.03 | -0.24 | 95.8 | |||||||
| 19. | MLB | Steve Cishek | 2015 | 29 | 59 | 0 | 55.3 | 0.0 | 0.0 | 2 | 6 | 4 | 6 | 243 | 0 | 26 | 22 | 55 | 0 | 0 | 0 | 4 | 27 | 24 | 3 | 48 | 1 | 2 | 1 | 90 | 3.88 | 111 | 3.58 | 5.28 | -0.38 | 93.1 | |||||||
| 20. | MLB | Tyler Clippard | 2015 | 30 | 69 | 0 | 71.0 | 0.0 | 0.0 | 5 | 4 | 19 | 6 | 301 | 0 | 25 | 23 | 49 | 0 | 0 | 0 | 8 | 31 | 29 | 2 | 64 | 4 | 2 | 1 | 95 | 4.27 | 107 | 2.92 | 4.03 | 0.58 | 93.7 | |||||||
| 21. | MLB | Brad Boxberger | 2015 | 27 | 69 | 0 | 63.0 | 0.0 | 0.0 | 4 | 10 | 41 | 6 | 271 | 0 | 29 | 26 | 54 | 0 | 0 | 0 | 9 | 32 | 27 | 5 | 74 | 2 | 1 | 2 | 103 | 4.22 | 109 | 3.71 | 3.92 | 0.59 | 95.1 | |||||||
| 22. | MLB | A.j. Ramos | 2015 | 28 | 71 | 0 | 70.3 | 0.0 | 0.0 | 2 | 4 | 32 | 6 | 277 | 0 | 18 | 18 | 45 | 0 | 0 | 0 | 6 | 26 | 26 | 0 | 87 | 3 | 2 | 1 | 88 | 3.03 | 71 | 2.30 | 2.24 | 2.07 | 95.8 | |||||||
| 23. | MLB | Joakim Soria | 2015 | 31 | 72 | 0 | 67.7 | 0.0 | 0.0 | 3 | 1 | 24 | 6 | 272 | 0 | 20 | 19 | 55 | 0 | 0 | 0 | 8 | 19 | 18 | 1 | 64 | 2 | 1 | 1 | 101 | 3.70 | 94 | 2.53 | 3.48 | 0.99 | 95.0 | |||||||
| 24. | MLB | Justin Grimm | 2015 | 26 | 62 | 0 | 49.7 | 0.0 | 0.0 | 3 | 5 | 3 | 6 | 204 | 0 | 18 | 11 | 31 | 0 | 0 | 0 | 4 | 26 | 25 | 1 | 67 | 1 | 3 | 0 | 93 | 3.14 | 66 | 1.99 | 2.07 | 1.56 | 97.8 | |||||||
| 25. | MLB | Yimi Garcia | 2015 | 24 | 59 | 1 | 56.7 | 0.0 | 0.0 | 3 | 5 | 1 | 6 | 225 | 0 | 23 | 21 | 44 | 0 | 0 | 0 | 8 | 10 | 9 | 1 | 68 | 2 | 2 | 0 | 90 | 3.23 | 91 | 3.34 | 3.58 | 0.77 | 96.4 | |||||||
| 26. | MLB | Darren O'day | 2015 | 32 | 68 | 0 | 65.3 | 0.0 | 0.0 | 6 | 2 | 6 | 5 | 257 | 0 | 13 | 11 | 47 | 0 | 0 | 0 | 5 | 14 | 13 | 1 | 82 | 5 | 1 | 0 | 113 | 2.45 | 77 | 1.52 | 2.78 | 1.50 | 89.1 | |||||||
| 27. | MLB | Alexi Ogando | 2015 | 31 | 64 | 0 | 65.3 | 0.0 | 0.0 | 3 | 1 | 0 | 5 | 277 | 0 | 29 | 29 | 59 | 0 | 0 | 0 | 12 | 28 | 26 | 2 | 53 | 3 | 2 | 0 | 115 | 5.29 | 117 | 3.99 | 5.72 | -0.78 | 96.8 | |||||||
| 28. | MLB | Dellin Betances | 2015 | 27 | 74 | 0 | 84.0 | 0.0 | 0.0 | 6 | 4 | 9 | 5 | 332 | 0 | 17 | 14 | 45 | 0 | 0 | 0 | 6 | 40 | 38 | 2 | 131 | 3 | 1 | 1 | 111 | 2.44 | 78 | 1.50 | 2.55 | 2.16 | 99.7 | |||||||
| 29. | MLB | Ken Giles | 2015 | 24 | 69 | 0 | 70.0 | 0.0 | 0.0 | 6 | 3 | 15 | 5 | 298 | 0 | 23 | 14 | 59 | 0 | 0 | 0 | 2 | 25 | 23 | 2 | 87 | 1 | 2 | 1 | 95 | 2.16 | 80 | 1.80 | 2.81 | 1.58 | 99.8 | |||||||
| 30. | MLB | Greg Holland | 2015 | 29 | 48 | 0 | 44.7 | 0.0 | 0.0 | 3 | 2 | 32 | 5 | 193 | 0 | 20 | 19 | 39 | 0 | 0 | 0 | 2 | 26 | 25 | 1 | 49 | 0 | 1 | 3 | 103 | 3.23 | 83 | 3.83 | 2.62 | 1.11 | 96.7 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |