![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP![]() | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Jimmy Nelson | 2015 | 26 | 30 | 30 | 177.3 | 0.0 | 0.0 | 11 | 13 | 0 | 752 | 0 | 89 | 81 | 163 | 0 | 0 | 0 | 18 | 65 | 61 | 4 | 148 | 13 | 7 | 4 | 96 | 4.13 | 107 | 4.11 | 4.63 | 0.95 | 96.0 | ||||||||
| 2. | MLB | Nick Martinez | 2015 | 24 | 24 | 21 | 125.0 | 0.0 | 0.0 | 7 | 7 | 0 | 558 | 0 | 66 | 55 | 135 | 0 | 0 | 0 | 16 | 46 | 44 | 2 | 77 | 13 | 5 | 1 | 110 | 4.95 | 120 | 3.96 | 6.63 | -2.32 | 92.3 | ||||||||
| 3. | MLB | Chris Heston | 2015 | 27 | 31 | 31 | 177.7 | 0.0 | 0.0 | 12 | 11 | 0 | 746 | 0 | 82 | 78 | 169 | 0 | 0 | 0 | 16 | 64 | 61 | 3 | 141 | 13 | 0 | 2 | 92 | 4.04 | 98 | 3.95 | 3.92 | 2.45 | 91.7 | ||||||||
| 4. | MLB | Chris Sale | 2015 | 26 | 31 | 31 | 208.7 | 0.0 | 0.0 | 13 | 11 | 0 | 854 | 0 | 88 | 79 | 185 | 0 | 0 | 0 | 23 | 42 | 42 | 0 | 274 | 13 | 3 | 2 | 105 | 2.70 | 72 | 3.41 | 2.35 | 6.77 | 98.4 | ||||||||
| 5. | MLB | Mike Pelfrey | 2015 | 31 | 30 | 30 | 164.7 | 0.0 | 0.0 | 6 | 11 | 0 | 714 | 0 | 86 | 78 | 198 | 0 | 0 | 0 | 11 | 45 | 44 | 1 | 86 | 12 | 3 | 3 | 108 | 3.96 | 111 | 4.26 | 5.97 | -1.76 | 96.0 | ||||||||
| 6. | MLB | Charlie Morton | 2015 | 31 | 23 | 23 | 129.0 | 0.0 | 0.0 | 9 | 9 | 0 | 563 | 0 | 77 | 69 | 137 | 0 | 0 | 0 | 13 | 41 | 35 | 6 | 96 | 12 | 0 | 4 | 92 | 4.21 | 102 | 4.81 | 5.07 | 0.02 | 94.4 | ||||||||
| 7. | MLB | Jered Weaver | 2015 | 32 | 26 | 26 | 159.0 | 0.0 | 0.0 | 7 | 12 | 0 | 669 | 0 | 84 | 82 | 163 | 0 | 0 | 0 | 24 | 33 | 30 | 3 | 90 | 12 | 2 | 5 | 101 | 4.78 | 119 | 4.64 | 5.58 | -0.96 | 87.2 | ||||||||
| 8. | MLB | Jeff Samardzija | 2015 | 30 | 32 | 32 | 214.0 | 0.0 | 0.0 | 11 | 13 | 0 | 910 | 0 | 122 | 118 | 228 | 0 | 0 | 0 | 29 | 49 | 49 | 0 | 163 | 12 | 9 | 4 | 105 | 4.19 | 104 | 4.96 | 4.93 | 0.37 | 96.8 | ||||||||
| 9. | MLB | Colby Lewis | 2015 | 35 | 33 | 33 | 204.7 | 0.0 | 0.0 | 17 | 9 | 0 | 861 | 0 | 114 | 106 | 211 | 0 | 0 | 0 | 26 | 42 | 40 | 2 | 142 | 11 | 11 | 2 | 109 | 4.14 | 117 | 4.66 | 5.59 | -1.25 | 90.8 | ||||||||
| 10. | MLB | R.a. Dickey | 2015 | 40 | 33 | 33 | 214.3 | 0.0 | 0.0 | 11 | 11 | 0 | 884 | 0 | 97 | 93 | 195 | 0 | 0 | 0 | 25 | 61 | 60 | 1 | 126 | 11 | 11 | 3 | 108 | 4.45 | 118 | 3.91 | 3.57 | 3.85 | 84.6 | ||||||||
| 11. | MLB | Drew Hutchison | 2015 | 24 | 30 | 28 | 150.3 | 0.0 | 0.0 | 13 | 5 | 0 | 664 | 0 | 103 | 93 | 179 | 0 | 0 | 0 | 22 | 44 | 44 | 0 | 129 | 11 | 6 | 0 | 109 | 4.38 | 105 | 5.57 | 5.30 | -0.40 | 95.3 | ||||||||
| 12. | MLB | Ubaldo Jimenez | 2015 | 31 | 32 | 32 | 184.0 | 0.0 | 0.0 | 12 | 10 | 0 | 791 | 0 | 89 | 84 | 182 | 0 | 0 | 0 | 20 | 68 | 67 | 1 | 168 | 11 | 4 | 1 | 112 | 3.97 | 104 | 4.11 | 4.76 | 0.70 | 93.7 | ||||||||
| 13. | MLB | A.j. Burnett | 2015 | 38 | 26 | 26 | 164.0 | 0.0 | 0.0 | 9 | 7 | 0 | 699 | 0 | 64 | 58 | 174 | 0 | 0 | 0 | 11 | 49 | 47 | 2 | 143 | 11 | 4 | 2 | 93 | 3.38 | 88 | 3.18 | 3.94 | 2.22 | 93.6 | ||||||||
| 14. | MLB | Corey Kluber | 2015 | 29 | 32 | 32 | 222.0 | 0.0 | 0.0 | 9 | 16 | 0 | 886 | 0 | 92 | 86 | 189 | 0 | 0 | 0 | 22 | 45 | 42 | 3 | 245 | 11 | 4 | 7 | 108 | 2.94 | 83 | 3.49 | 2.87 | 5.84 | 95.2 | ||||||||
| 15. | MLB | Justin Masterson | 2015 | 30 | 18 | 9 | 59.3 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 273 | 0 | 38 | 37 | 68 | 0 | 0 | 0 | 7 | 27 | 27 | 0 | 49 | 10 | 1 | 0 | 116 | 4.85 | 132 | 5.61 | 7.46 | -1.75 | 91.0 | |||||||
| 16. | MLB | Gerrit Cole | 2015 | 24 | 32 | 32 | 208.0 | 0.0 | 0.0 | 19 | 8 | 0 | 832 | 0 | 71 | 60 | 183 | 0 | 0 | 0 | 11 | 44 | 43 | 1 | 202 | 10 | 6 | 7 | 91 | 2.68 | 80 | 2.60 | 2.96 | 5.24 | 98.6 | ||||||||
| 17. | MLB | Cole Hamels | 2015 | 31 | 32 | 32 | 212.3 | 0.0 | 0.0 | 13 | 8 | 0 | 880 | 0 | 88 | 86 | 190 | 0 | 0 | 0 | 22 | 62 | 59 | 3 | 215 | 10 | 2 | 6 | 101 | 3.47 | 89 | 3.65 | 3.10 | 4.99 | 95.1 | ||||||||
| 18. | MLB | Hector Santiago | 2015 | 27 | 33 | 32 | 180.7 | 0.0 | 0.0 | 9 | 9 | 0 | 776 | 0 | 80 | 72 | 156 | 0 | 0 | 0 | 29 | 71 | 66 | 5 | 162 | 10 | 4 | 4 | 101 | 4.74 | 121 | 3.59 | 5.21 | -0.30 | 93.8 | ||||||||
| 19. | MLB | Rick Porcello | 2015 | 26 | 28 | 28 | 172.0 | 0.0 | 0.0 | 9 | 15 | 0 | 737 | 0 | 103 | 94 | 196 | 0 | 0 | 0 | 25 | 38 | 38 | 0 | 149 | 10 | 5 | 2 | 115 | 4.09 | 103 | 4.92 | 4.57 | 1.03 | 94.2 | ||||||||
| 20. | MLB | C.j. Wilson | 2015 | 34 | 21 | 21 | 132.0 | 0.0 | 0.0 | 8 | 8 | 0 | 553 | 0 | 59 | 57 | 118 | 0 | 0 | 0 | 13 | 46 | 44 | 2 | 110 | 10 | 4 | 2 | 101 | 3.98 | 111 | 3.89 | 4.13 | 1.49 | 92.6 | ||||||||
| 21. | MLB | Julio Teheran | 2015 | 24 | 33 | 33 | 200.7 | 0.0 | 0.0 | 11 | 8 | 0 | 843 | 0 | 99 | 90 | 189 | 0 | 0 | 0 | 27 | 73 | 70 | 3 | 171 | 9 | 3 | 10 | 91 | 4.43 | 110 | 4.04 | 5.05 | 0.06 | 94.3 | ||||||||
| 22. | MLB | Roenis Elias | 2015 | 26 | 22 | 20 | 115.3 | 0.0 | 0.0 | 5 | 8 | 0 | 0 | 490 | 0 | 57 | 53 | 106 | 0 | 0 | 0 | 15 | 44 | 43 | 1 | 97 | 9 | 4 | 1 | 100 | 4.49 | 114 | 4.14 | 5.36 | -0.40 | 94.5 | |||||||
| 23. | MLB | Odrisamer Despaigne | 2015 | 28 | 34 | 18 | 125.7 | 0.0 | 0.0 | 5 | 9 | 0 | 1 | 547 | 0 | 82 | 81 | 142 | 0 | 0 | 0 | 17 | 32 | 29 | 3 | 69 | 9 | 3 | 8 | 94 | 4.80 | 110 | 5.80 | 5.60 | -0.89 | 94.1 | |||||||
| 24. | MLB | Jeremy Guthrie | 2015 | 36 | 30 | 24 | 148.3 | 0.0 | 0.0 | 8 | 8 | 0 | 664 | 0 | 101 | 98 | 186 | 0 | 0 | 0 | 29 | 44 | 43 | 1 | 84 | 9 | 6 | 5 | 102 | 5.58 | 128 | 5.95 | 6.86 | -3.21 | 94.7 | ||||||||
| 25. | MLB | Jon Niese | 2015 | 28 | 33 | 29 | 176.7 | 0.0 | 0.0 | 9 | 10 | 0 | 0 | 770 | 0 | 93 | 81 | 192 | 0 | 0 | 0 | 20 | 55 | 53 | 2 | 113 | 9 | 4 | 16 | 88 | 4.44 | 104 | 4.13 | 4.23 | 1.77 | 91.8 | |||||||
| 26. | MLB | Chris Bassitt | 2015 | 26 | 18 | 13 | 86.0 | 0.0 | 0.0 | 1 | 8 | 0 | 361 | 0 | 36 | 34 | 78 | 0 | 0 | 0 | 5 | 30 | 30 | 0 | 64 | 9 | 1 | 1 | 100 | 3.73 | 119 | 3.56 | 5.48 | -0.46 | 96.3 | ||||||||
| 27. | MLB | Erasmo Ramirez | 2015 | 25 | 34 | 27 | 163.3 | 0.0 | 0.0 | 11 | 6 | 0 | 666 | 0 | 73 | 68 | 145 | 0 | 0 | 0 | 16 | 40 | 40 | 0 | 126 | 9 | 1 | 1 | 104 | 3.73 | 107 | 3.75 | 3.76 | 2.51 | 94.1 | ||||||||
| 28. | MLB | Taijuan Walker | 2015 | 22 | 29 | 29 | 169.7 | 0.0 | 0.0 | 11 | 8 | 0 | 706 | 0 | 92 | 86 | 163 | 0 | 0 | 0 | 25 | 40 | 39 | 1 | 157 | 9 | 5 | 4 | 101 | 4.03 | 103 | 4.56 | 4.11 | 1.95 | 97.2 | ||||||||
| 29. | MLB | Williams Perez | 2015 | 24 | 23 | 20 | 116.7 | 0.0 | 0.0 | 7 | 6 | 1 | 0 | 514 | 0 | 66 | 62 | 130 | 0 | 0 | 0 | 13 | 51 | 49 | 2 | 73 | 9 | 5 | 3 | 90 | 4.90 | 119 | 4.78 | 6.12 | -1.47 | 93.4 | |||||||
| 30. | MLB | Danny Duffy | 2015 | 26 | 30 | 24 | 136.7 | 0.0 | 0.0 | 7 | 8 | 1 | 0 | 588 | 0 | 64 | 62 | 137 | 0 | 0 | 0 | 15 | 53 | 53 | 0 | 102 | 9 | 5 | 3 | 105 | 4.39 | 119 | 4.08 | 5.77 | -1.15 | 97.0 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |