![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||
# | NAME | YEAR![]() | LVL | GS | TOT_NP | MAX_NP | AVG_NP | TOT_PAP | MAX_PAP | AVG_PAP | CAT_1 | CAT_2 | CAT_3 | CAT_4 | CAT_5 | STRESS | |||||
1. | Bartolo Colon | 2017 | MLB | 28 | 2,286 | 106 | 81.6 | 218 | 216 | 8 | 25 | 3 | 0 | 0 | 0 | 0 | |||||
2. | Oliver Perez | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3. | Bronson Arroyo | 2017 | MLB | 14 | 1,164 | 95 | 83.1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||
4. | John Lackey | 2017 | MLB | 30 | 2,762 | 109 | 92.1 | 1,199 | 729 | 40 | 24 | 6 | 0 | 0 | 0 | 0 | |||||
5. | Cc Sabathia | 2017 | MLB | 27 | 2,341 | 102 | 86.7 | 16 | 8 | 1 | 25 | 2 | 0 | 0 | 0 | 0 | |||||
6. | Joaquin Benoit | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7. | Fernando Rodney | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8. | R.a. Dickey | 2017 | MLB | 31 | 2,940 | 121 | 94.8 | 23,240 | 9,261 | 750 | 24 | 3 | 4 | 0 | 0 | 8 | |||||
9. | Jason Grilli | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10. | Francisco Rodriguez | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11. | Chad Qualls | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12. | Matt Belisle | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13. | Adam Wainwright | 2017 | MLB | 23 | 2,140 | 109 | 93.0 | 2,061 | 729 | 90 | 15 | 8 | 0 | 0 | 0 | 1 | |||||
14. | Matt Cain | 2017 | MLB | 23 | 1,979 | 112 | 86.0 | 1,755 | 1,728 | 76 | 21 | 1 | 1 | 0 | 0 | 1 | |||||
15. | Ryan Madson | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16. | Ervin Santana | 2017 | MLB | 33 | 3,240 | 117 | 98.2 | 14,302 | 4,913 | 433 | 19 | 8 | 6 | 0 | 0 | 4 | |||||
17. | Dustin Mcgowan | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18. | Jorge De La Rosa | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19. | Zack Greinke | 2017 | MLB | 32 | 3,163 | 111 | 98.8 | 3,625 | 1,331 | 113 | 17 | 14 | 1 | 0 | 0 | 1 | |||||
20. | Matt Albers | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21. | Erick Aybar | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22. | Andres Blanco | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23. | Joe Blanton | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24. | Blaine Boyer | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25. | Craig Breslow | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26. | Jonathan Broxton | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27. | Jumbo Diaz | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28. | Santiago Casilla | 2017 | MLB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29. | Jason Hammel | 2017 | MLB | 32 | 3,034 | 111 | 94.8 | 3,034 | 1,331 | 95 | 22 | 9 | 1 | 0 | 0 | 1 | |||||
30. | Rich Hill | 2017 | MLB | 25 | 2,228 | 105 | 89.1 | 126 | 125 | 5 | 23 | 2 | 0 | 0 | 0 | 0 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |