![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB![]() | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Shelby Miller | 2015 | 24 | 33 | 33 | 205.3 | 0.0 | 0.0 | 6 | 17 | 0 | 860 | 0 | 82 | 69 | 183 | 0 | 0 | 0 | 13 | 73 | 65 | 8 | 171 | 6 | 4 | 8 | 90 | 3.47 | 99 | 3.02 | 3.87 | 2.96 | 96.7 | ||||||||
| 2. | MLB | Luis Garcia | 2015 | 28 | 72 | 0 | 66.7 | 0.0 | 0.0 | 4 | 6 | 2 | 2 | 304 | 0 | 28 | 26 | 72 | 0 | 0 | 0 | 4 | 37 | 29 | 8 | 63 | 0 | 2 | 3 | 96 | 3.71 | 99 | 3.51 | 4.58 | 0.10 | 98.1 | |||||||
| 3. | MLB | Kyle Gibson | 2015 | 27 | 32 | 32 | 194.7 | 0.0 | 0.0 | 11 | 11 | 0 | 821 | 0 | 88 | 83 | 186 | 0 | 0 | 0 | 18 | 65 | 59 | 6 | 145 | 7 | 6 | 6 | 107 | 3.92 | 102 | 3.84 | 4.19 | 2.06 | 94.5 | ||||||||
| 4. | MLB | Juan Nicasio | 2015 | 28 | 53 | 1 | 58.3 | 0.0 | 0.0 | 1 | 3 | 1 | 2 | 260 | 0 | 25 | 25 | 59 | 0 | 0 | 0 | 1 | 32 | 26 | 6 | 65 | 1 | 0 | 3 | 89 | 2.85 | 103 | 3.86 | 5.31 | -0.41 | 98.1 | |||||||
| 5. | MLB | Dan Jennings | 2015 | 28 | 53 | 0 | 56.3 | 0.0 | 0.0 | 2 | 3 | 0 | 3 | 244 | 0 | 28 | 25 | 55 | 0 | 0 | 0 | 3 | 24 | 18 | 6 | 46 | 0 | 1 | 4 | 106 | 3.44 | 100 | 3.99 | 4.45 | 0.17 | 95.0 | |||||||
| 6. | MLB | Charlie Morton | 2015 | 31 | 23 | 23 | 129.0 | 0.0 | 0.0 | 9 | 9 | 0 | 563 | 0 | 77 | 69 | 137 | 0 | 0 | 0 | 13 | 41 | 35 | 6 | 96 | 12 | 0 | 4 | 92 | 4.21 | 102 | 4.81 | 5.07 | 0.02 | 94.4 | ||||||||
| 7. | MLB | Neftali Feliz | 2015 | 27 | 48 | 0 | 48.0 | 0.0 | 0.0 | 3 | 4 | 10 | 7 | 212 | 0 | 34 | 34 | 57 | 0 | 0 | 0 | 5 | 18 | 12 | 6 | 39 | 1 | 1 | 1 | 108 | 4.01 | 113 | 6.38 | 5.53 | -0.47 | 98.2 | |||||||
| 8. | MLB | Blake Treinen | 2015 | 27 | 60 | 0 | 67.7 | 0.0 | 0.0 | 2 | 5 | 0 | 3 | 280 | 0 | 32 | 29 | 62 | 0 | 0 | 0 | 4 | 32 | 26 | 6 | 65 | 2 | 1 | 1 | 95 | 3.51 | 98 | 3.86 | 4.22 | 0.40 | 98.9 | |||||||
| 9. | MLB | Andrew Chafin | 2015 | 25 | 66 | 0 | 75.0 | 0.0 | 0.0 | 5 | 1 | 2 | 2 | 306 | 0 | 23 | 23 | 56 | 0 | 0 | 0 | 3 | 30 | 24 | 6 | 58 | 1 | 2 | 3 | 98 | 3.37 | 103 | 2.76 | 4.75 | -0.04 | 95.6 | |||||||
| 10. | MLB | Addison Reed | 2015 | 26 | 55 | 0 | 56.0 | 0.0 | 0.0 | 3 | 3 | 4 | 4 | 241 | 0 | 21 | 21 | 58 | 0 | 0 | 0 | 3 | 19 | 13 | 6 | 51 | 0 | 0 | 1 | 93 | 3.05 | 98 | 3.38 | 4.38 | 0.22 | 94.9 | |||||||
| 11. | MLB | Pedro Strop | 2015 | 30 | 76 | 0 | 68.0 | 0.0 | 0.0 | 2 | 6 | 3 | 3 | 270 | 0 | 24 | 22 | 39 | 0 | 0 | 0 | 5 | 29 | 23 | 6 | 81 | 4 | 3 | 1 | 92 | 3.19 | 82 | 2.91 | 2.91 | 1.45 | 97.5 | |||||||
| 12. | MLB | Michael Lorenzen | 2015 | 23 | 27 | 21 | 113.3 | 0.0 | 0.0 | 4 | 9 | 0 | 0 | 515 | 0 | 70 | 68 | 131 | 0 | 0 | 0 | 18 | 57 | 51 | 6 | 83 | 6 | 1 | 2 | 91 | 5.42 | 127 | 5.40 | 7.09 | -2.75 | 97.1 | |||||||
| 13. | MLB | Carlos Torres | 2015 | 32 | 59 | 0 | 57.7 | 0.0 | 0.0 | 5 | 6 | 0 | 1 | 243 | 0 | 32 | 30 | 61 | 0 | 0 | 0 | 5 | 18 | 12 | 6 | 48 | 0 | 3 | 1 | 85 | 3.55 | 87 | 4.68 | 2.74 | 1.35 | 94.8 | |||||||
| 14. | MLB | Joe Blanton | 2015 | 34 | 36 | 4 | 76.0 | 0.0 | 0.0 | 7 | 2 | 2 | 2 | 309 | 0 | 26 | 24 | 69 | 0 | 0 | 0 | 7 | 16 | 11 | 5 | 79 | 1 | 3 | 1 | 97 | 2.91 | 91 | 2.84 | 3.61 | 1.08 | 93.2 | |||||||
| 15. | MLB | Craig Breslow | 2015 | 34 | 45 | 2 | 65.0 | 0.0 | 0.0 | 0 | 4 | 1 | 3 | 280 | 0 | 33 | 30 | 69 | 0 | 0 | 0 | 12 | 23 | 18 | 5 | 46 | 2 | 5 | 3 | 117 | 5.24 | 119 | 4.15 | 5.90 | -0.88 | 92.5 | |||||||
| 16. | MLB | Zach Putnam | 2015 | 27 | 49 | 0 | 48.7 | 0.0 | 0.0 | 3 | 3 | 0 | 3 | 212 | 0 | 24 | 22 | 42 | 0 | 0 | 0 | 7 | 24 | 19 | 5 | 64 | 4 | 4 | 4 | 105 | 4.06 | 80 | 4.07 | 2.68 | 1.17 | 92.4 | |||||||
| 17. | MLB | Travis Wood | 2015 | 28 | 54 | 9 | 100.7 | 0.0 | 0.0 | 5 | 4 | 4 | 2 | 419 | 0 | 48 | 43 | 86 | 0 | 0 | 0 | 11 | 39 | 34 | 5 | 118 | 1 | 2 | 1 | 94 | 3.42 | 86 | 3.84 | 2.98 | 2.26 | 93.3 | |||||||
| 18. | MLB | Sean Gilmartin | 2015 | 25 | 50 | 1 | 57.3 | 0.0 | 0.0 | 3 | 2 | 0 | 4 | 235 | 0 | 17 | 17 | 50 | 0 | 0 | 0 | 2 | 18 | 13 | 5 | 54 | 2 | 1 | 2 | 88 | 2.77 | 85 | 2.67 | 2.80 | 1.33 | 91.2 | |||||||
| 19. | MLB | Jason Motte | 2015 | 33 | 57 | 0 | 48.3 | 0.0 | 0.0 | 8 | 1 | 6 | 2 | 206 | 0 | 21 | 21 | 48 | 0 | 0 | 0 | 4 | 11 | 6 | 5 | 34 | 2 | 2 | 3 | 92 | 3.63 | 116 | 3.91 | 5.66 | -0.55 | 97.8 | |||||||
| 20. | MLB | Brad Boxberger | 2015 | 27 | 69 | 0 | 63.0 | 0.0 | 0.0 | 4 | 10 | 41 | 6 | 271 | 0 | 29 | 26 | 54 | 0 | 0 | 0 | 9 | 32 | 27 | 5 | 74 | 2 | 1 | 2 | 103 | 4.22 | 109 | 3.71 | 3.92 | 0.59 | 95.1 | |||||||
| 21. | MLB | Fernando Salas | 2015 | 30 | 72 | 0 | 63.7 | 0.0 | 0.0 | 5 | 2 | 0 | 3 | 269 | 0 | 34 | 30 | 61 | 0 | 0 | 0 | 8 | 12 | 7 | 5 | 74 | 3 | 4 | 5 | 101 | 3.11 | 79 | 4.24 | 2.44 | 1.72 | 93.6 | |||||||
| 22. | MLB | Jeremy Jeffress | 2015 | 27 | 72 | 0 | 68.0 | 0.0 | 0.0 | 5 | 0 | 0 | 7 | 285 | 0 | 22 | 20 | 64 | 0 | 0 | 0 | 5 | 22 | 17 | 5 | 67 | 3 | 0 | 3 | 95 | 3.24 | 87 | 2.65 | 3.68 | 0.83 | 97.7 | |||||||
| 23. | MLB | Shawn Tolleson | 2015 | 27 | 73 | 0 | 72.3 | 0.0 | 0.0 | 6 | 4 | 35 | 2 | 298 | 0 | 25 | 24 | 66 | 0 | 0 | 0 | 9 | 17 | 12 | 5 | 76 | 2 | 1 | 2 | 110 | 3.40 | 98 | 2.99 | 3.91 | 0.69 | 95.3 | |||||||
| 24. | MLB | James Shields | 2015 | 33 | 33 | 33 | 202.3 | 0.0 | 0.0 | 13 | 7 | 0 | 860 | 0 | 93 | 88 | 189 | 0 | 0 | 0 | 33 | 81 | 76 | 5 | 216 | 9 | 1 | 6 | 93 | 4.48 | 98 | 3.91 | 4.07 | 2.42 | 93.6 | ||||||||
| 25. | MLB | Bartolo Colon | 2015 | 42 | 33 | 31 | 194.7 | 0.0 | 0.0 | 14 | 13 | 0 | 815 | 0 | 94 | 90 | 217 | 0 | 0 | 0 | 25 | 24 | 19 | 5 | 136 | 4 | 7 | 9 | 86 | 3.86 | 99 | 4.16 | 4.02 | 2.45 | 92.8 | ||||||||
| 26. | MLB | Mike Fiers | 2015 | 30 | 31 | 30 | 180.3 | 0.0 | 0.0 | 7 | 10 | 0 | 761 | 0 | 83 | 74 | 162 | 0 | 0 | 0 | 24 | 64 | 59 | 5 | 180 | 6 | 8 | 3 | 99 | 4.03 | 100 | 3.69 | 4.12 | 2.03 | 92.0 | ||||||||
| 27. | MLB | Chris Rusin | 2015 | 28 | 24 | 22 | 131.7 | 0.0 | 0.0 | 6 | 10 | 0 | 1 | 594 | 0 | 88 | 78 | 170 | 0 | 0 | 0 | 19 | 41 | 36 | 5 | 86 | 3 | 0 | 2 | 109 | 4.73 | 108 | 5.33 | 6.09 | -1.62 | 91.9 | |||||||
| 28. | MLB | T.j. Mcfarland | 2015 | 26 | 30 | 0 | 40.3 | 0.0 | 0.0 | 2 | 2 | 0 | 2 | 188 | 0 | 26 | 22 | 52 | 0 | 0 | 0 | 4 | 18 | 13 | 5 | 26 | 0 | 0 | 0 | 114 | 4.44 | 112 | 4.91 | 6.02 | -0.63 | 94.2 | |||||||
| 29. | MLB | John Lackey | 2015 | 36 | 33 | 33 | 218.0 | 0.0 | 0.0 | 13 | 10 | 0 | 896 | 0 | 71 | 67 | 211 | 0 | 0 | 0 | 21 | 53 | 48 | 5 | 175 | 4 | 4 | 11 | 94 | 3.59 | 92 | 2.77 | 3.46 | 4.20 | 94.4 | ||||||||
| 30. | MLB | Sean O'sullivan | 2015 | 27 | 13 | 13 | 71.0 | 0.0 | 0.0 | 1 | 6 | 0 | 328 | 0 | 49 | 48 | 94 | 0 | 0 | 0 | 16 | 20 | 15 | 5 | 35 | 6 | 5 | 4 | 95 | 6.20 | 126 | 6.08 | 7.04 | -1.65 | 92.5 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |