![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA![]() | DRA | PWARP | Peak MPH | |||||
| 1. | MLB | Chris Capuano | 2015 | 36 | 22 | 4 | 40.7 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 196 | 0 | 38 | 36 | 52 | 0 | 0 | 0 | 6 | 22 | 21 | 1 | 38 | 3 | 1 | 2 | 106 | 4.99 | 112 | 7.97 | 6.34 | -0.73 | 91.4 | |||||||
| 2. | MLB | Matthew Boyd | 2015 | 24 | 13 | 12 | 57.3 | 0.0 | 0.0 | 1 | 6 | 0 | 252 | 0 | 50 | 48 | 71 | 0 | 0 | 0 | 17 | 20 | 20 | 0 | 43 | 1 | 3 | 1 | 107 | 6.55 | 138 | 7.53 | 7.50 | -1.66 | 94.6 | ||||||||
| 3. | MLB | Buck Farmer | 2015 | 24 | 14 | 5 | 40.3 | 0.0 | 0.0 | 0 | 4 | 0 | 186 | 0 | 35 | 33 | 53 | 0 | 0 | 0 | 10 | 17 | 15 | 2 | 24 | 3 | 1 | 1 | 106 | 6.62 | 127 | 7.36 | 7.31 | -1.14 | 95.2 | ||||||||
| 4. | MLB | Ross Detwiler | 2015 | 29 | 41 | 7 | 58.3 | 0.0 | 0.0 | 1 | 5 | 0 | 4 | 288 | 0 | 51 | 47 | 82 | 0 | 0 | 0 | 10 | 36 | 35 | 1 | 41 | 6 | 4 | 1 | 104 | 6.10 | 137 | 7.25 | 8.08 | -2.19 | 94.9 | |||||||
| 5. | MLB | David Buchanan | 2015 | 26 | 15 | 15 | 74.7 | 0.0 | 0.0 | 2 | 9 | 0 | 351 | 0 | 60 | 58 | 109 | 0 | 0 | 0 | 12 | 29 | 28 | 1 | 44 | 3 | 0 | 4 | 93 | 5.35 | 117 | 6.99 | 6.45 | -1.22 | 92.1 | ||||||||
| 6. | MLB | Shane Greene | 2015 | 26 | 18 | 16 | 83.7 | 0.0 | 0.0 | 4 | 8 | 0 | 373 | 0 | 67 | 64 | 103 | 0 | 0 | 0 | 13 | 27 | 23 | 4 | 50 | 6 | 4 | 2 | 106 | 5.11 | 116 | 6.88 | 6.11 | -1.04 | 94.2 | ||||||||
| 7. | MLB | Dan Otero | 2015 | 30 | 41 | 0 | 46.7 | 0.0 | 0.0 | 2 | 4 | 0 | 2 | 204 | 0 | 35 | 35 | 64 | 0 | 0 | 0 | 7 | 6 | 4 | 2 | 28 | 2 | 3 | 1 | 101 | 4.36 | 113 | 6.75 | 5.82 | -0.62 | 92.1 | |||||||
| 8. | MLB | Bud Norris | 2015 | 30 | 38 | 11 | 83.0 | 0.0 | 0.0 | 3 | 11 | 0 | 3 | 377 | 0 | 68 | 62 | 100 | 0 | 0 | 0 | 15 | 31 | 31 | 0 | 71 | 4 | 2 | 3 | 108 | 5.01 | 108 | 6.72 | 5.61 | -0.65 | 96.8 | |||||||
| 9. | MLB | Aaron Brooks | 2015 | 25 | 13 | 9 | 55.3 | 0.0 | 0.0 | 3 | 4 | 0 | 250 | 0 | 41 | 41 | 73 | 0 | 0 | 0 | 9 | 14 | 14 | 0 | 38 | 4 | 2 | 3 | 100 | 4.81 | 113 | 6.67 | 5.95 | -0.60 | 94.5 | ||||||||
| 10. | MLB | Keyvius Sampson | 2015 | 24 | 13 | 12 | 52.3 | 0.0 | 0.0 | 2 | 6 | 0 | 251 | 0 | 43 | 38 | 67 | 0 | 0 | 0 | 7 | 26 | 26 | 0 | 42 | 0 | 2 | 2 | 90 | 4.78 | 109 | 6.54 | 5.40 | -0.21 | 94.8 | ||||||||
| 11. | MLB | Jason Marquis | 2015 | 36 | 9 | 9 | 47.3 | 0.0 | 0.0 | 3 | 4 | 0 | 216 | 0 | 37 | 34 | 64 | 0 | 0 | 0 | 10 | 14 | 12 | 2 | 37 | 1 | 4 | 3 | 92 | 5.29 | 104 | 6.46 | 4.29 | 0.44 | 90.0 | ||||||||
| 12. | MLB | Neftali Feliz | 2015 | 27 | 48 | 0 | 48.0 | 0.0 | 0.0 | 3 | 4 | 10 | 7 | 212 | 0 | 34 | 34 | 57 | 0 | 0 | 0 | 5 | 18 | 12 | 6 | 39 | 1 | 1 | 1 | 108 | 4.01 | 113 | 6.38 | 5.53 | -0.47 | 98.2 | |||||||
| 13. | MLB | Kyle Kendrick | 2015 | 30 | 27 | 27 | 142.3 | 0.0 | 0.0 | 7 | 13 | 0 | 629 | 0 | 102 | 100 | 172 | 0 | 0 | 0 | 33 | 45 | 43 | 2 | 80 | 7 | 2 | 5 | 108 | 6.14 | 127 | 6.32 | 7.24 | -3.67 | 91.2 | ||||||||
| 14. | MLB | David Hale | 2015 | 27 | 17 | 12 | 78.3 | 0.0 | 0.0 | 5 | 5 | 0 | 1 | 346 | 0 | 56 | 53 | 95 | 0 | 0 | 0 | 14 | 20 | 18 | 2 | 61 | 2 | 2 | 3 | 118 | 4.76 | 108 | 6.09 | 5.09 | -0.05 | 93.1 | |||||||
| 15. | MLB | Sean O'sullivan | 2015 | 27 | 13 | 13 | 71.0 | 0.0 | 0.0 | 1 | 6 | 0 | 328 | 0 | 49 | 48 | 94 | 0 | 0 | 0 | 16 | 20 | 15 | 5 | 35 | 6 | 5 | 4 | 95 | 6.20 | 126 | 6.08 | 7.04 | -1.65 | 92.5 | ||||||||
| 16. | MLB | Mike Wright | 2015 | 25 | 12 | 9 | 44.7 | 0.0 | 0.0 | 3 | 5 | 0 | 204 | 0 | 30 | 30 | 52 | 0 | 0 | 0 | 9 | 18 | 15 | 3 | 26 | 5 | 2 | 0 | 111 | 6.10 | 147 | 6.04 | 8.67 | -1.92 | 97.6 | ||||||||
| 17. | MLB | Jeremy Guthrie | 2015 | 36 | 30 | 24 | 148.3 | 0.0 | 0.0 | 8 | 8 | 0 | 664 | 0 | 101 | 98 | 186 | 0 | 0 | 0 | 29 | 44 | 43 | 1 | 84 | 9 | 6 | 5 | 102 | 5.58 | 128 | 5.95 | 6.86 | -3.21 | 94.7 | ||||||||
| 18. | MLB | Kyle Lobstein | 2015 | 25 | 13 | 11 | 63.7 | 0.0 | 0.0 | 3 | 8 | 0 | 280 | 0 | 43 | 42 | 78 | 0 | 0 | 0 | 7 | 23 | 22 | 1 | 32 | 0 | 1 | 0 | 107 | 4.61 | 111 | 5.94 | 5.81 | -0.57 | 89.0 | ||||||||
| 19. | MLB | Eddie Butler | 2015 | 24 | 16 | 16 | 79.3 | 0.0 | 0.0 | 3 | 10 | 0 | 370 | 0 | 57 | 52 | 102 | 0 | 0 | 0 | 13 | 42 | 38 | 4 | 44 | 4 | 1 | 6 | 104 | 5.92 | 122 | 5.90 | 7.16 | -1.97 | 96.2 | ||||||||
| 20. | MLB | Eric Stults | 2015 | 35 | 9 | 8 | 47.7 | 0.0 | 0.0 | 1 | 5 | 0 | 196 | 0 | 31 | 31 | 48 | 0 | 0 | 0 | 10 | 13 | 12 | 1 | 31 | 0 | 1 | 3 | 87 | 5.40 | 108 | 5.85 | 4.17 | 0.50 | 90.8 | ||||||||
| 21. | MLB | Kyle Lohse | 2015 | 36 | 37 | 22 | 152.3 | 0.0 | 0.0 | 5 | 13 | 2 | 1 | 665 | 0 | 99 | 99 | 180 | 0 | 0 | 0 | 29 | 43 | 40 | 3 | 108 | 4 | 4 | 7 | 96 | 5.14 | 112 | 5.85 | 5.42 | -0.74 | 91.5 | |||||||
| 22. | MLB | Jerome Williams | 2015 | 33 | 33 | 21 | 121.0 | 0.0 | 0.0 | 4 | 12 | 1 | 1 | 553 | 0 | 83 | 78 | 161 | 0 | 0 | 0 | 22 | 34 | 31 | 3 | 74 | 5 | 4 | 2 | 95 | 5.26 | 113 | 5.80 | 5.96 | -1.33 | 92.5 | |||||||
| 23. | MLB | Odrisamer Despaigne | 2015 | 28 | 34 | 18 | 125.7 | 0.0 | 0.0 | 5 | 9 | 0 | 1 | 547 | 0 | 82 | 81 | 142 | 0 | 0 | 0 | 17 | 32 | 29 | 3 | 69 | 9 | 3 | 8 | 94 | 4.80 | 110 | 5.80 | 5.60 | -0.89 | 94.1 | |||||||
| 24. | MLB | John Lamb | 2015 | 24 | 10 | 10 | 49.7 | 0.0 | 0.0 | 1 | 5 | 0 | 220 | 0 | 32 | 32 | 58 | 0 | 0 | 0 | 8 | 19 | 19 | 0 | 58 | 2 | 1 | 2 | 89 | 4.18 | 102 | 5.80 | 4.20 | 0.52 | 93.7 | ||||||||
| 25. | MLB | Matt Cain | 2015 | 30 | 13 | 11 | 60.7 | 0.0 | 0.0 | 2 | 4 | 0 | 271 | 0 | 39 | 39 | 71 | 0 | 0 | 0 | 12 | 20 | 20 | 0 | 41 | 4 | 4 | 1 | 88 | 5.56 | 112 | 5.79 | 5.54 | -0.35 | 93.2 | ||||||||
| 26. | MLB | Mike Foltynewicz | 2015 | 23 | 18 | 15 | 86.7 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 399 | 0 | 63 | 55 | 112 | 0 | 0 | 0 | 17 | 29 | 29 | 0 | 77 | 4 | 6 | 2 | 91 | 5.07 | 115 | 5.71 | 6.30 | -1.27 | 99.0 | |||||||
| 27. | MLB | Tyler Cravy | 2015 | 25 | 14 | 7 | 42.7 | 0.0 | 0.0 | 0 | 8 | 0 | 1 | 193 | 0 | 30 | 27 | 47 | 0 | 0 | 0 | 5 | 22 | 21 | 1 | 35 | 2 | 0 | 2 | 94 | 4.73 | 107 | 5.70 | 5.44 | -0.23 | 93.7 | |||||||
| 28. | MLB | Matt Garza | 2015 | 31 | 26 | 25 | 148.7 | 0.0 | 0.0 | 6 | 14 | 0 | 666 | 0 | 102 | 93 | 176 | 0 | 0 | 0 | 23 | 57 | 54 | 3 | 104 | 2 | 2 | 7 | 97 | 4.96 | 114 | 5.63 | 6.24 | -2.08 | 95.1 | ||||||||
| 29. | MLB | Justin Masterson | 2015 | 30 | 18 | 9 | 59.3 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 273 | 0 | 38 | 37 | 68 | 0 | 0 | 0 | 7 | 27 | 27 | 0 | 49 | 10 | 1 | 0 | 116 | 4.85 | 132 | 5.61 | 7.46 | -1.75 | 91.0 | |||||||
| 30. | MLB | Drew Hutchison | 2015 | 24 | 30 | 28 | 150.3 | 0.0 | 0.0 | 13 | 5 | 0 | 664 | 0 | 103 | 93 | 179 | 0 | 0 | 0 | 22 | 44 | 44 | 0 | 129 | 11 | 6 | 0 | 109 | 4.38 | 105 | 5.57 | 5.30 | -0.40 | 95.3 | ||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |