![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs![]() | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 1. | Salvador Perez | mlb | 8,075 | -0.008 | -9.5 | 5425 | -0.002 | 2.9 | 72 | -0.122 | -0.003 | 5.6 | 2016 | -1.4 | -1.9 | |||||
| 2. | Brian Mccann | mlb | 5,243 | 0.015 | 11.0 | 3612 | -0.003 | 2.7 | 50 | 0.015 | 0.002 | -0.5 | 2016 | 13.2 | 12.2 | |||||
| 3. | Josh Thole | mlb | 2,414 | 0.016 | 5.6 | 1723 | -0.007 | 2.6 | 22 | 0.016 | 0.003 | -0.2 | 2016 | 7.7 | 7.9 | |||||
| 4. | Tucker Barnhart | mlb | 7,165 | -0.002 | -2.3 | 4879 | -0.002 | 2.3 | 89 | -0.029 | 0.002 | 1.7 | 2016 | 1.8 | 3.4 | |||||
| 5. | David Ross | mlb | 3,125 | 0.015 | 6.4 | 1958 | -0.005 | 2.1 | 59 | 0.011 | 0.009 | -0.4 | 2016 | 9.2 | 8.7 | |||||
| 6. | Buster Posey | mlb | 7,643 | 0.027 | 28.9 | 4830 | -0.002 | 2.0 | 67 | -0.049 | -0.005 | 2.2 | 2016 | 32.9 | 36.2 | |||||
| 7. | Robinson Chirinos | mlb | 3,062 | -0.017 | -7.4 | 2179 | -0.004 | 1.9 | 26 | 0.003 | -0.004 | -0.0 | 2016 | -6.5 | -5.2 | |||||
| 8. | Jonathan Lucroy | mlb | 7,583 | 0.005 | 5.6 | 5277 | -0.001 | 1.8 | 104 | -0.067 | 0.006 | 4.4 | 2016 | 11.0 | -2.1 | |||||
| 9. | J.t. Realmuto | mlb | 8,415 | -0.007 | -8.5 | 5882 | -0.001 | 1.8 | 68 | -0.046 | -0.004 | 2.1 | 2016 | -5.6 | -0.1 | |||||
| 10. | Bobby Wilson | mlb | 4,545 | 0.003 | 2.0 | 3087 | -0.002 | 1.6 | 45 | 0.069 | -0.007 | -1.9 | 2016 | 1.3 | -1.6 | |||||
| 11. | Yadier Molina | mlb | 8,949 | 0.008 | 10.4 | 5999 | -0.001 | 1.6 | 66 | 0.030 | -0.010 | -0.9 | 2016 | 10.7 | 11.7 | |||||
| 12. | Kurt Suzuki | mlb | 6,232 | -0.005 | -4.7 | 4245 | -0.002 | 1.6 | 56 | 0.073 | -0.005 | -2.5 | 2016 | -6.3 | -6.2 | |||||
| 13. | Mike Zunino | mlb | 2,988 | 0.007 | 3.0 | 1890 | -0.004 | 1.6 | 23 | 0.013 | -0.003 | -0.2 | 2016 | 3.9 | 3.7 | |||||
| 14. | Jett Bandy | mlb | 3,747 | -0.002 | -1.0 | 2550 | -0.002 | 1.5 | 42 | -0.072 | -0.002 | 1.9 | 2016 | 1.7 | 2.7 | |||||
| 15. | Willson Contreras | mlb | 2,808 | 0.013 | 5.0 | 1921 | -0.003 | 1.4 | 32 | -0.039 | 0.001 | 0.8 | 2016 | 7.6 | 4.3 | |||||
| 16. | Caleb Joseph | mlb | 2,706 | 0.020 | 7.8 | 1953 | -0.003 | 1.3 | 31 | -0.009 | -0.001 | 0.2 | 2016 | 9.5 | 9.2 | |||||
| 17. | Carlos Perez | mlb | 4,981 | -0.000 | -0.3 | 3385 | -0.002 | 1.3 | 50 | -0.045 | -0.003 | 1.5 | 2016 | 1.5 | 5.5 | |||||
| 18. | Roberto Perez | mlb | 3,154 | 0.017 | 7.7 | 2050 | -0.003 | 1.3 | 24 | -0.078 | -0.004 | 1.2 | 2016 | 10.8 | 10.1 | |||||
| 19. | Martin Maldonado | mlb | 4,239 | 0.004 | 2.5 | 2858 | -0.002 | 1.3 | 46 | -0.073 | -0.001 | 2.1 | 2016 | 7.5 | 5.5 | |||||
| 20. | Carlos Ruiz | mlb | 3,654 | -0.011 | -5.8 | 2587 | -0.002 | 1.2 | 29 | -0.035 | -0.006 | 0.7 | 2016 | -4.2 | 1.5 | |||||
| 21. | James Mccann | mlb | 5,948 | 0.004 | 3.1 | 3774 | -0.001 | 1.1 | 52 | -0.109 | -0.001 | 3.6 | 2016 | 8.5 | 5.9 | |||||
| 22. | Travis D'arnaud | mlb | 4,400 | 0.013 | 8.1 | 3054 | -0.001 | 1.0 | 69 | 0.056 | 0.006 | -2.5 | 2016 | 6.2 | 8.2 | |||||
| 23. | Matt Wieters | mlb | 7,158 | 0.001 | 0.7 | 4757 | -0.001 | 1.0 | 54 | -0.052 | -0.003 | 1.9 | 2016 | 4.3 | 4.0 | |||||
| 24. | Kevin Plawecki | mlb | 2,420 | 0.021 | 7.1 | 1558 | -0.003 | 0.9 | 34 | 0.011 | -0.002 | -0.2 | 2016 | 7.6 | 7.4 | |||||
| 25. | Jeff Mathis | mlb | 2,250 | 0.025 | 7.9 | 1508 | -0.002 | 0.8 | 28 | 0.005 | 0.005 | -0.1 | 2016 | 8.9 | 9.1 | |||||
| 26. | Cameron Rupp | mlb | 6,693 | -0.001 | -1.0 | 4470 | -0.001 | 0.6 | 53 | 0.026 | 0.004 | -0.9 | 2016 | -1.8 | -1.0 | |||||
| 27. | Anthony Recker | mlb | 1,780 | -0.024 | -6.1 | 1210 | -0.002 | 0.6 | 31 | 0.028 | 0.002 | -0.5 | 2016 | -6.0 | -6.6 | |||||
| 28. | Bryan Holaday | mlb | 2,290 | -0.015 | -4.8 | 1577 | -0.001 | 0.5 | 18 | -0.030 | -0.002 | 0.4 | 2016 | -4.4 | -0.0 | |||||
| 29. | Juan Graterol | mlb | 324 | 0.004 | 0.2 | 230 | -0.009 | 0.5 | 5 | 0.019 | -0.001 | -0.1 | 2016 | 0.5 | 0.6 | |||||
| 30. | Chris Gimenez | mlb | 2,782 | -0.003 | -1.3 | 1761 | -0.001 | 0.3 | 19 | 0.015 | 0.000 | -0.2 | 2016 | -0.7 | -0.7 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |