![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||||||||||||||||||
| # | LVL | NAME | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | PPF | FIP | cFIP | ERA | DRA | PWARP | Peak MPH![]() | |||||
| 1. | MLB | Aroldis Chapman | 2015 | 27 | 65 | 0 | 66.3 | 0.0 | 0.0 | 4 | 4 | 33 | 3 | 278 | 0 | 13 | 12 | 43 | 0 | 0 | 0 | 3 | 33 | 32 | 1 | 116 | 5 | 2 | 0 | 91 | 1.97 | 72 | 1.63 | 2.15 | 2.02 | 103.0 | |||||||
| 2. | MLB | Kelvin Herrera | 2015 | 25 | 72 | 0 | 69.7 | 0.0 | 0.0 | 4 | 3 | 0 | 7 | 286 | 0 | 23 | 21 | 52 | 0 | 0 | 0 | 5 | 26 | 25 | 1 | 64 | 2 | 5 | 1 | 102 | 3.40 | 99 | 2.71 | 3.46 | 1.03 | 101.0 | |||||||
| 3. | MLB | Arquimedes Caminero | 2015 | 28 | 73 | 0 | 74.7 | 0.0 | 0.0 | 5 | 1 | 0 | 1 | 318 | 0 | 31 | 30 | 63 | 0 | 0 | 0 | 7 | 29 | 27 | 2 | 73 | 6 | 1 | 1 | 92 | 3.83 | 98 | 3.62 | 4.06 | 0.58 | 100.8 | |||||||
| 4. | MLB | Trevor Rosenthal | 2015 | 25 | 68 | 0 | 68.7 | 0.0 | 0.0 | 2 | 4 | 48 | 3 | 287 | 0 | 16 | 16 | 62 | 0 | 0 | 0 | 3 | 25 | 22 | 3 | 83 | 1 | 0 | 1 | 94 | 2.44 | 82 | 2.10 | 2.71 | 1.63 | 100.3 | |||||||
| 5. | MLB | Nathan Eovaldi | 2015 | 25 | 27 | 27 | 154.3 | 0.0 | 0.0 | 14 | 3 | 0 | 673 | 0 | 72 | 72 | 175 | 0 | 0 | 0 | 10 | 49 | 49 | 0 | 121 | 3 | 3 | 3 | 110 | 3.38 | 101 | 4.20 | 4.74 | 0.62 | 100.2 | ||||||||
| 6. | MLB | Jeurys Familia | 2015 | 25 | 76 | 0 | 78.0 | 0.0 | 0.0 | 2 | 2 | 43 | 5 | 308 | 0 | 16 | 16 | 59 | 0 | 0 | 0 | 6 | 19 | 18 | 1 | 86 | 2 | 1 | 1 | 84 | 2.76 | 77 | 1.85 | 2.54 | 2.02 | 100.1 | |||||||
| 7. | MLB | Jumbo Diaz | 2015 | 31 | 61 | 0 | 60.3 | 0.0 | 0.0 | 2 | 1 | 1 | 4 | 255 | 0 | 29 | 28 | 58 | 0 | 0 | 0 | 9 | 18 | 15 | 3 | 70 | 3 | 2 | 3 | 92 | 3.82 | 86 | 4.18 | 3.18 | 1.10 | 100.0 | |||||||
| 8. | MLB | Ken Giles | 2015 | 24 | 69 | 0 | 70.0 | 0.0 | 0.0 | 6 | 3 | 15 | 5 | 298 | 0 | 23 | 14 | 59 | 0 | 0 | 0 | 2 | 25 | 23 | 2 | 87 | 1 | 2 | 1 | 95 | 2.16 | 80 | 1.80 | 2.81 | 1.58 | 99.8 | |||||||
| 9. | MLB | Pedro Baez | 2015 | 27 | 52 | 0 | 51.0 | 0.0 | 0.0 | 4 | 2 | 0 | 3 | 208 | 0 | 22 | 19 | 47 | 0 | 0 | 0 | 4 | 11 | 10 | 1 | 60 | 1 | 3 | 3 | 90 | 2.53 | 86 | 3.35 | 3.43 | 0.77 | 99.8 | |||||||
| 10. | MLB | Yordano Ventura | 2015 | 24 | 28 | 28 | 163.3 | 0.0 | 0.0 | 13 | 8 | 0 | 693 | 0 | 75 | 74 | 154 | 0 | 0 | 0 | 14 | 58 | 57 | 1 | 156 | 9 | 4 | 1 | 104 | 3.53 | 89 | 4.08 | 3.31 | 3.43 | 99.8 | ||||||||
| 11. | MLB | Dellin Betances | 2015 | 27 | 74 | 0 | 84.0 | 0.0 | 0.0 | 6 | 4 | 9 | 5 | 332 | 0 | 17 | 14 | 45 | 0 | 0 | 0 | 6 | 40 | 38 | 2 | 131 | 3 | 1 | 1 | 111 | 2.44 | 78 | 1.50 | 2.55 | 2.16 | 99.7 | |||||||
| 12. | MLB | Craig Kimbrel | 2015 | 27 | 61 | 0 | 59.3 | 0.0 | 0.0 | 4 | 2 | 39 | 4 | 239 | 0 | 19 | 17 | 40 | 0 | 0 | 0 | 6 | 22 | 21 | 1 | 87 | 1 | 0 | 0 | 95 | 2.70 | 63 | 2.58 | 2.09 | 1.85 | 99.5 | |||||||
| 13. | MLB | Noah Syndergaard | 2015 | 22 | 24 | 24 | 150.0 | 0.0 | 0.0 | 9 | 7 | 0 | 603 | 0 | 60 | 54 | 126 | 0 | 0 | 0 | 19 | 31 | 29 | 2 | 166 | 3 | 3 | 5 | 85 | 3.27 | 81 | 3.24 | 2.60 | 4.43 | 99.5 | ||||||||
| 14. | MLB | Hunter Strickland | 2015 | 26 | 55 | 0 | 51.3 | 0.0 | 0.0 | 3 | 3 | 0 | 3 | 191 | 0 | 14 | 14 | 34 | 0 | 0 | 0 | 4 | 10 | 9 | 1 | 50 | 2 | 0 | 0 | 92 | 2.92 | 92 | 2.45 | 3.34 | 0.84 | 99.3 | |||||||
| 15. | MLB | Jake Diekman | 2015 | 28 | 67 | 0 | 58.3 | 0.0 | 0.0 | 2 | 1 | 0 | 5 | 260 | 0 | 28 | 26 | 53 | 0 | 0 | 0 | 5 | 31 | 31 | 0 | 69 | 3 | 0 | 0 | 102 | 3.63 | 104 | 4.01 | 4.73 | -0.01 | 99.2 | |||||||
| 16. | MLB | Jose Fernandez | 2015 | 22 | 11 | 11 | 64.7 | 0.0 | 0.0 | 6 | 1 | 0 | 265 | 0 | 21 | 21 | 61 | 0 | 0 | 0 | 4 | 14 | 14 | 0 | 79 | 2 | 4 | 0 | 90 | 2.26 | 70 | 2.92 | 2.17 | 2.24 | 99.2 | ||||||||
| 17. | MLB | Mike Foltynewicz | 2015 | 23 | 18 | 15 | 86.7 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 399 | 0 | 63 | 55 | 112 | 0 | 0 | 0 | 17 | 29 | 29 | 0 | 77 | 4 | 6 | 2 | 91 | 5.07 | 115 | 5.71 | 6.30 | -1.27 | 99.0 | |||||||
| 18. | MLB | John Axford | 2015 | 32 | 60 | 0 | 55.7 | 0.0 | 0.0 | 4 | 5 | 25 | 6 | 250 | 0 | 27 | 26 | 56 | 0 | 0 | 0 | 4 | 32 | 28 | 4 | 62 | 0 | 2 | 0 | 111 | 3.59 | 99 | 4.20 | 5.50 | -0.53 | 99.0 | |||||||
| 19. | MLB | Carlos Martinez | 2015 | 23 | 31 | 29 | 179.7 | 0.0 | 0.0 | 14 | 7 | 0 | 0 | 755 | 0 | 65 | 60 | 168 | 0 | 0 | 0 | 13 | 63 | 58 | 5 | 184 | 8 | 4 | 9 | 94 | 3.23 | 78 | 3.01 | 2.74 | 4.98 | 99.0 | |||||||
| 20. | MLB | Hector Rondon | 2015 | 27 | 72 | 0 | 70.0 | 0.0 | 0.0 | 6 | 4 | 30 | 5 | 281 | 0 | 19 | 13 | 55 | 0 | 0 | 0 | 4 | 15 | 13 | 2 | 69 | 3 | 1 | 3 | 92 | 2.70 | 82 | 1.67 | 2.95 | 1.47 | 99.0 | |||||||
| 21. | MLB | Tommy Hunter | 2015 | 28 | 58 | 0 | 60.3 | 0.0 | 0.0 | 4 | 2 | 1 | 2 | 249 | 0 | 29 | 28 | 61 | 0 | 0 | 0 | 7 | 14 | 12 | 2 | 47 | 1 | 3 | 1 | 108 | 3.81 | 99 | 4.18 | 4.03 | 0.49 | 98.9 | |||||||
| 22. | MLB | Blake Treinen | 2015 | 27 | 60 | 0 | 67.7 | 0.0 | 0.0 | 2 | 5 | 0 | 3 | 280 | 0 | 32 | 29 | 62 | 0 | 0 | 0 | 4 | 32 | 26 | 6 | 65 | 2 | 1 | 1 | 95 | 3.51 | 98 | 3.86 | 4.22 | 0.40 | 98.9 | |||||||
| 23. | MLB | Matt Harvey | 2015 | 26 | 29 | 29 | 189.3 | 0.0 | 0.0 | 13 | 8 | 0 | 755 | 0 | 62 | 57 | 156 | 0 | 0 | 0 | 18 | 37 | 35 | 2 | 188 | 5 | 2 | 7 | 84 | 3.07 | 83 | 2.71 | 2.67 | 5.42 | 98.8 | ||||||||
| 24. | MLB | Zack Britton | 2015 | 27 | 64 | 0 | 65.7 | 0.0 | 0.0 | 4 | 1 | 36 | 4 | 253 | 0 | 16 | 14 | 51 | 0 | 0 | 0 | 3 | 14 | 13 | 1 | 79 | 1 | 0 | 0 | 114 | 1.97 | 73 | 1.92 | 2.86 | 1.45 | 98.7 | |||||||
| 25. | MLB | Kevin Gausman | 2015 | 24 | 25 | 17 | 112.3 | 0.0 | 0.0 | 4 | 7 | 0 | 2 | 470 | 0 | 56 | 53 | 109 | 0 | 0 | 0 | 17 | 29 | 28 | 1 | 103 | 2 | 3 | 2 | 113 | 4.06 | 101 | 4.25 | 3.95 | 1.46 | 98.7 | |||||||
| 26. | MLB | Trevor Gott | 2015 | 22 | 48 | 0 | 47.7 | 0.0 | 0.0 | 4 | 2 | 0 | 4 | 202 | 0 | 18 | 16 | 43 | 0 | 0 | 0 | 2 | 16 | 13 | 3 | 27 | 3 | 3 | 2 | 101 | 3.71 | 113 | 3.02 | 5.26 | -0.31 | 98.7 | |||||||
| 27. | MLB | Hansel Robles | 2015 | 24 | 57 | 0 | 54.0 | 0.0 | 0.0 | 4 | 3 | 0 | 4 | 217 | 0 | 27 | 22 | 37 | 0 | 0 | 0 | 8 | 18 | 17 | 1 | 61 | 2 | 1 | 1 | 87 | 3.93 | 100 | 3.67 | 3.53 | 0.76 | 98.7 | |||||||
| 28. | MLB | Gerrit Cole | 2015 | 24 | 32 | 32 | 208.0 | 0.0 | 0.0 | 19 | 8 | 0 | 832 | 0 | 71 | 60 | 183 | 0 | 0 | 0 | 11 | 44 | 43 | 1 | 202 | 10 | 6 | 7 | 91 | 2.68 | 80 | 2.60 | 2.96 | 5.24 | 98.6 | ||||||||
| 29. | MLB | Joe Kelly | 2015 | 27 | 25 | 25 | 134.3 | 0.0 | 0.0 | 10 | 6 | 0 | 586 | 0 | 76 | 72 | 145 | 0 | 0 | 0 | 15 | 49 | 49 | 0 | 110 | 6 | 5 | 0 | 114 | 4.14 | 108 | 4.82 | 5.50 | -0.67 | 98.6 | ||||||||
| 30. | MLB | Keone Kela | 2015 | 22 | 68 | 0 | 60.3 | 0.0 | 0.0 | 7 | 5 | 1 | 4 | 243 | 0 | 18 | 16 | 52 | 0 | 0 | 0 | 4 | 18 | 18 | 0 | 68 | 0 | 0 | 1 | 110 | 2.60 | 80 | 2.39 | 2.63 | 1.49 | 98.6 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |