![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME![]() | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 61. | Kurt Suzuki | mlb | 4,460 | -0.009 | -5.9 | 3060 | 0.002 | -1.7 | 42 | 0.046 | 0.006 | -1.3 | 2019 | -9.3 | -8.6 | |||||
| 62. | Kyle Farmer | mlb | 585 | -0.003 | -0.3 | 396 | -0.006 | 0.6 | 7 | -0.002 | -0.001 | 0.0 | 2019 | 0.4 | -1.5 | |||||
| 63. | Kyle Higashioka | mlb | 972 | 0.013 | 1.9 | 683 | -0.001 | 0.1 | 12 | 0.007 | 0.002 | -0.1 | 2019 | 1.7 | 2.1 | |||||
| 64. | Kyle Schwarber | mlb | 1 | -0.000 | -0.0 | 2 | -0.009 | 0.0 | 0.000 | 0.000 | 0.0 | 2019 | 0.0 | -0.5 | ||||||
| 65. | Luis Torrens | mlb | 199 | -0.003 | -0.1 | 167 | -0.009 | 0.4 | 0.000 | -0.001 | -0.0 | 2019 | 1.0 | 0.4 | ||||||
| 66. | Luke Maile | mlb | 2,570 | 0.013 | 5.2 | 1902 | -0.002 | 0.8 | 27 | -0.018 | 0.001 | 0.3 | 2019 | 6.3 | 7.2 | |||||
| 67. | Manny Pina | mlb | 2,586 | 0.016 | 6.4 | 1839 | -0.004 | 2.0 | 26 | 0.007 | -0.001 | -0.1 | 2019 | 8.3 | 8.3 | |||||
| 68. | Martin Maldonado | mlb | 6,284 | -0.002 | -2.0 | 4431 | -0.003 | 4.0 | 37 | 0.002 | -0.004 | -0.1 | 2019 | 2.9 | 1.6 | |||||
| 69. | Matt Wieters | mlb | 2,643 | -0.022 | -8.7 | 1731 | -0.002 | 1.2 | 17 | -0.028 | -0.001 | 0.3 | 2019 | -7.3 | -7.4 | |||||
| 70. | Max Stassi | mlb | 2,590 | 0.027 | 10.6 | 1749 | 0.002 | -0.7 | 23 | 0.014 | 0.000 | -0.2 | 2019 | 9.6 | 9.5 | |||||
| 71. | Meibrys Viloria | mlb | 2,623 | -0.010 | -4.0 | 1768 | 0.000 | -0.0 | 19 | -0.022 | 0.001 | 0.3 | 2019 | -3.2 | -3.6 | |||||
| 72. | Michael Perez | mlb | 887 | 0.000 | 0.1 | 628 | -0.005 | 0.9 | 15 | 0.020 | 0.002 | -0.2 | 2019 | 0.7 | 0.9 | |||||
| 73. | Mike Zunino | mlb | 4,563 | 0.010 | 7.0 | 3111 | -0.002 | 1.7 | 35 | -0.047 | -0.004 | 1.1 | 2019 | 9.8 | 8.3 | |||||
| 74. | Mitch Garver | mlb | 4,503 | 0.006 | 4.2 | 3270 | 0.000 | -0.3 | 28 | 0.022 | -0.002 | -0.4 | 2019 | 3.3 | 4.7 | |||||
| 75. | Nick Ciuffo | mlb | 122 | -0.005 | -0.1 | 111 | 0.008 | -0.3 | 2 | 0.015 | 0.000 | -0.0 | 2019 | -0.1 | -0.4 | |||||
| 76. | Nick Dini | mlb | 1,135 | -0.010 | -1.7 | 777 | 0.001 | -0.2 | 7 | -0.030 | 0.001 | 0.1 | 2019 | -1.8 | -2.0 | |||||
| 77. | Nick Hundley | mlb | 1,454 | -0.013 | -2.8 | 1023 | 0.001 | -0.2 | 18 | 0.006 | 0.001 | -0.1 | 2019 | -3.2 | -3.3 | |||||
| 78. | Omar Narvaez | mlb | 6,032 | -0.009 | -8.2 | 3931 | 0.004 | -4.3 | 55 | 0.028 | 0.006 | -1.0 | 2019 | -13.7 | -12.3 | |||||
| 79. | Pedro Severino | mlb | 5,744 | -0.011 | -9.6 | 4047 | 0.004 | -4.1 | 40 | 0.009 | 0.000 | -0.2 | 2019 | -13.9 | -13.8 | |||||
| 80. | Raudy Read | mlb | 165 | -0.012 | -0.3 | 122 | 0.003 | -0.1 | 1 | -0.019 | -0.000 | 0.0 | 2019 | 0.1 | -0.4 | |||||
| 81. | Reese Mcguire | mlb | 1,674 | 0.020 | 5.0 | 1312 | -0.001 | 0.4 | 17 | -0.002 | 0.003 | 0.0 | 2019 | 5.7 | 5.0 | |||||
| 82. | Rene Rivera | mlb | 379 | 0.003 | 0.1 | 213 | 0.012 | -0.7 | 5 | 0.027 | 0.002 | -0.1 | 2019 | -0.2 | -0.6 | |||||
| 83. | Roberto Perez | mlb | 6,841 | 0.015 | 15.5 | 4801 | -0.007 | 8.8 | 44 | -0.050 | -0.007 | 1.5 | 2019 | 25.6 | 25.7 | |||||
| 84. | Robinson Chirinos | mlb | 6,599 | -0.003 | -3.5 | 4403 | -0.005 | 5.8 | 47 | 0.014 | -0.004 | -0.5 | 2019 | 1.9 | 3.0 | |||||
| 85. | Rocky Gale | mlb | 230 | -0.001 | -0.0 | 172 | 0.004 | -0.2 | 0.000 | -0.000 | -0.0 | 2019 | -0.3 | -0.3 | ||||||
| 86. | Russell Martin | mlb | 3,261 | 0.011 | 5.5 | 2101 | 0.002 | -1.0 | 21 | 0.010 | -0.001 | -0.1 | 2019 | 4.4 | 6.2 | |||||
| 87. | Ryan Lavarnway | mlb | 331 | 0.001 | 0.1 | 215 | -0.000 | 0.0 | 3 | 0.002 | 0.002 | -0.0 | 2019 | 0.4 | 0.2 | |||||
| 88. | Sandy Leon | mlb | 3,530 | 0.009 | 4.8 | 2458 | 0.002 | -1.0 | 27 | 0.009 | -0.001 | -0.2 | 2019 | 3.5 | 2.9 | |||||
| 89. | Sean Murphy | mlb | 902 | -0.002 | -0.2 | 584 | 0.007 | -1.2 | 6 | 0.002 | 0.001 | -0.0 | 2019 | -1.4 | -1.6 | |||||
| 90. | Seby Zavala | mlb | 152 | 0.004 | 0.1 | 67 | -0.005 | 0.1 | 2 | 0.010 | 0.000 | -0.0 | 2019 | 0.2 | 0.2 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |