![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| # | NAME | Framing Chances | CSAA | Framing Runs | Blocking Chances![]() | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA |
| 1. | Jett Bandy | 8 | -0.000 | -0.0 | 10 | -0.020 | 0.1 | 0.000 | -0.000 | 0.0 | 2015 | 0.9 | 0.1 | |
| 2. | Adam Moore | 59 | -0.008 | -0.1 | 11 | -0.008 | 0.0 | 0.000 | -0.000 | 0.0 | 2015 | 0.4 | -0.0 | |
| 3. | Cody Stanley | 24 | -0.007 | -0.0 | 21 | 0.038 | -0.2 | 0.000 | 0.000 | 0.0 | 2015 | -0.2 | -0.2 | |
| 4. | Gerald Laird | 38 | -0.008 | -0.0 | 32 | -0.003 | 0.0 | 0.000 | -0.001 | 0.0 | 2015 | -0.0 | -0.0 | |
| 5. | Pedro Severino | 67 | 0.005 | 0.0 | 36 | -0.007 | 0.1 | 0.000 | -0.000 | 0.0 | 2015 | 3.3 | 0.2 | |
| 6. | Travis Tartamella | 50 | 0.002 | 0.0 | 42 | 0.018 | -0.2 | 0.000 | -0.001 | 0.0 | 2015 | -0.2 | -0.2 | |
| 7. | Tony Sanchez | 121 | 0.017 | 0.3 | 57 | -0.017 | 0.2 | 3 | 0.000 | -0.001 | 0.0 | 2015 | 0.8 | 0.5 |
| 8. | Ed Easley | 92 | -0.005 | -0.1 | 59 | -0.003 | 0.0 | 0.000 | -0.001 | 0.0 | 2015 | 0.4 | -0.0 | |
| 9. | Francisco Pena | 121 | -0.006 | -0.1 | 62 | 0.009 | -0.1 | 0.000 | -0.001 | 0.0 | 2015 | 0.0 | -0.3 | |
| 10. | Wilin Rosario | 101 | 0.013 | 0.2 | 70 | -0.010 | 0.2 | 0.000 | -0.001 | 0.0 | 2015 | 0.4 | -2.2 | |
| 11. | Bryan Anderson | 124 | -0.023 | -0.4 | 90 | -0.004 | 0.1 | 2 | 0.015 | -0.000 | -0.0 | 2015 | -0.3 | -0.3 |
| 12. | Rocky Gale | 91 | 0.011 | 0.1 | 97 | -0.018 | 0.4 | 0.000 | -0.001 | 0.0 | 2015 | 1.3 | 0.6 | |
| 13. | Jackson Williams | 180 | -0.003 | -0.1 | 108 | -0.000 | 0.0 | 2 | -0.003 | -0.001 | 0.0 | 2015 | -0.2 | 0.1 |
| 14. | Taylor Teagarden | 206 | 0.007 | 0.2 | 112 | 0.008 | -0.2 | 2 | 0.013 | 0.001 | -0.0 | 2015 | -0.1 | -0.1 |
| 15. | Erik Kratz | 236 | -0.005 | -0.2 | 142 | -0.001 | 0.0 | 3 | 0.005 | 0.000 | -0.0 | 2015 | -0.2 | 0.6 |
| 16. | Steven Baron | 211 | 0.013 | 0.4 | 163 | -0.002 | 0.1 | 2 | 0.012 | 0.001 | -0.0 | 2015 | 0.4 | 0.4 |
| 17. | Devin Mesoraco | 340 | -0.006 | -0.3 | 194 | 0.005 | -0.2 | 3 | 0.022 | 0.001 | -0.0 | 2015 | -0.6 | -0.8 |
| 18. | Wil Nieves | 254 | -0.007 | -0.3 | 200 | 0.017 | -0.8 | 5 | 0.028 | 0.003 | -0.1 | 2015 | -1.2 | -1.1 |
| 19. | Max Stassi | 295 | -0.012 | -0.5 | 226 | -0.005 | 0.3 | 4 | -0.008 | -0.001 | 0.0 | 2015 | 0.2 | -0.2 |
| 20. | Jhonatan Solano | 365 | 0.000 | 0.0 | 252 | 0.008 | -0.5 | 10 | 0.032 | 0.002 | -0.2 | 2015 | -0.3 | -0.6 |
| 21. | Nevin Ashley | 327 | 0.004 | 0.2 | 257 | 0.004 | -0.3 | 3 | 0.005 | 0.000 | -0.0 | 2015 | 0.3 | -0.1 |
| 22. | Steve Clevenger | 421 | 0.001 | 0.1 | 262 | -0.005 | 0.3 | 4 | 0.006 | -0.000 | -0.0 | 2015 | 0.4 | 0.4 |
| 23. | Ramon Cabrera | 349 | -0.021 | -1.0 | 268 | 0.006 | -0.4 | 5 | -0.020 | 0.001 | 0.1 | 2015 | -1.0 | -1.4 |
| 24. | Juan Centeno | 372 | -0.018 | -0.9 | 301 | 0.001 | -0.1 | 3 | 0.017 | -0.000 | -0.0 | 2015 | -0.6 | -1.0 |
| 25. | Johnny Monell | 540 | -0.014 | -1.0 | 318 | -0.003 | 0.2 | 4 | 0.022 | 0.000 | -0.0 | 2015 | -0.6 | -1.0 |
| 26. | Tomas Telis | 405 | -0.050 | -2.7 | 328 | -0.008 | 0.6 | 3 | 0.002 | -0.003 | 0.0 | 2015 | -2.2 | -2.2 |
| 27. | Eric Fryer | 458 | 0.005 | 0.3 | 339 | -0.003 | 0.2 | 1 | 0.011 | -0.002 | 0.0 | 2015 | 0.4 | 0.3 |
| 28. | Luke Maile | 536 | 0.005 | 0.4 | 351 | 0.005 | -0.5 | 1 | -0.009 | -0.002 | 0.0 | 2015 | -0.1 | -0.1 |
| 29. | Oscar Hernandez | 532 | -0.017 | -1.2 | 353 | 0.005 | -0.5 | 2 | -0.003 | -0.001 | 0.0 | 2015 | -1.8 | -1.7 |
| 30. | Austin Barnes | 575 | 0.012 | 0.9 | 355 | -0.007 | 0.7 | 8 | 0.025 | -0.000 | -0.1 | 2015 | 2.2 | 1.5 |
| 31. | Rob Brantly | 579 | -0.021 | -1.6 | 368 | 0.003 | -0.3 | 4 | -0.023 | -0.001 | 0.1 | 2015 | -1.5 | -2.1 |
| 32. | Brett Hayes | 626 | -0.020 | -1.7 | 401 | -0.003 | 0.3 | 9 | 0.016 | -0.001 | -0.1 | 2015 | -1.1 | -1.4 |
| 33. | Hector Sanchez | 674 | -0.008 | -0.7 | 425 | 0.007 | -0.8 | 7 | 0.021 | 0.002 | -0.1 | 2015 | -1.7 | -1.7 |
| 34. | Tom Murphy | 668 | -0.014 | -1.3 | 452 | 0.005 | -0.5 | 7 | 0.026 | -0.001 | -0.1 | 2015 | -1.7 | -2.0 |
| 35. | John Hicks | 657 | -0.005 | -0.5 | 466 | 0.000 | -0.1 | 8 | -0.034 | 0.000 | 0.1 | 2015 | 1.3 | -0.5 |
| 36. | Carson Blair | 693 | -0.038 | -3.5 | 497 | 0.007 | -0.9 | 6 | 0.002 | -0.003 | 0.0 | 2015 | -4.4 | -4.6 |
| 37. | Trevor Brown | 720 | -0.011 | -1.0 | 537 | 0.002 | -0.3 | 7 | 0.007 | 0.001 | -0.0 | 2015 | -1.4 | -1.5 |
| 38. | Josh Thole | 870 | 0.008 | 0.9 | 551 | -0.007 | 1.0 | 5 | 0.030 | -0.002 | -0.1 | 2015 | 1.8 | 1.8 |
| 39. | Jordan Pacheco | 960 | -0.011 | -1.4 | 590 | 0.002 | -0.4 | 10 | 0.021 | 0.001 | -0.1 | 2015 | -1.8 | -2.2 |
| 40. | Kyle Schwarber | 988 | -0.002 | -0.2 | 680 | 0.002 | -0.3 | 16 | 0.029 | 0.005 | -0.2 | 2015 | -1.2 | -4.4 |
| 41. | Bryan Holaday | 1,028 | -0.017 | -2.3 | 702 | -0.002 | 0.3 | 12 | 0.003 | 0.001 | -0.0 | 2015 | -1.3 | -2.2 |
| 42. | J.p. Arencibia | 1,113 | -0.013 | -1.9 | 763 | 0.000 | -0.1 | 17 | -0.002 | 0.005 | 0.0 | 2015 | -2.1 | -2.0 |
| 43. | Anthony Recker | 1,386 | -0.016 | -3.0 | 881 | -0.003 | 0.6 | 9 | 0.030 | -0.003 | -0.1 | 2015 | -2.6 | -2.5 |
| 44. | Dustin Garneau | 1,231 | -0.024 | -3.9 | 933 | 0.000 | -0.0 | 9 | -0.012 | -0.004 | 0.1 | 2015 | -3.7 | -3.7 |
| 45. | Michael Mckenry | 1,847 | 0.004 | 1.0 | 1193 | -0.000 | 0.1 | 32 | 0.082 | 0.006 | -1.4 | 2015 | -0.6 | -1.1 |
| 46. | Ryan Lavarnway | 1,715 | -0.012 | -2.8 | 1195 | -0.001 | 0.3 | 12 | -0.015 | -0.005 | 0.2 | 2015 | -2.3 | -2.7 |
| 47. | Curtis Casali | 1,808 | 0.012 | 2.8 | 1213 | 0.004 | -1.1 | 22 | 0.011 | 0.000 | -0.1 | 2015 | 1.5 | 1.3 |
| 48. | Chris Herrmann | 1,882 | -0.013 | -3.3 | 1218 | 0.002 | -0.6 | 17 | -0.027 | -0.001 | 0.3 | 2015 | -4.0 | -4.1 |
| 49. | Dioner Navarro | 2,092 | -0.007 | -2.1 | 1246 | -0.001 | 0.2 | 21 | -0.026 | -0.001 | 0.3 | 2015 | -1.1 | -1.6 |
| 50. | Jeff Mathis | 1,814 | 0.017 | 4.1 | 1253 | -0.002 | 0.6 | 11 | -0.010 | 0.000 | 0.1 | 2015 | 4.4 | 5.4 |
| 51. | Chris Gimenez | 1,956 | 0.006 | 1.6 | 1289 | 0.001 | -0.4 | 17 | 0.062 | 0.003 | -0.6 | 2015 | 1.8 | 0.9 |
| 52. | Sandy Leon | 2,074 | -0.012 | -3.4 | 1345 | 0.001 | -0.3 | 19 | -0.037 | -0.000 | 0.4 | 2015 | -3.4 | -2.0 |
| 53. | Andrew Susac | 2,142 | 0.006 | 1.7 | 1357 | -0.001 | 0.5 | 31 | 0.045 | -0.000 | -0.7 | 2015 | 2.1 | 2.5 |
| 54. | Tony Cruz | 2,112 | 0.002 | 0.6 | 1408 | 0.001 | -0.5 | 17 | 0.033 | -0.002 | -0.3 | 2015 | -0.4 | 0.2 |
| 55. | Tuffy Gosewisch | 2,241 | -0.001 | -0.4 | 1424 | -0.002 | 0.9 | 27 | -0.024 | 0.004 | 0.3 | 2015 | 0.6 | 0.7 |
| 56. | Drew Butera | 2,177 | -0.008 | -2.4 | 1473 | -0.000 | 0.1 | 20 | -0.016 | -0.002 | 0.2 | 2015 | -1.8 | -1.6 |
| 57. | Carlos Corporan | 2,326 | -0.002 | -0.8 | 1577 | 0.000 | -0.2 | 24 | 0.020 | 0.001 | -0.3 | 2015 | -1.7 | -1.6 |
| 58. | Chris Stewart | 2,468 | 0.023 | 7.5 | 1609 | 0.001 | -0.3 | 48 | 0.024 | 0.007 | -0.6 | 2015 | 7.0 | 6.9 |
| 59. | Alex Avila | 2,762 | -0.016 | -5.9 | 1679 | 0.003 | -1.2 | 26 | -0.009 | 0.001 | 0.1 | 2015 | -7.0 | -8.1 |
| 60. | Jose Lobaton | 2,492 | 0.018 | 5.9 | 1705 | 0.000 | -0.1 | 27 | 0.023 | 0.002 | -0.3 | 2015 | 5.2 | 5.0 |
| 61. | Christian Bethancourt | 2,691 | -0.008 | -2.8 | 1713 | 0.001 | -0.3 | 19 | -0.037 | -0.005 | 0.5 | 2015 | -2.5 | -0.8 |
| 62. | Bobby Wilson | 2,723 | 0.020 | 7.1 | 1775 | -0.005 | 2.1 | 34 | 0.023 | -0.000 | -0.4 | 2015 | 8.9 | 8.3 |
| 63. | Austin Hedges | 2,709 | 0.026 | 9.3 | 1842 | -0.002 | 1.2 | 42 | -0.011 | 0.000 | 0.2 | 2015 | 10.6 | 10.4 |
| 64. | Jesus Sucre | 2,676 | 0.013 | 4.5 | 1878 | -0.002 | 1.1 | 21 | -0.055 | 0.000 | 0.6 | 2015 | 6.8 | 6.7 |
| 65. | David Ross | 2,873 | 0.015 | 5.8 | 1885 | 0.001 | -0.3 | 58 | 0.014 | 0.006 | -0.4 | 2015 | 7.7 | 5.2 |
| 66. | Jarrod Saltalamacchia | 2,840 | -0.016 | -6.2 | 1923 | -0.001 | 0.4 | 23 | 0.029 | -0.002 | -0.3 | 2015 | -5.6 | -6.4 |
| 67. | A.j. Ellis | 3,213 | -0.008 | -3.4 | 2071 | -0.000 | 0.0 | 36 | -0.050 | -0.002 | 1.0 | 2015 | -2.7 | 0.5 |
| 68. | John Ryan Murphy | 3,119 | 0.002 | 0.7 | 2112 | 0.003 | -1.6 | 26 | 0.007 | -0.000 | -0.1 | 2015 | -0.9 | -1.7 |
| 69. | Geovany Soto | 3,354 | 0.004 | 1.7 | 2259 | -0.000 | 0.1 | 28 | 0.008 | -0.003 | -0.0 | 2015 | 1.7 | 0.5 |
| 70. | Ryan Hanigan | 3,458 | 0.006 | 2.6 | 2329 | 0.001 | -0.8 | 30 | -0.013 | 0.003 | 0.2 | 2015 | 1.2 | 1.2 |
| 71. | Matt Wieters | 3,553 | -0.003 | -1.6 | 2355 | 0.001 | -0.5 | 24 | -0.005 | -0.004 | 0.2 | 2015 | -2.7 | 0.2 |
| 72. | Hank Conger | 3,690 | 0.011 | 5.3 | 2404 | -0.001 | 0.6 | 38 | 0.113 | 0.000 | -2.3 | 2015 | 3.6 | 3.5 |
| 73. | Travis D'arnaud | 3,853 | 0.027 | 13.7 | 2475 | 0.000 | -0.1 | 38 | -0.002 | -0.001 | 0.1 | 2015 | 12.8 | 12.9 |
| 74. | Kevin Plawecki | 3,965 | 0.025 | 13.3 | 2478 | -0.001 | 0.6 | 39 | 0.018 | -0.001 | -0.3 | 2015 | 13.6 | 13.5 |
| 75. | Josh Phegley | 3,844 | -0.006 | -3.2 | 2530 | 0.002 | -1.1 | 40 | -0.042 | -0.000 | 0.9 | 2015 | -3.8 | -4.3 |
| 76. | Roberto Perez | 3,694 | 0.013 | 6.6 | 2562 | -0.003 | 2.2 | 36 | -0.055 | -0.003 | 1.2 | 2015 | 10.0 | 9.4 |
| 77. | Martin Maldonado | 4,423 | 0.013 | 7.7 | 2949 | -0.001 | 0.9 | 44 | -0.026 | -0.003 | 0.7 | 2015 | 9.5 | 7.2 |
| 78. | Tucker Barnhart | 4,494 | 0.007 | 4.1 | 2958 | -0.001 | 0.6 | 44 | -0.009 | -0.000 | 0.2 | 2015 | 3.9 | 6.0 |
| 79. | Cameron Rupp | 4,795 | -0.003 | -2.0 | 3191 | 0.000 | -0.1 | 48 | -0.029 | -0.001 | 0.8 | 2015 | -1.6 | -2.1 |
| 80. | Yan Gomes | 5,209 | 0.002 | 1.1 | 3212 | 0.000 | -0.2 | 56 | -0.000 | 0.000 | 0.0 | 2015 | 0.7 | 0.7 |
| 81. | Carlos Perez | 4,729 | 0.004 | 2.4 | 3221 | -0.000 | 0.1 | 61 | -0.037 | 0.002 | 1.2 | 2015 | 2.6 | 5.2 |
| 82. | Chris Iannetta | 5,262 | 0.023 | 16.4 | 3234 | 0.001 | -0.7 | 50 | 0.027 | -0.003 | -0.6 | 2015 | 15.4 | 15.9 |
| 83. | Robinson Chirinos | 4,963 | -0.002 | -1.7 | 3299 | -0.002 | 2.0 | 35 | -0.003 | -0.006 | 0.4 | 2015 | 0.9 | -0.5 |
| 84. | Jonathan Lucroy | 5,253 | 0.005 | 3.8 | 3514 | -0.001 | 0.6 | 83 | 0.023 | 0.009 | -1.0 | 2015 | 3.2 | 3.2 |
| 85. | Blake Swihart | 5,191 | -0.003 | -1.9 | 3526 | 0.004 | -3.7 | 42 | -0.010 | 0.003 | 0.2 | 2015 | -7.1 | -5.2 |
| 86. | Brayan Pena | 5,583 | -0.004 | -2.6 | 3562 | -0.000 | 0.2 | 62 | 0.063 | -0.001 | -2.0 | 2015 | -5.1 | -5.6 |
| 87. | Miguel Montero | 5,556 | 0.024 | 18.0 | 3591 | -0.002 | 1.7 | 80 | 0.061 | 0.006 | -2.6 | 2015 | 16.8 | 16.4 |
| 88. | Welington Castillo | 5,487 | -0.009 | -6.8 | 3621 | -0.002 | 1.4 | 35 | 0.016 | -0.006 | 0.0 | 2015 | -5.4 | -5.3 |
| 89. | Stephen Vogt | 5,816 | -0.007 | -5.2 | 3723 | 0.001 | -1.2 | 54 | -0.017 | -0.003 | 0.7 | 2015 | -5.5 | -9.0 |
| 90. | Caleb Joseph | 5,862 | 0.015 | 12.1 | 3780 | -0.000 | 0.4 | 46 | -0.036 | -0.004 | 1.1 | 2015 | 13.8 | 14.0 |
| 91. | Yasmani Grandal | 5,958 | 0.033 | 26.2 | 3817 | 0.001 | -0.7 | 63 | 0.001 | 0.002 | -0.0 | 2015 | 24.9 | 25.6 |
| 92. | Buster Posey | 6,228 | 0.018 | 15.0 | 3872 | -0.002 | 2.0 | 55 | -0.025 | -0.002 | 0.9 | 2015 | 17.2 | 19.7 |
| 93. | Carlos Ruiz | 5,367 | -0.020 | -14.2 | 3885 | 0.000 | -0.2 | 51 | 0.050 | 0.000 | -1.3 | 2015 | -15.6 | -14.9 |
| 94. | Rene Rivera | 5,605 | 0.010 | 7.9 | 3892 | 0.000 | -0.4 | 58 | -0.042 | 0.006 | 1.3 | 2015 | 8.5 | 8.2 |
| 95. | Mike Zunino | 6,303 | 0.016 | 13.2 | 3996 | 0.001 | -1.5 | 59 | -0.013 | -0.001 | 0.5 | 2015 | 11.5 | 10.3 |
| 96. | Jason Castro | 6,227 | 0.017 | 14.1 | 4119 | 0.002 | -1.8 | 59 | -0.033 | 0.005 | 1.0 | 2015 | 12.7 | 13.0 |
| 97. | James Mccann | 6,883 | -0.012 | -11.2 | 4235 | -0.000 | 0.3 | 61 | -0.048 | -0.004 | 1.8 | 2015 | -9.1 | -11.3 |
| 98. | Russell Martin | 6,823 | 0.016 | 14.3 | 4315 | 0.004 | -4.1 | 63 | -0.078 | 0.006 | 2.6 | 2015 | 12.9 | 12.9 |
| 99. | A.j. Pierzynski | 6,618 | -0.005 | -4.4 | 4363 | 0.001 | -1.4 | 77 | 0.026 | 0.003 | -1.0 | 2015 | -7.2 | -8.4 |
| 100. | Tyler Flowers | 6,312 | 0.023 | 19.2 | 4378 | 0.003 | -2.8 | 61 | 0.017 | 0.004 | -0.6 | 2015 | 15.1 | 15.0 |
| 101. | Nick Hundley | 6,481 | -0.012 | -10.5 | 4504 | -0.001 | 1.6 | 71 | -0.012 | -0.001 | 0.5 | 2015 | -8.8 | -7.5 |
| 102. | Wilson Ramos | 7,220 | 0.006 | 5.7 | 4532 | -0.002 | 2.8 | 49 | -0.048 | -0.010 | 2.0 | 2015 | 10.9 | 12.3 |
| 103. | J.t. Realmuto | 7,327 | -0.010 | -10.2 | 4619 | 0.000 | -0.4 | 53 | 0.003 | -0.004 | 0.2 | 2015 | -11.2 | -10.6 |
| 104. | Kurt Suzuki | 7,759 | -0.003 | -2.8 | 4950 | -0.001 | 1.4 | 83 | 0.086 | -0.002 | -3.6 | 2015 | -5.9 | -5.5 |
| 105. | Derek Norris | 7,514 | 0.015 | 15.0 | 5055 | -0.001 | 1.7 | 111 | -0.034 | 0.008 | 2.0 | 2015 | 18.3 | 16.6 |
| 106. | Francisco Cervelli | 7,595 | 0.021 | 21.6 | 5098 | 0.001 | -1.1 | 116 | 0.041 | 0.006 | -2.6 | 2015 | 17.1 | 22.0 |
| 107. | Brian Mccann | 7,701 | 0.001 | 0.8 | 5244 | -0.000 | 0.6 | 70 | -0.033 | 0.000 | 1.2 | 2015 | 2.1 | 4.4 |
| 108. | Yadier Molina | 7,919 | 0.011 | 11.9 | 5334 | -0.001 | 1.5 | 56 | -0.066 | -0.006 | 2.4 | 2015 | 15.4 | 16.9 |
| 109. | Salvador Perez | 8,529 | -0.002 | -2.7 | 5606 | -0.000 | 0.7 | 79 | -0.011 | 0.001 | 0.5 | 2015 | -1.0 | -3.7 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |