![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - with team stintsData Updated Through September 30, 2019 |
| # | NAME | TEAM | AGE | Framing Chances![]() | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | TRAA | SRAA | THROWING_RUNS | FRAA_ADJ | FRAA |
| 1. | Jett Bandy | ANA | 25 | 8 | -0.000 | -0.0 | 10 | -0.020 | 0.1 | -0.000 | 0.000 | 0.0 | 0.9 | 0.1 | |
| 2. | Cody Stanley | SLN | 26 | 24 | -0.007 | -0.0 | 21 | 0.038 | -0.2 | 0.000 | 0.000 | 0.0 | -0.2 | -0.2 | |
| 3. | Gerald Laird | ARI | 35 | 38 | -0.008 | -0.0 | 32 | -0.003 | 0.0 | -0.001 | 0.000 | 0.0 | -0.0 | -0.0 | |
| 4. | Travis Tartamella | SLN | 27 | 50 | 0.002 | 0.0 | 42 | 0.018 | -0.2 | -0.001 | 0.000 | 0.0 | -0.2 | -0.2 | |
| 5. | Adam Moore | CLE | 31 | 59 | -0.008 | -0.1 | 11 | -0.008 | 0.0 | -0.000 | 0.000 | 0.0 | 0.4 | -0.0 | |
| 6. | Pedro Severino | WAS | 21 | 67 | 0.005 | 0.0 | 36 | -0.007 | 0.1 | -0.000 | 0.000 | 0.0 | 3.3 | 0.2 | |
| 7. | Erik Kratz | KCA | 35 | 90 | -0.005 | -0.1 | 46 | -0.008 | 0.1 | 2 | 0.000 | 0.008 | -0.0 | 0.0 | 0.6 |
| 8. | Rocky Gale | SDN | 27 | 91 | 0.011 | 0.1 | 97 | -0.018 | 0.4 | -0.001 | 0.000 | 0.0 | 1.3 | 0.6 | |
| 9. | Ed Easley | SLN | 29 | 92 | -0.005 | -0.1 | 59 | -0.003 | 0.0 | -0.001 | 0.000 | 0.0 | 0.4 | -0.0 | |
| 10. | Wilin Rosario | COL | 26 | 101 | 0.013 | 0.2 | 70 | -0.010 | 0.2 | -0.001 | 0.000 | 0.0 | 0.4 | -2.2 | |
| 11. | Francisco Pena | KCA | 25 | 121 | -0.006 | -0.1 | 62 | 0.009 | -0.1 | -0.001 | 0.000 | 0.0 | 0.0 | -0.3 | |
| 12. | Tony Sanchez | PIT | 27 | 121 | 0.017 | 0.3 | 57 | -0.017 | 0.2 | 3 | -0.001 | 0.000 | 0.0 | 0.8 | 0.5 |
| 13. | Bryan Anderson | OAK | 28 | 124 | -0.023 | -0.4 | 90 | -0.004 | 0.1 | 2 | -0.000 | 0.015 | -0.0 | -0.3 | -0.3 |
| 14. | Erik Kratz | PHI | 35 | 146 | -0.005 | -0.1 | 96 | 0.003 | -0.1 | 1 | 0.000 | 0.001 | -0.0 | -0.2 | 0.6 |
| 15. | Tomas Telis | TEX | 24 | 175 | -0.054 | -1.3 | 127 | -0.009 | 0.3 | 1 | -0.002 | 0.004 | 0.0 | -1.0 | -2.2 |
| 16. | Jackson Williams | SFN | 29 | 180 | -0.003 | -0.1 | 108 | -0.000 | 0.0 | 2 | -0.001 | -0.003 | 0.0 | -0.2 | 0.1 |
| 17. | Taylor Teagarden | CHN | 31 | 206 | 0.007 | 0.2 | 112 | 0.008 | -0.2 | 2 | 0.001 | 0.013 | -0.0 | -0.1 | -0.1 |
| 18. | Steven Baron | SEA | 24 | 211 | 0.013 | 0.4 | 163 | -0.002 | 0.1 | 2 | 0.001 | 0.012 | -0.0 | 0.4 | 0.4 |
| 19. | Tomas Telis | MIA | 24 | 230 | -0.047 | -1.5 | 201 | 0.000 | 0.3 | 2 | 0.000 | 0.000 | 0.0 | -1.2 | -2.2 |
| 20. | Wil Nieves | SDN | 37 | 254 | -0.007 | -0.3 | 200 | 0.017 | -0.8 | 5 | 0.003 | 0.028 | -0.1 | -1.2 | -1.1 |
| 21. | Max Stassi | HOU | 24 | 295 | -0.012 | -0.5 | 226 | -0.005 | 0.3 | 4 | -0.001 | -0.008 | 0.0 | 0.2 | -0.2 |
| 22. | Nevin Ashley | MIL | 30 | 327 | 0.004 | 0.2 | 257 | 0.004 | -0.3 | 3 | 0.000 | 0.005 | -0.0 | 0.3 | -0.1 |
| 23. | Devin Mesoraco | CIN | 27 | 340 | -0.006 | -0.3 | 194 | 0.005 | -0.2 | 3 | 0.001 | 0.022 | -0.0 | -0.6 | -0.8 |
| 24. | Ramon Cabrera | CIN | 25 | 349 | -0.021 | -1.0 | 268 | 0.006 | -0.4 | 5 | 0.001 | -0.020 | 0.1 | -1.0 | -1.4 |
| 25. | Jhonatan Solano | MIA | 29 | 365 | 0.000 | 0.0 | 252 | 0.008 | -0.5 | 10 | 0.002 | 0.032 | -0.2 | -0.3 | -0.6 |
| 26. | Juan Centeno | MIL | 25 | 372 | -0.018 | -0.9 | 301 | 0.001 | -0.1 | 3 | -0.000 | 0.017 | -0.0 | -0.6 | -1.0 |
| 27. | Welington Castillo | SEA | 28 | 376 | -0.009 | -0.5 | 278 | 0.000 | 0.4 | 1 | 0.000 | 0.000 | 0.0 | 0.1 | -5.3 |
| 28. | Steve Clevenger | BAL | 29 | 421 | 0.001 | 0.1 | 262 | -0.005 | 0.3 | 4 | -0.000 | 0.006 | -0.0 | 0.4 | 0.4 |
| 29. | Eric Fryer | MIN | 29 | 458 | 0.005 | 0.3 | 339 | -0.003 | 0.2 | 1 | -0.002 | 0.011 | 0.0 | 0.4 | 0.3 |
| 30. | Drew Butera | ANA | 31 | 464 | -0.009 | -0.5 | 298 | -0.004 | 0.3 | 8 | 0.000 | 0.004 | -0.0 | 0.0 | -1.6 |
| 31. | Welington Castillo | CHN | 28 | 500 | -0.009 | -0.6 | 296 | -0.004 | 0.3 | 1 | -0.002 | 0.000 | 0.0 | -0.2 | -5.3 |
| 32. | Oscar Hernandez | ARI | 21 | 532 | -0.017 | -1.2 | 353 | 0.005 | -0.5 | 2 | -0.001 | -0.003 | 0.0 | -1.8 | -1.7 |
| 33. | Luke Maile | TBA | 24 | 536 | 0.005 | 0.4 | 351 | 0.005 | -0.5 | 1 | -0.002 | -0.009 | 0.0 | -0.1 | -0.1 |
| 34. | Johnny Monell | NYN | 29 | 540 | -0.014 | -1.0 | 318 | -0.003 | 0.2 | 4 | 0.000 | 0.022 | -0.0 | -0.6 | -1.0 |
| 35. | Jarrod Saltalamacchia | MIA | 30 | 571 | -0.016 | -1.2 | 342 | -0.002 | 0.1 | 9 | 0.001 | 0.000 | 0.0 | -0.7 | -6.4 |
| 36. | Austin Barnes | LAN | 25 | 575 | 0.012 | 0.9 | 355 | -0.007 | 0.7 | 8 | -0.000 | 0.025 | -0.1 | 2.2 | 1.5 |
| 37. | Rob Brantly | CHA | 25 | 579 | -0.021 | -1.6 | 368 | 0.003 | -0.3 | 4 | -0.001 | -0.023 | 0.1 | -1.5 | -2.1 |
| 38. | Ryan Lavarnway | BAL | 27 | 599 | -0.012 | -1.0 | 459 | -0.001 | 0.1 | 4 | -0.003 | 0.000 | 0.0 | -0.8 | -2.7 |
| 39. | Brett Hayes | CLE | 31 | 626 | -0.020 | -1.7 | 401 | -0.003 | 0.3 | 9 | -0.001 | 0.016 | -0.1 | -1.1 | -1.4 |
| 40. | John Hicks | SEA | 25 | 657 | -0.005 | -0.5 | 466 | 0.000 | -0.1 | 8 | 0.000 | -0.034 | 0.1 | 1.3 | -0.5 |
| 41. | Tom Murphy | COL | 24 | 668 | -0.014 | -1.3 | 452 | 0.005 | -0.5 | 7 | -0.001 | 0.026 | -0.1 | -1.7 | -2.0 |
| 42. | Hector Sanchez | SFN | 25 | 674 | -0.008 | -0.7 | 425 | 0.007 | -0.8 | 7 | 0.002 | 0.021 | -0.1 | -1.7 | -1.7 |
| 43. | Carson Blair | OAK | 25 | 693 | -0.038 | -3.5 | 497 | 0.007 | -0.9 | 6 | -0.003 | 0.002 | 0.0 | -4.4 | -4.6 |
| 44. | Trevor Brown | SFN | 23 | 720 | -0.011 | -1.0 | 537 | 0.002 | -0.3 | 7 | 0.001 | 0.007 | -0.0 | -1.4 | -1.5 |
| 45. | Josh Thole | TOR | 28 | 870 | 0.008 | 0.9 | 551 | -0.007 | 1.0 | 5 | -0.002 | 0.030 | -0.1 | 1.8 | 1.8 |
| 46. | Jordan Pacheco | ARI | 29 | 960 | -0.011 | -1.4 | 590 | 0.002 | -0.4 | 10 | 0.001 | 0.021 | -0.1 | -1.8 | -2.2 |
| 47. | Kyle Schwarber | CHN | 22 | 988 | -0.002 | -0.2 | 680 | 0.002 | -0.3 | 16 | 0.005 | 0.029 | -0.2 | -1.2 | -4.4 |
| 48. | Bryan Holaday | DET | 27 | 1,028 | -0.017 | -2.3 | 702 | -0.002 | 0.3 | 12 | 0.001 | 0.003 | -0.0 | -1.3 | -2.2 |
| 49. | J.p. Arencibia | TBA | 29 | 1,113 | -0.013 | -1.9 | 763 | 0.000 | -0.1 | 17 | 0.005 | -0.002 | 0.0 | -2.1 | -2.0 |
| 50. | Ryan Lavarnway | ATL | 27 | 1,116 | -0.012 | -1.9 | 736 | 0.000 | 0.2 | 8 | 0.000 | 0.000 | 0.2 | -1.5 | -2.7 |
| 51. | Bobby Wilson | TBA | 32 | 1,116 | 0.020 | 3.0 | 741 | -0.007 | 1.3 | 19 | 0.001 | 0.007 | -0.1 | 3.8 | 8.3 |
| 52. | Dustin Garneau | COL | 27 | 1,231 | -0.024 | -3.9 | 933 | 0.000 | -0.0 | 9 | -0.004 | -0.012 | 0.1 | -3.7 | -3.7 |
| 53. | Anthony Recker | NYN | 31 | 1,386 | -0.016 | -3.0 | 881 | -0.003 | 0.6 | 9 | -0.003 | 0.030 | -0.1 | -2.6 | -2.5 |
| 54. | Bobby Wilson | TEX | 32 | 1,607 | 0.019 | 4.2 | 1034 | 0.000 | 0.8 | 15 | 0.000 | 0.044 | -0.3 | 5.1 | 8.3 |
| 55. | Drew Butera | KCA | 31 | 1,713 | -0.008 | -1.9 | 1175 | 0.001 | -0.2 | 12 | 0.000 | 0.000 | 0.2 | -1.8 | -1.6 |
| 56. | Curtis Casali | TBA | 26 | 1,808 | 0.012 | 2.8 | 1213 | 0.004 | -1.1 | 22 | 0.000 | 0.011 | -0.1 | 1.5 | 1.3 |
| 57. | Jeff Mathis | MIA | 32 | 1,814 | 0.017 | 4.1 | 1253 | -0.002 | 0.6 | 11 | 0.000 | -0.010 | 0.1 | 4.4 | 5.4 |
| 58. | Michael Mckenry | COL | 30 | 1,847 | 0.004 | 1.0 | 1193 | -0.000 | 0.1 | 32 | 0.006 | 0.082 | -1.4 | -0.6 | -1.1 |
| 59. | Chris Herrmann | MIN | 27 | 1,882 | -0.013 | -3.3 | 1218 | 0.002 | -0.6 | 17 | -0.001 | -0.027 | 0.3 | -4.0 | -4.1 |
| 60. | Chris Gimenez | TEX | 32 | 1,956 | 0.006 | 1.6 | 1289 | 0.001 | -0.4 | 17 | 0.003 | 0.062 | -0.6 | 1.8 | 0.9 |
| 61. | Sandy Leon | BOS | 26 | 2,074 | -0.012 | -3.4 | 1345 | 0.001 | -0.3 | 19 | -0.000 | -0.037 | 0.4 | -3.4 | -2.0 |
| 62. | Dioner Navarro | TOR | 31 | 2,092 | -0.007 | -2.1 | 1246 | -0.001 | 0.2 | 21 | -0.001 | -0.026 | 0.3 | -1.1 | -1.6 |
| 63. | Tony Cruz | SLN | 28 | 2,112 | 0.002 | 0.6 | 1408 | 0.001 | -0.5 | 17 | -0.002 | 0.033 | -0.3 | -0.4 | 0.2 |
| 64. | Andrew Susac | SFN | 25 | 2,142 | 0.006 | 1.7 | 1357 | -0.001 | 0.5 | 31 | -0.000 | 0.045 | -0.7 | 2.1 | 2.5 |
| 65. | Tuffy Gosewisch | ARI | 31 | 2,241 | -0.001 | -0.4 | 1424 | -0.002 | 0.9 | 27 | 0.004 | -0.024 | 0.3 | 0.6 | 0.7 |
| 66. | Jarrod Saltalamacchia | ARI | 30 | 2,269 | -0.016 | -5.0 | 1581 | 0.000 | 0.2 | 14 | 0.000 | 0.047 | -0.3 | -4.9 | -6.4 |
| 67. | Carlos Corporan | TEX | 31 | 2,326 | -0.002 | -0.8 | 1577 | 0.000 | -0.2 | 24 | 0.001 | 0.020 | -0.3 | -1.7 | -1.6 |
| 68. | Chris Stewart | PIT | 33 | 2,468 | 0.023 | 7.5 | 1609 | 0.001 | -0.3 | 48 | 0.007 | 0.024 | -0.6 | 7.0 | 6.9 |
| 69. | Jose Lobaton | WAS | 30 | 2,492 | 0.018 | 5.9 | 1705 | 0.000 | -0.1 | 27 | 0.002 | 0.023 | -0.3 | 5.2 | 5.0 |
| 70. | Jesus Sucre | SEA | 27 | 2,676 | 0.013 | 4.5 | 1878 | -0.002 | 1.1 | 21 | 0.000 | -0.055 | 0.6 | 6.8 | 6.7 |
| 71. | Christian Bethancourt | ATL | 23 | 2,691 | -0.008 | -2.8 | 1713 | 0.001 | -0.3 | 19 | -0.005 | -0.037 | 0.5 | -2.5 | -0.8 |
| 72. | Austin Hedges | SDN | 22 | 2,709 | 0.026 | 9.3 | 1842 | -0.002 | 1.2 | 42 | 0.000 | -0.011 | 0.2 | 10.6 | 10.4 |
| 73. | Alex Avila | DET | 28 | 2,762 | -0.016 | -5.9 | 1679 | 0.003 | -1.2 | 26 | 0.001 | -0.009 | 0.1 | -7.0 | -8.1 |
| 74. | David Ross | CHN | 38 | 2,873 | 0.015 | 5.8 | 1885 | 0.001 | -0.3 | 58 | 0.006 | 0.014 | -0.4 | 7.7 | 5.2 |
| 75. | John Ryan Murphy | NYA | 24 | 3,119 | 0.002 | 0.7 | 2112 | 0.003 | -1.6 | 26 | -0.000 | 0.007 | -0.1 | -0.9 | -1.7 |
| 76. | A.j. Ellis | LAN | 34 | 3,213 | -0.008 | -3.4 | 2071 | -0.000 | 0.0 | 36 | -0.002 | -0.050 | 1.0 | -2.7 | 0.5 |
| 77. | Geovany Soto | CHA | 32 | 3,354 | 0.004 | 1.7 | 2259 | -0.000 | 0.1 | 28 | -0.003 | 0.008 | -0.0 | 1.7 | 0.5 |
| 78. | Ryan Hanigan | BOS | 34 | 3,458 | 0.006 | 2.6 | 2329 | 0.001 | -0.8 | 30 | 0.003 | -0.013 | 0.2 | 1.2 | 1.2 |
| 79. | Matt Wieters | BAL | 29 | 3,553 | -0.003 | -1.6 | 2355 | 0.001 | -0.5 | 24 | -0.004 | -0.005 | 0.2 | -2.7 | 0.2 |
| 80. | Hank Conger | HOU | 27 | 3,690 | 0.011 | 5.3 | 2404 | -0.001 | 0.6 | 38 | 0.000 | 0.113 | -2.3 | 3.6 | 3.5 |
| 81. | Roberto Perez | CLE | 26 | 3,694 | 0.013 | 6.6 | 2562 | -0.003 | 2.2 | 36 | -0.003 | -0.055 | 1.2 | 10.0 | 9.4 |
| 82. | Josh Phegley | OAK | 27 | 3,844 | -0.006 | -3.2 | 2530 | 0.002 | -1.1 | 40 | -0.000 | -0.042 | 0.9 | -3.8 | -4.3 |
| 83. | Travis D'arnaud | NYN | 26 | 3,853 | 0.027 | 13.7 | 2475 | 0.000 | -0.1 | 38 | -0.001 | -0.002 | 0.1 | 12.8 | 12.9 |
| 84. | Kevin Plawecki | NYN | 24 | 3,965 | 0.025 | 13.3 | 2478 | -0.001 | 0.6 | 39 | -0.001 | 0.018 | -0.3 | 13.6 | 13.5 |
| 85. | Martin Maldonado | MIL | 28 | 4,423 | 0.013 | 7.7 | 2949 | -0.001 | 0.9 | 44 | -0.003 | -0.026 | 0.7 | 9.5 | 7.2 |
| 86. | Tucker Barnhart | CIN | 24 | 4,494 | 0.007 | 4.1 | 2958 | -0.001 | 0.6 | 44 | -0.000 | -0.009 | 0.2 | 3.9 | 6.0 |
| 87. | Welington Castillo | ARI | 28 | 4,611 | -0.009 | -5.7 | 3047 | 0.000 | 0.8 | 33 | 0.000 | 0.017 | -0.0 | -5.2 | -5.3 |
| 88. | Carlos Perez | ANA | 24 | 4,729 | 0.004 | 2.4 | 3221 | -0.000 | 0.1 | 61 | 0.002 | -0.037 | 1.2 | 2.6 | 5.2 |
| 89. | Cameron Rupp | PHI | 26 | 4,795 | -0.003 | -2.0 | 3191 | 0.000 | -0.1 | 48 | -0.001 | -0.029 | 0.8 | -1.6 | -2.1 |
| 90. | Robinson Chirinos | TEX | 31 | 4,963 | -0.002 | -1.7 | 3299 | -0.002 | 2.0 | 35 | -0.006 | -0.003 | 0.4 | 0.9 | -0.5 |
| 91. | Blake Swihart | BOS | 23 | 5,191 | -0.003 | -1.9 | 3526 | 0.004 | -3.7 | 42 | 0.003 | -0.010 | 0.2 | -7.1 | -5.2 |
| 92. | Yan Gomes | CLE | 27 | 5,209 | 0.002 | 1.1 | 3212 | 0.000 | -0.2 | 56 | 0.000 | -0.000 | 0.0 | 0.7 | 0.7 |
| 93. | Jonathan Lucroy | MIL | 29 | 5,253 | 0.005 | 3.8 | 3514 | -0.001 | 0.6 | 83 | 0.009 | 0.023 | -1.0 | 3.2 | 3.2 |
| 94. | Chris Iannetta | ANA | 32 | 5,262 | 0.023 | 16.4 | 3234 | 0.001 | -0.7 | 50 | -0.003 | 0.027 | -0.6 | 15.4 | 15.9 |
| 95. | Carlos Ruiz | PHI | 36 | 5,367 | -0.020 | -14.2 | 3885 | 0.000 | -0.2 | 51 | 0.000 | 0.050 | -1.3 | -15.6 | -14.9 |
| 96. | Miguel Montero | CHN | 31 | 5,556 | 0.024 | 18.0 | 3591 | -0.002 | 1.7 | 80 | 0.006 | 0.061 | -2.6 | 16.8 | 16.4 |
| 97. | Brayan Pena | CIN | 33 | 5,583 | -0.004 | -2.6 | 3562 | -0.000 | 0.2 | 62 | -0.001 | 0.063 | -2.0 | -5.1 | -5.6 |
| 98. | Rene Rivera | TBA | 31 | 5,605 | 0.010 | 7.9 | 3892 | 0.000 | -0.4 | 58 | 0.006 | -0.042 | 1.3 | 8.5 | 8.2 |
| 99. | Stephen Vogt | OAK | 30 | 5,816 | -0.007 | -5.2 | 3723 | 0.001 | -1.2 | 54 | -0.003 | -0.017 | 0.7 | -5.5 | -9.0 |
| 100. | Caleb Joseph | BAL | 29 | 5,862 | 0.015 | 12.1 | 3780 | -0.000 | 0.4 | 46 | -0.004 | -0.036 | 1.1 | 13.8 | 14.0 |
| 101. | Yasmani Grandal | LAN | 26 | 5,958 | 0.033 | 26.2 | 3817 | 0.001 | -0.7 | 63 | 0.002 | 0.001 | -0.0 | 24.9 | 25.6 |
| 102. | Jason Castro | HOU | 28 | 6,227 | 0.017 | 14.1 | 4119 | 0.002 | -1.8 | 59 | 0.005 | -0.033 | 1.0 | 12.7 | 13.0 |
| 103. | Buster Posey | SFN | 28 | 6,228 | 0.018 | 15.0 | 3872 | -0.002 | 2.0 | 55 | -0.002 | -0.025 | 0.9 | 17.2 | 19.7 |
| 104. | Mike Zunino | SEA | 24 | 6,303 | 0.016 | 13.2 | 3996 | 0.001 | -1.5 | 59 | -0.001 | -0.013 | 0.5 | 11.5 | 10.3 |
| 105. | Tyler Flowers | CHA | 29 | 6,312 | 0.023 | 19.2 | 4378 | 0.003 | -2.8 | 61 | 0.004 | 0.017 | -0.6 | 15.1 | 15.0 |
| 106. | Nick Hundley | COL | 31 | 6,481 | -0.012 | -10.5 | 4504 | -0.001 | 1.6 | 71 | -0.001 | -0.012 | 0.5 | -8.8 | -7.5 |
| 107. | A.j. Pierzynski | ATL | 38 | 6,618 | -0.005 | -4.4 | 4363 | 0.001 | -1.4 | 77 | 0.003 | 0.026 | -1.0 | -7.2 | -8.4 |
| 108. | Russell Martin | TOR | 32 | 6,823 | 0.016 | 14.3 | 4315 | 0.004 | -4.1 | 63 | 0.006 | -0.078 | 2.6 | 12.9 | 12.9 |
| 109. | James Mccann | DET | 25 | 6,883 | -0.012 | -11.2 | 4235 | -0.000 | 0.3 | 61 | -0.004 | -0.048 | 1.8 | -9.1 | -11.3 |
| 110. | Wilson Ramos | WAS | 27 | 7,220 | 0.006 | 5.7 | 4532 | -0.002 | 2.8 | 49 | -0.010 | -0.048 | 2.0 | 10.9 | 12.3 |
| 111. | J.t. Realmuto | MIA | 24 | 7,327 | -0.010 | -10.2 | 4619 | 0.000 | -0.4 | 53 | -0.004 | 0.003 | 0.2 | -11.2 | -10.6 |
| 112. | Derek Norris | SDN | 26 | 7,514 | 0.015 | 15.0 | 5055 | -0.001 | 1.7 | 111 | 0.008 | -0.034 | 2.0 | 18.3 | 16.6 |
| 113. | Francisco Cervelli | PIT | 29 | 7,595 | 0.021 | 21.6 | 5098 | 0.001 | -1.1 | 116 | 0.006 | 0.041 | -2.6 | 17.1 | 22.0 |
| 114. | Brian Mccann | NYA | 31 | 7,701 | 0.001 | 0.8 | 5244 | -0.000 | 0.6 | 70 | 0.000 | -0.033 | 1.2 | 2.1 | 4.4 |
| 115. | Kurt Suzuki | MIN | 31 | 7,759 | -0.003 | -2.8 | 4950 | -0.001 | 1.4 | 83 | -0.002 | 0.086 | -3.6 | -5.9 | -5.5 |
| 116. | Yadier Molina | SLN | 32 | 7,919 | 0.011 | 11.9 | 5334 | -0.001 | 1.5 | 56 | -0.006 | -0.066 | 2.4 | 15.4 | 16.9 |
| 117. | Salvador Perez | KCA | 25 | 8,529 | -0.002 | -2.7 | 5606 | -0.000 | 0.7 | 79 | 0.001 | -0.011 | 0.5 | -1.0 | -3.7 |
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |