![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME![]() | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Zip Zabel | 66 | 296.0 | 12 | 14 | 3 | 125 | 89 | 8 | 6 | 0 | .000 | 2.71 | 1.22 | 0.00 | 3.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
2. | MLB | Zeke Wilson | 120 | 882.0 | 52 | 44 | 1 | 566 | 395 | 27 | 28 | 0 | .000 | 4.03 | 1.50 | 0.00 | 4.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
3. | MLB | Zeke Spruill | 12 | 34.0 | 1 | 3 | 0 | 22 | 16 | 3 | 2 | 4 | .350 | 4.24 | 1.56 | 2.56 | 3.84 | -0.01 | -0.16 | 5.04 | 122 | -0.16 | |||||
4. | MLB | Zeke Rosebraugh | 6 | 27.7 | 0 | 3 | 0 | 22 | 14 | 0 | 4 | 0 | .000 | 4.55 | 1.77 | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
5. | MLB | Zeb Eaton | 23 | 69.0 | 4 | 2 | 0 | 40 | 34 | 2 | 3 | 0 | .000 | 4.43 | 1.67 | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
6. | MLB | Zaza Harvey | 17 | 96.0 | 3 | 7 | 1 | 59 | 37 | 2 | 5 | 0 | .000 | 3.47 | 1.34 | 0.00 | 3.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
7. | MLB | Zane Smith | 360 | 1,919.3 | 100 | 115 | 3 | 933 | 798 | 122 | 31 | 265 | .294 | 3.74 | 1.34 | 1.73 | 3.56 | 4.67 | 27.90 | 4.36 | 97 | 23.22 | |||||
8. | MLB | Zak Shinall | 1 | 2.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .273 | 3.38 | 2.25 | 0.00 | 10.11 | 0.00 | -0.04 | 6.74 | 145 | -0.04 | |||||
9. | MLB | Zack Wheeler | 126 | 749.3 | 44 | 38 | 0 | 341 | 314 | 75 | 29 | 68 | .300 | 3.77 | 1.29 | 2.69 | 3.68 | 1.14 | 15.68 | 3.62 | 81 | 14.54 | |||||
10. | MLB | Zack Segovia | 9 | 15.3 | 1 | 1 | 0 | 15 | 14 | 2 | 0 | 1 | .309 | 8.22 | 1.70 | 0.86 | 5.37 | -0.10 | -0.22 | 6.13 | 130 | -0.13 | |||||
11. | MLB | Zack Littell | 37 | 57.3 | 6 | 2 | 0 | 29 | 25 | 7 | 4 | 7 | .306 | 3.92 | 1.38 | 2.30 | 4.46 | 0.00 | -0.41 | 5.88 | 125 | -0.41 | |||||
12. | MLB | Zack Greinke | 488 | 2,872.0 | 205 | 123 | 1 | 1,151 | 1,070 | 292 | 69 | 207 | .298 | 3.35 | 1.16 | 3.63 | 3.38 | 9.65 | 70.90 | 3.50 | 77 | 61.25 | |||||
13. | MLB | Zack Godley | 128 | 536.7 | 37 | 30 | 2 | 293 | 279 | 62 | 29 | 50 | .305 | 4.68 | 1.36 | 2.20 | 4.12 | -0.36 | 4.57 | 4.59 | 99 | 4.92 | |||||
14. | MLB | Zack Britton | 397 | 603.0 | 34 | 23 | 145 | 234 | 206 | 37 | 10 | 76 | .279 | 3.07 | 1.25 | 1.77 | 3.48 | 0.31 | 1.39 | 4.80 | 110 | 1.07 | |||||
15. | MLB | Zachary Weiss | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.24 | 0.00 | 0 | 0.00 | |||||
16. | MLB | Zachary Neal | 31 | 85.7 | 2 | 4 | 2 | 49 | 47 | 15 | 1 | 8 | .268 | 4.94 | 1.17 | 5.29 | 4.80 | 0.07 | 0.91 | 4.29 | 94 | 0.84 | |||||
17. | MLB | Zach Stewart | 33 | 103.0 | 3 | 10 | 0 | 84 | 78 | 25 | 3 | 12 | .351 | 6.82 | 1.65 | 2.77 | 5.69 | -0.06 | -0.11 | 5.03 | 116 | -0.05 | |||||
18. | MLB | Zach Putnam | 145 | 152.0 | 10 | 7 | 6 | 58 | 54 | 13 | 7 | 9 | .296 | 3.20 | 1.23 | 1.49 | 3.36 | 0.00 | 2.96 | 3.05 | 72 | 2.96 | |||||
19. | MLB | Zach Plesac | 21 | 115.7 | 8 | 6 | 0 | 52 | 49 | 19 | 3 | 8 | .255 | 3.81 | 1.23 | 2.20 | 4.97 | 0.05 | -0.60 | 6.29 | 129 | -0.64 | |||||
20. | MLB | Zach Phillips | 27 | 22.3 | 0 | 1 | 0 | 8 | 8 | 4 | 0 | 2 | .299 | 3.22 | 1.48 | 2.22 | 4.83 | 0.00 | 0.06 | 4.60 | 105 | 0.06 | |||||
21. | MLB | Zach Monroe | 24 | 61.3 | 4 | 2 | 1 | 31 | 23 | 10 | 0 | 7 | .242 | 3.38 | 1.45 | 0.66 | 5.36 | -0.07 | -0.66 | 5.75 | 133 | -0.59 | |||||
22. | MLB | Zach Miner | 173 | 385.7 | 25 | 22 | 1 | 198 | 182 | 39 | 10 | 39 | .299 | 4.25 | 1.48 | 1.46 | 4.59 | -0.04 | -1.06 | 5.69 | 121 | -1.02 | |||||
23. | MLB | Zach Mcclellan | 12 | 14.0 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 3 | .444 | 5.79 | 1.79 | 2.60 | 2.38 | 0.03 | 0.35 | 3.39 | 70 | 0.32 | |||||
24. | MLB | Zach Mcallister | 280 | 591.7 | 29 | 35 | 1 | 313 | 269 | 69 | 14 | 37 | .315 | 4.09 | 1.39 | 2.28 | 3.86 | -0.54 | 0.38 | 4.83 | 112 | 0.92 | |||||
25. | MLB | Zach Lee | 4 | 12.7 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 0 | .269 | 8.53 | 2.21 | 0.67 | 5.93 | -0.09 | -0.32 | 6.90 | 152 | -0.23 | |||||
26. | MLB | Zach Kroenke | 7 | 10.7 | 1 | 1 | 0 | 9 | 9 | 3 | 0 | 1 | .316 | 7.59 | 1.88 | 1.00 | 7.18 | -0.05 | -0.28 | 6.92 | 158 | -0.24 | |||||
27. | MLB | Zach Jackson | 22 | 105.3 | 4 | 5 | 0 | 74 | 68 | 15 | 9 | 14 | .322 | 5.81 | 1.57 | 1.85 | 5.01 | -0.02 | 0.18 | 5.46 | 114 | 0.20 | |||||
28. | MLB | Zach Eflin | 78 | 419.0 | 25 | 31 | 0 | 244 | 220 | 72 | 15 | 32 | .292 | 4.73 | 1.34 | 2.79 | 4.79 | 0.58 | 1.69 | 5.29 | 113 | 1.11 | |||||
29. | MLB | Zach Duke | 570 | 1,360.0 | 69 | 91 | 4 | 714 | 651 | 132 | 45 | 151 | .321 | 4.31 | 1.45 | 1.88 | 4.12 | 2.46 | 10.41 | 4.86 | 105 | 7.95 | |||||
30. | MLB | Zach Day | 86 | 372.7 | 21 | 27 | 1 | 207 | 193 | 35 | 19 | 49 | .287 | 4.66 | 1.51 | 1.10 | 4.71 | -0.57 | 0.77 | 5.37 | 113 | 1.34 | |||||
31. | MLB | Zach Davies | 111 | 614.3 | 43 | 32 | 0 | 292 | 267 | 70 | 21 | 55 | .294 | 3.91 | 1.30 | 2.28 | 4.22 | 1.21 | 7.42 | 4.62 | 99 | 6.21 | |||||
32. | MLB | Zach Crouch | 3 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .571 | 6.75 | 4.50 | 0.00 | 7.31 | 0.00 | -0.05 | 7.76 | 187 | -0.05 | |||||
33. | MLB | Zach Clark | 1 | 1.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .429 | 16.20 | 3.00 | 0.50 | 5.47 | 0.00 | -0.12 | 10.74 | 257 | -0.12 | |||||
34. | MLB | Zach Braddock | 71 | 51.0 | 1 | 3 | 0 | 26 | 25 | 3 | 4 | 2 | .307 | 4.41 | 1.47 | 1.97 | 3.51 | 0.00 | -0.11 | 5.01 | 115 | -0.11 | |||||
35. | MLB | Zac Rosscup | 116 | 83.7 | 5 | 2 | 0 | 53 | 48 | 15 | 0 | 3 | .356 | 5.16 | 1.65 | 1.35 | 4.75 | 0.00 | 0.55 | 4.29 | 97 | 0.55 | |||||
36. | MLB | Zac Reininger | 53 | 59.0 | 1 | 3 | 0 | 54 | 53 | 19 | 0 | 6 | .345 | 8.08 | 1.97 | 1.43 | 7.46 | 0.00 | -1.32 | 7.25 | 152 | -1.32 | |||||
37. | MLB | Zac Grotz | 14 | 17.3 | 1 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | .304 | 4.15 | 1.27 | 2.25 | 2.72 | 0.00 | 0.33 | 3.58 | 73 | 0.33 | |||||
38. | MLB | Zac Gallen | 15 | 80.0 | 3 | 6 | 0 | 26 | 25 | 8 | 4 | 3 | .284 | 2.81 | 1.23 | 2.67 | 3.56 | -0.04 | 1.64 | 3.84 | 79 | 1.67 | |||||
39. | MLB | Zac Curtis | 42 | 38.0 | 0 | 2 | 0 | 24 | 20 | 4 | 6 | 2 | .262 | 4.74 | 1.74 | 0.97 | 5.98 | 0.00 | -0.73 | 6.65 | 147 | -0.73 | |||||
40. | MLB | Yusmeiro Petit | 411 | 804.3 | 40 | 40 | 6 | 375 | 357 | 122 | 4 | 38 | .274 | 3.99 | 1.16 | 3.48 | 4.05 | -1.27 | 11.81 | 3.74 | 82 | 13.09 | |||||
41. | MLB | Yusei Kikuchi | 32 | 161.7 | 6 | 11 | 0 | 109 | 98 | 36 | 6 | 15 | .310 | 5.46 | 1.52 | 2.32 | 5.74 | -0.20 | -3.84 | 7.85 | 161 | -3.64 | |||||
42. | MLB | Yunesky Maya | 16 | 59.0 | 1 | 5 | 0 | 39 | 38 | 7 | 4 | 5 | .319 | 5.80 | 1.58 | 1.29 | 4.93 | -0.15 | 0.14 | 4.70 | 108 | 0.29 | |||||
43. | MLB | Yu Darvish | 170 | 1,051.0 | 63 | 53 | 0 | 443 | 417 | 132 | 44 | 66 | .288 | 3.57 | 1.17 | 3.38 | 3.49 | -0.19 | 26.95 | 3.05 | 68 | 27.14 | |||||
44. | MLB | Yovanny Lara | 6 | 5.7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | .278 | 6.35 | 2.29 | 0.38 | 6.23 | 0.00 | 0.06 | 4.81 | 93 | 0.06 | |||||
45. | MLB | Yovani Gallardo | 319 | 1,816.7 | 121 | 101 | 1 | 878 | 820 | 205 | 24 | 135 | .296 | 4.06 | 1.37 | 2.06 | 4.02 | 3.59 | 29.29 | 4.02 | 91 | 25.70 | |||||
46. | MLB | Youngy Johnson | 6 | 31.0 | 1 | 2 | 0 | 24 | 15 | 0 | 2 | 0 | .000 | 4.35 | 1.71 | 0.00 | 4.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
47. | MLB | Yoslan Herrera | 25 | 35.0 | 2 | 2 | 0 | 25 | 25 | 1 | 1 | 6 | .427 | 6.43 | 2.23 | 1.10 | 4.07 | 0.09 | -0.04 | 5.40 | 121 | -0.13 | |||||
48. | MLB | Yoshinori Tateyama | 53 | 61.0 | 3 | 0 | 1 | 42 | 39 | 12 | 2 | 3 | .261 | 5.75 | 1.18 | 3.59 | 4.54 | 0.00 | -0.06 | 4.84 | 112 | -0.06 | |||||
49. | MLB | Yoshihisa Hirano | 137 | 119.3 | 9 | 8 | 4 | 53 | 46 | 13 | 5 | 18 | .279 | 3.47 | 1.22 | 2.67 | 3.80 | 0.05 | 0.83 | 4.52 | 97 | 0.79 | |||||
50. | MLB | Yorman Bazardo | 25 | 60.3 | 3 | 4 | 0 | 51 | 46 | 4 | 4 | 9 | .315 | 6.86 | 1.69 | 1.09 | 4.68 | -0.11 | -0.58 | 6.22 | 132 | -0.47 | |||||
51. | MLB | Yorkis Perez | 337 | 282.0 | 14 | 15 | 2 | 152 | 139 | 29 | 4 | 11 | .276 | 4.44 | 1.41 | 1.76 | 4.17 | -0.23 | 1.75 | 4.85 | 98 | 1.98 | |||||
52. | MLB | Yordano Ventura | 94 | 547.7 | 38 | 31 | 0 | 247 | 237 | 54 | 22 | 38 | .290 | 3.89 | 1.34 | 1.49 | 3.96 | 0.24 | 5.62 | 4.28 | 99 | 5.37 | |||||
53. | MLB | Yonny Chirinos | 44 | 223.0 | 14 | 10 | 0 | 101 | 92 | 30 | 8 | 22 | .268 | 3.71 | 1.12 | 3.57 | 4.10 | -0.17 | 2.72 | 4.26 | 91 | 2.89 | |||||
54. | MLB | Yohander Mendez | 20 | 47.7 | 3 | 3 | 0 | 36 | 33 | 9 | 1 | 7 | .287 | 6.23 | 1.57 | 1.32 | 5.88 | 0.02 | -0.85 | 6.80 | 149 | -0.87 | |||||
55. | MLB | Yohan Pino | 18 | 79.7 | 2 | 7 | 0 | 45 | 41 | 10 | 1 | 2 | .314 | 4.63 | 1.33 | 2.94 | 3.87 | 0.00 | -0.98 | 5.84 | 142 | -0.98 | |||||
56. | MLB | Yohan Flande | 37 | 131.0 | 3 | 9 | 0 | 76 | 75 | 19 | 3 | 10 | .289 | 5.15 | 1.37 | 0.77 | 4.92 | 0.13 | -1.06 | 5.66 | 134 | -1.19 | |||||
57. | MLB | Yoervis Medina | 146 | 146.0 | 10 | 9 | 2 | 52 | 50 | 10 | 9 | 13 | .276 | 3.08 | 1.36 | 1.66 | 3.80 | 0.00 | 1.46 | 3.75 | 90 | 1.46 | |||||
58. | MLB | Yoel Hernandez | 14 | 15.3 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | .353 | 5.28 | 1.37 | 13.00 | 3.36 | 0.00 | 0.26 | 3.91 | 81 | 0.26 | |||||
59. | MLB | Yoan Lopez | 80 | 69.7 | 2 | 7 | 1 | 30 | 26 | 13 | 0 | 6 | .234 | 3.36 | 1.11 | 2.94 | 4.84 | 0.00 | 0.24 | 5.00 | 103 | 0.24 | |||||
60. | MLB | Yimi Garcia | 165 | 159.7 | 5 | 11 | 1 | 74 | 65 | 32 | 11 | 3 | .224 | 3.66 | 0.99 | 3.27 | 4.45 | -0.13 | 1.30 | 4.22 | 93 | 1.43 | |||||
61. | MLB | Yhonathan Barrios | 5 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.45 | 0.00 | 1.06 | 0.00 | 0.19 | 2.25 | 53 | 0.19 | |||||
62. | MLB | Yhency Brazoban | 122 | 121.0 | 10 | 12 | 21 | 68 | 64 | 14 | 6 | 10 | .299 | 4.76 | 1.45 | 1.83 | 4.31 | -0.21 | 0.78 | 4.74 | 101 | 0.99 | |||||
63. | MLB | Yennsy Diaz | 1 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 27.00 | 7.50 | 0.00 | 21.24 | 0.00 | -0.04 | 10.53 | 216 | -0.04 | |||||
64. | MLB | Yency Almonte | 42 | 48.7 | 0 | 1 | 0 | 27 | 24 | 8 | 1 | 5 | .313 | 4.44 | 1.48 | 2.39 | 4.69 | -0.09 | -0.38 | 5.78 | 121 | -0.29 | |||||
65. | MLB | Yefrey Ramirez | 30 | 89.7 | 1 | 10 | 0 | 68 | 63 | 15 | 8 | 7 | .317 | 6.32 | 1.63 | 1.71 | 5.39 | -0.07 | -1.32 | 6.50 | 143 | -1.25 | |||||
66. | MLB | Yasuhiko Yabuta | 43 | 51.7 | 3 | 4 | 0 | 42 | 41 | 9 | 0 | 6 | .343 | 7.14 | 1.82 | 1.42 | 5.49 | 0.00 | 0.06 | 5.24 | 112 | 0.06 | |||||
67. | MLB | Yank Terry | 93 | 457.3 | 20 | 28 | 2 | 238 | 208 | 33 | 6 | 0 | .000 | 4.09 | 1.44 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
68. | MLB | Yank Robinson | 14 | 89.0 | 3 | 4 | 1 | 74 | 33 | 1 | 1 | 0 | .000 | 3.34 | 1.55 | 0.00 | 3.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
69. | MLB | Yacksel Rios | 63 | 65.3 | 5 | 2 | 0 | 49 | 45 | 14 | 5 | 6 | .321 | 6.20 | 1.62 | 2.03 | 5.64 | 0.01 | -0.16 | 5.32 | 114 | -0.16 | |||||
70. | MLB | Xavier Rescigno | 129 | 335.3 | 19 | 22 | 16 | 178 | 154 | 21 | 4 | 0 | .000 | 4.13 | 1.43 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
71. | MLB | Xavier Hernandez | 463 | 671.0 | 40 | 35 | 35 | 324 | 291 | 67 | 20 | 48 | .282 | 3.90 | 1.32 | 2.11 | 3.87 | -0.90 | 8.98 | 3.90 | 84 | 9.88 | |||||
72. | MLB | Xavier Cedeno | 254 | 177.7 | 10 | 7 | 3 | 81 | 72 | 16 | 5 | 10 | .319 | 3.65 | 1.39 | 1.71 | 3.62 | -0.06 | 3.87 | 2.93 | 67 | 3.93 | |||||
73. | MLB | X Zay | 1 | 2.0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | .000 | 9.00 | 4.00 | 0.00 | 7.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
74. | MLB | X Palmer | 4 | 34.0 | 0 | 4 | 0 | 33 | 13 | 2 | 0 | 0 | .000 | 3.44 | 1.94 | 0.00 | 4.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
75. | MLB | X Mcguire | 1 | 6.0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | .000 | 10.50 | 3.33 | 0.00 | 5.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
76. | MLB | X Mcdoolan | 1 | 9.0 | 0 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | .000 | 3.00 | 2.00 | 0.00 | 3.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
77. | MLB | X Lewis | 1 | 3.0 | 0 | 1 | 0 | 20 | 20 | 3 | 0 | 0 | .000 | 60.00 | 6.67 | 0.00 | 22.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
78. | MLB | X Lackey | 1 | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .000 | 9.00 | 2.00 | 0.00 | 6.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
79. | MLB | X Fast | 4 | 15.7 | 0 | 1 | 1 | 22 | 18 | 1 | 2 | 0 | .000 | 10.34 | 2.11 | 0.00 | 5.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
80. | MLB | X Edwards | 1 | 2.0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | .000 | 4.50 | 2.00 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
81. | MLB | Wynn Hawkins | 48 | 202.7 | 12 | 13 | 1 | 109 | 94 | 27 | 3 | 16 | .275 | 4.17 | 1.55 | 0.91 | 4.82 | -0.70 | 0.09 | 4.91 | 109 | 0.79 | |||||
82. | MLB | Woody Williams | 424 | 2,216.3 | 132 | 116 | 0 | 1,096 | 1,031 | 309 | 72 | 135 | .276 | 4.19 | 1.32 | 2.08 | 4.60 | 3.25 | 24.47 | 4.97 | 102 | 21.21 | |||||
83. | MLB | Woody Wheaton | 11 | 38.0 | 0 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | .000 | 3.55 | 1.47 | 0.00 | 3.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
84. | MLB | Woody Upchurch | 10 | 43.7 | 0 | 4 | 0 | 40 | 36 | 10 | 0 | 0 | .000 | 7.42 | 1.95 | 0.00 | 7.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
85. | MLB | Woody Rich | 33 | 117.3 | 6 | 4 | 1 | 73 | 66 | 8 | 8 | 0 | .000 | 5.06 | 1.51 | 0.00 | 4.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
86. | MLB | Woody Main | 79 | 204.7 | 4 | 13 | 3 | 122 | 117 | 21 | 1 | 0 | .303 | 5.14 | 1.44 | 0.10 | 3.98 | -0.75 | -0.01 | 0.00 | 0 | 0.00 | |||||
87. | MLB | Woody Davis | 2 | 6.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.50 | 1.17 | 0.00 | 4.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
88. | MLB | Woody Crowson | 1 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 6.00 | 1.67 | 0.00 | 4.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
89. | MLB | Woody Abernathy | 16 | 42.0 | 1 | 1 | 1 | 19 | 17 | 6 | 0 | 0 | .000 | 3.64 | 1.12 | 0.00 | 4.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
90. | MLB | Woodie Fryman | 625 | 2,411.3 | 141 | 155 | 58 | 1,136 | 1,010 | 187 | 68 | 215 | .289 | 3.77 | 1.35 | 1.78 | 3.50 | 1.29 | 18.04 | 3.99 | 99 | 16.75 | |||||
91. | MLB | Wish Egan | 42 | 279.7 | 8 | 26 | 0 | 150 | 119 | 4 | 11 | 0 | .000 | 3.83 | 1.36 | 0.00 | 3.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
92. | MLB | Winston Abreu | 38 | 44.3 | 0 | 1 | 0 | 39 | 36 | 10 | 2 | 6 | .341 | 7.31 | 1.71 | 2.00 | 5.80 | -0.08 | 0.02 | 5.28 | 109 | 0.10 | |||||
93. | MLB | Wingo Anderson | 7 | 17.3 | 0 | 0 | 0 | 15 | 9 | 0 | 1 | 0 | .000 | 4.67 | 1.90 | 0.00 | 4.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
94. | MLB | Windy Mccall | 134 | 253.7 | 11 | 15 | 12 | 134 | 119 | 26 | 11 | 11 | .271 | 4.22 | 1.39 | 0.95 | 3.87 | -0.29 | 1.29 | 0.00 | 0 | 0.00 | |||||
95. | MLB | Win Remmerswaal | 22 | 55.7 | 3 | 1 | 0 | 34 | 34 | 5 | 1 | 6 | .337 | 5.50 | 1.54 | 1.71 | 3.81 | 0.00 | -0.30 | 5.18 | 118 | -0.30 | |||||
96. | MLB | Win Noyes | 49 | 246.7 | 11 | 15 | 1 | 131 | 103 | 7 | 9 | 0 | .000 | 3.76 | 1.43 | 0.00 | 3.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
97. | MLB | Win Mercer | 335 | 2,484.7 | 132 | 164 | 10 | 1,753 | 1,098 | 64 | 144 | 0 | .000 | 3.98 | 1.54 | 0.00 | 4.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
98. | MLB | Win Kellum | 48 | 346.7 | 20 | 16 | 2 | 170 | 123 | 5 | 14 | 0 | .000 | 3.19 | 1.15 | 0.00 | 2.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
99. | MLB | Win Ballou | 99 | 329.7 | 19 | 20 | 2 | 224 | 187 | 22 | 5 | 0 | .000 | 5.11 | 1.72 | 0.00 | 4.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
100. | MLB | Wimpy Quinn | 3 | 5.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .000 | 7.20 | 1.20 | 0.00 | 3.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |