![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB![]() | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Cody Stashak | 18 | 25.0 | 0 | 1 | 0 | 9 | 9 | 3 | 1 | 2 | .351 | 3.24 | 1.20 | 25.00 | 3.04 | 0.00 | -0.12 | 5.85 | 120 | -0.12 | |||||
2. | MLB | Yoel Hernandez | 14 | 15.3 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | .353 | 5.28 | 1.37 | 13.00 | 3.36 | 0.00 | 0.26 | 3.91 | 81 | 0.26 | |||||
3. | MLB | Erik Davis | 10 | 8.7 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .400 | 3.12 | 1.27 | 12.00 | 0.59 | 0.00 | 0.27 | 1.98 | 47 | 0.27 | |||||
4. | MLB | Angel Sanchez | 8 | 12.3 | 1 | 0 | 0 | 12 | 12 | 5 | 0 | 0 | .289 | 8.76 | 1.38 | 10.00 | 7.07 | -0.00 | -0.06 | 5.59 | 119 | -0.06 | |||||
5. | MLB | James Karinchak | 5 | 5.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | 1.69 | 0.75 | 8.00 | 0.81 | 0.00 | 0.08 | 3.89 | 80 | 0.08 | |||||
6. | MLB | Christian Garcia | 13 | 12.7 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | .222 | 2.13 | 0.79 | 7.50 | 3.76 | 0.00 | 0.40 | 2.11 | 48 | 0.40 | |||||
7. | MLB | Michael Kopech | 4 | 14.3 | 1 | 1 | 0 | 8 | 8 | 4 | 5 | 1 | .381 | 5.02 | 1.53 | 7.50 | 6.19 | 0.00 | -0.25 | 6.84 | 153 | -0.25 | |||||
8. | MLB | John Holdzkom | 9 | 9.0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | .200 | 2.00 | 0.67 | 7.00 | 2.10 | 0.00 | 0.14 | 3.25 | 80 | 0.14 | |||||
9. | MLB | Atahualpa Severino | 6 | 4.7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | .400 | 3.86 | 1.29 | 7.00 | 3.41 | 0.00 | 0.04 | 4.08 | 95 | 0.04 | |||||
10. | MLB | Roberto Gomez | 9 | 14.7 | 1 | 0 | 0 | 16 | 13 | 0 | 1 | 0 | .500 | 7.98 | 2.11 | 7.00 | 1.84 | -0.05 | -0.05 | 5.03 | 111 | -0.00 | |||||
11. | MLB | Austin Maddox | 13 | 17.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .240 | 0.52 | 0.87 | 7.00 | 2.62 | 0.00 | -0.06 | 5.46 | 116 | -0.06 | |||||
12. | MLB | Alex Pacheco | 5 | 5.7 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | .375 | 11.12 | 1.59 | 7.00 | 5.73 | 0.00 | 0.10 | 3.84 | 76 | 0.10 | |||||
13. | MLB | Scott Brown | 10 | 13.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | .356 | 2.77 | 1.31 | 7.00 | 1.82 | 0.08 | 0.33 | 2.77 | 69 | 0.25 | |||||
14. | MLB | Koji Uehara | 436 | 480.7 | 22 | 26 | 95 | 153 | 142 | 60 | 4 | 13 | .253 | 2.66 | 0.89 | 6.73 | 2.85 | 0.06 | 11.12 | 2.93 | 66 | 11.06 | |||||
15. | MLB | Tyler Alexander | 13 | 53.7 | 1 | 4 | 0 | 30 | 29 | 9 | 2 | 5 | .347 | 4.86 | 1.40 | 6.71 | 4.17 | 0.00 | -0.17 | 5.98 | 123 | -0.17 | |||||
16. | MLB | Dustin May | 14 | 34.7 | 2 | 3 | 0 | 17 | 14 | 2 | 4 | 4 | .316 | 3.63 | 1.10 | 6.40 | 2.85 | -0.07 | 0.34 | 4.55 | 93 | 0.40 | |||||
17. | MLB | Nick Anderson | 68 | 65.0 | 5 | 4 | 1 | 24 | 24 | 8 | 2 | 3 | .349 | 3.32 | 1.08 | 6.11 | 2.33 | 0.00 | 1.99 | 2.54 | 52 | 1.99 | |||||
18. | MLB | Eric Moody | 10 | 19.0 | 0 | 1 | 0 | 10 | 9 | 4 | 0 | 2 | .344 | 4.26 | 1.47 | 6.00 | 4.93 | 0.00 | -0.11 | 6.02 | 125 | -0.11 | |||||
19. | MLB | Joe Vitko | 3 | 4.7 | 0 | 1 | 0 | 11 | 7 | 1 | 0 | 0 | .524 | 13.50 | 2.79 | 6.00 | 3.63 | 0.00 | 0.17 | 1.89 | 46 | 0.17 | |||||
20. | MLB | Shane Bieber | 54 | 329.0 | 26 | 13 | 0 | 146 | 136 | 44 | 8 | 23 | .319 | 3.72 | 1.15 | 5.98 | 3.32 | -0.33 | 7.15 | 3.55 | 75 | 7.48 | |||||
21. | MLB | Sean Doolittle | 390 | 388.0 | 23 | 21 | 111 | 134 | 130 | 38 | 6 | 10 | .269 | 3.02 | 0.95 | 5.82 | 2.67 | -0.13 | 6.25 | 3.47 | 78 | 6.39 | |||||
22. | MLB | Chris Martin | 144 | 133.7 | 2 | 10 | 5 | 69 | 67 | 18 | 4 | 14 | .332 | 4.51 | 1.26 | 5.80 | 3.46 | 0.00 | 1.19 | 4.19 | 93 | 1.19 | |||||
23. | MLB | Jose Urquidy | 9 | 41.0 | 2 | 1 | 0 | 18 | 18 | 6 | 0 | 3 | .281 | 3.95 | 1.10 | 5.71 | 3.71 | -0.04 | 0.57 | 4.33 | 89 | 0.61 | |||||
24. | MLB | Nick Burdi | 13 | 10.0 | 2 | 1 | 0 | 13 | 12 | 2 | 0 | 0 | .500 | 10.80 | 1.90 | 5.50 | 3.46 | 0.00 | 0.30 | 2.55 | 53 | 0.30 | |||||
25. | MLB | Emilio Pagan | 155 | 182.3 | 9 | 6 | 20 | 69 | 66 | 32 | 5 | 5 | .247 | 3.26 | 0.98 | 5.38 | 3.86 | -0.14 | 2.97 | 3.61 | 78 | 3.11 | |||||
26. | MLB | Jesus Luzardo | 6 | 12.0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | .160 | 1.50 | 0.67 | 5.33 | 2.66 | 0.00 | 0.27 | 3.32 | 68 | 0.27 | |||||
27. | MLB | Zachary Neal | 31 | 85.7 | 2 | 4 | 2 | 49 | 47 | 15 | 1 | 8 | .268 | 4.94 | 1.17 | 5.29 | 4.80 | 0.07 | 0.91 | 4.29 | 94 | 0.84 | |||||
28. | MLB | Giovanny Gallegos | 88 | 105.7 | 3 | 3 | 2 | 36 | 35 | 14 | 3 | 5 | .255 | 2.98 | 0.95 | 5.21 | 3.25 | -0.13 | 2.28 | 3.18 | 67 | 2.41 | |||||
29. | MLB | Chad Green | 169 | 259.3 | 19 | 11 | 3 | 97 | 91 | 35 | 10 | 12 | .304 | 3.16 | 1.08 | 5.18 | 3.13 | -0.18 | 5.05 | 3.40 | 73 | 5.23 | |||||
30. | MLB | Kenley Jansen | 605 | 611.7 | 30 | 21 | 301 | 168 | 160 | 57 | 21 | 17 | .269 | 2.35 | 0.91 | 5.18 | 2.25 | -0.12 | 18.98 | 2.18 | 49 | 19.10 | |||||
31. | MLB | Brad Kilby | 16 | 25.3 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .226 | 1.07 | 0.83 | 5.00 | 2.90 | 0.00 | 0.28 | 4.13 | 91 | 0.28 | |||||
32. | MLB | Brian Moran | 10 | 6.3 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | .357 | 4.26 | 1.26 | 5.00 | 3.95 | 0.00 | 0.11 | 3.82 | 78 | 0.11 | |||||
33. | MLB | Ryne Harper | 61 | 54.3 | 4 | 2 | 1 | 25 | 23 | 7 | 1 | 2 | .301 | 3.81 | 1.18 | 5.00 | 3.68 | 0.00 | 0.40 | 4.67 | 96 | 0.40 | |||||
34. | MLB | Jamie Callahan | 9 | 6.7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .292 | 4.05 | 1.20 | 5.00 | 2.12 | 0.00 | 0.08 | 4.06 | 86 | 0.08 | |||||
35. | MLB | Brusdar Graterol | 10 | 9.7 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1 | .346 | 4.66 | 1.24 | 5.00 | 3.45 | 0.00 | 0.20 | 3.44 | 71 | 0.20 | |||||
36. | MLB | Mike Bovee | 3 | 3.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .286 | 5.40 | 1.20 | 5.00 | 4.94 | 0.00 | 0.05 | 4.01 | 84 | 0.05 | |||||
37. | MLB | Juan Pena | 2 | 13.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .290 | 0.69 | 0.92 | 5.00 | 1.57 | 0.00 | 0.43 | 3.12 | 61 | 0.43 | |||||
38. | MLB | Steve Blateric | 5 | 11.0 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 2 | .400 | 5.73 | 1.55 | 5.00 | 2.99 | 0.02 | 0.23 | 2.81 | 71 | 0.21 | |||||
39. | MLB | Chuck Nieson | 2 | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 4.50 | 1.00 | 5.00 | 5.46 | 0.00 | 0.02 | 3.79 | 94 | 0.02 | |||||
40. | MLB | John Poloni | 2 | 7.0 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | .318 | 6.43 | 1.29 | 5.00 | 3.59 | 0.00 | 0.18 | 2.82 | 63 | 0.18 | |||||
41. | MLB | Chris Paddack | 26 | 140.7 | 9 | 7 | 0 | 58 | 52 | 23 | 6 | 5 | .237 | 3.33 | 0.98 | 4.94 | 3.90 | 0.10 | 4.06 | 3.18 | 65 | 3.96 | |||||
42. | MLB | Roberto Osuna | 310 | 310.7 | 14 | 18 | 154 | 100 | 95 | 28 | 13 | 13 | .264 | 2.75 | 0.91 | 4.91 | 2.76 | 0.00 | 6.93 | 3.06 | 67 | 6.93 | |||||
43. | MLB | Josh Hader | 151 | 204.7 | 11 | 9 | 49 | 58 | 55 | 28 | 9 | 8 | .228 | 2.42 | 0.85 | 4.85 | 2.70 | -0.04 | 6.27 | 2.38 | 51 | 6.31 | |||||
44. | MLB | John Schreiber | 13 | 13.0 | 2 | 0 | 0 | 9 | 9 | 3 | 1 | 1 | .406 | 6.23 | 1.54 | 4.75 | 4.47 | 0.00 | 0.05 | 5.02 | 103 | 0.05 | |||||
45. | MLB | Edwin Diaz | 254 | 249.0 | 6 | 21 | 135 | 97 | 92 | 35 | 16 | 6 | .311 | 3.33 | 1.10 | 4.65 | 3.00 | -0.15 | 7.33 | 2.44 | 52 | 7.48 | |||||
46. | MLB | Chris Sale | 312 | 1,629.7 | 109 | 73 | 12 | 590 | 548 | 172 | 98 | 96 | .288 | 3.03 | 1.03 | 4.63 | 2.90 | 0.26 | 47.66 | 2.72 | 62 | 47.40 | |||||
47. | MLB | Walker Buehler | 62 | 329.0 | 23 | 9 | 0 | 128 | 114 | 34 | 13 | 16 | .276 | 3.12 | 1.04 | 4.61 | 3.06 | 0.37 | 9.50 | 3.06 | 65 | 9.13 | |||||
48. | MLB | Randy Dobnak | 9 | 28.3 | 2 | 1 | 1 | 9 | 5 | 1 | 3 | 4 | .302 | 1.59 | 1.13 | 4.60 | 2.93 | 0.00 | 0.32 | 4.60 | 94 | 0.32 | |||||
49. | MLB | Cy Sneed | 8 | 21.3 | 0 | 1 | 0 | 13 | 13 | 5 | 0 | 1 | .350 | 5.48 | 1.45 | 4.60 | 4.84 | 0.00 | 0.03 | 5.23 | 107 | 0.03 | |||||
50. | MLB | Seunghwan Oh | 232 | 225.7 | 16 | 13 | 42 | 91 | 83 | 29 | 9 | 9 | .295 | 3.31 | 1.15 | 4.50 | 3.47 | -0.06 | 2.26 | 4.15 | 90 | 2.32 | |||||
51. | MLB | Kevin Slowey | 137 | 662.0 | 43 | 36 | 0 | 354 | 340 | 99 | 22 | 41 | .317 | 4.62 | 1.32 | 4.46 | 4.16 | -0.02 | 3.61 | 4.81 | 107 | 3.63 | |||||
52. | MLB | Curt Schilling | 569 | 3,261.0 | 216 | 146 | 22 | 1,318 | 1,253 | 347 | 52 | 195 | .293 | 3.46 | 1.14 | 4.38 | 3.20 | -1.25 | 102.41 | 2.86 | 60 | 103.66 | |||||
53. | MLB | Bobby Poyner | 33 | 34.0 | 1 | 1 | 0 | 17 | 17 | 6 | 3 | 0 | .289 | 4.50 | 1.18 | 4.38 | 4.42 | 0.00 | -0.24 | 5.74 | 124 | -0.24 | |||||
54. | MLB | Masanori Murakami | 54 | 89.3 | 5 | 1 | 9 | 34 | 34 | 10 | 3 | 3 | .250 | 3.43 | 0.99 | 4.35 | 2.74 | -0.33 | 2.02 | 2.31 | 58 | 2.34 | |||||
55. | MLB | Taylor Rogers | 258 | 254.3 | 13 | 10 | 32 | 89 | 86 | 24 | 16 | 25 | .301 | 3.04 | 1.12 | 4.34 | 3.16 | 0.00 | 4.00 | 3.70 | 80 | 4.00 | |||||
56. | MLB | Bryan Abreu | 7 | 8.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | 1.04 | 0.81 | 4.33 | 1.28 | 0.00 | 0.07 | 4.66 | 96 | 0.07 | |||||
57. | MLB | Erik Swanson | 27 | 58.0 | 1 | 5 | 2 | 41 | 37 | 17 | 2 | 3 | .241 | 5.74 | 1.17 | 4.33 | 5.98 | -0.08 | -0.27 | 5.91 | 121 | -0.20 | |||||
58. | MLB | Josh Tomlin | 234 | 978.0 | 63 | 54 | 2 | 544 | 509 | 181 | 23 | 67 | .289 | 4.68 | 1.22 | 4.33 | 4.66 | 0.53 | 4.51 | 4.86 | 109 | 3.98 | |||||
59. | MLB | Matt Hensley | 16 | 27.7 | 0 | 2 | 0 | 15 | 15 | 5 | 2 | 1 | .355 | 4.88 | 1.41 | 4.29 | 4.31 | -0.06 | 0.70 | 3.10 | 64 | 0.75 | |||||
60. | MLB | Sergio Romo | 708 | 623.0 | 40 | 32 | 129 | 217 | 202 | 66 | 22 | 28 | .263 | 2.92 | 1.02 | 4.28 | 3.07 | -0.11 | 14.96 | 2.83 | 63 | 15.07 | |||||
61. | MLB | Edward Mujica | 499 | 553.0 | 24 | 28 | 50 | 257 | 241 | 80 | 7 | 45 | .293 | 3.92 | 1.18 | 4.28 | 3.93 | 0.54 | 7.18 | 3.88 | 88 | 6.64 | |||||
62. | MLB | Micheal Nakamura | 31 | 38.3 | 0 | 3 | 1 | 34 | 32 | 11 | 3 | 0 | .313 | 7.51 | 1.46 | 4.22 | 5.82 | 0.00 | 0.72 | 3.82 | 79 | 0.72 | |||||
63. | MLB | Dan Otero | 358 | 403.7 | 22 | 8 | 3 | 167 | 152 | 37 | 10 | 54 | .299 | 3.39 | 1.21 | 4.18 | 3.52 | 0.01 | 1.70 | 4.49 | 102 | 1.69 | |||||
64. | MLB | Rafael Betancourt | 680 | 685.7 | 38 | 37 | 75 | 274 | 256 | 71 | 1 | 25 | .285 | 3.36 | 1.11 | 4.17 | 3.08 | -0.06 | 12.33 | 3.60 | 79 | 12.39 | |||||
65. | MLB | Corey Kluber | 208 | 1,341.7 | 98 | 58 | 0 | 518 | 471 | 132 | 46 | 81 | .298 | 3.16 | 1.09 | 4.16 | 2.98 | -0.76 | 33.02 | 3.04 | 69 | 33.78 | |||||
66. | MLB | Jose Castillo | 38 | 39.0 | 3 | 3 | 0 | 14 | 14 | 3 | 4 | 0 | .250 | 3.23 | 0.92 | 4.15 | 2.66 | -0.07 | 0.77 | 3.06 | 68 | 0.84 | |||||
67. | MLB | Pedro Martinez | 476 | 2,827.3 | 219 | 100 | 3 | 1,006 | 919 | 239 | 141 | 150 | .279 | 2.93 | 1.05 | 4.15 | 2.93 | -2.06 | 97.71 | 2.60 | 54 | 99.77 | |||||
68. | MLB | Ross Stripling | 136 | 387.0 | 20 | 24 | 2 | 159 | 151 | 49 | 4 | 28 | .300 | 3.51 | 1.20 | 4.14 | 3.59 | 0.80 | 10.15 | 3.21 | 69 | 9.35 | |||||
69. | MLB | Kirby Yates | 285 | 278.0 | 12 | 16 | 55 | 115 | 105 | 39 | 21 | 11 | .305 | 3.40 | 1.13 | 4.11 | 3.34 | -0.03 | 6.21 | 3.01 | 67 | 6.24 | |||||
70. | MLB | Mariano Rivera | 1,115 | 1,283.7 | 82 | 60 | 652 | 340 | 315 | 71 | 46 | 88 | .263 | 2.21 | 1.00 | 4.10 | 2.81 | 0.90 | 33.24 | 3.11 | 65 | 32.34 | |||||
71. | MLB | Stephen Strasburg | 239 | 1,438.7 | 112 | 58 | 0 | 557 | 506 | 143 | 51 | 94 | .291 | 3.17 | 1.09 | 4.09 | 2.95 | 1.40 | 47.58 | 2.49 | 56 | 46.18 | |||||
72. | MLB | Chris Devenski | 221 | 305.3 | 16 | 15 | 7 | 114 | 109 | 37 | 11 | 19 | .266 | 3.21 | 1.05 | 4.09 | 3.48 | 0.00 | 5.33 | 3.60 | 77 | 5.33 | |||||
73. | MLB | Jonathan Papelbon | 689 | 725.7 | 41 | 36 | 368 | 226 | 197 | 57 | 34 | 22 | .280 | 2.44 | 1.04 | 4.06 | 2.82 | 0.00 | 14.73 | 3.25 | 73 | 14.73 | |||||
74. | MLB | Mitch Keller | 11 | 48.0 | 1 | 5 | 0 | 41 | 38 | 6 | 1 | 4 | .475 | 7.13 | 1.83 | 4.06 | 3.14 | -0.22 | 0.60 | 4.18 | 86 | 0.83 | |||||
75. | MLB | Hyun-jin Ryu | 126 | 740.3 | 54 | 33 | 1 | 267 | 245 | 72 | 13 | 76 | .297 | 2.98 | 1.16 | 4.05 | 3.29 | 2.38 | 20.70 | 3.13 | 70 | 18.32 | |||||
76. | MLB | Masahiro Tanaka | 164 | 1,006.3 | 75 | 43 | 0 | 451 | 419 | 150 | 24 | 64 | .289 | 3.75 | 1.13 | 4.04 | 3.88 | 0.86 | 17.85 | 3.88 | 86 | 16.99 | |||||
77. | MLB | Travis Bowyer | 8 | 9.7 | 0 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | .304 | 5.59 | 1.34 | 4.00 | 5.83 | 0.00 | 0.26 | 3.04 | 65 | 0.26 | |||||
78. | MLB | Jeff Ridgway | 13 | 10.0 | 1 | 0 | 0 | 11 | 11 | 4 | 2 | 0 | .313 | 9.90 | 1.60 | 4.00 | 7.90 | 0.00 | -0.13 | 4.81 | 103 | 0.04 | |||||
79. | MLB | Juan Abreu | 7 | 6.7 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | .385 | 2.70 | 1.35 | 4.00 | 4.94 | 0.00 | 0.03 | 4.30 | 100 | 0.03 | |||||
80. | MLB | Edward Paredes | 25 | 16.0 | 3 | 0 | 0 | 8 | 8 | 3 | 1 | 2 | .308 | 4.50 | 1.06 | 4.00 | 3.77 | 0.00 | 0.39 | 2.88 | 63 | 0.39 | |||||
81. | MLB | Michael Brady | 16 | 31.7 | 0 | 0 | 0 | 22 | 20 | 7 | 5 | 3 | .277 | 5.68 | 1.23 | 4.00 | 5.54 | 0.00 | -0.15 | 5.59 | 119 | -0.15 | |||||
82. | MLB | Enderson Franco | 5 | 5.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | .214 | 3.38 | 0.94 | 4.00 | 4.66 | 0.00 | -0.02 | 5.77 | 118 | -0.02 | |||||
83. | MLB | James Hoyt | 74 | 80.0 | 2 | 1 | 0 | 38 | 37 | 14 | 3 | 6 | .316 | 4.16 | 1.25 | 4.00 | 3.90 | -0.09 | 1.00 | 3.92 | 84 | 1.09 | |||||
84. | MLB | Jen-ho Tseng | 3 | 8.0 | 1 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | .316 | 9.00 | 1.38 | 4.00 | 6.41 | -0.02 | 0.06 | 4.45 | 95 | 0.08 | |||||
85. | MLB | Tyler Rogers | 17 | 17.7 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .240 | 1.02 | 0.85 | 4.00 | 2.03 | 0.00 | 0.27 | 3.96 | 81 | 0.27 | |||||
86. | MLB | Dave Mccarty | 3 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | 2.45 | 0.82 | 4.00 | 1.79 | 0.29 | 0.37 | 3.65 | 75 | 0.08 | |||||
87. | MLB | Robert Dodd | 4 | 5.0 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | .333 | 7.20 | 1.60 | 4.00 | 5.26 | 0.00 | -0.01 | 5.54 | 115 | -0.01 | |||||
88. | MLB | Kennie Steenstra | 4 | 3.3 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | .455 | 10.80 | 2.40 | 4.00 | 9.36 | 0.00 | -0.00 | 5.42 | 112 | -0.00 | |||||
89. | MLB | Isidro Marquez | 7 | 6.7 | 0 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | .333 | 6.75 | 1.65 | 4.00 | 7.48 | 0.00 | 0.04 | 4.91 | 101 | 0.04 | |||||
90. | MLB | Al Lachowicz | 2 | 8.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .375 | 2.25 | 1.38 | 4.00 | 1.56 | 0.00 | 0.23 | 2.62 | 60 | 0.23 | |||||
91. | MLB | Phillip Diehl | 10 | 7.3 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | .391 | 7.36 | 1.64 | 4.00 | 3.98 | 0.00 | -0.07 | 6.25 | 128 | -0.07 | |||||
92. | MLB | Jim Romano | 3 | 6.3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | .400 | 5.68 | 1.58 | 4.00 | 0.88 | 0.03 | 0.37 | 0.00 | 0 | 0.00 | |||||
93. | MLB | Billy Wagner | 853 | 903.0 | 47 | 40 | 422 | 262 | 232 | 82 | 33 | 52 | .261 | 2.31 | 1.00 | 3.99 | 2.68 | 0.03 | 29.65 | 2.43 | 51 | 29.62 | |||||
94. | MLB | Jacob Degrom | 171 | 1,101.7 | 66 | 49 | 0 | 350 | 321 | 95 | 20 | 71 | .295 | 2.62 | 1.05 | 3.95 | 2.77 | 3.39 | 38.37 | 2.57 | 57 | 34.98 | |||||
95. | MLB | Cliff Lee | 328 | 2,156.7 | 143 | 91 | 0 | 923 | 843 | 223 | 50 | 166 | .298 | 3.52 | 1.20 | 3.93 | 3.46 | -0.12 | 40.81 | 3.77 | 82 | 40.94 | |||||
96. | MLB | Max Scherzer | 365 | 2,290.0 | 170 | 89 | 0 | 876 | 813 | 254 | 85 | 117 | .292 | 3.20 | 1.09 | 3.92 | 3.12 | 0.70 | 65.80 | 2.80 | 63 | 65.10 | |||||
97. | MLB | Brooks Pounders | 45 | 45.7 | 4 | 2 | 0 | 43 | 43 | 14 | 4 | 3 | .397 | 8.47 | 1.80 | 3.92 | 6.10 | 0.00 | -0.09 | 5.23 | 114 | -0.09 | |||||
98. | MLB | Kyuji Fujikawa | 29 | 26.7 | 1 | 1 | 2 | 18 | 17 | 4 | 5 | 5 | .382 | 5.74 | 1.46 | 3.88 | 4.07 | 0.00 | 0.58 | 2.78 | 67 | 0.58 | |||||
99. | MLB | Joe Musgrove | 100 | 457.0 | 28 | 33 | 2 | 241 | 222 | 60 | 24 | 28 | .301 | 4.37 | 1.23 | 3.87 | 3.90 | 1.00 | 9.35 | 3.88 | 83 | 8.35 | |||||
100. | MLB | German Marquez | 96 | 552.7 | 38 | 24 | 0 | 280 | 265 | 80 | 24 | 40 | .313 | 4.32 | 1.27 | 3.86 | 3.91 | 1.29 | 11.50 | 3.88 | 83 | 10.21 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |