![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP![]() | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Joe Cleary | 1 | 0.3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .000 | 189.00 | 24.00 | 0.00 | 23.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
2. | MLB | Taylor Hearn | 1 | 0.3 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | .750 | 108.00 | 21.00 | 0.00 | 39.25 | 0.00 | 0.01 | 1.88 | 39 | 0.01 | |||||
3. | MLB | Frank Wurm | 1 | 0.3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .000 | 108.00 | 18.00 | 0.00 | 41.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
4. | MLB | Andy Sommerville | 1 | 0.3 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | .000 | 162.00 | 18.00 | 0.00 | 48.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
5. | MLB | Jimmy Mcaleer | 1 | 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 15.00 | 0.00 | 29.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
6. | MLB | Dennis Konuszewski | 1 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .750 | 54.00 | 12.00 | 0.00 | 12.06 | 0.00 | -0.00 | 6.71 | 137 | -0.00 | |||||
7. | MLB | Pete Browning | 1 | 0.3 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | .000 | 54.00 | 12.00 | 0.00 | 30.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
8. | MLB | Fritz Fisher | 1 | 0.3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 108.00 | 12.00 | 0.50 | 14.46 | 0.00 | -0.00 | 5.43 | 134 | -0.00 | |||||
9. | MLB | Art Goodwin | 1 | 0.3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .000 | 81.00 | 12.00 | 0.00 | 20.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
10. | MLB | Carlos Gomez | 1 | 0.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 81.00 | 12.00 | 0.00 | 39.20 | 0.47 | 0.45 | 10.99 | 245 | -0.02 | |||||
11. | MLB | Ricky Pickett | 2 | 0.7 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 81.00 | 10.50 | 0.50 | 15.06 | 0.00 | 0.02 | 2.54 | 53 | 0.02 | |||||
12. | MLB | Tom Barry | 1 | 0.7 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | .000 | 40.50 | 10.50 | 0.00 | 3.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
13. | MLB | John Mabry | 2 | 1.0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .667 | 63.00 | 10.00 | 0.00 | 15.14 | -0.59 | -0.57 | 3.85 | 77 | 0.02 | |||||
14. | MLB | Cal Browning | 1 | 0.7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .667 | 40.50 | 9.00 | 0.00 | 26.65 | 0.00 | -0.02 | 7.97 | 184 | -0.02 | |||||
15. | MLB | Ted Cather | 1 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .000 | 54.00 | 9.00 | 0.00 | 29.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
16. | MLB | Bill Zinser | 2 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 27.00 | 9.00 | 0.00 | 22.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
17. | MLB | Enrique Hernandez | 1 | 0.3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .000 | 81.00 | 9.00 | 0.00 | 60.12 | 2.77 | 2.75 | 11.20 | 250 | -0.02 | |||||
18. | MLB | Joe Ogrodowski | 1 | 1.0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | .000 | 54.00 | 9.00 | 0.00 | 12.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
19. | MLB | Tim Plodinec | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | 27.00 | 9.00 | 0.00 | 2.52 | 0.00 | -0.00 | 5.19 | 141 | -0.00 | |||||
20. | MLB | Frank Schneiberg | 1 | 1.0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | .000 | 63.00 | 9.00 | 0.00 | 14.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
21. | MLB | Jim Garry | 1 | 1.0 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | .000 | 63.00 | 9.00 | 0.00 | 11.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
22. | MLB | Larry Harlow | 1 | 0.7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .500 | 67.50 | 9.00 | 0.25 | 37.04 | 0.52 | 0.50 | 6.73 | 163 | -0.02 | |||||
23. | MLB | Sam Hope | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 9.00 | 0.00 | 2.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
24. | MLB | Dizzy Sutherland | 1 | 1.0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | .000 | 45.00 | 8.00 | 0.00 | 20.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
25. | MLB | Hector Torres | 1 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .714 | 27.00 | 7.50 | 0.00 | 2.52 | -1.61 | -1.60 | 3.16 | 86 | 0.01 | |||||
26. | MLB | James Bourque | 1 | 0.7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | .750 | 54.00 | 7.50 | 0.00 | 12.16 | 0.00 | 0.00 | 4.69 | 96 | 0.00 | |||||
27. | MLB | Yennsy Diaz | 1 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 27.00 | 7.50 | 0.00 | 21.24 | 0.00 | -0.04 | 10.53 | 216 | -0.04 | |||||
28. | MLB | Manny Alexander | 1 | 0.7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .000 | 67.50 | 7.50 | 0.00 | 40.74 | -1.06 | -1.40 | 0.00 | 0 | 0.00 | |||||
29. | MLB | Bob Cone | 1 | 0.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 40.50 | 7.50 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
30. | MLB | Marty Lang | 2 | 1.7 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | .000 | 54.00 | 7.20 | 0.00 | 22.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
31. | MLB | Jose Reyes | 1 | 1.0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | .500 | 54.00 | 7.00 | 0.00 | 38.12 | -0.52 | -0.60 | 12.23 | 273 | -0.08 | |||||
32. | MLB | Dylan Moore | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .625 | 36.00 | 7.00 | 0.00 | 9.24 | 0.28 | 0.23 | 9.53 | 195 | -0.05 | |||||
33. | MLB | Tom Newell | 2 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .600 | 36.00 | 7.00 | 0.33 | 22.86 | 0.00 | -0.02 | 7.04 | 148 | -0.02 | |||||
34. | MLB | Charlie Cuellar | 2 | 1.3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .000 | 33.75 | 6.75 | 0.00 | 7.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
35. | MLB | X Lewis | 1 | 3.0 | 0 | 1 | 0 | 20 | 20 | 3 | 0 | 0 | .000 | 60.00 | 6.67 | 0.00 | 22.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
36. | MLB | Cal Cooper | 1 | 1.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .000 | 45.00 | 6.00 | 0.00 | 18.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
37. | MLB | Ed Edelen | 2 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 27.00 | 6.00 | 0.00 | 21.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
38. | MLB | Marc Filley | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 27.00 | 6.00 | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
39. | MLB | Luke Glavenich | 1 | 1.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .000 | 9.00 | 6.00 | 0.00 | 9.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
40. | MLB | Harley Grossman | 1 | 0.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 54.00 | 6.00 | 0.00 | 41.37 | 0.00 | -0.19 | 0.00 | 0 | 0.00 | |||||
41. | MLB | Bud Hafey | 2 | 1.3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | .000 | 33.75 | 6.00 | 0.00 | 3.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
42. | MLB | Roland Howell | 3 | 1.7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | .000 | 27.00 | 6.00 | 0.00 | 11.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
43. | MLB | Pete Loos | 1 | 1.0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | .000 | 27.00 | 6.00 | 0.00 | 14.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
44. | MLB | Memo Luna | 1 | 0.7 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 27.00 | 6.00 | 0.00 | 11.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
45. | MLB | Ray Peters | 2 | 2.0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | .583 | 31.50 | 6.00 | 0.20 | 8.92 | 0.00 | -0.04 | 6.89 | 158 | -0.04 | |||||
46. | MLB | Dee Sanders | 2 | 1.3 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | .000 | 40.50 | 6.00 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
47. | MLB | Dan Sherman | 1 | 0.3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 6.00 | 0.00 | 20.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
48. | MLB | Harry Sullivan | 2 | 1.0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | .000 | 36.00 | 6.00 | 0.00 | 19.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
49. | MLB | Pat Tobin | 1 | 1.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .000 | 36.00 | 6.00 | 0.00 | 8.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
50. | MLB | Curt Welch | 1 | 1.0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | .000 | 54.00 | 6.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
51. | MLB | Terry Wilshusen | 1 | 0.3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | .000 | 81.00 | 6.00 | 0.00 | 29.58 | 0.00 | 0.01 | 2.93 | 69 | 0.01 | |||||
52. | MLB | Jeremy Bleich | 2 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | 54.00 | 6.00 | 0.00 | 6.19 | 0.00 | -0.02 | 9.75 | 218 | -0.02 | |||||
53. | MLB | Ryan Verdugo | 1 | 1.7 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | .700 | 32.40 | 6.00 | 1.00 | 12.04 | 0.00 | -0.06 | 8.47 | 194 | -0.06 | |||||
54. | MLB | Jace Peterson | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .833 | 36.00 | 6.00 | 0.00 | 14.19 | -0.23 | -0.27 | 8.74 | 195 | -0.04 | |||||
55. | MLB | Frank Menechino | 2 | 1.3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .700 | 27.00 | 6.00 | 0.00 | 12.95 | 2.83 | 2.77 | 9.90 | 194 | -0.06 | |||||
56. | MLB | John Mcdonald | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 6.00 | 0.00 | -2.98 | -0.17 | -0.16 | 1.59 | 38 | 0.01 | |||||
57. | MLB | Derek Bell | 1 | 1.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .429 | 36.00 | 6.00 | 0.00 | 12.05 | 0.02 | 0.06 | 2.25 | 43 | 0.04 | |||||
58. | MLB | Fernando Hernandez | 2 | 1.3 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | .714 | 40.50 | 6.00 | 0.67 | 9.14 | 0.00 | -0.03 | 7.56 | 157 | -0.03 | |||||
59. | MLB | Eddie Ainsmith | 1 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 54.00 | 6.00 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
60. | MLB | Clarence Beers | 1 | 0.7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .000 | 13.50 | 6.00 | 0.00 | 7.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
61. | MLB | Harry Brooks | 1 | 2.0 | 0 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | .000 | 36.00 | 5.50 | 0.00 | 6.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
62. | MLB | Lew Brown | 2 | 2.0 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | .000 | 27.00 | 5.50 | 0.00 | 10.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
63. | MLB | J. B. Young | 1 | 2.0 | 0 | 0 | 0 | 13 | 5 | 0 | 3 | 0 | .000 | 22.50 | 5.50 | 0.00 | 8.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
64. | MLB | Paul Janish | 2 | 2.0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | .700 | 49.50 | 5.50 | 1.50 | 16.05 | 0.95 | 0.84 | 10.10 | 217 | -0.11 | |||||
65. | MLB | Earl Mossor | 3 | 1.7 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | .000 | 32.40 | 5.40 | 0.00 | 21.58 | 0.05 | -0.28 | 0.00 | 0 | 0.00 | |||||
66. | MLB | Uel Eubanks | 2 | 1.7 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | .000 | 27.00 | 5.40 | 0.00 | 9.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
67. | MLB | Rafael Quirico | 1 | 1.7 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | .429 | 37.80 | 5.40 | 0.20 | 18.68 | 0.00 | 0.02 | 5.25 | 104 | 0.02 | |||||
68. | MLB | David Davidson | 3 | 3.0 | 0 | 0 | 0 | 11 | 10 | 1 | 2 | 0 | .563 | 30.00 | 5.33 | 0.50 | 13.46 | 0.06 | 0.04 | 5.93 | 123 | -0.02 | |||||
69. | MLB | Ross Barnes | 1 | 1.3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | .000 | 20.25 | 5.25 | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
70. | MLB | Charley Suche | 1 | 1.3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .000 | 27.00 | 5.25 | 0.00 | 8.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
71. | MLB | Mike Darr | 1 | 1.3 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | .400 | 33.75 | 5.25 | 0.25 | 22.23 | 0.00 | -0.04 | 7.50 | 167 | -0.04 | |||||
72. | MLB | Bill Gleason | 1 | 4.0 | 0 | 1 | 0 | 16 | 12 | 1 | 0 | 0 | .000 | 27.00 | 5.00 | 0.00 | 10.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
73. | MLB | Luis Gomez | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .500 | 27.00 | 5.00 | 0.00 | 8.67 | -0.49 | -0.47 | 3.21 | 80 | 0.01 | |||||
74. | MLB | Harvey Green | 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | 9.00 | 5.00 | 0.00 | 15.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
75. | MLB | Pat Griffin | 1 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | 9.00 | 5.00 | 0.00 | 8.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
76. | MLB | Jim Hyndman | 1 | 2.0 | 0 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | .000 | 27.00 | 5.00 | 0.00 | 17.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
77. | MLB | Bobby Kline | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .500 | 27.00 | 5.00 | 0.00 | 18.43 | -0.18 | -0.17 | 4.35 | 96 | 0.01 | |||||
78. | MLB | Frank Loftus | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | 9.00 | 5.00 | 0.00 | 8.92 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
79. | MLB | Rod Brewer | 1 | 1.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .500 | 45.00 | 5.00 | 0.50 | 19.97 | 0.09 | 0.10 | 3.89 | 84 | 0.02 | |||||
80. | MLB | Jose Canseco | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .400 | 27.00 | 5.00 | 0.00 | 11.99 | 0.45 | 0.46 | 4.78 | 103 | 0.01 | |||||
81. | MLB | Andy Bruckmiller | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 27.00 | 5.00 | 0.00 | 3.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
82. | MLB | Bill Casey | 1 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | 18.00 | 5.00 | 0.00 | 6.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
83. | MLB | Tom Winsett | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 18.00 | 5.00 | 0.00 | 8.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
84. | MLB | George Woodend | 3 | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .000 | 13.50 | 5.00 | 0.00 | 10.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
85. | MLB | Kris Keller | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | 27.00 | 5.00 | 0.33 | 23.05 | 0.00 | -0.03 | 7.92 | 170 | -0.03 | |||||
86. | MLB | Mike Carp | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | 9.00 | 5.00 | 0.00 | 18.16 | -0.15 | -0.17 | 6.77 | 166 | -0.03 | |||||
87. | MLB | Ehire Adrianza | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .714 | 27.00 | 5.00 | 0.00 | 1.24 | 1.17 | 1.17 | 5.82 | 119 | -0.01 | |||||
88. | MLB | Willians Astudillo | 1 | 1.0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | .500 | 45.00 | 5.00 | 0.00 | 29.19 | 1.07 | 1.05 | 7.14 | 160 | -0.03 | |||||
89. | MLB | Brett Nicholas | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .625 | 36.00 | 5.00 | 0.00 | 3.14 | -0.38 | -0.38 | 0.00 | 0 | 0.00 | |||||
90. | MLB | Richard Urena | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .500 | 36.00 | 5.00 | 0.00 | 19.24 | -0.30 | -0.29 | 5.00 | 103 | 0.00 | |||||
91. | MLB | Ray Miner | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .000 | 36.00 | 5.00 | 0.00 | 12.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
92. | MLB | Bob Pettit | 1 | 1.0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | .000 | 0.00 | 5.00 | 0.00 | 22.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
93. | MLB | Squire Potter | 1 | 3.0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | .000 | 21.00 | 5.00 | 0.00 | 6.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
94. | MLB | Leon Roberts | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .600 | 27.00 | 5.00 | 1.00 | 16.74 | -0.11 | -0.13 | 6.44 | 150 | -0.02 | |||||
95. | MLB | Terry Enyart | 2 | 1.7 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | .571 | 16.20 | 4.80 | 0.50 | 7.37 | 0.00 | 0.01 | 3.87 | 94 | 0.01 | |||||
96. | MLB | Jerry Dahlke | 5 | 2.3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | .455 | 19.29 | 4.71 | 0.17 | 9.36 | 0.00 | -0.06 | 6.98 | 155 | -0.06 | |||||
97. | MLB | Art Kenney | 2 | 2.3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .000 | 15.43 | 4.71 | 0.00 | 11.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
98. | MLB | Scott Snodgress | 4 | 2.3 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | .500 | 15.43 | 4.71 | 0.33 | 11.73 | 0.00 | -0.10 | 8.01 | 196 | -0.10 | |||||
99. | MLB | Bill Pfann | 1 | 3.0 | 0 | 1 | 0 | 10 | 9 | 1 | 0 | 0 | .000 | 27.00 | 4.67 | 0.00 | 12.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
100. | MLB | Anthony Claggett | 3 | 3.7 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 | .556 | 27.00 | 4.64 | 0.75 | 15.38 | 0.00 | -0.11 | 7.81 | 168 | -0.11 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |