![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G![]() | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Jesse Orosco | 1,252 | 1,295.3 | 87 | 80 | 144 | 512 | 455 | 113 | 34 | 81 | .265 | 3.16 | 1.26 | 2.03 | 3.61 | 0.91 | 23.19 | 3.55 | 78 | 22.28 | |||||
2. | MLB | Mike Stanton | 1,178 | 1,114.0 | 68 | 63 | 84 | 523 | 485 | 93 | 33 | 88 | .299 | 3.92 | 1.35 | 2.13 | 3.75 | 0.37 | 12.39 | 4.40 | 92 | 12.01 | |||||
3. | MLB | John Franco | 1,119 | 1,245.7 | 90 | 87 | 424 | 466 | 400 | 81 | 22 | 118 | .290 | 2.89 | 1.33 | 1.97 | 3.40 | 0.90 | 20.59 | 3.75 | 82 | 19.69 | |||||
4. | MLB | Mariano Rivera | 1,115 | 1,283.7 | 82 | 60 | 652 | 340 | 315 | 71 | 46 | 88 | .263 | 2.21 | 1.00 | 4.10 | 2.81 | 0.90 | 33.24 | 3.11 | 65 | 32.34 | |||||
5. | MLB | Dennis Eckersley | 1,071 | 3,285.7 | 197 | 171 | 390 | 1,382 | 1,278 | 347 | 75 | 147 | .274 | 3.50 | 1.16 | 3.25 | 3.39 | 0.15 | 60.55 | 3.45 | 80 | 60.40 | |||||
6. | MLB | Hoyt Wilhelm | 1,070 | 2,254.3 | 143 | 122 | 227 | 773 | 632 | 150 | 62 | 137 | .246 | 2.52 | 1.12 | 1.75 | 3.00 | -2.37 | 45.40 | 0.00 | 0 | 0.00 | |||||
7. | MLB | Dan Plesac | 1,064 | 1,072.0 | 65 | 71 | 158 | 478 | 433 | 105 | 17 | 68 | .293 | 3.64 | 1.29 | 2.59 | 3.45 | -0.41 | 18.62 | 3.62 | 79 | 19.03 | |||||
8. | MLB | Mike Timlin | 1,058 | 1,204.3 | 75 | 73 | 141 | 533 | 486 | 118 | 47 | 123 | .286 | 3.63 | 1.28 | 2.31 | 3.96 | 0.08 | 16.89 | 4.14 | 87 | 16.82 | |||||
9. | MLB | Kent Tekulve | 1,050 | 1,436.7 | 94 | 90 | 184 | 526 | 455 | 63 | 17 | 163 | .267 | 2.85 | 1.25 | 1.59 | 3.25 | 2.42 | 15.97 | 3.94 | 91 | 13.55 | |||||
10. | MLB | Latroy Hawkins | 1,042 | 1,467.3 | 75 | 94 | 127 | 763 | 702 | 163 | 21 | 140 | .306 | 4.31 | 1.41 | 2.08 | 4.20 | 0.29 | 5.06 | 5.24 | 110 | 4.76 | |||||
11. | MLB | Trevor Hoffman | 1,035 | 1,089.3 | 61 | 75 | 601 | 378 | 347 | 100 | 9 | 60 | .263 | 2.87 | 1.06 | 3.69 | 3.03 | -0.28 | 28.53 | 3.00 | 62 | 28.81 | |||||
12. | MLB | Jose Mesa | 1,022 | 1,548.7 | 80 | 109 | 321 | 811 | 750 | 151 | 55 | 151 | .301 | 4.36 | 1.47 | 1.59 | 4.32 | 0.19 | -0.73 | 5.45 | 117 | -0.92 | |||||
13. | MLB | Lee Smith | 1,022 | 1,289.3 | 71 | 92 | 478 | 475 | 434 | 89 | 10 | 78 | .294 | 3.03 | 1.26 | 2.57 | 2.92 | -1.18 | 28.03 | 2.99 | 68 | 29.21 | |||||
14. | MLB | Roberto Hernandez | 1,010 | 1,071.3 | 67 | 71 | 326 | 475 | 411 | 96 | 35 | 83 | .293 | 3.45 | 1.37 | 2.05 | 3.88 | 0.07 | 15.46 | 4.12 | 86 | 15.39 | |||||
15. | MLB | Mike Jackson | 1,005 | 1,188.3 | 62 | 67 | 142 | 492 | 451 | 127 | 56 | 87 | .258 | 3.42 | 1.22 | 2.17 | 3.98 | -0.09 | 16.53 | 3.96 | 86 | 16.62 | |||||
16. | MLB | Rich Gossage | 1,002 | 1,809.3 | 124 | 107 | 310 | 670 | 605 | 119 | 47 | 133 | .270 | 3.01 | 1.23 | 2.05 | 3.16 | -0.92 | 25.96 | 3.46 | 82 | 26.88 | |||||
17. | MLB | Lindy Mcdaniel | 987 | 2,139.3 | 141 | 119 | 172 | 934 | 821 | 172 | 15 | 197 | .284 | 3.45 | 1.27 | 2.19 | 3.20 | 2.90 | 27.43 | 3.74 | 89 | 24.53 | |||||
18. | MLB | Todd Jones | 982 | 1,072.0 | 58 | 63 | 319 | 518 | 473 | 93 | 38 | 118 | .305 | 3.97 | 1.41 | 1.96 | 3.94 | -0.08 | 13.75 | 4.29 | 88 | 13.83 | |||||
19. | MLB | David Weathers | 964 | 1,376.3 | 73 | 88 | 75 | 711 | 650 | 133 | 57 | 144 | .302 | 4.25 | 1.48 | 1.62 | 4.32 | -0.62 | 8.47 | 4.98 | 103 | 9.08 | |||||
20. | MLB | Fernando Rodney | 951 | 933.0 | 48 | 71 | 327 | 433 | 394 | 73 | 52 | 68 | .294 | 3.80 | 1.37 | 1.91 | 3.79 | -0.04 | 9.09 | 4.21 | 93 | 9.13 | |||||
21. | MLB | Francisco Rodriguez | 948 | 976.0 | 52 | 53 | 437 | 336 | 310 | 98 | 17 | 44 | .273 | 2.86 | 1.15 | 2.78 | 3.33 | -0.03 | 23.64 | 2.98 | 66 | 23.67 | |||||
22. | MLB | Rollie Fingers | 944 | 1,701.3 | 114 | 118 | 341 | 615 | 549 | 123 | 39 | 137 | .271 | 2.90 | 1.16 | 2.64 | 2.90 | 1.48 | 36.34 | 2.90 | 69 | 34.86 | |||||
23. | MLB | Gene Garber | 931 | 1,510.0 | 96 | 113 | 218 | 654 | 560 | 123 | 37 | 156 | .280 | 3.34 | 1.26 | 2.11 | 3.45 | 1.52 | 14.75 | 3.97 | 93 | 13.23 | |||||
24. | MLB | Eddie Guardado | 908 | 944.7 | 46 | 61 | 187 | 476 | 452 | 138 | 16 | 51 | .279 | 4.31 | 1.31 | 2.29 | 4.49 | -0.03 | 7.15 | 4.80 | 99 | 7.18 | |||||
25. | MLB | Cy Young | 906 | 7,356.0 | 511 | 316 | 17 | 3,167 | 2,147 | 138 | 161 | 0 | .000 | 2.63 | 1.13 | 0.00 | 2.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
26. | MLB | Arthur Rhodes | 900 | 1,187.7 | 87 | 70 | 33 | 560 | 538 | 126 | 16 | 92 | .284 | 4.08 | 1.30 | 2.23 | 3.87 | -0.01 | 18.86 | 3.96 | 84 | 18.86 | |||||
27. | MLB | Sparky Lyle | 899 | 1,390.3 | 99 | 76 | 238 | 519 | 445 | 84 | 14 | 143 | .278 | 2.88 | 1.28 | 1.81 | 3.14 | 0.85 | 13.87 | 3.74 | 91 | 13.03 | |||||
28. | MLB | Jim Kaat | 898 | 4,530.3 | 283 | 237 | 18 | 2,038 | 1,738 | 395 | 122 | 474 | .282 | 3.45 | 1.26 | 2.27 | 3.33 | 9.49 | 52.88 | 3.96 | 96 | 43.39 | |||||
29. | MLB | Kyle Farnsworth | 893 | 988.7 | 43 | 66 | 57 | 509 | 468 | 132 | 28 | 45 | .296 | 4.26 | 1.37 | 2.34 | 4.18 | -0.36 | 12.86 | 4.23 | 89 | 13.22 | |||||
30. | MLB | Tom Gordon | 890 | 2,108.0 | 138 | 126 | 158 | 1,016 | 927 | 176 | 38 | 163 | .289 | 3.96 | 1.36 | 1.97 | 3.74 | 0.11 | 37.15 | 3.94 | 84 | 37.04 | |||||
31. | MLB | Paul Assenmacher | 884 | 855.7 | 61 | 44 | 56 | 371 | 336 | 73 | 22 | 61 | .304 | 3.53 | 1.32 | 2.56 | 3.30 | 0.09 | 16.62 | 3.41 | 75 | 16.54 | |||||
32. | MLB | Mike Myers | 883 | 541.7 | 25 | 24 | 14 | 278 | 258 | 58 | 43 | 61 | .292 | 4.29 | 1.44 | 1.68 | 4.57 | 0.13 | 3.43 | 4.93 | 101 | 3.30 | |||||
33. | MLB | Alan Embree | 882 | 774.0 | 39 | 45 | 25 | 429 | 395 | 95 | 20 | 60 | .292 | 4.59 | 1.34 | 2.36 | 4.12 | -0.09 | 9.05 | 4.39 | 91 | 9.14 | |||||
34. | MLB | Jeff Reardon | 880 | 1,132.3 | 73 | 77 | 367 | 426 | 397 | 109 | 27 | 46 | .266 | 3.16 | 1.20 | 2.45 | 3.49 | -1.27 | 14.98 | 3.61 | 83 | 16.24 | |||||
35. | MLB | Don Mcmahon | 874 | 1,310.7 | 90 | 68 | 153 | 482 | 431 | 104 | 34 | 74 | .251 | 2.96 | 1.25 | 1.73 | 3.44 | -0.55 | 13.27 | 3.67 | 89 | 13.82 | |||||
36. | MLB | Phil Niekro | 864 | 5,404.0 | 318 | 274 | 29 | 2,337 | 2,012 | 482 | 123 | 438 | .270 | 3.35 | 1.27 | 1.85 | 3.66 | 4.09 | 70.26 | 3.81 | 91 | 66.17 | |||||
37. | MLB | Charlie Hough | 858 | 3,801.3 | 216 | 216 | 61 | 1,807 | 1,582 | 383 | 174 | 262 | .250 | 3.75 | 1.30 | 1.42 | 4.29 | 0.37 | 41.12 | 4.18 | 96 | 40.75 | |||||
38. | MLB | Billy Wagner | 853 | 903.0 | 47 | 40 | 422 | 262 | 232 | 82 | 33 | 52 | .261 | 2.31 | 1.00 | 3.99 | 2.68 | 0.03 | 29.65 | 2.43 | 51 | 29.62 | |||||
39. | MLB | Roy Face | 848 | 1,375.0 | 104 | 95 | 193 | 591 | 531 | 141 | 14 | 102 | .279 | 3.48 | 1.24 | 2.28 | 3.43 | 0.00 | 14.74 | 3.86 | 90 | 14.74 | |||||
40. | MLB | Doug Jones | 846 | 1,128.3 | 69 | 79 | 303 | 465 | 414 | 86 | 39 | 88 | .308 | 3.30 | 1.24 | 3.68 | 3.12 | 0.10 | 25.13 | 3.26 | 70 | 25.03 | |||||
41. | MLB | Chad Qualls | 844 | 807.3 | 52 | 48 | 74 | 382 | 349 | 83 | 32 | 94 | .302 | 3.89 | 1.28 | 2.74 | 3.77 | -0.13 | 10.80 | 3.91 | 87 | 10.92 | |||||
42. | MLB | Paul Quantrill | 841 | 1,255.7 | 68 | 78 | 21 | 601 | 534 | 112 | 45 | 139 | .316 | 3.83 | 1.42 | 2.16 | 4.00 | 0.01 | 12.67 | 4.63 | 96 | 12.66 | |||||
43. | MLB | Javier Lopez | 839 | 533.3 | 30 | 17 | 14 | 227 | 206 | 26 | 27 | 70 | .288 | 3.48 | 1.35 | 1.41 | 3.85 | 1.30 | 0.64 | 5.19 | 114 | -0.66 | |||||
44. | MLB | Bob Wickman | 835 | 1,059.0 | 63 | 61 | 267 | 469 | 420 | 80 | 38 | 132 | .299 | 3.57 | 1.40 | 1.82 | 3.92 | 0.20 | 13.33 | 4.34 | 90 | 13.13 | |||||
45. | MLB | Steve Reed | 833 | 870.7 | 49 | 44 | 18 | 384 | 351 | 107 | 61 | 79 | .273 | 3.63 | 1.26 | 2.21 | 4.38 | 0.13 | 5.77 | 4.84 | 100 | 5.64 | |||||
46. | MLB | Julian Tavarez | 828 | 1,404.3 | 88 | 82 | 23 | 808 | 696 | 113 | 96 | 197 | .310 | 4.46 | 1.50 | 1.50 | 4.32 | 0.22 | 2.43 | 5.47 | 113 | 2.21 | |||||
47. | MLB | Tug Mcgraw | 824 | 1,514.7 | 96 | 92 | 180 | 597 | 528 | 108 | 22 | 137 | .269 | 3.14 | 1.25 | 1.91 | 3.30 | 2.59 | 18.80 | 3.67 | 89 | 16.20 | |||||
48. | MLB | Nolan Ryan | 807 | 5,386.0 | 324 | 292 | 3 | 2,178 | 1,911 | 321 | 158 | 319 | .265 | 3.19 | 1.25 | 2.04 | 2.97 | -3.83 | 154.02 | 2.47 | 59 | 157.86 | |||||
49. | MLB | Walter Johnson | 802 | 5,914.7 | 417 | 279 | 34 | 1,902 | 1,424 | 97 | 205 | 0 | .000 | 2.17 | 1.06 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
50. | MLB | Francisco Cordero | 800 | 824.7 | 47 | 53 | 329 | 342 | 310 | 64 | 27 | 63 | .300 | 3.38 | 1.37 | 2.12 | 3.64 | -0.06 | 12.05 | 4.02 | 85 | 12.11 | |||||
51. | MLB | Jeff Nelson | 798 | 784.7 | 48 | 45 | 33 | 329 | 297 | 55 | 64 | 64 | .285 | 3.41 | 1.35 | 1.94 | 3.78 | 0.13 | 16.89 | 3.41 | 72 | 16.76 | |||||
52. | MLB | Rick Honeycutt | 797 | 2,160.0 | 109 | 143 | 38 | 1,034 | 893 | 185 | 50 | 237 | .277 | 3.72 | 1.31 | 1.58 | 3.89 | 1.76 | 11.38 | 4.69 | 108 | 9.62 | |||||
53. | MLB | Steve Kline | 796 | 682.3 | 34 | 39 | 39 | 293 | 266 | 60 | 26 | 82 | .285 | 3.51 | 1.38 | 1.67 | 4.14 | 0.71 | 6.47 | 4.71 | 97 | 5.75 | |||||
54. | MLB | Joe Nathan | 787 | 923.3 | 64 | 34 | 377 | 317 | 294 | 84 | 23 | 49 | .259 | 2.87 | 1.12 | 2.83 | 3.36 | 0.32 | 19.18 | 3.59 | 76 | 18.85 | |||||
55. | MLB | Buddy Groom | 786 | 734.7 | 31 | 32 | 27 | 403 | 379 | 73 | 21 | 76 | .316 | 4.64 | 1.48 | 1.90 | 4.21 | 0.00 | 3.34 | 5.03 | 105 | 3.34 | |||||
56. | MLB | Joe Smith | 782 | 695.3 | 50 | 29 | 30 | 248 | 230 | 54 | 36 | 59 | .266 | 2.98 | 1.16 | 2.27 | 3.53 | 0.28 | 2.80 | 4.60 | 104 | 2.52 | |||||
57. | MLB | Gaylord Perry | 777 | 5,350.0 | 314 | 265 | 11 | 2,128 | 1,846 | 399 | 108 | 452 | .275 | 3.11 | 1.18 | 2.56 | 3.11 | 2.01 | 95.27 | 3.28 | 80 | 93.26 | |||||
58. | MLB | Don Sutton | 774 | 5,282.3 | 324 | 256 | 5 | 2,104 | 1,914 | 472 | 82 | 295 | .261 | 3.26 | 1.14 | 2.66 | 3.29 | -3.47 | 114.83 | 2.99 | 71 | 118.30 | |||||
59. | MLB | Jeremy Affeldt | 774 | 926.0 | 43 | 46 | 28 | 455 | 408 | 76 | 42 | 100 | .295 | 3.97 | 1.40 | 1.77 | 4.03 | 0.92 | 8.00 | 4.60 | 100 | 7.08 | |||||
60. | MLB | Bob Howry | 769 | 787.7 | 45 | 52 | 66 | 366 | 336 | 93 | 29 | 52 | .278 | 3.84 | 1.25 | 2.58 | 4.07 | -0.33 | 9.17 | 4.34 | 90 | 9.50 | |||||
61. | MLB | Darren Oliver | 766 | 1,915.7 | 118 | 98 | 7 | 1,045 | 960 | 216 | 96 | 201 | .301 | 4.51 | 1.44 | 1.75 | 4.54 | 1.71 | 5.18 | 5.58 | 115 | 3.47 | |||||
62. | MLB | Mark Guthrie | 765 | 978.7 | 51 | 54 | 14 | 489 | 440 | 101 | 22 | 86 | .303 | 4.05 | 1.40 | 2.04 | 3.97 | -0.33 | 12.57 | 4.13 | 89 | 12.90 | |||||
63. | MLB | Darold Knowles | 765 | 1,092.0 | 66 | 74 | 143 | 437 | 378 | 65 | 38 | 103 | .277 | 3.12 | 1.36 | 1.42 | 3.46 | 2.36 | 3.07 | 4.42 | 108 | 0.72 | |||||
64. | MLB | Joaquin Benoit | 764 | 1,068.7 | 58 | 49 | 53 | 485 | 455 | 129 | 32 | 50 | .270 | 3.83 | 1.24 | 2.28 | 4.02 | -0.03 | 9.68 | 4.46 | 96 | 9.71 | |||||
65. | MLB | Armando Benitez | 762 | 779.0 | 40 | 47 | 289 | 296 | 271 | 95 | 16 | 47 | .251 | 3.13 | 1.22 | 2.35 | 3.83 | -0.27 | 16.52 | 3.49 | 72 | 16.80 | |||||
66. | MLB | Kenny Rogers | 762 | 3,302.7 | 219 | 156 | 28 | 1,739 | 1,568 | 339 | 127 | 355 | .292 | 4.27 | 1.40 | 1.67 | 4.43 | 8.96 | 18.64 | 5.47 | 114 | 9.68 | |||||
67. | MLB | Tommy John | 760 | 4,710.3 | 288 | 231 | 4 | 2,017 | 1,749 | 302 | 98 | 612 | .284 | 3.34 | 1.28 | 1.78 | 3.33 | 8.32 | 45.24 | 4.20 | 100 | 36.91 | |||||
68. | MLB | Octavio Dotel | 758 | 951.0 | 59 | 50 | 109 | 431 | 399 | 117 | 41 | 36 | .281 | 3.78 | 1.24 | 2.76 | 3.67 | 0.06 | 22.33 | 3.34 | 70 | 22.27 | |||||
69. | MLB | Jack Quinn | 756 | 3,920.3 | 247 | 218 | 57 | 1,837 | 1,433 | 103 | 91 | 0 | .000 | 3.29 | 1.30 | 0.00 | 3.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
70. | MLB | Ron Reed | 751 | 2,477.7 | 146 | 140 | 103 | 1,084 | 953 | 182 | 50 | 198 | .275 | 3.46 | 1.21 | 2.34 | 3.22 | -0.19 | 31.20 | 3.53 | 87 | 31.40 | |||||
71. | MLB | Tyler Clippard | 751 | 816.0 | 53 | 46 | 68 | 302 | 285 | 106 | 26 | 26 | .242 | 3.14 | 1.11 | 2.59 | 3.87 | 0.01 | 10.65 | 3.80 | 85 | 10.64 | |||||
72. | MLB | Warren Spahn | 750 | 5,243.7 | 363 | 245 | 29 | 2,016 | 1,798 | 434 | 42 | 292 | .259 | 3.09 | 1.19 | 1.04 | 3.45 | 13.28 | 86.28 | 0.00 | 0 | 0.00 | |||||
73. | MLB | Matt Thornton | 748 | 662.7 | 36 | 46 | 23 | 273 | 251 | 52 | 20 | 58 | .301 | 3.41 | 1.28 | 2.47 | 3.43 | 0.01 | 10.23 | 3.75 | 83 | 10.22 | |||||
74. | MLB | Gary Lavelle | 745 | 1,085.0 | 80 | 77 | 136 | 413 | 353 | 51 | 13 | 100 | .286 | 2.93 | 1.33 | 1.75 | 3.14 | 0.77 | 13.87 | 3.64 | 85 | 13.09 | |||||
75. | MLB | Tom Burgmeier | 745 | 1,258.7 | 79 | 55 | 102 | 521 | 452 | 94 | 32 | 160 | .272 | 3.23 | 1.28 | 1.52 | 3.61 | 1.66 | 0.48 | 4.61 | 112 | -1.17 | |||||
76. | MLB | Greg Maddux | 744 | 5,008.3 | 355 | 227 | 0 | 1,981 | 1,756 | 353 | 137 | 425 | .281 | 3.16 | 1.14 | 3.37 | 3.20 | 22.71 | 164.06 | 3.10 | 67 | 141.35 | |||||
77. | MLB | Willie Hernandez | 744 | 1,044.7 | 70 | 63 | 147 | 431 | 392 | 97 | 25 | 72 | .275 | 3.38 | 1.25 | 2.26 | 3.51 | 0.12 | 13.62 | 3.73 | 86 | 13.50 | |||||
78. | MLB | Guillermo Mota | 743 | 856.7 | 39 | 45 | 10 | 396 | 375 | 90 | 24 | 53 | .273 | 3.94 | 1.28 | 2.10 | 4.01 | 0.81 | 12.23 | 4.15 | 88 | 11.42 | |||||
79. | MLB | Steve Carlton | 741 | 5,217.7 | 329 | 244 | 2 | 2,130 | 1,864 | 414 | 53 | 409 | .279 | 3.22 | 1.25 | 2.26 | 3.19 | 3.36 | 102.96 | 3.24 | 78 | 99.60 | |||||
80. | MLB | Russ Springer | 740 | 856.3 | 36 | 45 | 9 | 458 | 430 | 121 | 35 | 41 | .289 | 4.52 | 1.37 | 2.22 | 4.44 | -0.16 | 8.67 | 4.57 | 95 | 8.83 | |||||
81. | MLB | Ryan Madson | 740 | 869.7 | 61 | 48 | 91 | 358 | 336 | 82 | 44 | 76 | .305 | 3.48 | 1.24 | 2.87 | 3.53 | -0.22 | 12.35 | 3.98 | 86 | 12.57 | |||||
82. | MLB | Brad Ziegler | 739 | 717.3 | 37 | 38 | 105 | 251 | 219 | 32 | 25 | 132 | .295 | 2.75 | 1.26 | 1.79 | 3.49 | 1.04 | 3.61 | 4.58 | 104 | 2.58 | |||||
83. | MLB | Ron Perranoski | 737 | 1,174.7 | 79 | 74 | 179 | 442 | 364 | 50 | 24 | 131 | .276 | 2.79 | 1.33 | 1.47 | 3.19 | -0.92 | 3.49 | 4.17 | 103 | 4.41 | |||||
84. | MLB | Ron Kline | 736 | 2,078.0 | 114 | 144 | 108 | 991 | 866 | 217 | 33 | 180 | .275 | 3.75 | 1.37 | 1.33 | 3.97 | -3.19 | -0.46 | 0.00 | 0 | 0.00 | |||||
85. | MLB | Rick Aguilera | 732 | 1,291.3 | 86 | 81 | 318 | 568 | 512 | 138 | 36 | 94 | .285 | 3.57 | 1.23 | 2.93 | 3.61 | 1.88 | 29.59 | 3.45 | 75 | 27.71 | |||||
86. | MLB | Steve Bedrosian | 732 | 1,191.0 | 76 | 79 | 184 | 496 | 447 | 114 | 27 | 88 | .263 | 3.38 | 1.30 | 1.78 | 3.83 | -0.18 | 13.35 | 4.00 | 92 | 13.53 | |||||
87. | MLB | Clay Carroll | 731 | 1,353.3 | 96 | 73 | 143 | 506 | 442 | 67 | 37 | 152 | .276 | 2.94 | 1.28 | 1.56 | 3.33 | 1.67 | 1.77 | 4.40 | 111 | 0.10 | |||||
88. | MLB | Randy Myers | 728 | 884.7 | 44 | 63 | 347 | 338 | 314 | 69 | 12 | 59 | .289 | 3.19 | 1.30 | 2.23 | 3.30 | 0.16 | 16.13 | 3.53 | 78 | 15.98 | |||||
89. | MLB | Jason Isringhausen | 724 | 1,007.7 | 51 | 55 | 300 | 450 | 408 | 85 | 34 | 81 | .278 | 3.64 | 1.33 | 1.90 | 3.91 | 1.39 | 18.40 | 4.05 | 84 | 17.01 | |||||
90. | MLB | John Smoltz | 723 | 3,473.0 | 213 | 155 | 154 | 1,391 | 1,284 | 288 | 57 | 244 | .283 | 3.33 | 1.18 | 3.05 | 3.19 | 6.10 | 106.87 | 2.98 | 65 | 100.76 | |||||
91. | MLB | Roger Mcdowell | 723 | 1,050.0 | 70 | 70 | 159 | 454 | 385 | 50 | 28 | 133 | .284 | 3.30 | 1.39 | 1.28 | 3.70 | 3.27 | 8.05 | 4.66 | 104 | 4.78 | |||||
92. | MLB | Mike Marshall | 723 | 1,386.7 | 97 | 112 | 188 | 548 | 484 | 79 | 31 | 130 | .278 | 3.14 | 1.29 | 1.71 | 3.24 | 2.92 | 15.45 | 3.79 | 92 | 12.53 | |||||
93. | MLB | Jeff Fassero | 720 | 2,033.7 | 121 | 124 | 25 | 1,042 | 929 | 214 | 37 | 147 | .302 | 4.11 | 1.38 | 2.27 | 3.94 | 0.58 | 38.87 | 4.06 | 84 | 38.29 | |||||
94. | MLB | Jamey Wright | 719 | 2,036.7 | 97 | 130 | 2 | 1,208 | 1,088 | 200 | 155 | 274 | .302 | 4.81 | 1.54 | 1.21 | 4.83 | 0.62 | -10.75 | 6.15 | 129 | -11.37 | |||||
95. | MLB | Dave Righetti | 718 | 1,403.7 | 82 | 79 | 252 | 602 | 540 | 95 | 21 | 123 | .286 | 3.46 | 1.34 | 1.88 | 3.39 | 0.06 | 22.42 | 3.66 | 84 | 22.35 | |||||
96. | MLB | Ron Villone | 717 | 1,168.0 | 61 | 65 | 8 | 665 | 614 | 136 | 68 | 103 | .286 | 4.73 | 1.50 | 1.45 | 4.81 | 0.57 | 2.78 | 5.54 | 113 | 2.21 | |||||
97. | MLB | Danny Darwin | 716 | 3,016.7 | 171 | 182 | 32 | 1,431 | 1,286 | 321 | 81 | 198 | .277 | 3.84 | 1.27 | 2.22 | 3.89 | 0.36 | 37.36 | 4.23 | 94 | 37.00 | |||||
98. | MLB | Eric Plunk | 714 | 1,151.0 | 72 | 58 | 35 | 537 | 488 | 122 | 32 | 88 | .282 | 3.82 | 1.44 | 1.67 | 4.23 | -0.04 | 11.47 | 4.33 | 95 | 11.51 | |||||
99. | MLB | Johnny Klippstein | 711 | 1,967.7 | 101 | 118 | 66 | 1,059 | 927 | 203 | 70 | 110 | .268 | 4.24 | 1.47 | 0.83 | 4.21 | -1.97 | -3.99 | 0.00 | 0 | 0.00 | |||||
100. | MLB | Joakim Soria | 710 | 703.3 | 33 | 39 | 221 | 250 | 236 | 60 | 26 | 43 | .284 | 3.02 | 1.12 | 3.36 | 3.08 | 0.00 | 15.69 | 3.07 | 68 | 15.69 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |