![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP![]() | BWARP_TAv | WARP | DRA | DRA- | PWARP | |||||
1. | MLB | Enrique Hernandez | 1 | 0.3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .000 | 81.00 | 9.00 | 0.00 | 60.12 | 2.77 | 2.75 | 11.20 | 250 | -0.02 | |||||
2. | MLB | Andy Sommerville | 1 | 0.3 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | .000 | 162.00 | 18.00 | 0.00 | 48.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
3. | MLB | Andres Blanco | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 27.00 | 3.00 | 0.00 | 42.18 | -0.52 | -0.53 | 7.11 | 151 | -0.01 | |||||
4. | MLB | Tom Foley | 1 | 0.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 27.00 | 3.00 | 0.00 | 41.66 | 0.87 | 0.88 | 2.72 | 65 | 0.01 | |||||
5. | MLB | Frank Wurm | 1 | 0.3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .000 | 108.00 | 18.00 | 0.00 | 41.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
6. | MLB | Harley Grossman | 1 | 0.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 54.00 | 6.00 | 0.00 | 41.37 | 0.00 | -0.19 | 0.00 | 0 | 0.00 | |||||
7. | MLB | Manny Alexander | 1 | 0.7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .000 | 67.50 | 7.50 | 0.00 | 40.74 | -1.06 | -1.40 | 0.00 | 0 | 0.00 | |||||
8. | MLB | Taylor Hearn | 1 | 0.3 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | .750 | 108.00 | 21.00 | 0.00 | 39.25 | 0.00 | 0.01 | 1.88 | 39 | 0.01 | |||||
9. | MLB | Carlos Gomez | 1 | 0.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 81.00 | 12.00 | 0.00 | 39.20 | 0.47 | 0.45 | 10.99 | 245 | -0.02 | |||||
10. | MLB | Jose Reyes | 1 | 1.0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | .500 | 54.00 | 7.00 | 0.00 | 38.12 | -0.52 | -0.60 | 12.23 | 273 | -0.08 | |||||
11. | MLB | Larry Harlow | 1 | 0.7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .500 | 67.50 | 9.00 | 0.25 | 37.04 | 0.52 | 0.50 | 6.73 | 163 | -0.02 | |||||
12. | MLB | Pete Browning | 1 | 0.3 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | .000 | 54.00 | 12.00 | 0.00 | 30.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
13. | MLB | Jimmy Mcaleer | 1 | 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 15.00 | 0.00 | 29.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
14. | MLB | Larry Biittner | 1 | 1.3 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | .667 | 40.50 | 4.50 | 3.00 | 29.73 | 0.38 | 0.35 | 6.52 | 145 | -0.03 | |||||
15. | MLB | Ted Cather | 1 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .000 | 54.00 | 9.00 | 0.00 | 29.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
16. | MLB | Terry Wilshusen | 1 | 0.3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | .000 | 81.00 | 6.00 | 0.00 | 29.58 | 0.00 | 0.01 | 2.93 | 69 | 0.01 | |||||
17. | MLB | Austin Romine | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | .400 | 27.00 | 4.00 | 0.00 | 29.24 | 0.43 | 0.41 | 7.28 | 149 | -0.02 | |||||
18. | MLB | Willians Astudillo | 1 | 1.0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | .500 | 45.00 | 5.00 | 0.00 | 29.19 | 1.07 | 1.05 | 7.14 | 160 | -0.03 | |||||
19. | MLB | Ruben Tejada | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .000 | 18.00 | 2.00 | 0.00 | 29.18 | 0.04 | 0.00 | 7.93 | 175 | -0.03 | |||||
20. | MLB | Cal Browning | 1 | 0.7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .667 | 40.50 | 9.00 | 0.00 | 26.65 | 0.00 | -0.02 | 7.97 | 184 | -0.02 | |||||
21. | MLB | Hanser Alberto | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .000 | 18.00 | 3.00 | 0.00 | 25.24 | 1.90 | 1.88 | 7.50 | 154 | -0.02 | |||||
22. | MLB | Michael Belfiore | 1 | 1.3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | .250 | 13.50 | 3.00 | 0.00 | 24.82 | 0.00 | -0.07 | 8.78 | 210 | -0.07 | |||||
23. | MLB | Joe Cleary | 1 | 0.3 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | .000 | 189.00 | 24.00 | 0.00 | 23.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
24. | MLB | Kris Keller | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | 27.00 | 5.00 | 0.33 | 23.05 | 0.00 | -0.03 | 7.92 | 170 | -0.03 | |||||
25. | MLB | Tom Newell | 2 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .600 | 36.00 | 7.00 | 0.33 | 22.86 | 0.00 | -0.02 | 7.04 | 148 | -0.02 | |||||
26. | MLB | Leonys Martin | 1 | 0.7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | 27.00 | 4.50 | 0.00 | 22.67 | -0.10 | -0.11 | 7.64 | 163 | -0.02 | |||||
27. | MLB | Jarrett Grube | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 13.50 | 1.50 | 0.00 | 22.66 | 0.00 | -0.02 | 7.42 | 182 | -0.02 | |||||
28. | MLB | X Lewis | 1 | 3.0 | 0 | 1 | 0 | 20 | 20 | 3 | 0 | 0 | .000 | 60.00 | 6.67 | 0.00 | 22.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
29. | MLB | Mike Darr | 1 | 1.3 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | .400 | 33.75 | 5.25 | 0.25 | 22.23 | 0.00 | -0.04 | 7.50 | 167 | -0.04 | |||||
30. | MLB | Scooter Gennett | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .250 | 18.00 | 3.00 | 0.00 | 22.17 | 2.21 | 2.17 | 8.77 | 187 | -0.04 | |||||
31. | MLB | Marty Martinez | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 13.50 | 1.50 | 0.00 | 22.16 | 0.77 | 0.79 | 2.26 | 55 | 0.02 | |||||
32. | MLB | Marty Lang | 2 | 1.7 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | .000 | 54.00 | 7.20 | 0.00 | 22.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
33. | MLB | Dave Hill | 2 | 2.3 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | .143 | 27.00 | 3.86 | 0.00 | 22.11 | 0.00 | -0.02 | 5.40 | 126 | -0.02 | |||||
34. | MLB | Bob Pettit | 1 | 1.0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | .000 | 0.00 | 5.00 | 0.00 | 22.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
35. | MLB | Al Lakeman | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 13.50 | 1.50 | 0.00 | 22.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
36. | MLB | Bill Zinser | 2 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | 27.00 | 9.00 | 0.00 | 22.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
37. | MLB | Rick Leach | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .250 | 27.00 | 4.00 | 0.00 | 21.74 | 0.16 | 0.15 | 5.73 | 134 | -0.01 | |||||
38. | MLB | Wickey Mcavoy | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 13.50 | 1.50 | 0.00 | 21.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
39. | MLB | Earl Mossor | 3 | 1.7 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | .000 | 32.40 | 5.40 | 0.00 | 21.58 | 0.05 | -0.28 | 0.00 | 0 | 0.00 | |||||
40. | MLB | Sam Narron | 1 | 2.7 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | .222 | 13.50 | 3.38 | 0.25 | 21.53 | 0.00 | -0.12 | 9.91 | 204 | -0.12 | |||||
41. | MLB | Yennsy Diaz | 1 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 27.00 | 7.50 | 0.00 | 21.24 | 0.00 | -0.04 | 10.53 | 216 | -0.04 | |||||
42. | MLB | Ed Edelen | 2 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 27.00 | 6.00 | 0.00 | 21.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
43. | MLB | Dan Sherman | 1 | 0.3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 6.00 | 0.00 | 20.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
44. | MLB | Chris Owings | 1 | 1.7 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | .444 | 21.60 | 4.20 | 0.00 | 20.64 | -1.16 | -1.23 | 9.38 | 192 | -0.07 | |||||
45. | MLB | Dizzy Sutherland | 1 | 1.0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | .000 | 45.00 | 8.00 | 0.00 | 20.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
46. | MLB | Art Goodwin | 1 | 0.3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .000 | 81.00 | 12.00 | 0.00 | 20.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
47. | MLB | Manny Castillo | 1 | 2.7 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | .500 | 23.63 | 4.13 | 0.67 | 20.43 | -0.76 | -0.83 | 6.96 | 161 | -0.07 | |||||
48. | MLB | Bryan Price | 3 | 2.7 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | .417 | 20.25 | 3.38 | 1.00 | 20.41 | 0.00 | -0.13 | 8.53 | 209 | -0.13 | |||||
49. | MLB | Carlos Ruiz | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | 9.00 | 4.00 | 0.50 | 20.14 | -0.49 | -0.54 | 9.39 | 200 | -0.05 | |||||
50. | MLB | Jesmuel Valentin | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | 27.00 | 4.00 | 0.50 | 20.12 | -0.14 | -0.19 | 9.08 | 203 | -0.05 | |||||
51. | MLB | Rod Brewer | 1 | 1.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .500 | 45.00 | 5.00 | 0.50 | 19.97 | 0.09 | 0.10 | 3.89 | 84 | 0.02 | |||||
52. | MLB | Tyler White | 6 | 5.3 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 0 | .222 | 18.56 | 2.81 | 0.40 | 19.88 | -1.15 | -1.40 | 9.47 | 198 | -0.25 | |||||
53. | MLB | Arturo Lopez | 4 | 2.3 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | .455 | 19.29 | 4.29 | 0.00 | 19.33 | 0.00 | -0.13 | 10.26 | 220 | -0.13 | |||||
54. | MLB | Bobby Herrera | 3 | 2.3 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | .000 | 27.00 | 4.29 | 0.00 | 19.29 | 0.00 | -0.04 | 0.00 | 0 | 0.00 | |||||
55. | MLB | Richard Urena | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .500 | 36.00 | 5.00 | 0.00 | 19.24 | -0.30 | -0.29 | 5.00 | 103 | 0.00 | |||||
56. | MLB | Corey Lee | 1 | 1.0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .250 | 27.00 | 3.00 | 0.00 | 19.19 | 0.00 | -0.04 | 9.49 | 185 | -0.04 | |||||
57. | MLB | John Ryan Murphy | 2 | 3.0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | .438 | 27.00 | 4.33 | 0.00 | 19.16 | 0.28 | 0.14 | 9.61 | 197 | -0.14 | |||||
58. | MLB | Harry Sullivan | 2 | 1.0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | .000 | 36.00 | 6.00 | 0.00 | 19.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
59. | MLB | Spencer Pumpelly | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.00 | 2.00 | 0.00 | 19.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
60. | MLB | Nick Franklin | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .000 | 18.00 | 3.00 | 0.00 | 19.10 | -0.72 | -0.73 | 5.87 | 137 | -0.01 | |||||
61. | MLB | Evan Maclane | 2 | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | 9.00 | 2.00 | 0.00 | 19.10 | 0.00 | 0.03 | 2.35 | 53 | 0.03 | |||||
62. | MLB | Anthony Recker | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 18.00 | 2.00 | 0.00 | 19.02 | 0.17 | 0.14 | 6.98 | 167 | -0.03 | |||||
63. | MLB | Herb Cobb | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .000 | 36.00 | 4.00 | 0.00 | 19.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
64. | MLB | Bobby Bonilla | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | .500 | 18.00 | 4.00 | 0.00 | 19.00 | -0.63 | -0.63 | 4.94 | 102 | 0.00 | |||||
65. | MLB | Bob Davidson | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 18.00 | 2.00 | 0.00 | 18.84 | 0.00 | -0.04 | 7.66 | 184 | -0.04 | |||||
66. | MLB | Cal Cooper | 1 | 1.0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | .000 | 45.00 | 6.00 | 0.00 | 18.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
67. | MLB | Rafael Quirico | 1 | 1.7 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | .429 | 37.80 | 5.40 | 0.20 | 18.68 | 0.00 | 0.02 | 5.25 | 104 | 0.02 | |||||
68. | MLB | Alvin Dark | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | 18.00 | 2.00 | 0.00 | 18.62 | 5.00 | 5.00 | 0.00 | 0 | 0.00 | |||||
69. | MLB | Bill Webb | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.00 | 2.00 | 0.00 | 18.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
70. | MLB | Bobby Kline | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .500 | 27.00 | 5.00 | 0.00 | 18.43 | -0.18 | -0.17 | 4.35 | 96 | 0.01 | |||||
71. | MLB | Mike Carp | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | 9.00 | 5.00 | 0.00 | 18.16 | -0.15 | -0.17 | 6.77 | 166 | -0.03 | |||||
72. | MLB | Jack Franklin | 1 | 2.0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | .000 | 13.50 | 3.00 | 0.00 | 18.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
73. | MLB | Jim Hyndman | 1 | 2.0 | 0 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | .000 | 27.00 | 5.00 | 0.00 | 17.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
74. | MLB | Kevin Whelan | 3 | 3.0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | .125 | 9.00 | 3.33 | 0.29 | 17.43 | 0.00 | 0.00 | 4.60 | 108 | 0.00 | |||||
75. | MLB | Bill Greason | 3 | 4.0 | 0 | 1 | 0 | 8 | 6 | 4 | 0 | 0 | .000 | 13.50 | 3.00 | 0.00 | 17.42 | 0.01 | -0.09 | 7.17 | 163 | -0.10 | |||||
76. | MLB | John Cornely | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .000 | 36.00 | 4.00 | 0.00 | 17.16 | 0.00 | 0.04 | 1.72 | 40 | 0.04 | |||||
77. | MLB | Bill Bradford | 1 | 2.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .000 | 9.00 | 1.50 | 0.00 | 17.01 | 0.00 | -0.05 | 7.12 | 159 | -0.05 | |||||
78. | MLB | Chad Hutchinson | 3 | 4.0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 1 | .400 | 24.75 | 3.75 | 0.33 | 17.00 | -0.02 | -0.20 | 9.56 | 198 | -0.18 | |||||
79. | MLB | Leon Roberts | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .600 | 27.00 | 5.00 | 1.00 | 16.74 | -0.11 | -0.13 | 6.44 | 150 | -0.02 | |||||
80. | MLB | Tom Hutton | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .500 | 27.00 | 4.00 | 1.00 | 16.74 | -0.30 | -0.30 | 4.43 | 103 | 0.00 | |||||
81. | MLB | Ryan Snare | 1 | 3.3 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | .167 | 10.80 | 2.10 | 0.00 | 16.65 | 0.00 | -0.09 | 8.13 | 168 | -0.09 | |||||
82. | MLB | Adam Rosales | 2 | 2.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .000 | 9.00 | 1.50 | 0.00 | 16.60 | 0.10 | -0.05 | 10.72 | 250 | -0.14 | |||||
83. | MLB | Matt Franco | 2 | 1.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | 13.50 | 4.50 | 0.67 | 16.57 | 0.32 | 0.34 | 3.86 | 75 | 0.03 | |||||
84. | MLB | Layne Somsen | 2 | 2.3 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | .444 | 19.29 | 3.86 | 0.67 | 16.46 | 0.00 | -0.01 | 5.30 | 117 | -0.01 | |||||
85. | MLB | Eduardo Nunez | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.00 | 1.00 | 0.00 | 16.24 | -0.62 | -0.59 | 3.14 | 64 | 0.02 | |||||
86. | MLB | Tim Federowicz | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | 9.00 | 3.00 | 0.00 | 16.24 | -0.24 | -0.24 | 5.78 | 119 | -0.00 | |||||
87. | MLB | Jake Smolinski | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .250 | 18.00 | 2.00 | 0.00 | 16.19 | -0.52 | -0.57 | 8.92 | 199 | -0.05 | |||||
88. | MLB | Lino Urdaneta | 3 | 1.0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | .667 | 9.00 | 2.00 | 0.00 | 16.17 | 0.00 | -0.06 | 5.94 | 123 | -0.01 | |||||
89. | MLB | Brian Dozier | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .250 | 18.00 | 2.00 | 0.00 | 16.16 | 0.51 | 0.50 | 6.15 | 126 | -0.01 | |||||
90. | MLB | Rob Brantly | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.00 | 1.00 | 0.00 | 16.14 | 0.26 | 0.26 | 5.06 | 108 | 0.00 | |||||
91. | MLB | Brian Bogusevic | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | 18.00 | 3.00 | 0.00 | 16.13 | 0.43 | 0.38 | 8.97 | 206 | -0.05 | |||||
92. | MLB | Bub Kuhn | 1 | 1.0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .000 | 27.00 | 4.00 | 0.00 | 16.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
93. | MLB | Ryan Flaherty | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | 18.00 | 3.00 | 0.00 | 16.10 | -0.07 | -0.14 | 0.00 | 0 | 0.00 | |||||
94. | MLB | Jared Hoying | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.00 | 1.00 | 0.00 | 16.10 | -0.29 | -0.31 | 6.63 | 147 | -0.02 | |||||
95. | MLB | Paul Janish | 2 | 2.0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | .700 | 49.50 | 5.50 | 1.50 | 16.05 | 0.95 | 0.84 | 10.10 | 217 | -0.11 | |||||
96. | MLB | Justin Freeman | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .250 | 18.00 | 2.00 | 0.00 | 16.02 | 0.00 | 0.00 | 4.41 | 106 | 0.00 | |||||
97. | MLB | Sean Burroughs | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .500 | 27.00 | 4.00 | 0.00 | 15.98 | 0.51 | 0.50 | 6.96 | 150 | -0.02 | |||||
98. | MLB | Taylor Motter | 2 | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | 6.75 | 2.25 | 1.00 | 15.92 | 0.14 | 0.17 | 3.36 | 75 | 0.02 | |||||
99. | MLB | Mark Grace | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 9.00 | 1.00 | 0.00 | 15.87 | 0.58 | 0.60 | 3.91 | 84 | 0.02 | |||||
100. | MLB | James Houser | 1 | 1.3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .400 | 20.25 | 3.00 | 1.00 | 15.85 | 0.00 | -0.06 | 8.99 | 203 | -0.06 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |